Entry #2040 (division B)

Machine Score Rank Points
Iron Man 14,663,210 41 47
Tron 9,418,730 191 0
Transformers 7,678,800 166 0
Bram Stoker's Dracula 6,745,440 273 0
Pinbot 302,100 190 0
Total 47

Entry #2041 (division B)

Machine Score Rank Points
Iron Man 2,698,390 277 0
Tron 9,364,020 193 0
Bram Stoker's Dracula 21,960,480 180 0
Transformers 22,942,820 38 50
Stars 57,940 174 0
Total 50

Entry #2087 (division B)

Machine Score Rank Points
Iron Man 12,455,350 58 30
Tron 35,763,590 33 55
Bram Stoker's Dracula 575,124,960 11 77
Transformers 7,436,540 170 0
Stars 130,840 58 30
Total 192

Entry #2088 (division B)

Machine Score Rank Points
Iron Man 5,920,190 142 0
Tron 30,501,190 54 34
Bram Stoker's Dracula 6,564,360 275 0
Transformers 11,249,650 124 0
Twilight Zone 487,763,130 5 83
Total 117

Entry #2237 (division B)

Machine Score Rank Points
Iron Man 14,106,450 45 43
Transformers 21,260,730 48 40
Tron 22,796,730 80 8
Bram Stoker's Dracula 11,518,450 244 0
Twilight Zone 45,483,410 194 0
Total 91

Entry #2505 (division B)

Machine Score Rank Points
Iron Man 5,268,180 163 0
Tron 18,834,150 102 0
Bram Stoker's Dracula 37,389,450 139 0
Transformers 12,723,230 104 0
Twilight Zone 81,718,410 147 0
Total 0

Entry #2523 (division B)

Machine Score Rank Points
Iron Man 3,056,180 263 0
Tron 8,706,630 204 0
Bram Stoker's Dracula 13,684,470 232 0
Transformers 8,683,390 153 0
Stars 142,560 45 43
Total 43

Entry #2524 (division B)

Machine Score Rank Points
Iron Man 4,010,790 213 0
Tron 25,638,420 67 21
Bram Stoker's Dracula 14,471,210 225 0
Transformers 9,373,490 145 0
Stars 82,260 125 0
Total 21

Entry #2538 (division B)

Machine Score Rank Points
Tron 4,136,340 276 0
Transformers 9,734,630 142 0
Stars 51,180 193 0
Pinbot 192,180 221 0
Demolition Man 282,928,960 142 0
Total 0

Entry #2539 (division B)

Machine Score Rank Points
Iron Man 5,745,780 144 0
Tron 4,251,750 274 0
Bram Stoker's Dracula 13,414,360 235 0
Transformers 11,485,840 120 0
Stars 103,990 92 0
Total 0

Entry #2558 (division B)

Machine Score Rank Points
Twilight Zone 49,735,980 184 0
Iron Man 3,308,680 252 0
Tron 11,689,150 172 0
Transformers 6,150,290 193 0
Stars 108,860 84 4
Total 4

Entry #2559 (division B)

Machine Score Rank Points
Iron Man 13,264,650 50 38
Tron 8,877,450 201 0
Transformers 63,491,760 4 84
Stars 59,230 170 0
Twilight Zone 99,621,330 125 0
Total 122

Entry #2617 (division B)

Machine Score Rank Points
Tron 27,215,640 62 26
Transformers 8,671,300 154 0
Stars 74,850 146 0
Demolition Man 137,664,420 179 0
High Speed 1,017,020 100 0
Total 26

Entry #2618 (division B)

Machine Score Rank Points
Twilight Zone 174,973,830 67 21
High Speed 495,760 160 0
Transformers 34,456,500 15 73
Tron 9,372,330 192 0
Corvette 376,211,110 156 0
Total 94

Entry #2631 (division B)

Machine Score Rank Points
Stars 75,920 143 0
High Speed 1,887,920 56 32
Tron 37,668,320 27 61
Twilight Zone 48,462,940 185 0
Transformers 20,444,130 51 37
Total 130

Entry #2632 (division B)

Machine Score Rank Points
Tron 31,680,540 49 39
Transformers 2,316,680 260 0
Corvette 427,443,960 141 0
Twilight Zone 71,889,530 160 0
High Speed 1,661,950 67 21
Total 60

Entry #2730 (division B)

Machine Score Rank Points
Tron 20,253,840 95 0
Transformers 71,620,010 1 100
Corvette 1,178,349,520 24 64
Twilight Zone 19,165,420 237 0
High Speed 742,620 121 0
Total 164

Entry #2731 (division B)

Machine Score Rank Points
Twilight Zone 115,678,260 105 0
Corvette 1,216,413,890 22 66
Transformers 9,121,620 150 0
Tron 11,470,880 175 0
High Speed 1,421,930 78 10
Total 76

Entry #2732 (division B)

Machine Score Rank Points
Tron 30,828,980 53 35
Transformers 39,324,460 10 78
Twilight Zone 151,975,800 78 10
High Speed 899,200 102 0
Corvette 1,125,229,030 28 60
Total 183

Entry #2783 (division B)

Machine Score Rank Points
Transformers 16,421,240 76 12
Tron 46,075,240 12 76
Twilight Zone 311,307,230 28 60
High Speed 1,180,250 87 1
Corvette 1,753,722,760 10 78
Total 227

Entry #4076 (division K2)

Machine Score Rank Points
Card Whiz 46,680 31 57
Surfer 24,000 114 0
Future Spa 97,380 65 23
Supersonic 23,810 111 0
Total 80

Entry #4077 (division K1)

Machine Score Rank Points
Hot Line 2,036 36 52
Jungle Lord 146,230 38 50
Skateball 617,840 22 66
Dragon 503,200 21 67
Total 235

Entry #4212 (division K1)

Machine Score Rank Points
Dragon 238,300 79 9
Hot Line 1,324 82 6
Cleopatra 63,670 48 40
2001 1,319 82 6
Total 61

Entry #4213 (division K1)

Machine Score Rank Points
Hot Line 1,747 59 29
Dragon 330,300 55 33
2001 1,982 55 33
Jungle Lord 178,340 29 59
Total 154

Entry #4420 (division K2)

Machine Score Rank Points
Card Whiz 22,110 97 0
Surfer 27,930 102 0
Supersonic 338,730 21 67
Hot Tip 462,010 50 38
Total 105

Entry #4421 (division K2)

Machine Score Rank Points
Hot Tip 380,390 60 28
Surfer 31,520 93 0
Evel Knievel 66,860 105 0
Supersonic 39,760 104 0
Total 28

Entry #4561 (division K2)

Machine Score Rank Points
Hot Tip 1,490,170 1 100
Evel Knievel 309,030 19 69
Supersonic 134,530 65 23
Future Spa 662,600 6 82
Total 274

Entry #4833 (division K3)

Machine Score Rank Points
Target Pool 2,963 66 22
Nitro Ground Shaker 43,970 110 0
Eight Ball Deluxe 490,560 45 43
Mata Hari 214,340 69 19
Total 84

Entry #4834 (division K3)

Machine Score Rank Points
Target Pool 3,665 46 42
Nitro Ground Shaker 77,080 82 6
Eight Ball Deluxe 616,650 30 58
Mata Hari 401,600 28 60
Total 166