Entry #1163 (division A)

Machine Score Rank Points
AC/DC 21,772,510 96 0
Congo 404,121,280 136 0
Tales from the Crypt 186,472,120 113 0
Scared Stiff 11,386,800 46 42
Flash Gordon 311,580 110 0
Total 42

Entry #1164 (division A)

Machine Score Rank Points
AC/DC 26,620,570 84 4
Congo 435,676,240 129 0
Scared Stiff 11,211,830 48 40
Flash Gordon 540,080 47 41
Jack*Bot 639,995,530 140 0
Total 85

Entry #1289 (division A)

Machine Score Rank Points
AC/DC 35,068,950 63 25
Congo 879,689,250 63 25
Scared Stiff 8,469,580 72 16
Flash Gordon 85,470 218 0
Godzilla 113,534,500 61 27
Total 93

Entry #1406 (division A)

Machine Score Rank Points
AC/DC 58,713,770 35 53
Congo 318,936,390 162 0
Tales from the Crypt 144,691,410 133 0
Scared Stiff 1,484,230 187 0
Flash Gordon 329,990 104 0
Total 53

Entry #1436 (division A)

Machine Score Rank Points
AC/DC 46,196,590 46 42
Congo 177,999,720 210 0
Scared Stiff 11,116,230 49 39
Radical 13,925,870 25 63
Flash Gordon 314,860 107 0
Total 144

Entry #1486 (division A)

Machine Score Rank Points
AC/DC 14,585,790 125 0
Congo 1,598,101,980 19 69
Scared Stiff 4,543,800 123 0
Radical 3,193,550 148 0
Flash Gordon 258,490 133 0
Total 69

Entry #1794 (division A)

Machine Score Rank Points
Congo 895,352,950 61 27
Tales from the Crypt 400,397,640 24 64
Radical 6,229,170 90 0
Flash Gordon 364,430 94 0
Godzilla 152,074,840 38 50
Total 141

Entry #4063 (division K3)

Machine Score Rank Points
Target Pool 1,693 111 0
Jungle Queen 27,030 124 0
Black Pyramid 188,080 95 0
Aztec 458,280 42 46
Total 46

Entry #4126 (division K1)

Machine Score Rank Points
2001 1,955 56 32
Hot Line 1,420 76 12
High Hand 74,120 7 81
Dragon 284,400 64 24
Total 149

Entry #4166 (division K1)

Machine Score Rank Points
Big Game 395,050 30 58
Monaco 494,610 55 33
2001 1,884 60 28
Gorgar 76,710 55 33
Total 152

Entry #4167 (division K1)

Machine Score Rank Points
Big Game 229,130 45 43
2001 2,071 51 37
High Hand 25,740 68 20
Gorgar 120,580 31 57
Total 157

Entry #4330 (division K1)

Machine Score Rank Points
2001 898 94 0
Gorgar 87,570 49 39
Cleopatra 85,500 30 58
Dragon 544,200 14 74
Total 171

Entry #4507 (division K2)

Machine Score Rank Points
Alien Poker 554,600 24 64
Card Whiz 30,910 72 16
Surfer 42,000 58 30
Volley 63,590 41 47
Total 157

Entry #4662 (division K2)

Machine Score Rank Points
Cyclopes 101,850 75 13
Alien Poker 341,060 47 41
Genesis 386,630 57 31
Volley 42,940 82 6
Total 91

Entry #4864 (division K3)

Machine Score Rank Points
Target Pool 6,396 9 79
Genie 80,600 105 0
Black Pyramid 2,720,440 7 81
Aztec 378,120 48 40
Total 200

Entry #4964 (division K3)

Machine Score Rank Points
Target Pool 1,951 104 0
Nitro Ground Shaker 81,470 77 11
Black Pyramid 431,820 57 31
Mars Trek 509,000 48 40
Total 82

Entry #4965 (division K3)

Machine Score Rank Points
Genie 123,390 64 24
Eight Ball Deluxe 580,800 34 54
Black Pyramid 247,320 82 6
Aztec 362,560 54 34
Total 118

Entry #5045 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 220,000 23 65
Aztec 207,550 100 0
Mata Hari 327,970 41 47
Mars Trek 552,700 36 52
Total 164

Entry #5046 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 160,300 37 51
Eight Ball Deluxe 193,500 126 0
Black Pyramid 239,100 86 2
Mars Trek 525,800 45 43
Total 96

Entry #5124 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 55,350 98 0
Mata Hari 227,290 66 22
Black Pyramid 366,690 65 23
Mars Trek 224,900 116 0
Total 45