Entry #4169 (division K1)

Machine Score Rank Points
Dragon 158,000 96 0
Power Play 412,080 4 84
Gorgar 57,000 69 19
Hot Line 2,531 17 71
Total 174

Entry #4170 (division K1)

Machine Score Rank Points
Dragon 385,700 42 46
High Hand 8,260 92 0
2001 2,011 54 34
Big Game 691,360 5 83
Total 163

Entry #4266 (division K1)

Machine Score Rank Points
Big Game 308,640 39 49
2001 3,340 22 66
Hot Line 2,019 37 51
Power Play 27,050 102 0
Total 166

Entry #4267 (division K1)

Machine Score Rank Points
Power Play 85,390 69 19
Big Game 419,810 23 65
Hot Line 3,073 5 83
2001 2,095 49 39
Total 206

Entry #4446 (division K2)

Machine Score Rank Points
Hot Tip 405,740 56 32
Volley 25,440 107 0
Supersonic 120,900 71 17
Future Spa 42,010 104 0
Total 49

Entry #4459 (division K2)

Machine Score Rank Points
Hot Tip 229,050 86 2
Volley 18,180 118 0
Supersonic 158,430 56 32
Future Spa 52,610 95 0
Total 34

Entry #4599 (division K2)

Machine Score Rank Points
Supersonic 88,600 87 1
Volley 101,980 14 74
Evel Knievel 30,370 125 0
Surfer 39,310 66 22
Total 97

Entry #4600 (division K2)

Machine Score Rank Points
Hot Tip 339,410 69 19
Volley 59,100 44 44
Supersonic 314,670 25 63
Surfer 37,630 71 17
Total 143

Entry #4814 (division K3)

Machine Score Rank Points
Mars Trek 425,000 76 12
Aztec 466,610 38 50
Strato-Flite 42,310 73 15
Target Pool 2,213 92 0
Total 77

Entry #4815 (division K3)

Machine Score Rank Points
Strato-Flite 55,660 55 33
Jungle Queen 62,550 65 23
Lost World 27,120 106 0
Mars Trek 305,600 98 0
Total 56

Entry #4982 (division K3)

Machine Score Rank Points
Target Pool 1,508 115 0
Strato-Flite 26,450 100 0
Aztec 757,070 8 80
Mars Trek 729,300 10 78
Total 158

Entry #4983 (division K3)

Machine Score Rank Points
Strato-Flite 81,090 23 65
Jungle Queen 28,660 123 0
Aztec 200,550 104 0
Mars Trek 504,100 50 38
Total 103

This listing does not include entries never turned in, nor entries invalidated by moving up to a higher division.