Entry #1576 (division A)

Machine Score Rank Points
Flash Gordon 63,010 226 0
Congo 268,734,440 179 0
Radical 770,440 185 0
Scared Stiff 1,689,330 179 0
Godzilla 26,849,360 161 0
Total 0

Entry #1634 (division A)

Machine Score Rank Points
Tales from the Crypt 61,838,120 168 0
Taxi 939,140 144 0
Flash Gordon 119,800 202 0
Scared Stiff 552,040 232 0
Godzilla 8,795,850 201 0
Total 0

Entry #1635 (division A)

Machine Score Rank Points
Congo 245,909,110 185 0
Scared Stiff 1,460,790 189 0
Goldeneye 531,230,160 93 0
Flash Gordon 106,420 206 0
Jack*Bot 868,097,780 116 0
Total 0

Entry #4283 (division K1)

Machine Score Rank Points
Skateball 207,720 66 22
Gorgar 59,000 66 22
Power Play 73,440 73 15
Monaco 357,060 75 13
Total 72

Entry #4322 (division K1)

Machine Score Rank Points
Gorgar 128,130 28 60
Skateball 189,240 73 15
Cleopatra 49,190 62 26
Power Play 60,380 83 5
Total 106

Entry #4323 (division K2)

Machine Score Rank Points
Alien Poker 257,560 62 26
Future Spa 30,430 110 0
Cosmic Gunfight 669,690 34 54
Supersonic 22,680 112 0
Total 80

Entry #4465 (division K2)

Machine Score Rank Points
Volley 19,850 113 0
Card Whiz 5,100 127 0
Surfer 34,840 78 10
Hot Tip 386,450 58 30
Total 40

Entry #4466 (division K2)

Machine Score Rank Points
Evel Knievel 114,040 81 7
Alien Poker 787,300 9 79
Future Spa 125,970 53 35
Cyclopes 212,360 52 36
Total 157

Entry #4583 (division K2)

Machine Score Rank Points
Cyclopes 407,410 22 66
Cosmic Gunfight 195,240 71 17
Alien Poker 66,700 106 0
Future Spa 99,140 64 24
Total 107

Entry #4584 (division K2)

Machine Score Rank Points
Cosmic Gunfight 271,110 59 29
Cyclopes 213,540 51 37
Genesis 185,450 84 4
Alien Poker 326,550 49 39
Total 109

Entry #4669 (division K2)

Machine Score Rank Points
Cyclopes 525,150 14 74
Cosmic Gunfight 568,810 39 49
Space Invaders 311,050 27 61
Alien Poker 605,720 20 68
Total 252

Entry #4807 (division K3)

Machine Score Rank Points
Nitro Ground Shaker 61,590 92 0
Eight Ball Deluxe 376,620 72 16
Time Fantasy 79,190 79 9
Genie 90,240 90 0
Total 25

Entry #4905 (division K3)

Machine Score Rank Points
Lost World 83,240 62 26
Mata Hari 379,300 33 55
Jungle Queen 47,820 99 0
Target Pool 1,764 109 0
Total 81

Entry #4906 (division K3)

Machine Score Rank Points
Strato-Flite 28,030 98 0
Mars Trek 221,300 117 0
Black Pyramid 397,630 63 25
Aztec 329,780 66 22
Total 47

Entry #5050 (division K3)

Machine Score Rank Points
Aztec 609,530 20 68
Mata Hari 151,450 89 0
Strato-Flite 42,850 72 16
Jungle Queen 84,390 24 64
Total 148

Entry #5051 (division K3)

Machine Score Rank Points
Mata Hari 304,920 49 39
Eight Ball Deluxe 185,000 129 0
Genie 125,540 63 25
Aztec 305,070 72 16
Total 80

Entry #5304 (division K3)

Machine Score Rank Points
Aztec 199,880 105 0
Jungle Queen 83,930 25 63
Mars Trek 759,200 6 82
Mata Hari 441,850 19 69
Total 214