Entry #1345 (division A)

Machine Score Rank Points
Radical 8,729,750 67 21
Scared Stiff 2,354,570 163 0
Taxi 664,690 182 0
Jack*Bot 503,383,180 163 0
Goldeneye 220,906,440 137 0
Total 21

Entry #1615 (division A)

Machine Score Rank Points
Radical 8,417,210 68 20
Flash Gordon 169,960 177 0
Taxi 887,890 150 0
Jack*Bot 1,234,528,120 97 0
Godzilla 104,330,800 71 17
Total 37

Entry #1709 (division A)

Machine Score Rank Points
Flash Gordon 193,620 164 0
Radical 10,596,810 56 32
Godzilla 48,544,880 121 0
Jack*Bot 2,362,353,950 57 31
Taxi 2,485,330 65 23
Total 86

Entry #1812 (division A)

Machine Score Rank Points
Radical 10,513,260 58 30
Taxi 5,516,050 11 77
Jack*Bot 197,672,990 207 0
Flash Gordon 171,410 176 0
Scared Stiff 0 237 0
Total 107

Entry #1818 (division A)

Machine Score Rank Points
Radical 24,547,620 3 85
Flash Gordon 172,530 174 0
Jack*Bot 11,820,840 208 0
Taxi 1,044,170 134 0
Scared Stiff 1,854,640 170 0
Total 85

Entry #4658 (division K2)

Machine Score Rank Points
Volley 51,120 62 26
Cosmic Gunfight 98,150 88 0
Cyclopes 278,320 39 49
Supersonic 158,400 57 31
Total 106

Entry #4705 (division K2)

Machine Score Rank Points
Cyclopes 99,080 77 11
Card Whiz 30,270 75 13
Volley 29,660 100 0
Supersonic 311,310 26 62
Total 86

Entry #4808 (division K2)

Machine Score Rank Points
Cyclopes 235,830 45 43
Card Whiz 41,060 37 51
Volley 48,960 66 22
Supersonic 131,150 66 22
Total 138

Entry #5005 (division K3)

Machine Score Rank Points
Genie 96,100 87 1
Strato-Flite 65,710 40 48
Jungle Queen 74,500 40 48
Nitro Ground Shaker 55,830 97 0
Total 97

Entry #5025 (division K3)

Machine Score Rank Points
Target Pool 3,490 54 34
Strato-Flite 44,490 70 18
Jungle Queen 51,010 94 0
Nitro Ground Shaker 148,050 46 42
Total 94

Entry #5244 (division K3)

Machine Score Rank Points
Target Pool 2,257 90 0
Strato-Flite 75,030 28 60
Nitro Ground Shaker 87,020 74 14
Genie 175,940 27 61
Total 135

Entry #5255 (division K3)

Machine Score Rank Points
Genie 105,200 77 11
Strato-Flite 102,520 7 81
Target Pool 1,841 106 0
Nitro Ground Shaker 107,860 66 22
Total 114

Entry #5722 (division K3)

Machine Score Rank Points
Target Pool 4,489 30 58
Strato-Flite 34,140 89 0
Genie 174,610 29 59
Nitro Ground Shaker 180,370 31 57
Total 174