PAPA 15: Final Results

These are the results of the final rounds of play completed at the PAPA 15 World Pinball Championships. You can also view the qualifying standings.


Classics I

Quarterfinals Group 1
Seed Player Power Play Pts Monaco Pts Paragon Pts Total Result
1  Josh Sharpe 77,540   1 561,090   1 46,960   1 3   -
8  Eric Geddes 38,770   0 673,660   2 69,860   2 4   -
9  Zach Sharpe 174,880   4 774,530   4 112,470   4 12   adv
16  Kevin Stone 148,010   2 390,600   0 36,920   0 2   -

Quarterfinals Group 2
Seed Player Gorgar Pts High Hand Pts Dragon Pts Total Result
2  Tom Knorst 62,880   1 65,590   4 495,700   2 7   adv
7  Brian Bannon 98,810   2 18,320   0 392,700   1 3   -
10  David Gremillet 191,630   4 34,420   1 255,900   0 5   tie
15  Pete Hendricks 30,160   0 37,080   2 736,900   4 6   adv

Quarterfinals Group 3
Seed Player Monaco Pts Hot Line Pts Jungle Lord Pts Total Result
3  Derek Fugate 450,100   0 1,760   0 133,230   0 0   -
6  Sean Grant 1,108,800   4 1,953   1 275,480   2 7   adv
11  Mark Salas 916,830   2 2,394   2 174,130   1 5   tie
14  Dave Stewart 460,540   1 2,699   4 378,480   4 9   adv

Quarterfinals Group 4
Seed Player Big Game Pts Paragon Pts Monaco Pts Total Result
4  Andy Rosa 189,960   1 34,370   2 347,080   0 3   -
5  Bowen Kerins 180,920   0 25,310   0 1,054,140+   4 4   -
12  Keith Elwin 609,480   4 213,380   4 714,960   1 9   adv
13  Jorian Engelbrektsson 578,210   2 32,480   1 975,750   2 5   tie

Tiebreaker to Advance to Semifinals
Player High Hand Result
  Jorian Engelbrektsson   36,290   -
  Mark Salas   41,420+   adv
  David Gremillet   50,280+   adv

Semifinals Group 1
Seed Player Dragon Pts Gorgar Pts High Hand Pts Total Result
2  Tom Knorst 753,800   4 242,840   2 29,500   1 7   adv
10  David Gremillet 678,500   2 251,640   4 85,050   2 7   adv
11  Mark Salas 385,400   0 138,230   1 108,990   4 5   -
15  Pete Hendricks 626,300   1 68,340   0 11,520   0 1   -

Semifinals Group 2
Seed Player Power Play Pts Hot Line Pts Gorgar Pts Total Result
6  Sean Grant 297,160   2 1,489   2 89,890   0 4   -
9  Zach Sharpe 288,580   1 2,000+   4 172,700+   4 9   adv
12  Keith Elwin 119,510   0 1,457   1 111,170   1 2   -
14  Dave Stewart 329,290   4 1,333   0 164,110   2 6   adv

Finals Group
Seed Player Dragon Pts High Hand Pts Gorgar Pts Total Result
2  Tom Knorst 562,700   4 46,660   2 32,700   0 6   tie
9  Zach Sharpe 225,700   1 59,510+   4 101,030   2 7   #1
10  David Gremillet 453,500   2 25,180   0 208,850   4 6   tie
14  Dave Stewart 156,600   0 39,680   1 65,610   1 2   #4

Tiebreaker for #2
Player Jungle Lord Result
  David Gremillet   239,130   #3
  Tom Knorst   270,430+   #2

Congratulations to our Classics I winners:

1st place - Zach Sharpe
2nd place - Tom Knorst
3rd place - David Gremillet
4th place - Dave Stewart


Classics II

Quarterfinals Group 1
Seed Player Supersonic Pts Genesis Pts Cosmic Gunfight Pts Total Result
1  Keith Elwin 1,317,060   4 262,060   1 13,231,660   4 9   adv
8  Eden Stamm 58,550   0 757,570   4 657,810   0 4   -
9  Bob Matthews 186,380   1 637,780   2 820,620   1 4   -
16  Andrei Massenkoff 206,520   2 228,240   0 1,021,700   2 4   -

Quarterfinals Group 2
Seed Player Hot Tip Pts Surfer Pts Volley Pts Total Result
2  Jerry Bernard 73,508   2 84,540   4 59,690   1 7   adv
7  Lyman Sheats Jr 103,360   4 84,480   2 54,840   0 6   tie
10  Brian Bannon 15,821   1 30,480   1 198,280   4 6   tie
15  Jay Collins 11,238   0 25,230   0 60,660   2 2   -

Quarterfinals Group 3
Seed Player Cosmic Gunfight Pts Hot Tip Pts Alien Poker Pts Total Result
3  Bowen Kerins 2,596,010   4 28,996   1 55,870   1 6   tie
6  Zach Sharpe 1,291,770   1 24,625   0 31,570   0 1   -
11  Todd MacCulloch 242,640   0 93,614   4 119,640   2 6   tie
14  Phil Birnbaum 1,297,330   2 41,527   2 846,750   4 8   adv

Quarterfinals Group 4
Seed Player Alien Poker Pts Future Spa Pts Hot Tip Pts Total Result
4  Joe Scaletta 49,230   0 69,100   1 250,130   0 1   -
5  Adam McKinnie 148,390   2 369,470   4 588,330   1 7   adv
12  Derek Fugate 98,590   1 25,310   0 942,730   4 5   -
13  Grant Mortenson 188,420   4 134,490   2 690,050   2 8   adv

In the 4-way tie at 6 points, Lyman, Brian, and Todd advanced, defeating Bowen on Cosmic Gunfight.

Semifinals Group 1
Seed Player Supersonic Pts Genesis Pts Cosmic Gunfight Pts Total Result
1  Keith Elwin 321,730   1 1,982,930   4 4,115,380   4 9   adv
7  Lyman Sheats Jr 1,062,960   4 447,300   1 288,250   0 5   tie
10  Brian Bannon 866,150   2 586,720   2 863,410   2 6   adv
14  Phil Birnbaum 137,100   0 347,480   0 755,140   1 1   -

Semifinals Group 2
Seed Player Surfer Pts Card Whiz Pts Alien Poker Pts Total Result
2  Jerry Bernard 79,260   4 77,490   4 778,080   4 12   adv
5  Adam McKinnie 34,700   1 56,260   2 43,290   0 3   -
11  Todd MacCulloch 30,720   0 23,430   0 62,930   1 1   -
13  Grant Mortenson 46,700   2 30,640   1 486,740   2 5   tie

In the 2-way tie at 5 points, Lyman defeated Grant on Space Invaders.

Finals Group
Seed Player Supersonic Pts Genesis Pts Cosmic Gunfight Pts Total Result
1  Keith Elwin 1,330,920   4 507,780   0 4,997,430   4 8   tie
2  Jerry Bernard 75,830   0 773,010   1 987,820   0 1   #4
7  Lyman Sheats Jr 302,260   2 1,707,630   4 3,799,960   2 8   tie
10  Brian Bannon 267,430   1 776,130   2 1,239,910   1 4   #3

Tiebreaker for #1
Player Surfer Result
  Lyman Sheats Jr   87,730   #1
  Keith Elwin   76,440   #2

Congratulations to our Classics II winners:

1st place - Lyman Sheats
2nd place - Keith Elwin
3rd place - Brian Bannon
4th place - Jerry Bernard


Classics III

Quarterfinals Group 1
Seed Player Black Pyramid Pts Jungle Queen Pts Time Fantasy Pts Total Result
1  Bowen Kerins 116,680   0 97,830   4 750,350   2 6   adv
8  Fred Cochran 324,780   1 82,950   2 165,180   0 3   -
9  Jody Jodon 985,850   4 34,760   0 211,620   1 5   -
16  David Gremillet 547,840   2 63,580   1 879,160   4 7   adv

Quarterfinals Group 2
Seed Player Nitro Groundshaker Pts Black Pyramid Pts Eight Ball Deluxe Pts Total Result
2  Keith Elwin 181,090   2 821,950   1 514,000   4 7   adv
7  Eden Stamm 231,640   4 1,102,220   2 148,030   0 6   adv
10  Phil Birnbaum 99,550   1 132,960   0 391,060   2 3   -
15  Trent Augenstein 70,420   0 1,488,820   4 202,500   1 5   -

Quarterfinals Group 3
Seed Player Mata Hari Pts Eight Ball Deluxe Pts Jungle Queen Pts Total Result
3  Brian Dominy 135,440   0 409,590   1 62,600   1 2   -
6  Cayle George 839,780   4 249,500   0 21,610   0 4   -
11  Steven Bowden 214,220   1 414,090   2 102,760   4 7   adv
14  Roy Wils 451,600   2 737,150   4 70,830   2 8   adv

Quarterfinals Group 4
Seed Player Jungle Queen Pts Strato-Flite Pts Aztec Pts Total Result
4  Jerry Bernard 94,890   0 52,000   2 494,910   1 3   -
5  Josh Sharpe 126,640   2 55,510   4 785,040+   4 10   adv
12  Zach Sharpe 144,640   4 44,310   0 674,370   2 6   adv
13  Andy Rosa 106,020   1 45,690   1 206,420   0 2   -

Semifinals Group 1
Seed Player Jungle Queen Pts Target Pool Pts Aztec Pts Total Result
1  Bowen Kerins 45,200   1 4,758   4 629,480   2 7   adv
7  Eden Stamm 76,640   4 1,556   0 660,600+   4 8   adv
11  Steven Bowden 60,130   2 3,471   1 281,800   0 3   -
16  David Gremillet 0 (Slam)   0 3,687   2 407,850   1 3   -

Semifinals Group 2
Seed Player Black Pyramid Pts Nitro Groundshaker Pts Mars Trek Pts Total Result
2  Keith Elwin 2,031,370   4 229,880   4 273,000   0 8   adv
5  Josh Sharpe 241,200   1 34,530   0 611,600   4 5   tie
12  Zach Sharpe 1,995,210   2 104,910   1 587,900   2 5   tie
14  Roy Wils 122,260   0 139,510   2 360,300   1 3   -

Tiebreaker to Advance to Finals
Player Lost World Result
  Zach Sharpe   139,380   adv
  Josh Sharpe   75,210   -

Finals Group
Seed Player Target Pool Pts Jungle Queen Pts Aztec Pts Total Result
1  Bowen Kerins 6,685   1 77,250   2 387,730   1 4   #3
2  Keith Elwin 7,219   2 0 (Tilt Thru)   0 707,490   4 6   #2
7  Eden Stamm 4,693   0 74,420   1 359,350   0 1   #4
12  Zach Sharpe 7,970   4 120,110   4 663,270   2 10   #1

Congratulations to our Classics III winners:

1st place - Zach Sharpe
2nd place - Keith Elwin
3rd place - Bowen Kerins
4th place - Eden Stamm


Juniors

Semifinals Group 1
Seed Player Independence Day Pts Batman Dark Knight Pts Attack From Mars Pts Total Result
1  Joshua Henderson 1,951,833,160   4 51,761,600   2 7,335,814,150   4 10   adv
4  Andrew Rosa II 415,130,720   0 28,721,200   1 2,307,567,220   1 2   -
5  Justin Ortscheid 1,304,951,150   2 104,242,200   4 3,067,411,310   2 8   adv
8  Ahna Rosa 508,311,870   1 5,504,580   0 2,147,659,340   0 1   -

Semifinals Group 2
Seed Player World Cup Soccer Pts Medieval Madness Pts Independence Day Pts Total Result
2  Andrew O'Connor 31,737,640   0 5,968,580   1 536,344,860   1 2   -
3  Escher Lefkoff 350,060,810   4 21,374,770   4 638,049,540   2 10   adv
6  Jesse Petersen 206,100,770   1 2,483,800   0 332,867,470   0 1   -
7  Tiernan Konopasek 209,290,210   2 17,294,760   2 718,314,700   4 8   adv

Finals Group
Seed Player NBA Pts World Cup Soccer Pts Independence Day Pts Total Result
1  Joshua Henderson 6,756,910   4 759,677,890   4 208,519,080   0 8   #1
3  Escher Lefkoff 3,679,560   0 648,479,980   2 3,613,649,340   4 6   #2
5  Justin Ortscheid 4,798,500   1 195,650,970   1 2,640,390,700   2 4   #3
7  Tiernan Konopasek 5,342,440   2 144,959,240   0 1,511,869,130   1 3   #4

Congratulations to our Juniors winners:

1st place - Joshua Henderson
2nd place - Escher Lefkoff
3rd place - Justin Ortscheid
4th place - Tiernan Konopasek


Seniors

Semifinals Group 1
Seed Player Medieval Madness Pts World Cup Soccer Pts Batman Dark Knight Pts Total Result
1  Brian Bannon 28,537,570   4 676,863,620   4 24,916,780   0 8   adv
4  Paul McGlone 9,360,030   1 176,397,230   0 90,239,110   4 5   tie
5  Bob Matthews 14,756,250   2 426,211,940   2 40,588,750   1 5   tie
8  Timothy Post 3,428,220   0 386,698,060   1 52,268,790   2 3   -

Semifinals Group 2
Seed Player Attack From Mars Pts NBA Pts World Cup Soccer Pts Total Result
2  Eric Fisher 754,326,650   2 8,413,390   4 578,611,560   4 10   adv
3  Nelson Franse 353,655,720   0 3,259,260   0 241,385,100   2 2   -
7  Dave Plaisted 642,542,520   1 3,983,540   1 233,756,990   1 3   -
7  Joe Schall 3,580,803,670   4 6,409,920   2 134,334,980   0 6   adv

Tiebreaker to Advance to Finals
Player Batman Dark Knight Result
  Paul McGlone   35,572,150   adv
  Bob Matthews   33,311,700   -

Finals Group
Seed Player Medieval Madness Pts NBA Pts World Cup Soccer Pts Total Result
1  Brian Bannon 11,478,760   1 2,951,160   0 283,876,970   1 2   #3
2  Eric Fisher 14,700,820   2 13,331,510   4 370,521,180   2 8   #2
4  Paul McGlone 14,889,750   4 7,981,090   2 524,257,110   4 10   #1
7  Joe Schall 6,655,410   0 3,245,610   1 98,250,650   0 1   #4

Congratulations to our Seniors winners:

1st place - Paul McGlone
2nd place - Eric Fisher
3rd place - Brian Bannon
4th place - Joe Schall


C Division

Quarterfinals Group 1
Seed Player Flash Gordon Pts AC/DC Pts Demolition Man Pts Total Result
1  Bruce Nightingale 392,630   4 8,143,700   1 102,705,270   0 5   tie
8  Jay Collins 128,580   1 8,949,390   2 512,927,180   4 7   adv
9  Ken Rossi 219,930   2 15,589,360   4 313,698,190   1 7   adv
16  Ted Phillips 107,010   0 7,019,270   0 414,996,460   2 2   -

Quarterfinals Group 2
Seed Player Demolition Man Pts Flash Gordon Pts Iron Man Pts Total Result
2  Aaron Suhr 455,553,550   1 657,900   4 2,839,420   0 5   tie
7  Chuck Czygryn 732,499,700   4 123,920   1 7,782,160   1 6   adv
10  Max Blum 232,574,820   0 190,140   2 15,119,900   2 4   -
15  Joe Katz 493,601,640   2 119,070   0 23,850,970   4 6   adv

Quarterfinals Group 3
Seed Player Jack*Bot Pts Congo Pts AC/DC Pts Total Result
3  Jennifer Peavler 482,194,360   2 591,464,240   4 41,797,790   4 10   adv
6  Lou Majetic 345,394,330   1 156,160,270   0 35,752,340   2 3   -
11  Gilles Raynaud 694,214,700   4 433,616,780   1 5,684,650   1 6   adv
14  Matt Makowski 292,752,820   0 451,747,720   2 3,766,300   0 2   -

Quarterfinals Group 4
Seed Player World Cup Soccer Pts Demolition Man Pts Flash Gordon Pts Total Result
4  Travis Hurst 737,871,410   2 122,095,270   1 181,760   1 4   -
5  Nick Jaquay 818,282,180   4 209,835,660   2 264,640   4 10   adv
12  Ed Williams 469,955,380   1 99,582,830   0 257,740   2 3   -
13  Marcus Peterson 398,297,480   0 247,018,150   4 164,090   0 4   -

Tiebreaker to Advance to Semifinals
Player Jack*Bot Result
  Bruce Nightingale   666,706,650   -
  Aaron Suhr   1,001,028,030   adv

Semifinals Group 1
Seed Player Demolition Man Pts Flash Gordon Pts World Cup Soccer Pts Total Result
2  Aaron Suhr 33,874,630   0 574,040   4 493,425,660   1 5   adv
7  Chuck Czygryn 679,665,600   4 129,550   0 749,911,530   2 6   adv
8  Jay Collins 460,717,610   2 490,240   2 3,419,540,970   4 8   adv
15  Joe Katz 149,324,130   1 463,330   1 212,286,200   0 2   -

Semifinals Group 2
Seed Player Jack*Bot Pts AC/DC Pts Congo Pts Total Result
3  Jennifer Peavler 801,133,700   0 5,053,300   0 622,938,430   2 2   -
5  Nick Jaquay 1,049,807,950   2 41,614,520   2 86,896,580   0 4   -
9  Ken Rossi 1,043,495,530   1 17,644,300   1 185,266,060   1 3   -
11  Gilles Raynaud 1,888,212,360   4 67,807,240   4 728,591,120   4 12   adv

Finals Group
Seed Player Demolition Man Pts Iron Man Pts Flash Gordon Pts Total Result
2  Aaron Suhr 450,924,410   1 10,650,350   2 281,420   2 5   #2
7  Chuck Czygryn 811,516,200   2 3,432,200   1 252,310   1 4   tie
8  Jay Collins 1,457,873,160   4 2,656,780   0 409,670   4 8   #1
11  Gilles Raynaud 436,542,650   0 27,364,020   4 154,130   0 4   tie

Tiebreaker for #3
Player Iron Man Result
  Chuck Czygryn   7,439,970   #3
  Gilles Raynaud   3,856,920   #4

Congratulations to our C Division winners:

1st place - Jay Collins
2nd place - Aaron Suhr
3rd place - Chuck Czygryn
4th place - Gilles Raynaud


B Division

Quarterfinals Group 1
Seed Player Spiderman Pts Godzilla Pts Monster Bash Pts Total Result
1  Johnny Modica 34,524,130   2 78,080,660   2 56,821,160   2 6   adv
8  Todd MacCulloch 3,807,290   0 40,123,320   1 63,273,700   4 5   tie
9  Brian Mendelssohn 5,446,280   1 22,576,500   0 21,556,570   1 2   -
16  Jason Bokor 58,156,000   4 87,345,160   4 19,929,960   0 8   adv

Quarterfinals Group 2
Seed Player Avatar Pts Scared Stiff Pts Spiderman Pts Total Result
2  Nick Zendejas 12,824,330   1 1,698,210   0 79,311,830   4 5   tie
7  Joe Schall 15,264,880   2 5,968,190   2 42,112,460   1 5   tie
10  Mahesh Murthy 9,048,660   0 9,162,420   4 47,001,270   2 6   adv
15  Chris Nosiglia 48,823,840   4 2,755,630   1 6,525,200   0 5   tie

Quarterfinals Group 3
Seed Player Harlem Globetrotters Pts Spiderman Pts Avatar Pts Total Result
3  Brian Teyssier 343,380   2 20,466,130   1 2,941,880   0 3   -
6  Chris Warren 192,680   1 4,421,690   0 3,040,350   1 2   -
11  Justin Bath 426,470   4 27,988,150   4 16,624,940   4 12   adv
14  Todd Seaver 104,580   0 21,551,150   2 3,297,560   2 4   -

Quarterfinals Group 4
Seed Player Monster Bash Pts Harlem Globetrotters Pts Scared Stiff Pts Total Result
4  Andrew Rosa II 28,582,450   1 180,890   0 743,380   0 1   -
5  John Flitton 92,304,060   4 256,430   1 4,109,200   2 7   adv
12  Mike Frasca 57,942,250   2 759,240   4 4,329,860   4 10   adv
13  Colin MacAlpine 4,439,730   0 468,570   2 2,003,040   1 3   -

Tiebreaker to Advance to Semifinals
Player Harlem Globetrotters Result
  Chris Nosiglia   32,910   -
  Todd MacCulloch   189,100   adv
  Joe Schall   339,850   adv
  Nick Zendejas   157,570   -

Semifinals Group 1
Seed Player Spiderman Pts Godzilla Pts Monster Bash Pts Total Result
1  Johnny Modica 63,538,530   2 77,113,850   2 37,175,520   2 6   adv
8  Todd MacCulloch 38,290,100   1 171,398,610   4 7,531,170   0 5   tie
10  Mahesh Murthy 109,771,600   4 52,056,370   1 41,757,300   4 9   adv
16  Jason Bokor 37,911,380   0 20,741,760   0 13,818,400   1 1   -

Semifinals Group 2
Seed Player Taxi Pts Monster Bash Pts Godzilla Pts Total Result
5  John Flitton 576,460   0 16,081,560   0 179,568,020   4 4   -
7  Joe Schall 748,670   1 97,862,550   4 15,050,590   0 5   tie
11  Justin Bath 2,086,930   4 78,863,080   2 43,490,010   2 8   adv
12  Mike Frasca 1,101,970   2 28,577,510   1 23,491,310   1 4   -

Tiebreaker to Advance to Finals
Player Taxi Result
  Joe Schall   1,191,910   adv
  Todd MacCulloch   647,270   -

Finals Group
Seed Player Spiderman Pts Godzilla Pts Monster Bash Pts Total Result
1  Johnny Modica 91,663,810   2 32,588,450   1 66,212,290   4 7   #1
7  Joe Schall 92,107,890   4 54,260,340   2 15,496,250   0 6   tie
10  Mahesh Murthy 64,341,550   1 82,046,060   4 31,923,550   1 6   tie
11  Justin Bath 25,143,250   0 9,899,230   0 36,128,260   2 2   #4

Tiebreaker for #2
Player Scared Stiff Result
  Mahesh Murthy   1,598,810   #2
  Joe Schall   1,505,630   #3

Congratulations to our B Division winners:

1st place - Johnny Modica
2nd place - Mahesh Murthy
3rd place - Joe Schall
4th place - Justin Bath


A Division

Quarterfinals Group 1
Seed Player High Speed Pts Corvette Pts Tron Pts Total Result
1  Keith Elwin 3,900,850   4 1,570,596,470   4 60,502,570   4 12   adv
8  Raymond Davidson 503,420   1 851,463,420   1 18,045,630   1 3   -
9  Trent Augenstein 3,647,730   2 86,050,500   0 22,344,440   2 4   -
16  Karl DeAngelo 256,230   0 1,348,106,890   2 866,340   0 2   -

Quarterfinals Group 2
Seed Player Tron Pts Transformers Pts High Speed Pts Total Result
2  Roy Wils 6,623,800   2 9,236,040   0 852,070   0 2   -
7  Andy Rosa 6,460,760   1 19,532,970   2 4,651,480   4 7   adv
10  Bowen Kerins 3,907,580   0 31,294,900   4 3,759,290   2 6   adv
15  Joshua Henderson 33,188,060   4 13,702,590   1 1,303,980   1 6   adv

Quarterfinals Group 3
Seed Player Transformers Pts Tron Pts Corvette Pts Total Result
3  Zach Sharpe 5,585,070   1 25,511,800   4 740,339,050   1 6   adv
6  David Gremillet 6,112,210   4 15,893,650   1 1,550,962,400+   4 9   adv
11  Adam McKinnie 3,005,960   0 9,179,220   0 844,815,070   2 2   -
14  Pete Hendricks 5,690,320   2 21,022,400   2 103,652,390   0 4   -

Quarterfinals Group 4
Seed Player Fish Tales Pts Whirlwind Pts Transformers Pts Total Result
4  Cayle George 33,028,160   1 5,520,420+   4 29,489,410   4 9   adv
5  Jorian Engelbrektsson 9,644,990   0 1,370,600   0 26,033,830   2 2   -
12  Josh Sharpe 52,082,620   2 5,264,590   2 19,105,820   1 5   tie
13  Timothee Sourdille 73,483,360   4 3,322,560   1 16,757,050   0 5   tie

Tiebreaker to Advance to Semifinals
Player Stars Result
  Timothee Sourdille   11,610   -
  Josh Sharpe   27,980+   adv

Semifinals Group 1
Seed Player High Speed Pts Corvette Pts Tron Pts Total Result
1  Keith Elwin 1,795,750   2 430,993,750   1 39,710,450   4 7   adv
6  David Gremillet 686,690   0 1,558,737,710   4 10,861,750   0 4   -
7  Andy Rosa 1,230,370   1 421,987,060   0 26,192,010   2 3   -
15  Joshua Henderson 1,805,750   4 746,438,530   2 11,318,000   1 7   adv

Semifinals Group 2
Seed Player Tron Pts Transformers Pts Corvette Pts Total Result
3  Zach Sharpe 77,955,570   4 43,402,950   2 1,303,770,210   4 10   adv
4  Cayle George 21,132,330   2 47,465,190   4 298,071,950   0 6   adv
10  Bowen Kerins 6,185,360   0 8,675,540   0 1,000,996,160   2 2   -
12  Josh Sharpe 16,671,380   1 18,786,560   1 511,305,730   1 3   -

Finals Group
Seed Player High Speed Pts Tron Pts Corvette Pts Total Result
1  Keith Elwin 3,478,670   4 11,750,820   1 1,323,576,560   2 7   #1
3  Zach Sharpe 431,270   0 21,705,540   4 542,463,200   1 5   #3
4  Cayle George 1,049,800   1 19,104,680   2 261,575,340   0 3   #4
15  Joshua Henderson 2,175,560   2 4,220,170   0 1,417,982,670   4 6   #2

Congratulations to our A Division winners:

1st place - Keith Elwin
2nd place - Joshua Henderson
3rd place - Zach Sharpe
4th place - Cayle George


Congratulations to our winners in each division:
Classics I - Zach Sharpe
Classics II - Lyman Sheats
Classics III - Zach Sharpe
Juniors - Joshua Henderson
Seniors - Paul McGlone
C Division - Jay Collins
B Division - Johnny Modica
A Division - Keith Elwin, WORLD PINBALL CHAMPION

Our sincere thanks to everyone who attended, everyone who worked, everyone who helped, and everyone who played. Without you, there would be no PAPA. See you next year!

brought to you by Bonus and Gobbles