Seniors Scores


Rank Name Score Points Entry #
1 Dean Grover 491,282,940 100 #1425
2 Rob Wintler-Cox 292,745,410 90 #2296
3 Mark Henderson 218,483,690 85 #2023
4 Brian Bannon 207,619,160 84 #2265
5 Scott Sidley 177,850,750 83 #4340
6 Chuck Czygryn 175,410,170 82 #3097
7 Mark Henderson 140,204,900 81 #2361
8 Larry Smith 138,855,640 80 #3935
9 Dean Grover 115,413,550 79 #2018
10 Carol Walker 111,370,690 78 #2657
11 Charlie Bucks 105,055,110 77 #4156
12 Eric Fisher 104,998,530 76 #4385
13 Ronald Shuster 101,995,640 75 #1231
14 Brian Bannon 100,725,910 74 #2354
15 Nelson Franse 95,990,350 73 #4410
16 Larry Smith 94,747,680 72 #2337
17 Rob Wintler-Cox 92,397,030 71 #2262
18 Barry Brdar 92,003,490 70 #3671
19 Richard Achterberg 90,620,880 69 #2388
20 Gregg Giblin 89,671,320 68 #1433
21 Brian Bannon 89,254,190 67 #2238
22 John Kuhn 87,595,880 66 #4503
23 Dean Grover 87,091,390 65 #3273
24 Ronald Shuster 86,415,590 64 #4166
25 Brian Blonder 83,264,450 63 #4268
26 Paul Liam McGlone 82,353,850 62 #1987
27 Brian Bannon 80,603,590 61 #3628
28 Joe Schall 80,570,600 60 #4101
29 Dan Garrett 77,241,530 59 #2421
30 Paul Liam McGlone 70,577,470 58 #3910
31 Scott Sidley 68,410,310 57 #2324
32 Bruce Rhodes 67,491,660 56 #2876
33 Gregg Giblin 65,945,560 55 #2772
34 Rob Thomas 65,703,570 54 #2194
35 Howard Levine 64,852,760 53 #2104
36 Brian Bannon 64,014,070 52 #2389
37 Chuck Jackson 63,544,620 51 #1439
38 Brian Bannon 62,008,480 50 #3102
39 Bob Matthews 61,654,550 49 #1420
40 Gregg Giblin 60,680,800 48 #2771
41 Barry Brdar 59,808,380 47 #3670
42 Joe Schall 59,755,070 46 #2270
43 Brian Bannon 58,414,850 45 #3641
44 Joe Schall 55,548,100 44 #2173
45 Gene Meier 55,492,700 43 #3930
46 Chuck Jackson 54,771,370 42 #3630
47 Julie Gray 54,103,180 41 #1655
48 Larry Smith 50,098,330 40 #3059
49 Howard Levine 49,956,380 39 #4514
50 Eric Fisher 45,194,030 38 #4187
51 Joe Schall 43,116,290 37 #2382
52 Mark Lee 41,536,450 36 #2895
53 Dan Garrett 41,448,020 35 #2420
54 Brian Blonder 40,459,050 34 #3245
55 Brian Leonard 39,318,290 33 #1949
56 Larry Smith 39,133,790 32 #3567
57 Keith Rhodes 38,586,040 31 #2870
58 Barry Brdar 38,253,260 30 #1979
59 Julie Gray 38,223,900 29 #1646
60 Charlie Bucks 37,535,650 28 #3035
61 Julie Gray 36,570,930 27 #1648
62 Rob Wintler-Cox 36,515,110 26 #1899
63 Dan Garrett 34,484,320 25 #2990
64 Joe Schall 34,355,570 24 #2107
65 Joe Schall 33,472,800 23 #3597
66 Joe Schall 33,335,880 22 #2375
67 Howard Levine 33,313,330 21 #4298
68 Barry Brdar 32,565,370 20 #1452
69 Julie Gray 30,701,790 19 #1637
70 Howard Levine 28,907,420 18 #4432
71 Scott Sidley 27,834,980 17 #3178
72 Thomas Stepp 26,980,880 16 #2913
73 Richard Achterberg 26,883,360 15 #1776
74 Barry Brdar 26,541,310 14 #2518
75 Brian Bannon 24,530,250 13 #3030
76 Gregg Giblin 24,278,430 12 #3746
77 Carol Walker 24,102,800 11 #4418
78 Charlie Bucks 21,520,180 10 #1079
79 Charlie Bucks 20,396,170 9 #2871
80 Steve Walker 20,156,340 8 #2626
81 Enrico Campi 20,140,350 7 #2384
82 Ron Sr Hallett 18,698,810 6 #4679
83 Barry Brdar 18,252,740 5 #2517
84 Carol Walker 17,845,230 4 #4617
85 Gene Meier 15,737,790 3 #3806
86 Randy Hitzeman 13,342,690 2 #2932
87 Charles Gabriel 12,875,180 1 #3070
88 Art Kreisel 10,044,700 0 #2783
$100 Challenges - First qualifying player to achieve any of these receives $100
  • A Division - 1 Billion on Addams Family
  • A Division - Win "Rule The Universe" on Attack From Mars
  • A Division - Start "Super Payday" on Road Show - collected by Cayle George!
  • B Division - Start "Final Battle" on The Shadow
  • B Division - 3 Billion on Congo
  • B Division - 15 Million on Whirlwind - collected by Robert Cross!
  • C Division - 1 Billion on Bram Stoker's Dracula
  • C Division - Collect a "Gazillion" on Dr. Dude
  • C Division - 100 Million on Tron
  • Jr/Sr Division - 4 Million on Sorcerer
  • Jr/Sr Division - Reach "End of the Road" on Earthshaker - collected by Andrew Rosa II!
  • Jr/Sr Division - Start "Puzzle Mode" on Corvette
Return to PAPA 16 site