PAPA-5 Final Results of C Division Qualification Round

Qualifying Round Summary:

Total Number of Players:                  181
Total Number of Entries:                  345
Average Number of Entries per player:     1.9
Maximum Number of Entries for any player:  10


               Best Entry for each player, Sorted by Total Score
                             All Scores in Millions

Pos Name                 MAV   TZ  SF2 STTNG  WCS FRED   DM TOMMY  Total
--- ------------------- ---- ---- ---- ---- ---- ---- ---- ----  -----
  1 Nick McKinney        779   27   31  281 1427    9  931  159  3646M
  2 Marcio Silva         334   78   28 2154  172  111   94  254  3226M
  3 Jason Provost       1084   99   93  259 1014   28  192  251  3024M
  4 Chris Guilmartin     283  176  451  967   92   52  651  296  2971M
  5 Mike Field           374  534  214  426  888   65  280   64  2848M
  6 Matt Schwartz        548   69   13 1066  515  129  129  231  2704M
  7 Marc Davis           356  303   16   94 1333   80  410   98  2693M
  8 Adam Fiore           878  155  416  142  747   84   30  215  2671M
  9 Joshua Baltor        453   88    9  398 1371  123   33  182  2658M
 10 Arthur Lee           727  128   62  369  686   38  316  250  2578M
 11 Richard K. Balaska   385  137   69  361 1112  171   38  228  2504M
 12 Pernet Sebastien     687  277  184  831   52   66  278    8  2386M
 13 Dave Grossman        518   35   73  988  464   49  219   17  2367M
 14 John Revercomb       605  179   29  282  321   53  714  180  2366M
 15 Darren Kamnitzer     428  188  250  173  874   28  171  218  2333M
 16 Dan Rollman          251   14   41   95  704   29  766  393  2296M
 17 Steve Walker         223   75  229  323  589   59  662  132  2294M
End of players that qualified.  Following players did not qualify
 18 Eryk Bengttsson      572   98   12  536  738   53  177   65  2255M
 19 Steve Lane           468  310   88   99  787  105  305   78  2242M
 20 Vincent Chasmer      221  100   20  185 1319   20  219  137  2225M
 21 Paul Chan            487  217   19  362  124   80  539  347  2177M
 22 Ralph Scotto         660   14   50  125  700   41  208  367  2168M
 23 Cameron Silver       152   53   19 1179  283  226   22  185  2122M
 24 Christopher Massa    558  209    9  237  623  242  111  104  2096M
 25 Ken Beckrich         441  128   91  553  281   96  384  111  2088M
 26 Steve Camarota       366   92  113  405  406  144  209  348  2087M
 27 Rich Birnbaum        219   63   17  209  726  132  344  368  2082M
 28 Robert Kuszewski     420  104   33  229  597   32  282  369  2070M
 29 Dan Solomon          174  357   60  244   84  310  692  137  2061M
 30 Raymond Costanza     488  138   93   61  734  302  160   81  2061M
 31 Ralph Meyer          258   50   39  349  845   85  107  315  2052M
 32 Peter Epstein        957   29   98  292   36  101  102  425  2042M
 33 Steve Vogel         1164   87    7  152  316   13   77  185  2005M
 34 Eddie Decosta        190   86   22  128  309   39 1149   47  1973M
 35 Carl Hibshman        467   88   23  407  564   16  207  195  1969M
 36 Paul Fraticelli      291  115   54  159  462  111  542  221  1958M
 37 Alexander Abaya      694  165   35  585  195  109   91   74  1953M
 38 Marty Debobes        511   13   59  134  787  106  135  170  1918M
 39 Steve Partin         426   45   59  767  233   85   89  200  1908M
 40 Neil Readwin         623   71    8  437  392   46  197  103  1881M
 41 Dave Peller          345   45   70  415  291  123  345  240  1878M
 42 Edward Zeltman       861   62   12  435  230  140  108   15  1867M
 43 Bill Ung             507   40   46  499  164  101  445   18  1825M
 44 John Lethan          129   38    2  176  247 1083  130   16  1824M
 45 Lee Van Doren        260   95   22  118  158  169  449  542  1816M
 46 Fran Fried           910  134   14  277  199   99   44  128  1807M
 47 Kevin McHugh         197   74   56   75  132   95  660  504  1797M
 48 Hoffman Thomas       332   95   26  496  197   65  281  282  1777M
 49 Gerald Kroboth       649   35   54   61  631   66   18  259  1776M
 50 Richard Lee          351  196  189  243  273   28  276  189  1748M
 51 Steven Schwartz      309   37   10  369  546  153  197  121  1745M
 52 Keldermans Michael   792   30   30  129  379  197   26  133  1718M
 53 Natuzzi              566   51   56  103  385   73  183  287  1706M
 54 Michael Agrinsoni    316  206   29  242  459   52  292  102  1702M
 55 Jeff Marshall        170   52  103  479  695   90   54   37  1683M
 56 Kevin Dolorico       166   19   54  135  877   42  174  204  1675M
 57 Paul Emmons          304   90   23  121  793  111  121   90  1656M
 58 Jimmy Linderman      213   61   17   67  418  109  259  494  1641M
 59 Yasufumi Sminada     413  116   49   90  400  171  363   16  1621M
 60 Mitch Kulek          365   91   51  134  451   35  158  319  1607M
 61 Lawrence Goetz       531   30   20   93  570   55  257   26  1585M
 62 John Bassin          359   43   97  188  233   85  495   76  1579M
 63 Dorion Whitlock      448   85   51  328  299   85  116  154  1569M
 64 Jeremy Currier       396   38   27  291  402  135   33  240  1565M
 65 John Wong            646   37   83  112  286   54  235   96  1553M
 66 Joel R. Sherman       55   58   61  180  756   82  148  210  1553M
 67 Mike Turack          204  196   34   70  457   26  351  210  1552M
 68 Peter Wickersham     336  152   32  171  198   73  506   77  1548M
 69 Denis Erovic         390  151   37   63  221   59  483  138  1545M
 70 Richard Smith        455   57   49  221  471   78  138   68  1540M
 71 Jared Scheer         594  108   20   89  143  103  345  127  1533M
 72 Zachary Sharpe       105  270   65  346  121  211  253  149  1524M
 73 John Mallios         315   32   50  230  716  121   18   38  1523M
 74 John Carr            452  152   22   69  253  113  417   19  1500M
 75 Michael Bickel       490   48   40  290  347   57  182   38  1495M
 76 Kevin Kulek Jr.      660  203   96  250   75  112   53   42  1494M
 77 John Nealon          679   52   17  180  171   37  173  171  1484M
 78 David Harris         150   61   23  175  628   28   38  348  1454M
 79 Bruce Lu             772   46   54  114  186   35  154   90  1454M
 80 Sokolaj Genc         533    7   49  124  542   44  124   20  1446M
 81 Bohrn Roman          160  107   31  124  232   42  681   60  1442M
 82 Gregg Maltese        293   52  207  494  243   20   42   71  1424M
 83 Gordy Green          681   99   52   92   32   71  111  276  1418M
 84 Alan Savincki        426  135   95  141  243   70  144  158  1416M
 85 Ray Bottiglieri      279   12   57  196  346   26  165  329  1414M
 86 Mark Cohen           114  239  139  178  491   66   36  117  1384M
 87 Micah Feeney         156   49    3  339  336   75  297  119  1378M
 88 Joe Schwartz         292   41    0  166  492  159   46  179  1377M
 89 Barry Marcus         218  137  268  289  121   66  203   62  1366M
 90 Fred Nonnemacher     218  358  142   67  171   38  233  124  1354M
 91 James Manganiello    124   20   32  188  662   72   58  177  1336M
 92 Fritz Siebel         641   15   26   30  377  144   21   74  1331M
 93 Thomas Kaczmargk     291   43   49   80  145   43  631   40  1324M
 94 MD Carnegie          541  241   94   53  133  119   27  113  1324M
 95 Brian Quattrini      364   21   67  397  126   32  160  137  1307M
 96 Stephen E Zamanski   417   74   79  144  263   33  118  167  1297M
 97 Paul Chen            206   19   23  485  271   28  165   92  1293M
 98 Milton Strom         497   39   76  101  161   55  233  118  1282M
 99 Alysa Parks          296   77    6  301  193  106   96  201  1279M
100 Christopher Caserio  455   79   84  116  134   71  217  119  1278M
101 William Mark Berner  362   58   10   49  134   35  492  127  1271M
102 Larry Strange        280   47   36  417  149   65   40  229  1266M
103 Jeff Borges          152   76   41   70  609  179   37   95  1262M
104 Albert W. Rech III   537   22   51  150  222   41  103  113  1243M
105 Sanford Craig         95   36   11  124  317  122  361  169  1238M
106 Carl Reetz           490   47    4  311  246   38   42   39  1220M
107 Steve Odden          393   50   26  265  241   33   57  152  1220M
108 David Bickel         457  151   72   90  168   57   28  183  1209M
109 Jonathan Grassi      295   48   33  247  159  167   26  226  1205M
110 Claus Svensson       115  144   51  157  285   84  182  165  1187M
111 Thomas Piacente      203   40   18   53  697   53   24   84  1175M
112 Peter Hennig         185   51   32  312  386   37   49  105  1160M
113 Marty Bickel         265    9   38   23  339  171  111  196  1157M
114 Robert Stephenson    526   13   46   86  301  130   14   35  1154M
115 Paul Albino          383   58   18  156  175   43  130  185  1152M
116 Kazushige Shimuzu    138  119   54   73  190  109  249  210  1144M
117 Ignatius O'Reilly    299   27   18  101  261   88  233  105  1135M
118 Tim Neilson          257  113   22  347  115   98   56  111  1123M
119 Boris Delepine       170   12   22   77  352   58  103  318  1115M
120 Reuben Cole          159  197   87  103  232   28  244   41  1095M
121 Fred Ginsberg        232   26   55  267   36   40  370   65  1095M
122 Greg Bailes          101  165  140  107  256   82  197   27  1079M
123 Roi Morris           166   15   22   70  227   40  188  349  1079M
124 Gary Kahn            159   58   93  112  192   48  148  230  1043M
125 Juan Garcia          263    9   22  200  487   26   11   15  1035M
126 Matt Giglia           74   31   68  312  187   36   46  270  1027M
127 Claude Moore         275   23   55   93  324   66   29  149  1018M
128 Julien Delepine      184   86   19  115  110   32  320  147  1016M
129 Matthew Smith        413   29   32  172  215   39   67   42  1013M
130 Seth Kopchak         172   99   14  351  180   74   16  104  1013M
131 Alex Livesey         395   24   30  242   62    8  234   10  1006M
132 Tse Lun Koo          114   70   23   99  211  140  259   82  1002M
133 Tome Tanasouski      448   80   12  105   84   84  145   27   990M
134 Frank Cksikortas     129   15   45  232  310   54   77  121   986M
135 Guy Capecelatro III  143   40  179   79   98  187   62  189   983M
136 Tom Victory          112   25   10  324  240   54  180   28   976M
137 Steven Strauss       159   91   24   75  403   99   89   30   971M
138 Tom Zitrides         308   98   25   76  237   88   82   50   968M
139 Frank Mikkelsen      329   54   42  163  167  127   60   22   966M
140 Dan Amrich           120   39   27  344  184   77   93   68   955M
141 Jason Cassano        138  118   31  317  175   50   50   70   952M
142 Jimmy Dipolito       294   17   20   89  215  100   49  162   950M
143 Robert Brill         266   44   29  264  119  158   48   17   949M
144 Joel Kilpatrick      265   34   15  105  253   58  174   41   948M
145 Joe Camaruta         525    7   41   34  124   51   21  129   936M
146 Jonathan Chase       226   97   48  156   57   27  100  217   930M
147 Ron Pack             109   26   15  209  220  285   26   34   928M
148 Michael Radwan       173   53   16   36  295   13  210  123   922M
149 Mark Raisbeck        132   19   34  319  109  163   86   53   918M
150 Keylo Eager          194   35   16  221  144   61  198   41   915M
151 Michael Zetman       103   18   13  260  208   75   86  123   889M
152 David Levine         103  161   36   35  281  120   53   94   887M
153 Russell Carpino      263   15   46   46  329   68   79   12   861M
154 Steven Greenes       118   16   19   57  341  128  103   48   831M
155 Rick Coughi          129  218   44   32  163   64  154   16   823M
156 Mark Partin          225   90   48  146  132   70   95   13   821M
157 Ramon Vivar          138   28    0  160  246  134   87   16   810M
158 Joseph Cornera       330   19   36   69   90   30   43  181   801M
159 Akitoshi Katayama    131    9   34  165  304   64   23   41   776M
160 Paul Parenti          77   47   23   95  402   20   55   34   757M
161 Mike Nathanson       403   28    8   89  110   36   11   69   757M
162 Gilbert E. Moreno    212   85   18   93  143   13  131   56   753M
163 Makoto Ebara         397   19   24  139   17   17   96   38   748M
164 Anthony Stabile      183   81   26   49   97   67   73  142   721M
165 Dr. Douglas King     203   51   18   58   60   62   38  186   679M
166 Jens Karkov          198   42   32  133  139   61   53   16   676M
167 David Kerins         198   14   58  124  115   42   65   50   670M
168 Christopher Mack     130    8   19  175  152  100   70   10   666M
169 Jeff Surawski        120   98    5   28  140  134   41   76   644M
170 Douglas Ivanoff      128   63   19  157  118   19   45   82   634M
171 Sam Angelides         83   27   69  102  195   49   36   47   611M
172 Steve Casillo        260   23   14  105  126   27   27   15   600M
173 John Sabala          221   39    3   89   93   25   75   43   591M
174 Allan Larsen          98   12   13   47   56  182   92   50   551M
175 Willis Bildenbach    212    7    9  113   38   22   61   60   525M
176 Steven Schneider     140    8   11  113   60   26  112   14   487M
177 Bailey Chin           90   59   10   81  148   41   26   12   471M
178 Eugene Kung          103   18   78   79   46   18   27   48   420M
179 Michael Wiviott       31   21   18   47  130   66   45   36   397M
180 Saul Simon           159   46    0    0    0    0    0    0   206M
181 S. Butcher            90  113    0    0    0    0    0    0   204M
Machines:
    MAV  Maverick                         WCS  World Cup Soccer              
    TZ   Twilight Zone                    FRED Freddy: NOEL                  
    SF2  Street Fighter 2                 DM   Demolition Mann               
    STTNG Star Trek:TNG                    TOMMY The Who's Tommy               
                                  *    *    *


                       All Entries, Sorted by Total Score
                             All Scores in Millions

Pos N     Name             MAV   TZ  SF2 STTNG  WCS FRED   DM TOMMY  Total
--- - ------------------- ---- ---- ---- ---- ---- ---- ---- ----  -----
  1 1 Nick McKinney        779   27   31  281 1427    9  931  159  3646M
  2 1 Marcio Silva         334   78   28 2154  172  111   94  254  3226M
  3 1 Jason Provost       1084   99   93  259 1014   28  192  251  3024M
  4 1 Chris Guilmartin     283  176  451  967   92   52  651  296  2971M
  5 1 Mike Field           374  534  214  426  888   65  280   64  2848M
  6 1 Matt Schwartz        548   69   13 1066  515  129  129  231  2704M
  7 1 Marc Davis           356  303   16   94 1333   80  410   98  2693M
  8 2 Mike Field           493  263  298  240  466   91  515  317  2687M
  9 1 Adam Fiore           878  155  416  142  747   84   30  215  2671M
 10 1 Joshua Baltor        453   88    9  398 1371  123   33  182  2658M
 11 1 Arthur Lee           727  128   62  369  686   38  316  250  2578M
 12 1 Richard K. Balaska   385  137   69  361 1112  171   38  228  2504M
 13 1 Pernet Sebastien     687  277  184  831   52   66  278    8  2386M
 14 1 Dave Grossman        518   35   73  988  464   49  219   17  2367M
 15 1 John Revercomb       605  179   29  282  321   53  714  180  2366M
 16 1 Darren Kamnitzer     428  188  250  173  874   28  171  218  2333M
 17 2 John Revercomb       399   74   37  180 1055  128  350  104  2330M
 18 1 Dan Rollman          251   14   41   95  704   29  766  393  2296M
 19 1 Steve Walker         223   75  229  323  589   59  662  132  2294M
 20 2 Richard K. Balaska   370  287   99  301  643  119  268  178  2268M
 21 1 Eryk Bengttsson      572   98   12  536  738   53  177   65  2255M
 22 1 Steve Lane           468  310   88   99  787  105  305   78  2242M
 23 2 Arthur Lee           842  253   51  304  114  272   71  325  2235M
 24 1 Vincent Chasmer      221  100   20  185 1319   20  219  137  2225M
 25 2 Marc Davis           283   78   23  355  448  595  317  115  2216M
 26 1 Paul Chan            487  217   19  362  124   80  539  347  2177M
 27 1 Ralph Scotto         660   14   50  125  700   41  208  367  2168M
 28 1 Cameron Silver       152   53   19 1179  283  226   22  185  2122M
 29 1 Christopher Massa    558  209    9  237  623  242  111  104  2096M
 30 1 Ken Beckrich         441  128   91  553  281   96  384  111  2088M
 31 1 Steve Camarota       366   92  113  405  406  144  209  348  2087M
 32 1 Rich Birnbaum        219   63   17  209  726  132  344  368  2082M
 33 1 Robert Kuszewski     420  104   33  229  597   32  282  369  2070M
 34 1 Dan Solomon          174  357   60  244   84  310  692  137  2061M
 35 1 Raymond Costanza     488  138   93   61  734  302  160   81  2061M
 36 1 Ralph Meyer          258   50   39  349  845   85  107  315  2052M
 37 1 Peter Epstein        957   29   98  292   36  101  102  425  2042M
 38 2 Peter Epstein        722  284   63  161  192   62  480   67  2035M
 39 3 John Revercomb       328   21   31  101  495  102  250  693  2024M
 40 1 Steve Vogel         1164   87    7  152  316   13   77  185  2005M
 41 2 Steve Camarota       258   70   33  230 1012   30  294   67  1997M
 42 2 Darren Kamnitzer     482   22  299  143  595   18  249  167  1979M
 43 1 Eddie Decosta        190   86   22  128  309   39 1149   47  1973M
 44 1 Carl Hibshman        467   88   23  407  564   16  207  195  1969M
 45 1 Paul Fraticelli      291  115   54  159  462  111  542  221  1958M
 46 1 Alexander Abaya      694  165   35  585  195  109   91   74  1953M
 47 2 Steve Lane           312   17  303  521  232   10  293  250  1942M
 48 3 Arthur Lee           332   13  205  134  351  180  350  361  1930M
 49 1 Marty Debobes        511   13   59  134  787  106  135  170  1918M
 50 1 Steve Partin         426   45   59  767  233   85   89  200  1908M
 51 1 Neil Readwin         623   71    8  437  392   46  197  103  1881M
 52 1 Dave Peller          345   45   70  415  291  123  345  240  1878M
 53 1 Edward Zeltman       861   62   12  435  230  140  108   15  1867M
 54 4 Arthur Lee           169  267   77  376  134  100  427  291  1845M
 55 2 Steve Vogel          846   15   75  340  178  142  129  102  1829M
 56 1 Bill Ung             507   40   46  499  164  101  445   18  1825M
 57 1 John Lethan          129   38    2  176  247 1083  130   16  1824M
 58 1 Lee Van Doren        260   95   22  118  158  169  449  542  1816M
 59 1 Fran Fried           910  134   14  277  199   99   44  128  1807M
 60 1 Kevin McHugh         197   74   56   75  132   95  660  504  1797M
 61 1 Hoffman Thomas       332   95   26  496  197   65  281  282  1777M
 62 1 Gerald Kroboth       649   35   54   61  631   66   18  259  1776M
 63 3 Peter Epstein        288  362  230   81  154   50  259  326  1754M
 64 2 Adam Fiore           261   44  145  426   56   95  518  202  1751M
 65 1 Richard Lee          351  196  189  243  273   28  276  189  1748M
 66 1 Steven Schwartz      309   37   10  369  546  153  197  121  1745M
 67 2 Christopher Massa    684   30  238  136  139   74  197  232  1733M
 68 2 Pernet Sebastien     524  163   26  130  548   82  159   95  1728M
 69 2 Ken Beckrich         320   38   14  407  439   79  333   92  1724M
 70 2 Dave Peller          115   52   99   76  227  238  855   54  1719M
 71 2 Matt Schwartz        287  170   32   83  530   61  236  316  1719M
 72 1 Keldermans Michael   792   30   30  129  379  197   26  133  1718M
 73 2 Neil Readwin         171  167   40  417  273  109  403  130  1714M
 74 1 Natuzzi              566   51   56  103  385   73  183  287  1706M
 75 1 Michael Agrinsoni    316  206   29  242  459   52  292  102  1702M
 76 2 Jason Provost        529  286   31  368  223   33   43  177  1693M
 77 2 Dan Solomon          188   36  105  379  426  115  119  315  1688M
 78 1 Jeff Marshall        170   52  103  479  695   90   54   37  1683M
 79 2 Steve Walker         314   79   23  298  539  201  129   95  1680M
 80 1 Kevin Dolorico       166   19   54  135  877   42  174  204  1675M
 81 3 Steve Lane           217   19   80  300  126  228  298  404  1675M
 82 3 Richard K. Balaska   274  110   18  428  443  268  103   16  1662M
 83 2 Kevin Dolorico       368   43   46  379   98  151  554   18  1660M
 84 1 Paul Emmons          304   90   23  121  793  111  121   90  1656M
 85 2 Edward Zeltman       183   34   52  845   67  225   67  177  1654M
 86 2 Richard Lee          212   36   75   75  724  115  148  263  1649M
 87 4 John Revercomb       222   53   41  252  191   82  718   86  1648M
 88 2 Dave Grossman        517   28   33  200  391   64  286  124  1647M
 89 1 Jimmy Linderman      213   61   17   67  418  109  259  494  1641M
 90 2 Hoffman Thomas       269  116   40  309  442  186  214   59  1637M
 91 1 Yasufumi Sminada     413  116   49   90  400  171  363   16  1621M
 92 3 Dave Grossman        262  240   71  275  217  133  188  230  1619M
 93 2 Yasufumi Sminada     851   36   66  209  206   38  173   31  1614M
 94 1 Mitch Kulek          365   91   51  134  451   35  158  319  1607M
 95 1 Lawrence Goetz       531   30   20   93  570   55  257   26  1585M
 96 4 Steve Lane           166   82   28  271  115  184  480  255  1585M
 97 1 John Bassin          359   43   97  188  233   85  495   76  1579M
 98 1 Dorion Whitlock      448   85   51  328  299   85  116  154  1569M
 99 1 Jeremy Currier       396   38   27  291  402  135   33  240  1565M
100 2 Jeff Marshall        259   22  260  133  436   44  250  157  1564M
101 3 Kevin Dolorico       195   39   40  624  232   28  242  160  1563M
102 1 John Wong            646   37   83  112  286   54  235   96  1553M
103 1 Joel R. Sherman       55   58   61  180  756   82  148  210  1553M
104 2 Raymond Costanza     167  349  193  265  325  120   95   34  1552M
105 1 Mike Turack          204  196   34   70  457   26  351  210  1552M
106 3 Edward Zeltman       504   52   23  137  457  104   88  183  1551M
107 2 Bill Ung             124   69   76  824  196   93   48  117  1551M
108 1 Peter Wickersham     336  152   32  171  198   73  506   77  1548M
109 3 Hoffman Thomas       445  180   75  155  413   58   35  182  1546M
110 1 Denis Erovic         390  151   37   63  221   59  483  138  1545M
111 1 Richard Smith        455   57   49  221  471   78  138   68  1540M
112 2 Mitch Kulek          317   65  130  251  220   59  183  306  1534M
113 1 Jared Scheer         594  108   20   89  143  103  345  127  1533M
114 2 Mike Turack          240   61   17  411  329   74  156  233  1524M
115 1 Zachary Sharpe       105  270   65  346  121  211  253  149  1524M
116 1 John Mallios         315   32   50  230  716  121   18   38  1523M
117 5 John Revercomb       584   91  114  200  109  120  132  157  1509M
118 4 Dave Grossman        528  146   98   67  439   15  155   50  1501M
119 1 John Carr            452  152   22   69  253  113  417   19  1500M
120 1 Michael Bickel       490   48   40  290  347   57  182   38  1495M
121 1 Kevin Kulek Jr.      660  203   96  250   75  112   53   42  1494M
122 3 Ken Beckrich         493   90  234  127  137   93   76  241  1493M
123 3 Pernet Sebastien     592  184   97  129  173   52  149  106  1487M
124 1 John Nealon          679   52   17  180  171   37  173  171  1484M
125 2 Lee Van Doren         72   80   74  163  164   80  281  565  1483M
126 6 John Revercomb        71   82   70  212  303   37  602   75  1456M
127 1 David Harris         150   61   23  175  628   28   38  348  1454M
128 1 Bruce Lu             772   46   54  114  186   35  154   90  1454M
129 2 Carl Hibshman        425   77   33   52  551   42  114  153  1451M
130 1 Sokolaj Genc         533    7   49  124  542   44  124   20  1446M
131 1 Bohrn Roman          160  107   31  124  232   42  681   60  1442M
132 2 Eddie Decosta        221   67   44  125  551  104  140  172  1428M
133 2 Dan Rollman          344   36   85  166  201   33  431  128  1426M
134 1 Gregg Maltese        293   52  207  494  243   20   42   71  1424M
135 5 Steve Lane           229   23   56  324  133  183  209  261  1420M
136 1 Gordy Green          681   99   52   92   32   71  111  276  1418M
137 1 Alan Savincki        426  135   95  141  243   70  144  158  1416M
138 1 Ray Bottiglieri      279   12   57  196  346   26  165  329  1414M
139 2 Bohrn Roman          119  124   83  381  330  156   57  158  1411M
140 4 Edward Zeltman       255   56   40  464  285   49  166   92  1411M
141 4 Peter Epstein        693    9   48  223  103   47  174  100  1400M
142 2 Chris Guilmartin     115  278  289   96  141   28  306  142  1397M
143 7 John Revercomb       101  296   39  499  146   21  187  101  1392M
144 1 Mark Cohen           114  239  139  178  491   66   36  117  1384M
145 1 Micah Feeney         156   49    3  339  336   75  297  119  1378M
146 1 Joe Schwartz         292   41    0  166  492  159   46  179  1377M
147 3 Richard Lee          881    7   14   45  144  108   66  104  1374M
148 1 Barry Marcus         218  137  268  289  121   66  203   62  1366M
149 2 Robert Kuszewski     274   66   20  365  203   40  251  137  1359M
150 1 Fred Nonnemacher     218  358  142   67  171   38  233  124  1354M
151 3 Steve Walker         329   57  181   48  395   86  118  131  1349M
152 2 Steven Schwartz      307  147   46  195  245  148   50  207  1348M
153 3 Lee Van Doren        194   72   69   69  836   43   38   21  1344M
154 2 Joshua Baltor        391   65   55  423   90   23   90  202  1342M
155 2 Alexander Abaya      495   96   57  328   77   15  190   80  1342M
156 4 Hoffman Thomas       139   29  122  235  491   16   30  277  1341M
157 1 James Manganiello    124   20   32  188  662   72   58  177  1336M
158 1 Fritz Siebel         641   15   26   30  377  144   21   74  1331M
159 1 Thomas Kaczmargk     291   43   49   80  145   43  631   40  1324M
160 1 MD Carnegie          541  241   94   53  133  119   27  113  1324M
161 2 Cameron Silver       106   41   73  221  239   79  181  373  1316M
162 2 Bruce Lu             171   58  102  258  115  151  257  199  1314M
163 2 Keldermans Michael   132   26   61  486  213   58  138  196  1313M
164 1 Brian Quattrini      364   21   67  397  126   32  160  137  1307M
165 5 Hoffman Thomas       550  168   29  146  157  174   63   14  1304M
166 8 John Revercomb       252   62   56  468  265   38   73   84  1301M
167 4 Ken Beckrich         158   45   61  157  616  126   15  119  1300M
168 1 Stephen E Zamanski   417   74   79  144  263   33  118  167  1297M
169 1 Paul Chen            206   19   23  485  271   28  165   92  1293M
170 2 Martin Debobes       175  188   72   49  200  106  368  132  1293M
171 5 Ken Beckrich         392   42   61  129  148   38  227  252  1292M
172 3 Bruce Lu             268   17   55   87  441   50  149  218  1289M
173 2 Natuzzi              245  199   58   60  448   32   66  174  1285M
174 1 Milton Strom         497   39   76  101  161   55  233  118  1282M
175 1 Alysa Parks          296   77    6  301  193  106   96  201  1279M
176 1 Christopher Caserio  455   79   84  116  134   71  217  119  1278M
177 6 Ken Beckrich         499   48  101  114  300   32   99   78  1275M
178 1 William Mark Berner  362   58   10   49  134   35  492  127  1271M
179 1 Larry Strange        280   47   36  417  149   65   40  229  1266M
180 4 Pernet Sebastien     253  123   39  186  404  110   64   82  1264M
181 1 Jeff Borges          152   76   41   70  609  179   37   95  1262M
182 4 Bruce Lu             409   19   59   79  193  106  239  149  1257M
183 3 Neil Readwin         406  116    7  172   34  101  143  274  1257M
184 5 Peter Epstein        512   41   31   86  210   24  134  207  1249M
185 1 Albert W. Rech III   537   22   51  150  222   41  103  113  1243M
186 3 Eddie Decosta        155   33   54   79  442   85  292   97  1241M
187 1 Sanford Craig         95   36   11  124  317  122  361  169  1238M
188 2 Gregg Maltese        105   70  171  646  141   41   32   21  1229M
189 4 Steve Walker         517   56   84  199   66  120   60  124  1229M
190 2 Richard Smith        480   46   40  134  253   46   57  166  1225M
191 2 Dorion Whitlock       99  129   29  639  140   69   63   50  1222M
192 1 Carl Reetz           490   47    4  311  246   38   42   39  1220M
193 1 Steve Odden          393   50   26  265  241   33   57  152  1220M
194 2 Joe Schwartz         357   88  117  271  271   53   42   15  1216M
195 9 John Revercomb       203  118   44  150  139   34  325  193  1210M
196 1 David Bickel         457  151   72   90  168   57   28  183  1209M
197 1 Jonathan Grassi      295   48   33  247  159  167   26  226  1205M
198 2 Ralph Meyer          494   52   15  149  257   34  155   44  1204M
199 2 Peter Wickersham     276   40   42  233  293  113   80  122  1201M
200 3 Mitch Kulek          288   21   31  317  113   92  289   45  1199M
201 6 Steve Lane           301   90   40  247  120  162   64  168  1195M
202 6 Hoffman Thomas       261  286   74   49  282   58  167   13  1193M
203 3 Robert Kuszewski     622  148   40   78  102   33   97   67  1189M
204 2 John Mallios         303  141   46  112  147  187  214   35  1188M
205 1 Claus Svensson       115  144   51  157  285   84  182  165  1187M
206 3 Bohrn Roman          424   27   45  235  168  113   55  114  1184M
207 3 Marty Debobes        335   92   71   89  231   72  247   43  1183M
208 2 Kevin Kulek Jr.      235   87  131  273   97   59  165  131  1182M
209 3 Kevin Kulek Jr.      122   64   95  285  270   54  207   75  1176M
210 1 Thomas Piacente      203   40   18   53  697   53   24   84  1175M
211 1 Peter Hennig         185   51   32  312  386   37   49  105  1160M
212 1 Marty Bickel         265    9   38   23  339  171  111  196  1157M
213 3 Peter Wickersham     166   86   59  191  138   37  365  111  1156M
214 1 Robert Stephenson    526   13   46   86  301  130   14   35  1154M
215 1 Paul Albino          383   58   18  156  175   43  130  185  1152M
216 1 Kazushige Shimuzu    138  119   54   73  190  109  249  210  1144M
217 4 Lee Van Doren        361  246    2  104  204   61  108   50  1139M
218 1 Ignatius O'Reilly    299   27   18  101  261   88  233  105  1135M
219 3 Mike Field           177   35   86  231  128   57  117  300  1135M
220 2 James Manganiello    278   18   26  448  195   42   34   88  1132M
221 3 Keldermans Michael   323   89   55   79  453   61   27   40  1130M
222 3 Darren Kamnitzer     234   38   19   80  179  126  413   37  1129M
223 7 Hoffman Thomas       389  134  131   40  191   48  162   25  1124M
224 5 Pernet Sebastien     262   87   58  133  206   81  148  147  1124M
225 1 Tim Neilson          257  113   22  347  115   98   56  111  1123M
226 3 Matt Schwartz        261   10   10  162  329   75   45  227  1121M
227 3 Steven Schwartz      197   58  192   83  177   77  162  172  1121M
228 1 Boris Delepine       170   12   22   77  352   58  103  318  1115M
229 1 Reuben Cole          159  197   87  103  232   28  244   41  1095M
230 1 Fred Ginsberg        232   26   55  267   36   40  370   65  1095M
231 3 Joe Schwartz         313  123    9  136  201   69  135   98  1088M
232 4 Mitch Kulek          263   44   59  191  176   74   28  247  1085M
233 2 Jeff Borges          196   57   28   63   73    5  463  194  1083M
234 1 Greg Bailes          101  165  140  107  256   82  197   27  1079M
235 1 Roi Morris           166   15   22   70  227   40  188  349  1079M
236 2 Paul Chen            293   81  217  176  110   49   60   81  1070M
