These are the final detailed results for each division. Mini-tournament results can be found here. The final qualifying standings are also online, as well as Classics I and Classics II.
Juniors Division Results
1st Place - Jake Prince
2nd Place - Derek Bable
3rd Place - Greg Bable
4th Place - Kristyn Sturms
Seniors Division Results
1st Place - Ed Hershey
2nd Place - John Withers
3rd Place - Steven Epstein
4th Place - Timothy Post
C Division - Quarterfinals Group 1
Seed | Player | Creature from the Black Lagoon | Pts | Road Show | Pts | Pinbot | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Shepherd | 48,954,740 | 1 | 349,661,110 | 1 | 714,030 | 2 | 4 | - |
4 | Ed Williams | 88,485,180 | 4 | 86,207,920 | 0 | 195,110 | 0 | 4 | - |
7 | Matthew Clark | 6,916,930 | 0 | 519,963,640 | 2 | 804,870 | 4 | 6 | advances |
10 | Chris Wamsley | 57,571,800 | 2 | 547,115,690 | 4 | 358,230 | 1 | 7 | advances |
C Division - Quarterfinals Group 2
Seed | Player | Road Show | Pts | Creature from the Black Lagoon | Pts | No Good Gofers | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Wei-Hwa Huang | 111,624,310 | 0 | 20,477,060 | 1 | 2,008,540 | 1 | 2 | - |
5 | Russ Wallis | 371,543,180 | 4 | 1,060,200 | 2 | 359,660 | 2 | 8 | advances |
8 | John Kuhn | 142,074,320 | 1 | 91,786,330 | 4 | (not recorded) | 4 | 9 | advances |
11 | Stanley Kuznicki | 324,465,520 | 2 | 12,970,790 | 0 | 1,825,160 | 0 | 2 | - |
C Division - Quarterfinals Group 3
Seed | Player | Ripley's Believe It or Not | Pts | No Good Gofers | Pts | Creature from the Black Lagoon | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Johnny Modica | 3,956,650 | 2 | 4,767,190 | 2 | 15,603,810 | 0 | 4 | - |
6 | Greg Galanter | 2,209,740 | 1 | 14,619,030 | 4 | 41,647,340 | 1 | 6 | advances |
9 | Kevin Vitale | 1,001,940 | 0 | 3,022,830 | 0 | 44,135,680 | 2 | 2 | - |
12 | Pete Hendricks | 5,109,520 | 4 | 4,571,790 | 1 | 57,613,730 | 4 | 9 | advances |
C Division - Semifinals Group 1
Seed | Player | Road Show | Pts | Creature from the Black Lagoon | Pts | No Good Gofers | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Russ Wallis | 321,811,590 | 2 | 59,247,390 | 4 | 3,551,250 | 1 | 7 | advances |
3 | Matthew Clark | 214,959,550 | 1 | 29,117,040 | 2 | 5,830,980 | 2 | 5 | - |
5 | Chris Wamsley | 603,692,890 | 4 | 26,263,530 | 1 | 15,623,090 | 4 | 9 | advances |
C Division - Semifinals Group 2
Seed | Player | Pinbot | Pts | Ripley's Believe It or Not | Pts | Creature from the Black Lagoon | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Greg Galanter | 148,570 | 1 | 11,931,010 | 4 | 50,943,710 | 2 | 7 | advances |
4 | John Kuhn | 1,238,570 | 2 | 1,304,290 | 1 | 13,352,830 | 1 | 4 | - |
6 | Pete Hendricks | 3,054,820 | 4 | 9,637,330 | 2 | 165,920,960 | 4 | 10 | advances |
C Division - Finals Group
Seed | Player | Road Show | Pts | Creature From the Black Lagoon | Pts | Ripley's Believe it or Not | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Russ Wallis | 448,660,930 | 4 | 10,640,530 | 0 | 10,066,460 | 4 | 8 | #1 |
2 | Greg Galanter | 344,108,550 | 1 | 173,743,970 | 4 | 1,294,170 | 0 | 5 | #3 |
3 | Chris Wamsley | 402,305,710 | 2 | 116,637,720 | 2 | 3,252,560 | 2 | 6 | #2 |
4 | Pete Hendricks | 99,472,930 | 0 | 26,625,110 | 1 | 3,079,590 | 1 | 2 | #4 |
C Division Results
1st Place - Russ Wallis
2nd Place - Chris Wamsley
3rd Place - Greg Galanter
4th Place - Pete Hendricks
B Division - Quarterfinals Group 1
Seed | Player | Lord of the Rings | Pts | Terminator 2 | Pts | Twilight Zone | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Andrei Massenkoff | 6,432,160 | 2 | 36,341,710 | 1 | 313,885,570 | 4 | 7 | advances |
4 | Grant Mortenson | 31,421,160 | 4 | 206,263,540 | 2 | 223,246,250 | 2 | 8 | advances |
7 | Andy Rosa | 4,386,330 | 1 | 16,621,490 | 0 | 160,498,690 | 0 | 1 | - |
10 | Mark Vandergugten | 3,321,210 | 0 | 4,605,932,060 | 4 | 9,373,160 | 1 | 5 | advances |
B Division - Quarterfinals Group 2
Seed | Player | Cactus Canyon | Pts | Dr. Dude | Pts | Twilight Zone | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | John McEwen | 16,522,150 | 2 | 2,709,360 | 2 | 52,770,560 | 0 | 4 | - |
5 | Mike Turack | 28,636,280 | 4 | 4,956,970 | 4 | 138,835,060 | 2 | 10 | advances |
8 | Ken Martin | 5,271,990 | 0 | 818,250 | 0 | 336,414,620 | 4 | 4 | - |
11 | Stephen Jonke | 5,393,500 | 1 | 1,704,960 | 1 | 96,222,490 | 1 | 3 | - |
B Division - Quarterfinals Group 3
Seed | Player | Twilight Zone | Pts | Terminator 2 | Pts | Dr. Dude | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Andrew Cedolia | 63,737,850 | 1 | 545,844,840 | 4 | 4,670,990 | 4 | 9 | advances |
6 | Linus Jorenbo | 720,476,150 | 4 | 92,011,730 | 2 | 1,726,150 | 0 | 6 | advances |
9 | Ken Beckrich | 144,859,920 | 2 | 22,614,130 | 0 | 3,686,040 | 2 | 4 | - |
12 | Steve Walker | 39,912,850 | 0 | 25,655,740 | 1 | 2,960,250 | 1 | 2 | - |
B Division - Semifinals Group 1
Seed | Player | Dr. Dude | Pts | Twilight Zone | Pts | Terminator 2 | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Turack | 894,380 | 1 | 518,580,900 | 4 | 141,279,370 | 1 | 6 | tiebreak required |
3 | Grant Mortenson | 6,437,790 | 4 | 140,735,560 | 1 | 230,325,950 | 4 | 9 | advances |
5 | Linus Jorenbo | 2,880,650 | 2 | 270,229,060 | 2 | 213,487,700 | 2 | 6 | tiebreak required |
B Division - Semifinals Group 2
Seed | Player | Terminator 2 | Pts | Lord of the Rings | Pts | Twilight Zone | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Andrew Cedolia | 165,176,570 | 4 | 3,115,370 | 1 | 689,613,160 | 4 | 9 | advances |
4 | Andrei Massenkoff | 135,542,530 | 2 | 53,683,010 | 4 | 226,646,540 | 2 | 8 | advances |
6 | Mark Vandergugten | 124,032,280 | 1 | 4,336,900 | 2 | 140,333,830 | 1 | 4 | - |
B Division - Tiebreaker for 4th Seed in Finals
Seed | Player | Cactus Canyon | Result |
---|---|---|---|
1 | Mike Turack | 22,256,830 | advances |
2 | Linus Jorenbo | 21,011,080 | - |
B Division - Finals Group
Seed | Player | Twilight Zone | Pts | Lord of the Rings | Pts | Terminator 2 | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Andrei Massenkoff | 418,039,690 | 4 | 4,048,170 | 0 | 215,947,270 | 4 | 8 | #1 |
2 | Grant Mortenson | 318,509,950 | 2 | 26,368,250 | 4 | 172,481,970 | 0 | 6 | #2 |
3 | Andrew Cedolia | 207,749,030 | 0 | 12,532,510 | 2 | 210,115,050 | 2 | 4 | #3 |
4 | Mike Turack | 212,755,310 | 1 | 6,355,480 | 1 | 201,723,000 | 1 | 3 | #4 |
B Division Results
1st Place - Andrei Massenkoff
2nd Place - Grant Mortenson
3rd Place - Andrew Cedolia
4th Place - Mike Turack
A Division - Quarterfinals Group 1
Seed | Player | Fish Tales | Pts | Theatre of Magic | Pts | Whirlwind | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Elwin | 173,383,850 | 4 | 1,334,892,910 | 4 | 15,265,350 | 4 | 12 | advances |
5 | Sean Grant | 131,903,350 | 2 | 1,212,445,720 | 2 | 1,803,020 | 0 | 4 | - |
9 | Mats Runsten | 116,740,440 | 1 | 928,948,230 | 1 | 2,912,580 | 1 | 3 | - |
13 | Alberto Santana | 79,887,840 | 0 | 129,850,090 | 0 | 8,205,680 | 2 | 2 | - |
A Division - Quarterfinals Group 2
Seed | Player | Whirlwind | Pts | Terminator 3 | Pts | Fish Tales | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Bowen Kerins | 2,903,450 | 1 | 30,721,910 | 0 | 108,392,690 | 1 | 2 | - |
6 | Jim Belsito | 8,424,130 | 4 | 357,094,890 | 4 | 573,084,420 | 4 | 12 | advances |
10 | Trent Augenstein | 5,509,390 | 2 | 213,344,910 | 2 | 155,987,970 | 2 | 6 | advances |
14 | Chris Newsom | 2,130,760 | 0 | 91,238,660 | 1 | 70,769,950 | 0 | 1 | - |
A Division - Quarterfinals Group 3
Seed | Player | Terminator 3 | Pts | Fish Tales | Pts | Theatre of Magic | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Neil Shatz | 227,288,690 | 4 | 1,346,982,850 | 1 | 808,461,800 | 2 | 7 | advances |
7 | Lyman Sheats | 93,245,780 | 2 | 5,022,619,320 | 4 | 364,150,050 | 0 | 6 | advances |
11 | Roy Wils | 16,546,530 | 0 | 1,843,158,910 | 2 | 786,255,540 | 1 | 3 | - |
15 | Jason Werdrick | 77,270,520 | 1 | 136,402,630 | 0 | 1,133,894,780 | 4 | 5 | advances |
A Division - Quarterfinals Group 4
Seed | Player | Cirqus Voltaire | Pts | Whirlwind | Pts | Terminator 3 | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Paul Madison | 7,588,900 | 4 | 8,274,920 | 2 | 140,379,610 | 4 | 10 | advances |
8 | Josh Sharpe | 4,907,470 | 1 | 2,227,760 | 0 | 97,723,120 | 1 | 2 | - |
12 | Patrik Bodin | 5,411,950 | 2 | 4,653,960 | 1 | 35,485,420 | 0 | 3 | - |
16 | Adam McKinnie | 3,423,460 | 0 | 9,822,830 | 4 | 134,790,670 | 2 | 6 | advances |
A Division - Semifinals Group 1
Seed | Player | Whirlwind | Pts | Theatre of Magic | Pts | Cirqus Voltaire | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Elwin | 11,667,760 | 2 | 1,369,330,660 | 4 | 20,839,370 | 4 | 10 | advances |
3 | Paul Madison | 10,469,920 | 1 | 653,167,160 | 0 | 18,621,860 | 2 | 3 | - |
5 | Lyman Sheats | 15,813,570 | 4 | 1,043,420,840 | 2 | 2,245,370 | 0 | 6 | advances |
7 | Adam McKinnie | 4,715,690 | 0 | 897,713,300 | 1 | 5,057,030 | 1 | 2 | - |
A Division - Semifinals Group 2
Seed | Player | Terminator 3 | Pts | Cirqus Voltaire | Pts | Theatre of Magic | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Jim Belsito | 29,603,410 | 0 | 13,503,450 | 2 | 1,963,026,290 | 4 | 6 | advances |
4 | Neil Shatz | 99,425,210 | 1 | 20,697,220 | 4 | 858,865,880 | 1 | 6 | advances |
6 | Trent Augenstein | 233,639,890 | 4 | 6,276,730 | 0 | 483,556,670 | 0 | 4 | - |
8 | Jason Werdrick | 216,905,940 | 2 | 10,638,230 | 1 | 1,489,404,880 | 2 | 5 | - |
A Division - Finals Group
Seed | Player | Cirqus Voltaire | Pts | Theatre of Magic | Pts | Whirlwind | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Elwin | 12,437,690 | 2 | 1,872,639,360 | 1 | 15,655,950 | 4 | 7 | #2 |
2 | Neil Shatz | 2,170,090 | 0 | 1,375,736,380 | 0 | 7,400,430 | 1 | 1 | #4 |
3 | Jim Belsito | 3,262,040 | 1 | 2,024,477,070 | 2 | 5,257,480 | 0 | 3 | #3 |
4 | Lyman Sheats | 17,504,300 | 4 | 2,075,863,420 | 4 | 9,523,220 | 2 | 10 | #1 |
A Division Results
1st Place - Lyman Sheats
2nd Place - Keith Elwin
3rd Place - Jim Belsito
4th Place - Neil Shatz
Congratulations to our top winners in each division:
A Division - Lyman Sheats
B Division - Andrei Massenkoff
C Division - Russ Wallis
Juniors Division - Jake Prince
Seniors Division - Ed Hershey
Classics I - Keith Elwin
Classics II - Steven Epstein
Lyman is the only player to ever repeat as the PAPA A Division winner.
back to PAPA 7
back to other results
updated Sep 13, 2004