B Division - Qualifying Standings as of Tournament End
The top 16 players will advance to final rounds on Sunday!

Rank Plr # Entry #  Name Points  Best Games
1 303 2354  Bernie Kelm 333  #2 on NGG, #3 on LotR, #8 on FH
2 233 2373  Randall Carter 305  #2 on CBW, #9 on Tmy, #12 on NGG
3 148 2279  Darren Kamnitzer 264  #6 on DH, #10 on FH, #27 on Tmy
4 150 2438  Martijn van Aken 261  #1 on Tmy, #7 on FH, #8 on LotR
5 183 2058  Steve Walker 256  #14 on NGG, #24 on EBD, #27 on TZ
6 225 2140  John Flitton 255  #5 on NGG, #15 on BG, #33 on LotR
7 188 2266  Steven Bowden 253  #1 on FH, #11 on LotR, #12 on DH
8 349 2347  Maurice Pelletier 237  #10 on BG, #11 on FH, #47 on DH
9 246 2417  Kevin Smigel 236  #8 on DH, #13 on LotR, #18 on EBD
10 203 2515  Chris Nosiglia 235  #9 on BG, #11 on TZ, #41 on Tmy
11 291 2243  Edward Zeltmann 232  #12 on EBD, #19 on Tmy, #48 on CBW
12 251 2377  James Furdell 230  #11 on BG, #21 on TZ, #24 on CBW
13 117 2357  Mark Vandergugten 228  #17 on CBW, #20 on DH, #30 on TZ
14 174 2416  Helena Walter 224  #3 on DH, #4 on LotR, #33 on Tmy
15 127 2151  Julie Schober 221  #5 on CBW, #10 on EBD, #28 on NGG
198 2001  John McEwen 221  #14 on FH, #28 on TZ, #49 on Tmy
17 255 2388  Greg Galanter 219  #8 on BG, #25 on EBD, #27 on LotR
18 135 2326  Brian Dominy 212  #5 on LotR, #14 on CBW, #33 on FH
19 305 2256  Jason Magnuson 208  #13 on Tmy, #18 on CBW, #25 on LotR
20 124 2179  Brian Bannon 199  #6 on TZ, #27 on EBD, #32 on FH
21 120 2493  Greg Dunlap 197  #4 on CBW, #11 on NGG, #53 on LotR
22 151 2427  Dan Dolney 194  #11 on EBD, #18 on NGG, #41 on FH
146 2334  Brent Stoddard 194  #20 on CBW, #37 on EBD, #43 on DH
24 315 2433  Ken Martin 187  #6 on LotR, #31 on NGG, #40 on BG
25 145 2242  Laura Stoddard 183  #3 on EBD, #31 on FH, #47 on NGG
26 102 2127  Scott Sidley 175  #3 on BG, #19 on NGG, #67 on DH
27 321 2404  Jeff Rank 174  #22 on NGG, #44 on DH, #51 on Tmy
28 104 2156  Kim Brennan 173  #7 on TZ, #35 on BG, #49 on CBW
29 144 2554  Lieven Engelbeen 170  #27 on CBW, #38 on BG, #54 on Tmy
30 356 2356  John Kuhn 164  #1 on DH, #24 on LotR, #118 on NGG
31 332 2346  David Burrier 163  #16 on TZ, #36 on FH, #49 on EBD
32 231 2258  Mike Kassak 152  #12 on BG, #17 on LotR, #83 on CBW
33 196 2535  Lonnie P Mihin 148  #21 on EBD, #45 on LotR, #50 on BG
245 2310  Glenn Gilliar 148  #33 on BG, #42 on TZ, #53 on EBD
35 211 2231  Stephen Jonke 146  #12 on Tmy, #45 on BG, #61 on NGG
36 281 2527  Chris Wamsley 144  #9 on DH, #23 on TZ, #111 on LotR
37 101 2092  Joe Schober 143  #27 on NGG, #37 on DH, #57 on BG
38 175 2184  Alex Barberis 133  #6 on FH, #37 on TZ, #105 on DH
39 170 2214  Penni Epstein 129  #15 on CBW, #54 on EBD, #66 on TZ
40 302 2495  Pete Hendricks 124  #15 on TZ, #47 on FH, #78 on Tmy
41 216 2458  Steve Marsh 117  #9 on EBD, #52 on BG, #86 on NGG
42 130 2072  Sanjay Shah 102  #28 on LotR, #47 on TZ, #87 on FH
43 268 2195  Janet Stevens 95  #14 on EBD, #69 on LotR, #86 on CBW
44 234 2061  David G. Stouffer Jr. 94  #18 on LotR, #64 on TZ, #110 on EBD
45 308 2419  Buddy Walter 90  #2 on Tmy, #150 on TZ, #151 on CBW
46 176 2307  Rolando Barberis 89  #24 on TZ, #63 on BG, #122 on DH
47 110 2013  Koi Morris 86  #22 on TZ, #68 on NGG, #137 on EBD
48 238 2270  Bill Merante 81  #7 on Tmy, #153 on TZ, #156 on NGG
49 325 2474  Brian Blonder 78  #10 on TZ, #91 on FH, #203 on BG
50 355 2372  Michael Haycock 77  #41 on LotR, #58 on CBW, #185 on NGG
51 157 2123  Michael Dunn 75  #33 on NGG, #68 on CBW, #126 on FH
52 115 2344  Wendi Jankowitz 72  #16 on CBW, #195 on LotR, #209 on TZ
327 2329  Bernard Denicola 72  #44 on FH, #60 on CBW, #116 on TZ
54 314 3270  Ron Ferencz 59  #29 on EBD, #102 on LotR, #156 on TZ
55 199 2375  Lindley Brooks 53  #35 on FH, #190 on CBW, #235 on LotR
56 200 2530  Rick Prince 52  #63 on Tmy, #65 on FH, #84 on CBW
57 338 2306  Craig Bariou 51  #44 on CBW, #81 on BG, #157 on EBD
153 2102  Madelynne Pursglove 51  #37 on BG, #122 on EBD, #126 on LotR
59 154 2363  John Pursglove 42  #46 on CBW, #129 on LotR, #154 on EBD
60 158 2005  Therese Edwards 33  #55 on Tmy, #125 on CBW, #159 on BG
61 141 2051  Jeremy Moskowitz 23  #65 on CBW, #172 on BG, #186 on FH
62 212 2549  Bradley David Tammen 5  #83 on Tmy, #89 on DH, #135 on FH
63 111 2054  Timothy Post -  #93 on CBW, #132 on LotR
226 2016  Peter von Schwedler -  #125 on EBD, #133 on TZ

back to live standings