Eight Ball Deluxe (231 plays) | |||
1 | 2,909,500 | John McEwen | # 2031 |
2 | 1,681,120 | Jason Magnuson | # 2379 |
3 | 1,671,560 | Laura Stoddard | # 2242 |
4 | 1,436,120 | Brent Stoddard | # 2316 |
5 | 1,353,120 | Ken Martin | # 2504 |
6 | 1,343,000 | Steve Walker | # 2019 |
7 | 1,302,530 | Jason Magnuson | # 2553 |
8 | 1,273,030 | John McEwen | # 2063 |
9 | 1,266,590 | Steve Marsh | # 2458 |
10 | 1,207,500 | Julie Schober | # 2151 |
11 | 1,060,590 | Dan Dolney | # 2427 |
12 | 1,058,620 | Edward Zeltmann | # 2243 |
13 | 1,054,060 | Scott Sidley | # 2468 |
14 | 1,032,000 | Janet Stevens | # 2195 |
15 | 1,025,530 | Brent Stoddard | # 2272 |
16 | 1,024,500 | Chris Nosiglia | # 2395 |
17 | 965,800 | Chris Nosiglia | # 2351 |
18 | 949,090 | Kevin Smigel | # 2417 |
19 | 947,500 | Steve Walker | # 2262 |
20 | 940,030 | Lonnie P Mihin | # 2201 |
21 | 935,030 | Lonnie P Mihin | # 2535 |
22 | 933,530 | Brian Bannon | # 2215 |
23 | 927,120 | Laura Stoddard | # 2409 |
24 | 918,000 | Steve Walker | # 2058 |
25 | 913,060 | Greg Galanter | # 2388 |
26 | 912,090 | Laura Stoddard | # 2429 |
27 | 908,000 | Brian Bannon | # 2179 |
28 | 905,120 | John McEwen | # 2130 |
29 | 901,530 | Ron Ferencz | # 3270 |
30 | 893,620 | Ken Martin | # 2460 |
31 | 889,530 | Sanjay Shah | # 2455 |
32 | 871,000 | Greg Galanter | # 2060 |
33 | 864,710 | Brian Bannon | # 2436 |
34 | 827,000 | John McEwen | # 2038 |
35 | 818,000 | Sanjay Shah | # 2178 |
36 | 817,530 | David G. Stouffer Jr. | # 2359 |
37 | 811,000 | Brent Stoddard | # 2334 |
38 | 798,000 | Glenn Gilliar | # 2440 |
39 | 797,000 | James Furdell | # 2032 |
40 | 766,560 | Stephen Jonke | # 2252 |
41 | 750,500 | Brian Bannon | # 2083 |
42 | 747,000 | John McEwen | # 2107 |
43 | 742,060 | Glenn Gilliar | # 2410 |
44 | 721,500 | John Flitton | # 2008 |
45 | 717,030 | Brian Bannon | # 2534 |
46 | 708,530 | Steve Walker | # 2010 |
47 | 698,000 | Kim Brennan | # 2065 |
48 | 691,060 | Pete Hendricks | # 2507 |
49 | 686,030 | David Burrier | # 2346 |
50 | 686,030 | Brent Stoddard | # 2106 |
51 | 682,620 | Dan Dolney | # 2348 |
52 | 682,500 | Bernie Kelm | # 2291 |
53 | 675,000 | Glenn Gilliar | # 2310 |
54 | 670,530 | Penni Epstein | # 2214 |
55 | 652,030 | Glenn Gilliar | # 2510 |
56 | 642,000 | Chris Nosiglia | # 2515 |
57 | 631,030 | Penni Epstein | # 2358 |
58 | 624,030 | Stephen Jonke | # 2222 |
59 | 623,000 | Bernie Kelm | # 2198 |
60 | 621,030 | James Furdell | # 2049 |
61 | 620,090 | Steve Walker | # 2361 |
62 | 619,090 | Lonnie P Mihin | # 2371 |
63 | 615,000 | Steve Walker | # 2191 |
64 | 603,500 | Lonnie P Mihin | # 2053 |
65 | 601,530 | Brian Blonder | # 2259 |
66 | 595,560 | Koi Morris | # 2508 |
67 | 581,060 | Greg Galanter | # 2509 |
68 | 578,500 | Penni Epstein | # 2110 |
69 | 578,030 | Chris Nosiglia | # 2397 |
70 | 576,530 | Brent Stoddard | # 2250 |
71 | 573,590 | Glenn Gilliar | # 2217 |
72 | 564,500 | Martijn van Aken | # 2122 |
73 | 552,500 | Steve Marsh | # 2121 |
74 | 552,030 | Jeff Rank | # 2337 |
75 | 548,030 | Brent Stoddard | # 2085 |
76 | 541,030 | David Burrier | # 2284 |
77 | 539,000 | Laura Stoddard | # 2497 |
78 | 538,500 | Steven Bowden | # 2500 |
79 | 525,060 | John Flitton | # 2140 |
80 | 520,030 | Brian Bannon | # 2131 |
81 | 519,030 | Chris Nosiglia | # 2300 |
82 | 519,000 | Bernie Kelm | # 2283 |
83 | 515,000 | Wendi Jankowitz | # 2081 |
84 | 511,120 | John Pursglove | # 2331 |
85 | 505,560 | Brian Bannon | # 2251 |
86 | 505,530 | Jeremy Moskowitz | # 2143 |
87 | 504,030 | Scott Sidley | # 2066 |
88 | 500,560 | Brent Stoddard | # 2489 |
89 | 497,500 | Penni Epstein | # 2048 |
90 | 492,500 | John Flitton | # 2117 |
91 | 486,000 | John Flitton | # 2046 |
92 | 485,620 | Brent Stoddard | # 2432 |
93 | 485,530 | Brian Dominy | # 2475 |
94 | 479,000 | Laura Stoddard | # 2112 |
95 | 476,560 | Lonnie P Mihin | # 2471 |
96 | 470,560 | Steve Walker | # 2168 |
97 | 467,000 | Stephen Jonke | # 2278 |
98 | 466,560 | John McEwen | # 2454 |
99 | 465,500 | Dan Dolney | # 2325 |
100 | 461,500 | Ken Martin | # 2532 |
101 | 459,030 | Stephen Jonke | # 2232 |
102 | 455,030 | John Flitton | # 2009 |
103 | 454,580 | Sanjay Shah | # 2233 |
104 | 451,530 | Dan Dolney | # 2321 |
105 | 451,120 | James Furdell | # 2462 |
106 | 449,030 | Chris Wamsley | # 2132 |
107 | 446,120 | Sanjay Shah | # 2456 |
108 | 443,500 | James Furdell | # 2094 |
109 | 443,030 | Koi Morris | # 2514 |
110 | 442,000 | David G. Stouffer Jr. | # 2061 |
111 | 438,000 | Glenn Gilliar | # 2227 |
112 | 437,530 | Brent Stoddard | # 2498 |
113 | 435,530 | Stephen Jonke | # 2253 |
114 | 433,530 | Lonnie P Mihin | # 2398 |
115 | 433,500 | Mark Vandergugten | # 2147 |
116 | 433,000 | Koi Morris | # 2157 |
117 | 429,530 | Brian Bannon | # 2091 |
118 | 427,030 | Scott Sidley | # 2017 |
119 | 425,500 | Wendi Jankowitz | # 2193 |
120 | 424,500 | Kevin Smigel | # 2114 |
121 | 424,500 | Kim Brennan | # 2156 |
122 | 423,000 | Madelynne Pursglove | # 2102 |
123 | 409,000 | Mike Kassak | # 2093 |
124 | 401,560 | Maurice Pelletier | # 2320 |
125 | 399,500 | Peter von Schwedler | # 2016 |
126 | 392,500 | Wendi Jankowitz | # 2315 |
127 | 389,030 | Scott Sidley | # 2127 |
128 | 381,000 | Martijn van Aken | # 2145 |
129 | 379,530 | James Furdell | # 2108 |
130 | 377,530 | Pete Hendricks | # 2463 |
131 | 376,530 | Rick Prince | # 2530 |
132 | 372,530 | Sanjay Shah | # 2269 |
133 | 369,530 | Laura Stoddard | # 2084 |
134 | 365,030 | Pete Hendricks | # 2190 |
135 | 364,000 | Timothy Post | # 2054 |
136 | 363,530 | Stephen Jonke | # 2231 |
137 | 361,000 | Koi Morris | # 2013 |
138 | 360,500 | Scott Sidley | # 2004 |
139 | 360,030 | Mark Vandergugten | # 2007 |
140 | 357,500 | Laura Stoddard | # 2490 |
141 | 355,500 | James Furdell | # 2299 |
142 | 355,500 | Koi Morris | # 2470 |
143 | 347,030 | Stephen Jonke | # 2200 |
144 | 347,000 | Brian Dominy | # 2062 |
145 | 344,000 | Wendi Jankowitz | # 2090 |
146 | 337,500 | Martijn van Aken | # 2138 |
147 | 335,030 | Mike Kassak | # 2213 |
148 | 330,090 | Koi Morris | # 2441 |
149 | 327,000 | Brian Dominy | # 2099 |
150 | 322,030 | Rolando Barberis | # 2392 |
151 | 320,550 | Wendi Jankowitz | # 2192 |
152 | 320,530 | Rick Prince | # 2220 |
153 | 320,060 | Kim Brennan | # 2303 |
154 | 317,500 | John Pursglove | # 2363 |
155 | 315,500 | Jason Magnuson | # 2483 |
156 | 315,090 | Wendi Jankowitz | # 2136 |
157 | 313,560 | Craig Bariou | # 2306 |
158 | 312,000 | Kevin Smigel | # 2026 |
159 | 310,560 | Brian Dominy | # 2326 |
160 | 310,500 | Bernie Kelm | # 2197 |
161 | 309,060 | Laura Stoddard | # 2317 |
162 | 306,000 | Chris Nosiglia | # 2330 |
163 | 305,530 | Edward Zeltmann | # 2172 |
164 | 303,530 | Kevin Smigel | # 2216 |
165 | 303,500 | Peter von Schwedler | # 2002 |
166 | 297,000 | Koi Morris | # 2378 |
167 | 296,530 | Laura Stoddard | # 2335 |
168 | 294,500 | Stephen Jonke | # 211 |
169 | 292,560 | Janet Stevens | # 2389 |
170 | 291,500 | Bernie Kelm | # 2354 |
171 | 290,500 | James Furdell | # 2377 |
172 | 290,090 | Laura Stoddard | # 2142 |
173 | 287,530 | Jason Magnuson | # 2229 |
174 | 279,500 | David G. Stouffer Jr. | # 2014 |
175 | 274,530 | James Furdell | # 2369 |
176 | 268,000 | Brent Stoddard | # 2548 |
177 | 265,030 | Laura Stoddard | # 2430 |
178 | 265,000 | Koi Morris | # 2064 |
179 | 260,030 | Mike Kassak | # 2170 |
180 | 258,500 | Wendi Jankowitz | # 2234 |
181 | 254,560 | Mike Kassak | # 2077 |
182 | 254,030 | Sanjay Shah | # 2267 |
183 | 248,500 | Madelynne Pursglove | # 2332 |
184 | 244,560 | Steve Marsh | # 2254 |
185 | 243,000 | Jason Magnuson | # 2238 |
186 | 241,500 | Janet Stevens | # 2082 |
187 | 241,000 | Laura Stoddard | # 2028 |
188 | 239,530 | Ken Martin | # 2420 |
189 | 239,090 | Kevin Smigel | # 2437 |
190 | 238,500 | Glenn Gilliar | # 2228 |
191 | 233,530 | Edward Zeltmann | # 2173 |
192 | 232,000 | Kevin Smigel | # 2033 |
193 | 228,500 | Lieven Engelbeen | # 2003 |
194 | 227,500 | Lonnie P Mihin | # 2040 |
195 | 219,500 | Madelynne Pursglove | # 2045 |
196 | 216,500 | Maurice Pelletier | # 2384 |
197 | 213,530 | Therese Edwards | # 2349 |
198 | 210,530 | Brent Stoddard | # 2027 |
199 | 208,000 | Brent Stoddard | # 2183 |
200 | 207,500 | Jeff Rank | # 2245 |
201 | 206,500 | Kevin Smigel | # 2204 |
202 | 203,500 | John Pursglove | # 2044 |
203 | 201,030 | Lieven Engelbeen | # 2129 |
204 | 199,500 | Janet Stevens | # 2133 |
205 | 199,500 | Kevin Smigel | # 2408 |
206 | 192,060 | Chris Nosiglia | # 2293 |
207 | 190,030 | Stephen Jonke | # 2340 |
208 | 189,000 | Alex Barberis | # 2394 |
209 | 180,500 | David Burrier | # 2503 |
210 | 178,560 | Glenn Gilliar | # 2551 |
211 | 174,000 | Penni Epstein | # 2160 |
212 | 170,030 | Joe Schober | # 1138 |
213 | 165,000 | Glenn Gilliar | # 2523 |
214 | 160,000 | Brian Dominy | # 2301 |
215 | 159,500 | Janet Stevens | # 2134 |
216 | 159,000 | Brent Stoddard | # 2550 |
217 | 151,000 | Laura Stoddard | # 2125 |
218 | 150,580 | Jason Magnuson | # 2219 |
219 | 149,000 | Chris Nosiglia | # 2485 |
220 | 147,500 | Wendi Jankowitz | # 2314 |
221 | 136,000 | Brian Blonder | # 2474 |
222 | 135,000 | Mark Vandergugten | # 2146 |
223 | 129,500 | Chris Nosiglia | # 2327 |
224 | 125,560 | Glenn Gilliar | # 2411 |
225 | 119,000 | Laura Stoddard | # 2552 |
226 | 107,030 | Chris Wamsley | # 2260 |
227 | 96,500 | Laura Stoddard | # 2211 |
228 | 95,000 | Wendi Jankowitz | # 2135 |
229 | 92,000 | Steve Marsh | # 2263 |
230 | 86,500 | Brian Dominy | # 2230 |
231 | 61,000 | Janet Stevens | # 2089 |
Total Points: 115,882,690
Mean Score: 501,656
Median Score: 433,000
Std. Deviation: 339,682
90th Percentile: 918,000