These are the complete final results for each division, with details of each finals round.
Mini-tournament results can be found here. The final qualifying standings are also online, as well as Classics I and Classics II final rounds.
Juniors Division - Semifinals Group 1
Seed | Player | Hurricane | Pts | Tales of the Arabian Nights | Pts | Ali | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Blonder | 16,140,370 | 4 | 6,504,670 | 4 | 351,650 | 4 | 12 | adv #1 |
3 | Andrew Batchelor | 1,470,790 | 1 | 2,418,940 | 1 | 158,690 | 2 | 4 | - |
5 | Shannon Stouffer | 895,910 | 0 | 4,189,090 | 2 | 98,540 | 1 | 3 | - |
7 | Derek Bable | 4,252,860 | 2 | 2,127,340 | 0 | 42,050 | 0 | 2 | - |
Juniors Division - Semifinals Group 2
Seed | Player | Tales of the Arabian Nights | Pts | Hurricane | Pts | El Toro | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Gregory Bable | 1,563,840 | 0 | 3,026,100 | 0 | 7,140 | 0 | 0 | - |
4 | Dominic Denicola | 1,570,690 | 1 | 5,316,120 | 2 | 9,540 | 2 | 5 | adv #4 |
6 | Matt Hogue | 2,329,070 | 2 | 6,516,970 | 4 | 7,210 | 1 | 7 | adv #3 |
8 | Jake Prince | 2,893,260 | 4 | 3,147,390 | 1 | 10,930 | 4 | 9 | adv #2 |
Juniors Division - Finals Group
Seed | Player | Hurricane | Pts | Ali | Pts | Tales of the Arabian Nights | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Blonder | 7,969,850 | 2 | 103,060 | 0 | 1,241,300 | 0 | 2 | #4 |
2 | Jake Prince | 3,565,870 | 1 | 345,540 | 4 | 2,090,300 | 1 | 6 | tie #2 |
3 | Matt Hogue | 8,053,560 | 4 | 160,350 | 1 | 2,496,040 | 2 | 7 | #1 |
4 | Dominic Denicola | 915,670 | 0 | 286,440 | 2 | 2,641,490 | 4 | 6 | tie #2 |
Juniors Division - Tiebreaker for 2nd Place in Finals
Seed | Player | Tales of the Arabian Nights | Result |
---|---|---|---|
1 | Jake Prince | 2,458,160 | #3 |
2 | Dominic Denicola | 6,883,820 | #2 |
Juniors Division Results
1st Place - Matt Hogue
2nd Place - Dominic Denicola
3rd Place - Jake Prince
4th Place - Ethan Blonder
Seniors Division - Semifinals Group 1
Seed | Player | Whitewater | Pts | Black Hole | Pts | Lost World | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Timothy Post | 95,391,440 | 4 | 541,450 | 4 | 202,460 | 4 | 12 | adv #1 |
3 | Rick Prince | 29,856,250 | 1 | 58,900 | 0 | 162,750 | 2 | 3 | - |
5 | David Hetrick | 27,350,770 | 0 | 123,860 | 2 | 46,570 | 1 | 3 | - |
7 | Mike Pacak | 39,515,000 | 2 | 116,960 | 1 | 26,380 | 0 | 3 | - |
Seniors Division - Semifinals Group 2
Seed | Player | Lost World | Pts | Johnny Mnemonic | Pts | Whitewater | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Russ Snyder | 85,100 | 1 | 3,026,100 | 2 | 7,140 | 4 | 7 | tie #2 |
4 | C. Nicholas McKinney | 146,890 | 2 | 5,316,120 | 4 | 9,540 | 1 | 7 | tie #2 |
6 | Ed Hershey | 198,930 | 4 | 161,406,760 | 1 | 1,595,000 | 0 | 5 | adv #4 |
8 | Rob Loring | 37,830 | 0 | 160,100,970 | 0 | 27,381,040 | 2 | 2 | - |
Seniors Division - Finals Group
Seed | Player | Black Hole | Pts | Lost World | Pts | Whitewater | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Timothy Post | 40,100 | 0 | 26,490 | 1 | 48,956,100 | 2 | 3 | #3 |
2 | C. Nicholas McKinney | 53,380 | 1 | 345,540 | 0 | 2,090,300 | 0 | 1 | #4 |
3 | Russ Snyder | 268,250 | 4 | 76,960 | 2 | 44,821,700 | 1 | 7 | #2 |
4 | Ed Hershey | 114,670 | 2 | 82,960 | 4 | 88,447,540 | 4 | 10 | #1 |
Seniors Division Results
1st Place - Ed Hershey
2nd Place - Russ Snyder
3rd Place - Timothy Post
4th Place - C. Nicholas McKinney
C Division - Quarterfinals Group 1
Seed | Player | Tales of the Arabian Nights | Pts | The Who's Tommy | Pts | Lost World | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Seward | 4,369,610 | 2 | 193,537,570 | 2 | 243,630 | 2 | 6 | tie #6 |
5 | Seth Lettofsky | 3,932,990 | 0 | 102,451,150 | 0 | 41,980 | 0 | 0 | - |
9 | Jory Rabinovitz | 4,034,120 | 1 | 519,963,640 | 1 | 804,870 | 4 | 6 | tie #6 |
13 | Matthew Clark | 9,051,720 | 4 | 315,931,070 | 4 | 187,050 | 1 | 9 | tie #2 |
C Division - Quarterfinals Group 2
Seed | Player | Whirlwind | Pts | Tales of the Arabian Nights | Pts | Addams Family Gold | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Roger Wijnands | 2,052,940 | 2 | 20,477,060 | 2 | 2,008,540 | 0 | 4 | - |
6 | Brian Shepherd | 5,178,250 | 4 | 8,038,950 | 1 | 66,186,100 | 4 | 9 | tie #2 |
10 | Richard Davis | 1,902,800 | 1 | 4,334,510 | 0 | 44,375,510 | 2 | 3 | - |
14 | Matt Vaughan | 939,070 | 0 | 11,737,670 | 4 | 36,600,980 | 1 | 5 | tie #8 |
C Division - Quarterfinals Group 3
Seed | Player | Lost World | Pts | Addams Family Gold | Pts | The Who's Tommy | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | C. Nicholas McKinney | 43,850 | 1 | 32,714,650 | 1 | 116,338,170 | 0 | 2 | - |
7 | Gregg Jackson | 394,080 | 4 | 62,036,700 | 4 | 348,307,830 | 2 | 10 | adv #1 |
11 | Colin Horner | 42,410 | 0 | 17,020,520 | 0 | 434,680,940 | 4 | 4 | - |
15 | Adam Becker | 90,690 | 2 | 46,941,960 | 2 | 261,179,400 | 1 | 5 | tie #8 |
C Division - Quarterfinals Group 4
Seed | Player | Addams Family Gold | Pts | Lost World | Pts | Whirlwind | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Michael Leeson | 5,995,480 | 0 | 176,600 | 4 | 1,665,330 | 1 | 5 | tie #8 |
8 | Eric Fisher | 58,400,680 | 2 | 73,480 | 2 | 4,862,600 | 4 | 8 | adv #4 |
12 | Brett Berkman | 26,874,710 | 1 | 48,130 | 0 | 1,496,090 | 0 | 1 | - |
16 | E. Dieter Hundt | 69,998,640 | 4 | 53,650 | 1 | 1,731,670 | 2 | 7 | adv #5 |
C Division - Tiebreaker for 8th Advance to Semifinals
Seed | Player | Lost World | Result |
---|---|---|---|
4 | Michael Leeson | 51,800 | - |
14 | Matt Vaughan | 45,270 | - |
15 | Adam Becker | 165,840 | adv #8 |
C Division - Semifinals Group 1
Seed | Player | Addams Family Gold | Pts | Lost World | Pts | Tales of the Arabian Nights | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Seward | 95,576,370 | 4 | 59,247,390 | 1 | 3,551,250 | 2 | 7 | adv #2 |
3 | Eric Fisher | 87,657,500 | 2 | 198,920 | 2 | 11,227,400 | 1 | 5 | - |
5 | Jory Rabinovitz | 51,877,960 | 1 | 423,500 | 4 | 19,165,370 | 4 | 9 | adv #1 |
7 | Adam Becker | 29,437,480 | 0 | 23,090 | 0 | 4,015,160 | 0 | 0 | - |
C Division - Semifinals Group 2
Seed | Player | Lost World | Pts | Addams Family Gold | Pts | Whirlwind | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Brian Shepherd | 237,140 | 4 | 7,191,070 | 0 | 1,807,030 | 1 | 5 | - |
4 | Gregg Jackson | 202,150 | 2 | 75,346,850 | 4 | 1,447,220 | 0 | 6 | tie #3 |
6 | Matthew Clark | 111,550 | 1 | 28,172,310 | 1 | 2,036,310 | 4 | 6 | tie #3 |
8 | E. Dieter Hundt | 18,930 | 0 | 31,047,120 | 2 | 1,893,300 | 2 | 4 | - |
C Division - Finals Group
Seed | Player | Tales of the Arabian Nights | Pts | The Who's Tommy | Pts | Whirlwind | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Seward | 9,863,840 | 1 | 36,476,040 | 0 | 2,564,900 | 4 | 5 | #3 |
2 | Gregg Jackson | 10,513,040 | 2 | 351,014,250 | 4 | 785,870 | 0 | 6 | #2 |
3 | Jory Rabinovitz | 12,704,300 | 4 | 179,335,960 | 2 | 1,080,940 | 1 | 7 | #1 |
4 | Matthew Clark | 4,662,520 | 0 | 150,632,110 | 1 | 2,308,750 | 2 | 3 | #4 |
C Division Results
1st Place - Jory Rabinovitz
2nd Place - Gregg Jackson
3rd Place - Jim Seward
4th Place - Matthew Clark
B Division - Quarterfinals Group 1
Seed | Player | Congo | Pts | Fish Tales | Pts | Simpsons Pinball Party | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Bernie Kelm | 209,078,590 | 0 | 15,074,110 | 0 | 5,036,400 | 1 | 1 | - |
5 | Steve Walker | 325,201,670 | 1 | 22,377,070 | 2 | 5,610,100 | 2 | 5 | tie #5 |
9 | Kevin Smigel | 1,206,455,560 | 4 | 16,112,090 | 1 | 3,154,750 | 0 | 5 | tie #5 |
13 | Mark Vandergugten | 642,330,680 | 2 | 25,301,020 | 4 | 8,180,840 | 4 | 10 | tie #1 |
B Division - Quarterfinals Group 2
Seed | Player | Taxi | Pts | Sopranos | Pts | Fish Tales | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Randall Carter | 3,025,770 | 4 | 13,473,570 | 1 | 3,407,040 | 0 | 5 | tie #5 |
6 | John Flitton | 1,037,870 | 0 | 4,166,040 | 0 | 12,829,020 | 2 | 2 | - |
10 | Chris Nosiglia | 1,342,900 | 1 | 18,413,450 | 2 | 10,392,430 | 1 | 4 | - |
14 | Helena Walter | 1,914,780 | 2 | 107,410,380 | 4 | 13,612,250 | 4 | 10 | tie #1 |
B Division - Quarterfinals Group 3
Seed | Player | Sopranos | Pts | Congo | Pts | Taxi | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Darren Kamnitzer | 10,361,380 | 1 | 695,179,390 | 2 | 669,610 | 1 | 4 | - |
7 | Steven Bowden | 7,790,430 | 0 | 551,686,070 | 1 | 1,128,480 | 4 | 5 | tie #5 |
11 | Edward Zeltmann | 14,555,070 | 2 | 329,104,710 | 0 | 350,800 | 0 | 2 | - |
15 | John McEwen | 16,624,270 | 4 | 725,765,530 | 4 | 669,750 | 2 | 10 | tie #1 |
B Division - Quarterfinals Group 4
Seed | Player | Fish Tales | Pts | Simpsons Pinball Party | Pts | Congo | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Martijn van Aken | 63,933,130 | 2 | 4,662,670 | 1 | 359,990,650 | 2 | 5 | tie #5 |
8 | Maurice Pelletier | 179,276,600 | 4 | 6,482,620 | 2 | 161,169,190 | 0 | 6 | adv #4 |
12 | James Furdell | 20,908,710 | 0 | 22,996,090 | 4 | 226,282,460 | 1 | 5 | tie #5 |
16 | Julie Schober | 21,001,280 | 1 | 1,576,720 | 0 | 415,844,470 | 4 | 5 | tie #5 |
B Division - Tiebreaker for 5th, 6th, 7th, and 8th Advance to Semifinals
Seed | Player | Sopranos | Result |
---|---|---|---|
2 | Randall Carter | 8,571,200 | - |
4 | Martijn van Aken | 17,418,910 | adv #7 |
5 | Steve Walker | 13,561,640 | adv #8 |
7 | Steven Bowden | 5,348,310 | - |
9 | Kevin Smigel | 19,219,620 | adv #6 |
12 | James Furdell | 2,766,200 | - |
15 | Julie Schober | 45,703,500 | adv #5 |
B Division - Semifinals Group 1
Seed | Player | Simpsons Pinball Party | Pts | Sopranos | Pts | Congo | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Martijn van Aken | 2,214,400 | 0 | 8,804,190 | 0 | 224,546,340 | 0 | 0 | - |
3 | Maurie Pelletier | 3,740,010 | 1 | 16,629,560 | 1 | 370,304,950 | 2 | 4 | - |
5 | Mark Vandergugten | 11,786,840 | 4 | 48,121,430 | 2 | 651,431,540 | 4 | 10 | tie #1 |
7 | John McEwen | 4,759,410 | 2 | 80,095,010 | 4 | 248,448,200 | 1 | 7 | adv #3 |
B Division - Semifinals Group 2
Seed | Player | Fish Tales | Pts | Taxi | Pts | Simpsons Pinball Party | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Steve Walker | 33,841,800 | 2 | 1,527,420 | 4 | 1,768,650 | 0 | 6 | adv #4 |
4 | Kevin Smigel | 31,688,930 | 1 | 1,219,460 | 1 | 6,774,010 | 1 | 3 | - |
6 | Helena Walter | 127,598,420 | 4 | 1,521,420 | 2 | 39,649,010 | 4 | 10 | tie #1 |
8 | Julie Schober | 26,577,120 | 0 | 502,300 | 0 | 29,823,100 | 2 | 2 | - |
B Division - Finals Group
Seed | Player | Fish Tales | Pts | Taxi | Pts | Congo | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Walker | 112,063,960 | 2 | 560,830 | 0 | 938,591,420 | 2 | 4 | #3 |
2 | Mark Vandergugten | 8,734,990 | 0 | 2,005,910 | 1 | 335,738,610 | 1 | 2 | #4 |
3 | Helena Walter | 118,944,040 | 4 | 3,343,010 | 4 | 286,242,840 | 0 | 8 | #1 |
4 | John McEwen | 42,626,790 | 1 | 2,346,170 | 2 | 1,110,780,540 | 4 | 7 | #2 |
B Division Results
1st Place - Helena Walter
2nd Place - John McEwen
3rd Place - Steve Walker
4th Place - Mark Vandergugten
A Division - Quarterfinals Group 1
Seed | Player | NASCAR | Pts | Twilight Zone | Pts | Shadow | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Madison | 20,068,470 | 4 | 385,300,660 | 2 | 427,842,960 | 2 | 8 | tie #3 |
5 | Keith Elwin | 5,070,670 | 0 | 564,275,160 | 4 | 319,532,860 | 1 | 5 | tie #8 |
9 | Neil Shatz | 15,873,450 | 2 | 928,948,230 | 1 | 2,912,580 | 4 | 7 | tie #5 |
13 | Dave Stewart | 7,282,310 | 1 | 43,441,260 | 0 | 89,562,200 | 0 | 1 | - |
A Division - Quarterfinals Group 2
Seed | Player | Twilight Zone | Pts | High Speed 2 | Pts | NASCAR | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Lyman Sheats | 37,255,840 | 1 | 617,372,050 | 4 | 15,863,150 | 1 | 6 | adv #7 |
6 | Stefan Andersson | 209,343,620 | 4 | 72,209,700 | 1 | 26,565,490 | 4 | 9 | tie #1 |
10 | Roy Wils | 16,010,980 | 0 | 101,161,930 | 2 | 20,385,740 | 2 | 4 | - |
14 | Andrei Massenkoff | 70,224,530 | 2 | 31,972,190 | 0 | 6,730,600 | 0 | 2 | - |
A Division - Quarterfinals Group 3
Seed | Player | Shadow | Pts | NASCAR | Pts | High Speed 2 | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Bowen Kerins | 211,716,270 | 2 | 14,349,600 | 2 | not recorded | 1 | 5 | tie #8 |
7 | Zach Sharpe | 446,960,910 | 4 | 119,003,650 | 4 | 167,514,030 | 0 | 8 | tie #3 |
11 | Jim Belsito | 52,050,330 | 0 | 12,379,750 | 1 | 413,609,620 | 4 | 5 | tie #8 |
15 | Trent Augenstein | 136,392,200 | 1 | 2,985,030 | 0 | 267,155,970 | 2 | 3 | - |
A Division - Quarterfinals Group 4
Seed | Player | Creature from the Black Lagoon | Pts | Shadow | Pts | Twilight Zone | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Jason Werdrick | 164,751,550 | 2 | 73,912,090 | 1 | 6,537,850 | 0 | 3 | - |
8 | Allan Vrooman | 22,705,160 | 0 | 34,250,330 | 0 | 144,274,370 | 2 | 2 | - |
12 | Mats Runsten | 259,752,490 | 4 | 391,085,660 | 4 | 51,723,830 | 1 | 9 | tie #1 |
16 | Sean Grant | 135,391,810 | 1 | 113,601,650 | 2 | 152,044,450 | 4 | 7 | tie #5 |
A Division - Tiebreaker for 8th Advance to Semifinals
Seed | Player | Creature from the Black Lagoon | Result |
---|---|---|---|
3 | Bowen Kerins | 90,658,980 | adv #8 |
5 | Keith Elwin | 77,134,670 | - |
11 | Jim Belsito | 89,861,870 | - |
A Division - Semifinals Group 1
Seed | Player | Shadow | Pts | High Speed 2 | Pts | NASCAR | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
6 | Stefan Andersson | 184,320,990 | 0 | 14,848,820 | 0 | 15,526,090 | 2 | 2 | - |
1 | Paul Madison | 526,121,320 | 2 | 177,447,610 | 2 | 12,465,190 | 0 | 4 | - |
9 | Neil Shatz | 553,530,610 | 4 | 116,051,310 | 1 | 19,258,790 | 4 | 9 | adv #1 |
2 | Lyman Sheats | 192,561,980 | 1 | 179,276,470 | 4 | 14,454,140 | 1 | 6 | tie #3 |
A Division - Semifinals Group 2
Seed | Player | Twilight Zone | Pts | Creature from the Black Lagoon | Pts | Shadow | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
12 | Mats Runsten | 18,265,420 | 0 | 112,420,120 | 2 | 212,203,290 | 1 | 3 | - |
7 | Zach Sharpe | 131,741,680 | 2 | 20,697,220 | 4 | 858,865,880 | 0 | 6 | tie #3 |
16 | Sean Grant | 57,778,970 | 1 | 26,818,060 | 1 | 282,229,360 | 2 | 4 | - |
3 | Bowen Kerins | 196,707,210 | 4 | 16,734,760 | 0 | 952,041,040 | 4 | 8 | adv #2 |
A Division - Finals Group
Seed | Player | Shadow | Pts | High Speed 2 | Pts | Creature from the Black Lagoon | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Lyman Sheats | 232,650,660 | 2 | 52,673,810 | 1 | 21,734,600 | 0 | 3 | #3 |
3 | Bowen Kerins | 1,330,772,970 | 4 | 201,356,790 | 4 | 81,080,790 | 2 | 10 | #1 |
7 | Zach Sharpe | 154,111,980 | 0 | 39,260,160 | 0 | 62,633,920 | 1 | 1 | #4 |
9 | Neil Shatz | 169,092,310 | 1 | 200,202,940 | 2 | 286,364,060 | 4 | 7 | #2 |
A Division Results
1st Place - Bowen Kerins
2nd Place - Neil Shatz
3rd Place - Lyman Sheats
4th Place - Zach Sharpe
Congratulations to our top winners in each division:
A Division - Bowen Kerins
B Division - Helena Walter
C Division - Jory Rabinovitz
Juniors Division - Matt Hogue
Seniors Division - Ed Hershey
Classics I - Ed Hershey
Classics II - Keith Elwin
back to PAPA 8
back to other results
updated August 16, 2005