PAPA 9 - Final Results

These are the complete final results for each division, with details of each finals round.

Mini-tournament results can be found here. The final qualifying standings are also online, as well as Classics I and Classics II final rounds.


Juniors Division - Semifinals Group 1
Seed Player Dr. Dude Pts Stellar Wars Pts Fish Tales Pts Total Result
1 Andrew Batchelor 1,220,590 4 124,450 1 21,494,300 1 6 adv
3 Justin Ortscheid 1,019,940 0 159,130 4 31,504,180 4 8 adv
5 Alexis McAndrew 1,215,720 2 158,050 2 6,888,590 0 4 -
7 Gregory Bable 1,1147,840 1 41,520 0 23,165,960 2 3 -

Juniors Division - Semifinals Group 2
Seed Player The Addams Family Pts Dr. Dude Pts Earthshaker Pts Total Result
2 Ethan Blonder 155,616,570 4 7,106,880 4 721,320 0 8 adv
4 Matt Hogue 4,337,220 0 571,940 0 1,201,150 2 2 -
6 Jake Prince 13,226,190 2 656,930 1 1,031,490 1 4 -
8 Brodie Richardson 11,808,290 1 1,878,860 2 1,504,620 4 7 adv

Juniors Division - Finals Group
Seed Player Xenon Pts The Addams Family Pts Fish Tales Pts Total Result
1 Andrew Batchelor 106,880 1 3,568,100 0 8,874,860 2 3 #3
2 Ethan Blonder 217,180 2 112,604,270 4 10,000,000+ 4 10 #1
3 Justin Ortscheid 259,720 4 25,263,330 1 7,788,930 1 6 #2
8 Brodie Richardson 92,880 0 25,715,590 2 1,668,600 0 2 #4


Seniors Division - Semifinals Group 1
Seed Player Fish Tales Pts Xenon Pts Dr. Dude Pts Total Result
1 Russ Snyder 14,405,570 0 256,650 4 1,652,950 1 5 -
3 Ed Hershey 38,030,250 1 201,980 1 1,054,650 0 2 -
5 Tim Post 52,216,710 2 183,450 0 5,985,430 4 6 adv
7 Rick Prince 79,458,020 4 227,790 2 3,069,680 2 8 adv

Seniors Division - Semifinals Group 2
Seed Player Earthshaker Pts The Addams Family Pts Fish Tales Pts Total Result
2 Ron Shuster 430,360 0 17,089,340 1 10,000,510 1 2 -
4 Mark Clark 2,910,640 4 7,443,490 0 5,155,970 0 4 -
6 Ron Szwarc 1,522,550 2 30,366,530 2 19,419,800 2 6 adv
8 Mike Pacak 1,486,010 1 47,756,900 4 42,659,220 4 9 adv

Seniors Division - Finals Group
Seed Player Stellar Wars Pts Earthshaker Pts Dr. Dude Pts Total Result
5 Tim Post 50,330 0 908,400 1 908,510 2 3 #4
6 Ron Szwarc 99,310 4 508,840 0 288,980 0 4 #3
7 Rick Prince 56,880 1 2,871,910 4 2,249,760 4 9 #1
8 Mike Pacak 63,210 2 1,119,470 2 757,310 1 5 #2


C Division - Tiebreaker to Qualify at #16
Player Surf n Safari Result
Matt Vaughan 4,314,060 -
Daniel Stoddard 22,882,540 adv

C Division - Quarterfinals Group 1
Seed Player Scared Stiff Pts Ripley's Pts NBA Fastbreak Pts Total Result
1 Adam Becker 5,198,080 2 4,364,370 2 44 2 6 adv
5 Johnny Modica 12,964,420 4 12,464,750 4 21 0 8 adv
9 David Plaisted 2,379,420 1 3,190,360 1 39 1 3 -
13 Kevin Vitale 2,259,040 0 1,159,570 0 65 4 4 -

C Division - Quarterfinals Group 2
Seed Player Ripley's Pts Scared Stiff Pts Surf n Safari Pts Total Result
2 Todd McCulloch 2,575,720 0 6,107,300 4 42,864,850 4 8 adv
6 Colin Horner 2,754,510 1 2,989,660 2 9,748,700 0 3 -
10 Todd Seaver 9,024,760 4 2,056,570 1 11,232,870 1 6 adv
14 John Kuhn 4,194,720 2 1,303,130 0 21,745,380 2 4 -

C Division - Quarterfinals Group 3
Seed Player Simpsons Pinball Party Pts NBA Fastbreak Pts Scared Stiff Pts Total Result
3 Greg Gallanter 8,956,790 2 59 2 4,181,750 1 5 -
7 Henrik Bjork 4,535,660 0 42 1 8,152,820 2 3 -
11 Jesse Gregory 5,931,270 1 30 0 11,183,590 4 5 -
15 Brett Berkman 39,387,170 4 62 4 3,283,900 0 8 adv

C Division - Quarterfinals Group 4
Seed Player Surf n Safari Pts NBA Fastbreak Pts Simpsons Pinball Party Pts Total Result
4 Eric Fisher 100,714,690 4 37 2 1,879,170 0 6 adv
8 Mark Salas 7,355,840 0 38 4 12,283,860 2 6 adv
12 Al Thomka 9,097,170 1 30 1 4,033,370 1 3 -
16 Daniel Stoddard 24,544,200 2 25 0 28,277,340 4 6 adv

C Division - Semifinals Group 1
Seed Player Ripley's Pts Scared Stiff Pts Simpsons Pinball Party Pts Total Result
1 Adam Becker 19,332,020 2 5,788,550 4 24,542,600 2 8 adv
4 Eric Fisher 7,488,850 0 1,982,000 0 2,572,960 0 0 -
8 Mark Salas 13,136,590 1 2,359,480 2 3,001,230 1 4 tie #4
15 Brett Berkman 26,515,010 4 2,288,460 1 34,940,570 4 9 adv

C Division - Semifinals Group 2
Seed Player Scared Stiff Pts Surf n Safari Pts NBA Fastbreak Pts Total Result
2 Todd McCulloch 1,421,310 2 8,586,540 0 18 0 2 -
5 Johnny Modica 985,080 1 9,260,890 1 45 1 3 -
10 Todd Seaver 322,190 0 14,091,810 2 69 2 4 tie #4
16 Daniel Stoddard 3,895,990 4 18,007,700 4 92 4 12 adv

C Division - Tiebreaker to Advance to Finals
Player Surf n Safari Result
Mark Salas 21,539,410 adv
Todd Seaver 6,634,090 -

C Division - Finals Group
Seed Player Scared Stiff Pts NBA Fastbreak Pts Simpsons Pinball Party Pts Total Result
1 Adam Becker 11,936,650 2 11 0 1,777,460 0 2 #4
8 Mark Salas 2,755,160 0 29 4 23,883,710 4 8 #1
15 Brett Berkman 8,646,250 1 19 2 22,384,340 2 5 #3
16 Daniel Stoddard 12,065,570 4 18 1 15,491,960 1 6 #2


B Division - Quarterfinals Group 1
Seed Player High Speed 2 Pts Shadow Pts Theatre of Magic Pts Total Result
1 Dave Hegge 223,509,390 4 27,150,000 1 313,669,410 1 6 adv
5 Paul McGlone 30,174,800 0 23,301,650 0 607,553,880 4 4 -
9 Brian Bannon 154,139,290 2 186,391,210 2 299,664,220 0 4 -
13 Kevin Smigel 57,006,530 1 294,233,520 4 364,224,710 2 7 tie #4

B Division - Quarterfinals Group 2
Seed Player Terminator 3 Pts Creature from the Black Lagoon Pts Shadow Pts Total Result
2 Lonnie Langford 40,434,270 1 256,898,710 4 344,989,350 2 7 tie #4
6 Derek Fugate 18,735,210 0 149,506,150 1 428,850,710 4 5 -
10 David Kjellberg 122,818,030 4 238,674,520 2 301,094,730 1 7 tie #4
14 Cayle George 75,426,670 2 15,265,340 0 97,851,210 0 2 -

B Division - Quarterfinals Group 3
Seed Player Creature from the Black Lagoon Pts Theatre of Magic Pts High Speed 2 Pts Total Result
3 Maurice Pelletier 128,979,570 4 340,150,110 2 34,666,920 2 8 adv
7 Brian Dominy 53,448,800 1 430,997,740 4 43,928,880 4 9 adv
11 Greg Dunlap 82,536,130 2 113,300,080 1 20,308,680 0 3 -
15 Brent Stoddard 14,418,600 0 74,200,020 0 33,118,790 1 1 -

B Division - Quarterfinals Group 4
Seed Player Theatre of Magic Pts Terminator 3 Pts Creature from the Black Lagoon Pts Total Result
4 Darren Kamnitzer 348,500,300 2 120,399,460 4 93,586,420 4 10 adv
8 Brian Shepherd 613,747,760 4 71,028,350 1 78,803,020 2 7 tie #4
12 Randy Carter 46,591,090 0 67,472,800 0 26,583,940 1 1 -
16 Glenn Gilliar 144,012,860 1 110,781,220 2 22,443,940 0 3 -

B Division - Semifinals Group 1
Seed Player Creature from the Black Lagoon Pts High Speed 2 Pts Theatre of Magic Pts Total Result
1 Dave Hegge 15,247,130 0 247,558,830 4 299,249,200 0 4 -
3 Maurice Pelletier 118,355,750 4 66,825,560 1 657,624,890 1 6 adv
7 Brian Dominy 74,461,010 2 49,667,310 0 670,085,840 2 4 -
10 David Kjellberg 34,597,120 1 139,674,380 2 1,329,531,700 4 7 adv

B Division - Semifinals Group 2
Seed Player High Speed 2 Pts Creature from the Black Lagoon Pts Shadow Pts Total Result
2 Lonnie Langford 117,492,010 4 229,636,740 4 256,921,760 0 8 adv
4 Darren Kamnitzer 100,509,820 2 67,410,200 1 294,444,180 4 7 adv
8 Brian Shepherd 91,928,790 1 53,022,960 0 642,512,640 1 2 -
13 Kevin Smigel 88,388,480 0 67,669,970 2 660,262,970 2 4 -

B Division - Finals Group
Seed Player Creature from the Black Lagoon Pts Terminator 3 Pts Shadow Pts Total Result
2 Lonnie Langford 100,670,900 1 40,637,430 1 604,886,430 4 6 #2
3 Maurice Pelletier 37,661,710 0 71,832,920 2 263,501,100 0 2 #4
4 Darren Kamnitzer 210,605,090 4 96,987,070 4 604,681,580 2 10 #1
10 David Kjellberg 135,191,380 2 14,763,130 0 422,653,350 1 3 #3


A Division - Quarterfinals Group 1
Seed Player Whitewater Pts Jack*Bot Pts World Poker Tour Pts Total Result
1 Lyman Sheats 394,381,720 2 352,146,030 0 17,946,790 4 6 tie #8
5 Andrei Massenkoff 402,119,540 4 1,200,917,950 2 8,908,540 1 7 tie #4
9 Jorian Engelbrektsson 203,420,050 1 2,687,344,870 4 15,938,700 2 7 tie #4
13 Dave Stewart 79,030,590 0 527,099,910 1 3,132,700 0 1 -

A Division - Quarterfinals Group 2
Seed Player Congo Pts Whitewater Pts World Poker Tour Pts Total Result
2 Keith Elwin 373,362,870 1 721,045,600 4 50,000,000+ 4 9 adv
6 Sean Grant 371,915,980 0 136,366,650 1 13,487,460 0 1 -
10 Fredrik Lindberg 671,005,580 4 160,603,180 2 22,180,780 1 7 tie #4
14 Paul Madison 651,896,480 2 12,695,240 0 27,923,120 2 4 -

A Division - Quarterfinals Group 3
Seed Player Funhouse Pts Congo Pts Jack*Bot Pts Total Result
3 Mats Runsten 7,397,730 2 772,640,230 2 3,249,076,330 4 8 adv
7 Bowen Kerins 3,236,410 1 1,880,081,790 4 1,346,788,700 1 6 tie #8
11 Josh Sharpe 9,229,510 4 142,371,190 0 2,933,460,700 2 6 tie #8
15 Adam McKinnie 1,206,380 0 713,697,360 1 733,395,540 0 1 -

A Division - Quarterfinals Group 4
Seed Player World Poker Tour Pts Funhouse Pts Congo Pts Total Result
4 Donavan Stepp 40,125,400 1 6,784,030 2 1,084,127,710 4 7 adv
8 Andy Rosa 48,283,130 2 7,812,540 4 1,056,036,890 2 8 adv
12 Chris Newsom 125,438,140 4 4,812,650 1 356,037,680 0 5 -
16 Jorgen Holm 20,201,580 0 2,997,840 0 718,785,650 1 1 -

A Division - Tiebreaker to Advance to Semifinals
Player Funhouse Result
Josh Sharpe 10,730,590 -
Bowen Kerins 8,708,440 -
Lyman Sheats 10,741,000+ adv

A Division - Semifinals Group 1
Seed Player Whitewater Pts Funhouse Pts World Poker Tour Pts Total Result
1 Lyman Sheats 338,396,950 1 15,997,800 4 58,316,120 4 9 adv
3 Mats Runsten 462,853,380 2 12,498,090 1 52,951,740 2 5 tie #4
5 Andrei Massenkoff 572,911,730 4 8,534,400 0 16,883,270 1 5 tie #4
9 Jorian Engelbrektsson 223,854,560 0 13,939,410 2 15,556,850 0 2 -

A Division - Semifinals Group 2
Seed Player World Poker Tour Pts Whitewater Pts Funhouse Pts Total Result
2 Keith Elwin 89,414,980 2 597,067,430 4 1,571,700 1 7 adv
4 Donavan Stepp 96,000,000+ 4 212,162,240 2 2,800,000 2 8 adv
8 Andy Rosa 61,836,510 1 99,531,810 0 8,265,420 4 5 tie #4
10 Fredrik Lindberg 17,486,100 0 187,468,060 1 1,460,780 0 1 -

A Division - Tiebreaker to Advance to Finals
Player Jack*Bot Result
Andy Rosa 1,215,969,650 -
Andrei Massenkoff 3,177,986,610 adv
Mats Runsten 1,732,000,000 -

A Division - Finals Group
Seed Player Congo Pts Whitewater Pts Funhouse Pts Total Result
1 Lyman Sheats 311,963,870 2 550,046,540 2 15,477,960 4 8 #1
2 Keith Elwin 176,745,160 1 532,529,470 1 13,673,000 2 4 tie #3
4 Donavan Stepp 1,201,448,870 4 177,903,120 0 5,206,740 1 5 #2
5 Andrei Massenkoff 164,853,440 0 595,096,500 4 4,645,560 0 4 tie #3

A Division - Tiebreaker for 3rd Place
Player Whitewater Result
Andrei Massenkoff 300,000,000+ #4
Keith Elwin 500,000,000+ #3


Congratulations to our top winners in each division:

A Division - Lyman Sheats
B Division - Darren Kamnitzer
C Division - Mark Salas
Juniors Division - Ethan Blonder
Seniors Division - Rick Prince
Classics I - Neil Shatz
Classics II - Keith Elwin


Lyman Sheats - WORLD PINBALL CHAMPION


Lyman is the only player to have won the top title at PAPA three times. In every one of his seven appearances at PAPA, he has placed in one of the top four winning positions in the A Division!

back to PAPA 9
updated October 16, 2007