These are the results of the final rounds of play at the Pinburgh 2012 Match Play Championships. You may also view the qualifying rounds.

The Consolation Tournament on Sunday yielded these results:


Jump to:

C Division

The top 8 qualifiers received one bye and do not appear in the First Round.

First Round, Group P

Seed Player Iron Man Wins Monaco Wins TX-Sector Wins Paragon Wins Total Result
9 Dave Grant 3,645,440 1 446,070 3 390,660 0 24,180 0 4 -
16 Daniel Spolar 3,360,960 0 368,030 2 1,412,680 3 30,050 1 6 tie
14 Jordan Bartlow 6,099,700 3 296,160 1 1,162,110 2 65,600 2 8 adv
24 Bob S Johnson 4,714,460 2 274,920 0 408,050 1 140,540 3 6 tie

Tiebreaker to Advance to Quarterfinals

Player Cirqus Voltaire Result
Bob S Johnson 4,958,350 adv
Daniel Spolar 2,618,070 -

First Round, Group Q

Seed Player Terminator 3 Wins Card Whiz Wins Cirqus Voltaire Wins Solar Fire Wins Total Result
10 Dave Ponce 16,982,720 3 8,700 0 4,134,460 2 519,210 2 7 adv
15 Michael McDonald 15,922,230 2 48,140 3 2,218,340 0 695,210 3 8 adv
18 Ken Rossi 8,971,990 1 39,870 1 9,348,390 3 272,190 1 6 -
24 Julie Gray 5,317,190 0 40,880 2 2,855,050 1 25,020 0 3 -

First Round, Group R

Seed Player The Addams Family Wins Jungle Queen Wins Wheel of Fortune Wins High Speed Wins Total Result
11 Mike Triplett 3,585,340 0 18,170 0 1,764,450 1 395,410 2 3 -
13 Laura McCarthy 55,899,370 2 35,850 2 1,066,620 0 382,080 1 5 -
17 Ken McCallister 64,152,530 3 26,460 1 8,804,600 3 188,600 0 7 adv
22 Chris Rhodes 36,789,470 1 75,040 3 6,483,600 2 1,079,970 3 9 adv

First Round, Group S

Seed Player Cirqus Voltaire Wins Solar Fire Wins Terminator 3 Wins Card Whiz Wins Total Result
12 Jake Prince 10,836,560 3 155,240 1 26,024,640 2 25,370 1 7 tie
20 Mark Czarnowski 5,319,870 1 398,310 2 7,990,610 0 20,450 0 3 -
21 Dave Pacileo 7,510,920 2 85,140 0 26,676,010 3 38,660 2 7 tie
23 Kendall van Pool 4,325,260 0 425,220 3 18,419,580 1 49,730 3 7 tie

Tiebreaker to Advance to Quarterfinals

Player Jungle Queen Result
Kendall van Pool 43,090 -
Dave Pacileo 47,550 adv
Jake Prince 108,290 adv

Quarterfinals, Group T

Seed Player TX-Sector Wins Paragon Wins Iron Man Wins Monaco Wins Total Result
1 Tyler Sutton 1,200,000 2 63,630 2 10,109,740 2 396,350 2 8 adv
8 Andrew Hrdlicka 1,135,990 1 51,400 1 15,904,150 3 520,100 3 8 adv
P1 Jordan Bartlow 586,020 0 75,650 3 3,692,590 0 289,610 1 4 -
Q2 Dave Ponce 1,345,200 3 19,210 0 5,939,620 1 231,010 0 4 -

Quarterfinals, Group U

Seed Player Terminator 3 Wins Card Whiz Wins Cirqus Voltaire Wins Skateball Wins Total Result
2 Jan Anders Nilsson 31,278,380 3 55,640 2 2,182,270 0 818,170 3 8 adv
7 Bayless Rutherford 10,011,390 0 58,050 3 13,663,200 3 423,620 2 8 adv
Q1 Mike McDonald 24,809,010 2 16,250 0 11,771,260 2 208,930 1 5 -
P2 Bob S Johnson 19,702,610 1 34,530 1 3,380,000 1 92,270 0 3 -

Quarterfinals, Group V

Seed Player Iron Man Wins Monaco Wins TX-Sector Wins Paragon Wins Total Result
3 Bruce Nightingale 4,555,000 1 537,930 2 19,150 0 34,900 2 5 -
6 Matt Hess 5,910,130 3 684,790 3 792,200 2 33,520 1 9 adv
R1 Chris Rhodes 4,838,950 2 438,200 1 604,630 1 50,150 3 7 adv
S2 Dave Pacileo 2,682,040 0 197,210 0 1,674,350 3 23,330 0 3 -

Quarterfinals, Group W

Seed Player The Addams Family Wins Jungle Queen Wins Wheel of Fortune Wins High Speed Wins Total Result
4 Penni Epstein 39,110,880 3 49,400 1 11,548,420 3 976,760 3 10 adv
5 Kevin Stone 18,443,530 0 60,930 2 846,350 0 916,060 2 4 -
S1 Jake Prince 32,982,660 2 71,330 3 4,707,150 2 771,430 1 8 adv
R2 Ken McCallister 20,729,690 1 34,640 0 3,397,780 1 594,260 0 2 -

Semifinals, Group X

Seed Player Terminator 3 Wins Card Whiz Wins Cirqus Voltaire Wins Skateball Wins Total Result
T1 Tyler Sutton 53,613,000 3 75,100 3 12,203,430 3 286,280 2 11 adv
U2 Bayless Rutherford 13,041,250 0 70,510 2 8,459,800 0 241,040 1 3 -
V2 Chris Rhodes 46,708,080 2 30,350 1 11,466,340 2 140,500 0 5 tie
W1 Penni Epstein 14,370,660 1 18,550 0 11,147,030 1 296,020 3 5 tie

Tiebreaker to Advance to Semifinals

Player Jungle Queen Result
Chris Rhodes more points adv
Penni Epstein fewer points -

Semifinals, Group Y

Seed Player The Addams Family Wins Jungle Queen Wins Wheel of Fortune Wins High Speed Wins Total Result
T2 Andrew Hrdlicka 41,307,540 3 87,560 2 4,873,820 2 n/a - 7 adv
U1 Jan Anders Nilsson 28,589,890 1 87,690 3 6,131,110 3 n/a - 7 adv
V1 Matt Hess 6,221,440 0 51,250 1 4,289,890 1 n/a - 2 -
W2 Jake Prince 31,649,590 2 40,880 0 2,765,370 0 n/a - 2 -

Finals

Seed Player Attack From Mars Wins Hot Tip Wins Dracula Wins Alien Poker Wins Total Result
X1 Tyler Sutton 235,022,870 0 305,610 1 7,206,590 0 234,680 1 2 #4
X2 Chris Rhodes 1,487,131,190 2 585,410 3 23,865,520 1 123,210 0 6 #3
Y1 Andrew Hrdlicka 2,063,637,270 3 209,880 0 30,361,630 2 255,960 2 7 #2
Y2 Jan Anders Nilsson 299,616,930 1 411,850 2 73,689,840 3 553,390 3 9 #1
Congratulations to our C Division winners:

1st place - Jan Anders Nilsson
2nd place - Andrew Hrdlicka
3rd place - Chris Rhodes
4th place - Tyler Sutton

B Division

The top 8 qualifiers received one bye and do not appear in the First Round.

First Round, Group P

Seed Player Star Trek TNG Wins Gator Wins Jurassic Park Wins Skateball Wins Total Result
9 Dean Grover 313,824,540 1 2,039 2 149,656,590 1 132,530 0 4 -
16 Gilles Melanson 496,164,190 2 1,277 0 102,998,800 0 147,390 1 3 -
17 Todd Seaver 1,559,452,970 3 1,420 1 240,589,200 3 392,610 3 10 adv
24 Stephane Raymond 66,798,700 0 2,232 3 162,177,520 2 299,380 2 7 adv

First Round, Group Q

Seed Player Tron Wins Grand Prix Wins Indiana Jones Wins Stars Wins Total Result
10 Brian Teyssier 19,394,360 2 769,420 3 341,221,460 3 30,710 0 8 adv
15 Chris Heilig 41,461,560 3 217,320 1 304,527,600 2 56,700 1 7 adv
18 Sam Thompson 11,251,870 1 682,930 2 32,464,190 0 243,220 3 6 -
23 Stephen Ciavardini 10,131,180 0 131,610 0 57,624,980 1 92,510 2 3 -

First Round, Group R

Seed Player Indiana Jones Wins Stars Wins Tron Wins Grand Prix Wins Total Result
11 Jason Mawson 56,160,580 1 73,280 0 34,112,330 3 227,840 0 4 -
14 Bill Kurtz 165,049,120 3 125,440 3 11,310,540 1 473,840 2 9 adv
19 Tim Tournay 31,066,750 0 74,690 2 27,053,190 2 509,590 3 7 adv
22 Scott Kakavis 101,134,410 2 73,670 1 3,555,740 0 229,600 1 4 -

First Round, Group S

Seed Player AC/DC Wins Surfer Wins Swords of Fury Wins Medusa Wins Total Result
12 Erik Holverson 17,049,080 2 37,370 2 285,550 0 124,780 0 4 -
13 Frank Romero 10,795,870 0 30,970 1 949,330 1 256,850 2 4 -
20 Todd MacCulloch 19,271,730 3 54,210 3 4,301,480 3 251,770 1 10 adv
21 Neo Skywalker 12,610,250 1 21,630 0 960,560 2 552,280 3 6 adv

Quarterfinals, Group T

Seed Player Tron Wins Grand Prix Wins Indiana Jones Wins Stars Wins Total Result
1 Phil Birnbaum 25,688,240 3 342,970 0 151,546,280 1 222,680 3 7 adv
8 Mahesh Murthy 9,706,770 1 412,060 2 283,235,280 3 93,630 1 7 adv
P1 Todd Seaver 5,979,290 0 456,360 3 49,005,300 0 141,570 2 5 -
Q2 Chris Heilig 25,288,240 2 352,260 1 201,969,290 2 65,440 0 5 -

Quarterfinals, Group U

Seed Player Iron Man Wins Surfer Wins Swords of Fury Wins Medusa Wins Total Result
2 Paul McGlone 7,049,290 2 48,650 3 376,390 0 343,020 2 7 tie
7 Johnny Modica 14,900,910 3 25,450 1 1,631,400 3 260,450 1 8 adv
Q1 Brian Teyssier 5,524,250 0 48,590 2 975,920 2 614,450 3 7 tie
P2 Stephane Raymond 6,247,080 1 12,760 0 830,730 1 120,620 0 2 -

Tiebreaker to Advance to Semifinals

Player Jurassic Park Result
Paul McGlone 154,188,380 adv
Brian Teyssier 152,534,400 -

Quarterfinals, Group V

Seed Player Swords of Fury Wins Medusa Wins The Addams Family Wins Surfer Wins Total Result
3 Isaac Ruiz 606,500 2 323,780 1 40,070,860 2 39,670 2 7 adv
6 Kevin McCarthy 480,190 0 585,110 3 22,662,600 1 45,750 3 7 adv
R1 Bill Kurtz 577,770 1 341,740 2 12,221,660 0 25,150 1 4 -
S2 Neo Skywalker 720,190 3 261,970 0 46,301,050 3 22,510 0 6 -

Quarterfinals, Group W

Seed Player Indiana Jones Wins Stars Wins Tron Wins Grand Prix Wins Total Result
4 Walter Hurwitz 188,687,880 3 13,040 0 9,645,070 1 547,620 2 6 tie
5 Ron Hallett Jr 32,901,760 0 122,210 1 29,965,900 3 479,590 1 5 -
S1 Todd MacCulloch 50,412,820 1 218,360 2 4,915,560 0 614,370 3 6 tie
R2 Tim Tournay 178,330,610 2 281,760 3 16,643,760 2 307,530 0 7 adv

Tiebreaker to Advance to Semifinals

Player Star Trek TNG Result
Todd MacCulloch 332,777,570 adv
Walter Hurwitz 66,193,760 -

Semifinals, Group X

Seed Player Iron Man Wins Surfer Wins Swords of Fury Wins Medusa Wins Total Result
T1 Phil Birnbaum 9,160,280 3 25,980 0 464,370 0 392,280 3 6 adv
U2 Paul McGlone 8,064,510 2 40,850 3 2,824,350 3 241,810 1 9 adv
V2 Kevin McCarthy 3,178,350 1 38,550 2 845,200 2 220,720 0 5 -
W1 Tim Tournay 3,153,530 0 34,020 1 797,550 1 264,460 2 4 -

Semifinals, Group Y

Seed Player Tron Wins Grand Prix Wins Indiana Jones Wins Stars Wins Total Result
T2 Mahesh Murthy 5,499,630 0 616,630 3 189,746,360 2 39,590 1 6 tie
U1 Johnny Modica 21,545,510 3 531,160 2 593,120,270 3 52,350 2 10 adv
V1 Isaac Ruiz 9,706,930 1 527,640 1 150,733,120 1 152,760 3 6 tie
W2 Todd MacCulloch 13,703,730 2 275,260 0 42,059,180 0 29,220 0 2 -

Tiebreaker to Advance to Semifinals

Player Paragon Result
Isaac Ruiz 14,520 -
Mahesh Murthy 36,810 adv

Finals

Seed Player Lord of the Rings Wins Fast Draw Wins World Cup Soccer Wins Nitro Groundshaker Wins Total Result
X1 Paul McGlone 1,915,410 1 36,990 0 121,153,270 1 422,380 3 5 #3
X2 Phil Birnbaum 1,680,490 0 40,260 1 86,950,360 0 373,430 2 3 #4
Y1 Johnny Modica 5,606,030 3 106,450 3 1,763,262,760 3 345,930 1 10 #1
Y2 Mahesh Murthy 2,616,450 2 72,510 2 587,101,020 2 104,960 0 6 #2

Congratulations to our B winners:
1st place - Johnny Modica
2nd place - Mahesh Murthy
3rd place - Paul McGlone
4th place - Phil Birnbaum

A Division

The top 8 qualifiers received one bye and do not appear in the First Round.

First Round, Group P

Seed Player Attack From Mars Wins Hot Tip Wins Dracula Wins Alien Poker Wins Total Result
9 Ed Zeltmann 354,929,350 0 274,870 1 405,428,640 2 322,290 1 4 -
16 Adam Lefkoff 1,896,627,600 1 218,830 0 138,033,420 1 604,370 3 5 -
17 Andrei Massenkoff 7,877,539,870 3 334,970 2 469,380,210 3 286,990 0 8 adv
24 Joshua Henderson 5,115,449,940 2 841,990 3 68,880,700 0 502,450 2 7 adv

First Round, Group Q

Seed Player Dracula Wins Alien Poker Wins Attack From Mars Wins Hot Tip Wins Total Result
10 Steven Bowden 198,592,050 3 235,880 2 336,663,110 0 454,820 0 5 -
15 Trent Augenstein 80,785,660 1 197,650 1 2,128,478,080 2 751,740 2 6 adv
18 Andy Rosa 128,758,120 2 361,230 3 3,576,514,410 3 938,640 3 11 adv
23 Eric Fisher 9,685,660 0 155,340 0 1,652,448,410 1 648,810 1 2 -

First Round, Group R

Seed Player Twilight Zone Wins Mars Trek Wins Funhouse Wins Flash Gordon Wins Total Result
11 Josh Sharpe 1,235,954,550 3 278,600 0 5,668,340 3 234,890 2 8 adv
14 Derek Fugate 26,765,420 0 1,008,700 3 3,326,160 1 295,760 3 7 adv
19 Gavin Miller 1,133,500,740 2 410,600 1 4,458,640 2 227,470 1 6 -
22 Keith Johnson 527,177,450 1 774,900 2 1,541,260 0 140,220 0 3 -

First Round, Group S

Seed Player Funhouse Wins Flash Gordon Wins Twilight Zone Wins Mars Trek Wins Total Result
12 Zach Sharpe 2,501,800 0 182,540 1 592,060,470 1 1,294,500 3 5 -
13 Darren Kamnitzer 3,478,880 1 311,810 2 227,047,790 0 472,600 0 3 -
20 Chris Newsom 8,636,790 3 413,820 3 741,898,710 2 677,200 1 9 adv
21 Jorian Engelbrektsson 4,394,220 2 112,850 0 876,299,520 3 1,131,300 2 7 adv

Quarterfinals, Group T

Seed Player Lord of the Rings Wins Fast Draw Wins World Cup Soccer Wins Nitro Groundshaker Wins Total Result
1 Mats Runsten 23,176,800 1 48,130 1 513,824,920 1 114,000 2 5 -
8 Dave Stewart 45,591,390 2 69,410 3 793,345,830 2 86,720 1 8 adv
P1 Andrei Massenkoff 2,563,250 0 60,600 2 227,560,120 0 68,660 0 2 -
Q2 Trent Augenstein 95,125,080 3 31,820 0 1,468,318,330 3 299,610 3 9 adv

Quarterfinals, Group U

Seed Player Attack From Mars Wins Hot Tip Wins Dracula Wins Alien Poker Wins Total Result
2 Keith Elwin 13,282,895,990 3 1,829,600 3 446,005,440 3 618,870 2 11 adv
7 Roy Wils 822,391,060 0 700,950 1 255,325,490 2 174,800 1 4 -
Q1 Andy Rosa 1,190,525,210 1 1,560,980 2 39,272,110 0 166,180 0 3 -
P2 Joshua Henderson 1,431,416,610 2 494,750 0 87,323,200 1 677,240 3 6 adv

Quarterfinals, Group V

Seed Player Dracula Wins Alien Poker Wins Attack From Mars Wins Hot Tip Wins Total Result
3 Dave Hegge 25,062,470 0 236,180 3 5,971,219,140 1 473,610 1 5 -
6 Sean Grant 180,589,430 2 143,460 1 2,223,243,660 0 471,560 0 3 -
R1 Josh Sharpe 49,353,860 1 111,770 0 6,921,493,630 2 1,250,840 3 6 adv
S2 Jorian Engelbrektsson 992,073,560 3 217,550 2 8,074,660,690 3 576,390 2 10 adv

Quarterfinals, Group W

Seed Player Twilight Zone Wins Mars Trek Wins Funhouse Wins Flash Gordon Wins Total Result
4 Adam Becker 451,767,180 3 423,700 2 10,162,060 2 217,400 1 8 adv
5 Karl DeAngelo 309,899,430 2 444,000 3 11,441,780 3 350,510 2 10 adv
S1 Chris Newsom 26,592,990 0 252,300 0 7,132,590 1 1,164,280 3 4 -
R2 Derek Fugate 166,505,150 1 348,400 1 1,826,830 0 83,330 0 2 -

Semifinals, Group X

Seed Player Lord of the Rings Wins Fast Draw Wins World Cup Soccer Wins Nitro Groundshaker Wins Total Result
T1 Trent Augenstein 4,208,410 0 35,600 2 603,430,400 1 620,170 3 6 tie
U2 Joshua Henderson 8,663,650 2 57,420 3 215,615,650 0 224,270 1 6 tie
V2 Josh Sharpe 5,669,620 1 19,710 0 970,354,550 3 58,890 0 4 -
W1 Karl DeAngelo 24,169,900 3 29,590 1 714,986,780 2 387,190 2 8 adv

Tiebreaker to Advance to Finals

Player Lord of the Rings Result
Joshua Henderson 20,000,000+ -
Trent Augenstein more than 20,000,000+ adv

Semifinals, Group Y

Seed Player Lord of the Rings Wins Mars Trek Wins Funhouse Wins Flash Gordon Wins Total Result
T2 Dave Stewart 20,706,340 2 792,100 2 4,119,220 2 413,510 3 9 adv
U1 Keith Elwin 2,630,540 0 756,900 1 13,800,170 3 287,130 1 5 -
V1 Jorian Engelbrektsson 19,797,690 1 1,024,800 3 2,341,670 0 112,900 0 4 -
W2 Adam Becker 34,484,030 3 352,300 0 3,598,830 1 408,280 2 6 adv

Finals

Seed Player Twilight Zone Wins Mars Trek Wins Funhouse Wins Flash Gordon Wins Total Result
X1 Karl DeAngelo 146,886,900 1 619,000 1 20,856,720 3 197,860 0 5 #3
X2 Trent Augenstein 476,544,640 2 845,600 3 2,003,580 0 246,430 2 7 #2
Y1 Dave Stewart 27,518,080 0 533,000 0 20,792,990 2 244,630 1 3 #4
Y2 Adam Becker 587,686,040 3 836,800 2 9,889,950 1 384,520 3 9 #1

Congratulations to our A winners:
1st place - Adam Becker
2nd place - Trent Augenstein
3rd place - Karl DeAngelo
4th place - Dave Stewart

Congratulations to our winners in each division:
C Division - Jan Anders Nilsson
B Division - Johnny Modica
A Division - Adam Becker, MATCH PLAY CHAMPION

Total Raised for the Western Pennsylvania Humane Society: $14,335!

Our sincere thanks to everyone who attended, everyone who worked, everyone who helped, and everyone who played. Without you, there would be no PAPA. See you later this year at PAPA 15!

brought to you by Bonus and Gobbles