These are the results of the final rounds of play at the Pinburgh 2013 Match-Play Championship.
You may also view the qualifying rounds.

Jump to:


The Consolation Tournament on Sunday yielded these results:

D Division

The top 8 qualifiers received one bye and do not appear in the First Round.

First Round, Group P

Seed Player Iron Man Wins Aztec Wins Earthshaker Wins KISS Wins Total Result
9 Simon Brown ??? 2 560,930 2 1,368,760 0 167,780 1 5 -
16 Brandon Schwab ??? 1 0 0 5,240,780 3 377,230 3 7 adv
17 Dustin Ohl ??? 0 ??? 1 2,751,380 2 79,400 0 3 -
24 Daniel Cotler ??? 3 879,230 3 2,264,640 1 296,130 2 9 adv

First Round, Group Q

Seed Player Earthshaker Wins KISS Wins Iron Man Wins Aztec Wins Total Result
10 Frederick Asher ??? 3 238,180 2 3,132,160 1 215,190 1 7 adv
15 JT Harrison ??? 0 274,930 0 6,422,340 2 232,320 2 4 -
18 Erin Ray ??? 2 90,820 3 3,017,690 0 318,040 3 8 adv
23 Steve Kapinos ??? 1 34,070 1 12,095,800 3 178,450 0 5 -

First Round, Group R

Seed Player Scared Stiff Wins Jumping Jack Wins Motordome Wins Gorgar Wins Total Result
11 Scott Kutheis 2,142,040 0 43,220 3 356,780 0 136,270 3 6 tie
14 Kevin Myers 3,070,310 2 23,640 0 1,131,530 2 70,930 1 5 -
19 Chris Compton 2,587,610 1 39,360 2 1,350,370 3 56,960 0 6 tie
22 Jonathan Williams 5,099,650 3 30,450 1 417,370 1 101,560 2 7 adv

Tiebreaker to Advance to Quarterfinals

Player Elvira and the Party Monsters Result
Chris Compton 7,845,620 adv
Scott Kutheis 2,214,200 -

First Round, Group S

Seed Player Ripley's Believe It or Not Wins Dragon Wins Elvira and the Party Monsters Wins Medusa Wins Total Result
12 William Wulf II 2,374,510 0 ??? 2 246,190 0 172,500 1 3 -
13 Ron Hallett Sr 7,820,130 2 366,300 3 877,700 2 420,630 2 9 adv
20 Rod Winzinek 3,194,500 1 137,100 0 480,440 1 552,160 3 5 -
21 Larry West 17,592,930 3 ??? 1 1,305,120 3 143,760 0 7 adv

Quarterfinals, Group T

Seed Player Scared Stiff Wins Jumping Jack Wins Motordome Wins Gorgar Wins Total Result
1 David Hanna 2,130,480 1 31,410 2 603,530 0 148,880 2 5 -
8 John Delzoppo 8,984,770 3 46,370 3 911,890 3 151,870 3 12 adv
24 Daniel Cotter 852,630 0 24,030 0 730,930 1 88,890 0 1 -
10 Frederick Asher 2,218,800 2 29,030 1 827,430 2 130,640 1 6 adv

Quarterfinals, Group U

Seed Player Iron Man Wins Aztec Wins Earthshaker Wins KISS Wins Total Result
2 Jason Brand 11,548,510 3 383,480 3 1,639,270 1 190,980 3 10 adv
7 Andrew Lum 4,660,990 1 169,310 1 6,354,500 3 150,640 2 7 adv
18 Erin Ray 10,753,390 2 162,240 0 1,699,880 2 84,930 1 5 -
16 Brandon Schwab 3,575,190 0 265,700 2 91,040 0 35,810 0 2 -

Quarterfinals, Group V

Seed Player Earthshaker Wins KISS Wins Iron Man Wins Aztec Wins Total Result
3 Aaron Cooke 1,276,900 1 55,770 0 6,746,100 3 344,330 0 4 -
6 Donny White 1,684,370 2 219,730 2 3,501,630 2 465,780 2 8 adv
22 Jonathan Williams 939,360 0 179,900 1 2,790,530 1 556,580 3 5 -
21 Larry West 4,919,060 3 312,950 3 2,636,340 0 422,590 1 7 adv

Quarterfinals, Group W

Seed Player Motordome Wins Gorgar Wins Scared Stiff Wins Jumping Jack Wins Total Result
4 Bill Walborn 226,690 0 62,420 1 1,162,600 0 35,260 3 4 -
5 Patrick Volk 807,680 3 91,590 3 5,966,070 2 25,550 1 9 adv
13 Ron Hallett Sr 418,090 1 47,840 0 5,167,440 1 28,630 2 4 -
19 Chris Compton 631,520 2 78,380 2 6,127,260 3 11,330 0 7 adv

Semifinals, Group X

Seed Player Scared Stiff Wins Jumping Jack Wins Motordome Wins Gorgar Wins Total Result
8 John Delzoppo 3,107,450 1 12,090 0 340,230 1 40,120 0 2 -
7 Andrew Lum 5,356,230 3 35,250 1 878,900 2 115,260 3 9 adv
21 Larry West 2,011,140 0 53,560 3 316,240 0 73,340 2 5 -
5 Patrick Volk 3,186,950 2 38,140 2 961,010 3 52,090 1 8 adv

Semifinals, Group Y

Seed Player Iron Man Wins Aztec Wins Earthshaker Wins KISS Wins Total Result
10 Frederick Asher 2,989,590 0 233,910 1 2,798,000 3 61,070 0 4 -
2 Jason Brand 10,447,770 3 160,210 0 2,203,250 2 196,230 2 7 adv
6 Donny White 7,110,690 1 441,320 3 2,076,850 0 93,260 1 5 -
19 Chris Compton 8,430,820 2 282,770 2 2,194,940 1 564,110 3 8 adv

Finals

Seed Player Indianapolis 500 Wins Card Whiz Wins Judge Dredd Wins Mystic Wins Total Result
7 Andrew Lum 170,944,220 3 61,720 2 41,317,630 1 57,850 0 6 tie
5 Patrick Volk 89,873,340 1 35,200 1 52,748,440 3 125,040 1 6 #3
19 Chris Compton 32,600,570 0 23,790 0 9,385,210 0 321,220 3 3 #4
2 Jason Brand 117,702,980 2 74,260 3 50,128,050 2 290,190 2 9 tie

Tiebreaker for #1

Player Indianapolis 500 Result
Jason Brand 262,257,870 #1
Andrew Lum 38,473,600 #2

Congratulations to our D Division winners:

1st place - Jason Brand
2nd place - Andrew Lum
3rd place - Patrick Volk
4th place - Chris Compton

C Division

The top 8 qualifiers received one bye and do not appear in the First Round.

First Round, Group P

Seed Player TRON: Legacy Wins Volley Wins Banzai Run Wins Future Spa Wins Total Result
9 Joe Burkart 7,024,750 2 25,250 1 702,920 1 74,020 1 5 -
16 Therese Lundgren 4,235,910 1 73,600 3 381,160 0 159,630 2 6 adv
17 Emmanuel Marchand 3,721,580 0 56,690 2 991,330 2 14,260 0 4 -
24 Ad Jonker 22,047,250 3 10,570 0 1,041,080 3 355,390 3 9 adv

First Round, Group Q

Seed Player Demolition Man Wins 2001 Wins Whirlwind Wins Skateball Wins Total Result
10 Alvar Palm 1,469,396,530 3 1,682 0 11,562,130 3 282,780 2 8 adv
15 Dominic Nardini 383,694,260 1 4,116 3 952,100 0 216,630 0 4 -
18 Bayless Rutherford 240,736,590 0 1,793 1 2,854,580 2 1,241,810 3 6 tie
23 Mike Gin 433,049,070 2 2,983 2 1,077,040 1 232,030 1 6 tie

Tiebreaker to Advance to Quarterfinals

Player Volley Result
Mike Gin 40,290 -
Bayless Rutherford 44,190 adv

First Round, Group R

Seed Player Fish Tales Wins Strato-Flite Wins Cyclopes Wins Genesis Wins Total Result
11 Andrew Lee 18,656,610 0 93,740 3 894,310 1 622,660 1 5 -
14 Steven Marsh 48,594,020 2 74,450 1 984,220 2 861,560 2 7 adv
19 Rod Lawrence 41,402,240 1 83,450 2 1,185,280 3 340,570 0 6 tie
22 Jeff Parsons 73,883,980 3 47,710 0 704,310 0 2,684,990 3 6 tie

Tiebreaker to Advance to Quarterfinals

Player ??? Result
Rod Lawrence 1,638,260 -
Jeff Parsons 1,983,950 adv

First Round, Group S

Seed Player Cyclopes Wins Genesis Wins Fish Tales Wins Strato-Flite Wins Total Result
12 Douglas Haider 517,410 1 429,480 1 26,687,420 1 75,800 2 5 -
13 Eric Asher 395,120 0 2,832,460 3 50,761,650 3 87,360 3 9 adv
20 Jake Peterson 678,450 2 328,480 0 6,698,200 0 44,530 0 2 -
21 Jeff Minzen 963,690 3 2,494,280 2 50,098,220 2 49,640 1 8 adv

Quarterfinals, Group T

Seed Player TRON: Legacy Wins Volley Wins Banzai Run Wins Future Spa Wins Total Result
1 Bryan Jozwiak 5,821,440 1 67,010 2 907,190 1 21,870 0 4 -
8 Chase Nunes 8,822,250 3 16,760 0 996,260 2 154,520 2 7 adv
24 Ad Jonker 4,717,630 0 48,760 1 1,325,140 3 71,140 1 5 -
18 Bayless Rutherford 8,611,170 2 81,400 3 676,790 0 200,410 3 8 adv

Quarterfinals, Group U

Seed Player Banzai Run Wins Future Spa Wins TRON: Legacy Wins Volley Wins Total Result
2 Janne Toukkari 1,389,290 2 80,720 3 3,360,450 0 74,960 2 7 adv
7 Matt Hess 1,622,410 3 62,460 1 6,150,680 1 31,480 0 5 -
10 Alvar Palm 1,293,820 1 59,930 0 16,285,190 3 119,490 3 7 adv
16 Therese Lundgren 1,070,090 0 74,790 2 14,125,440 2 57,100 1 5 -

Quarterfinals, Group V

Seed Player Fish Tales Wins Strato-Flite Wins Cyclopes Wins Genesis Wins Total Result
3 Chuck Jackson 53,225,560 2 64,390 2 788,220 2 1,638,830 3 9 adv
6 Francesco La Rocca 65,865,800 3 69,440 3 449,250 0 53,030 0 6 adv
14 Steve Marsh 23,053,370 0 64,180 1 797,280 3 490,480 1 5 -
21 Jeff Minzen 35,867,620 1 31,600 0 668,410 1 1,172,650 2 4 -

Quarterfinals, Group W

Seed Player Demolition Man Wins 2001 Wins Whirlwind Wins Skateball Wins Total Result
4 Brian Stahl 166,871,660 0 3,080 3 4,855,430 3 211,300 0 6 -
5 Chuck Webster 227,888,780 1 2,177 1 1,431,600 1 258,450 1 4 -
13 Eric Asher 332,059,890 2 1,389 0 2,255,220 2 1,806,190 3 7 adv
22 Jeff Parsons 475,367,660 3 2,715 2 798,540 0 664,890 2 7 adv

Semifinals, Group X

Seed Player Fish Tales Wins Strato-Flite Wins Cyclopes Wins Genesis Wins Total Result
18 Bayless Rutherford 11,010,870 2 119,190 3 1,175,270 2 140,540 0 7 adv
10 Alvar Palm 10,315,080 1 105,210 2 1,227,460 3 706,650 3 9 adv
6 Francesco La Rocca 28,065,820 3 35,080 0 934,410 1 538,160 1 5 -
13 Eric Asher 5,671,300 0 66,450 1 531,060 0 554,510 2 3 -

Semifinals, Group Y

Seed Player TRON: Legacy Wins Volley Wins Banzai Run Wins Future Spa Wins Total Result
8 Chase Nunes 12,299,340 2 67,000 2 3,106,740 3 394,320 3 10 adv
2 Janne Toukkari 14,438,930 3 55,480 0 607,630 0 179,250 1 4 -
3 Chuck Jackson 8,587,400 1 55,540 1 1,065,190 1 80,220 0 3 -
22 Jeff Parsons 1,549,250 0 81,420 3 1,216,900 2 222,330 2 7 adv

Finals

Seed Player Dr. Dude Wins Eight Ball Deluxe Wins The Addams Family Wins Wizard Wins Total Result
10 Alvar Palm 1,006,580 1 931,770 2 17,716,830 1 50,190 0 4 #3
18 Bayless Rutherford 1,594,070 3 141,590 0 53,948,370 2 72,450 1 6 #2
8 Chase Nunes 1,044,880 2 1,360,690 3 126,081,850 3 152,340 3 11 #1
22 Jeff Parsons 988,340 0 354,060 1 17,696,880 0 112,310 2 3 #4

Congratulations to our C Division winners:

1st place - Chase Nunes
2nd place - Bayless Rutherford
3rd place - Alvar Palm
4th place - Jeff Parsons

B Division

The top 8 qualifiers received one bye and do not appear in the First Round.

First Round, Group P

Seed Player Transformers Wins Gator Wins Taxi Wins Paragon Wins Total Result
9 Jerry Bernard 8,022,760 3 5,710 3 827,280 1 121,160 3 10 adv
16 Derek Fugate 4,321,510 1 3,215 1 883,150 2 35,370 0 4 -
17 Timothy Street 5,177,330 2 2,366 0 782,860 0 85,670 2 4 -
24 Sanjay Shah 3,225,640 0 3,421 2 1,520,960 3 39,040 1 6 adv

First Round, Group Q

Seed Player Godzilla Wins Fast Draw Wins High Speed Wins Frontier Wins Total Result
10 Dale Geiger 37,341,440 1 15,840 1 998,520 1 339,930 0 3 -
15 Fred Richardson 11,465,330 0 12,150 0 1,373,220 2 814,400 3 5 tie
18 Helena Walter 205,095,360 3 86,770 3 3,990,010 3 799,220 2 11 adv
23 Olli-Mikko Ojamies 197,289,510 2 80,340 2 682,380 0 394,340 1 5 tie

Tiebreaker to Advance to Quarterfinals

Player Sorcerer Result
Olli-Mikko Ojamies 541,090 adv
Fred Richardson 317,140 -

First Round, Group R

Seed Player High Speed Wins Frontier Wins Godzilla Wins Fast Draw Wins Total Result
11 Dean Grover 371,140 2 204,600 0 74,948,080 3 90,680 3 8 adv
14 David Horner 136,040 1 296,040 1 14,782,210 0 56,100 2 4 -
19 Kim Brennan 101,050 0 564,610 3 59,621,310 2 12,830 0 5 -
22 Brian Dols 750,210 3 306,430 2 47,882,410 1 54,530 1 7 adv

First Round, Group S

Seed Player Taxi Wins Paragon Wins Transformers Wins Gator Wins Total Result
12 Andreas Pettersson 958,190 1 40,430 1 10,435,510 1 2,074 0 3 -
13 Mike Clinton 728,050 0 137,710 2 11,711,920 3 3,558 2 7 adv
20 Jack Tadman 1,476,280 2 13,110 0 10,686,110 2 2,994 1 5 -
21 Adam Kiesler 2,101,050 3 215,420 3 3,092,320 0 4,034 3 9 adv

Quarterfinals, Group T

Seed Player Godzilla Wins Fast Draw Wins High Speed Wins Frontier Wins Total Result
1 Dan Gutchess 93,922,500 2 49,940 1 1,767,370 2 1,842,930 3 8 adv
8 Kevin Ryan 14,564,160 1 67,480 3 1,181,550 1 380,150 2 7 -
9 Jerry Bernard 177,313,100 3 64,060 2 2,565,210 3 295,850 0 8 adv
23 Olli-Mikko Ojamies 10,179,680 0 49,230 0 370,830 0 299,700 1 1 -

Quarterfinals, Group U

Seed Player Corvette Wins Surfer Wins Sorcerer Wins Countdown Wins Total Result
2 Mateo Leyba 1,151,604,040 3 41,910 1 1,901,800 3 46,140 0 7 adv
7 Joe Said 381,442,730 0 43,230 3 981,670 2 93,800 1 6 -
18 Helena Walter 513,435,920 1 28,560 0 359,000 1 165,660 2 4 -
24 Sanjay Shah 831,910,940 2 42,940 2 328,200 0 192,260 3 7 adv

Quarterfinals, Group V

Seed Player High Speed Wins Frontier Wins Godzilla Wins Fast Draw Wins Total Result
3 Johan Genberg 1,119,060 0 1,645,210 3 159,126,210 3 21,990 0 6 -
6 Nick Zendejas 5,264,760 3 247,160 1 46,567,290 1 40,860 2 7 adv
11 Dean Grover 1,211,590 1 297,980 2 28,094,160 0 39,410 1 4 -
21 Adam Kiesler 1,424,120 2 230,800 0 54,601,450 2 125,160 3 7 adv

Quarterfinals, Group W

Seed Player Sorcerer Wins Countdown Wins Corvette Wins Surfer Wins Total Result
4 Chris Heilig 742,390 2 25,070 0 499,320,750 1 31,550 1 4 -
5 Ed Zeltmann 216,220 1 175,170 3 1,058,233,660 2 94,710 3 9 adv
13 Mike Clinton 1,315,570 3 79,290 2 339,165,210 0 27,880 0 5 -
22 Brian Dols 105,040 0 73,430 1 1,201,026,140 3 52,950 2 6 adv

Semifinals, Group X

Seed Player Godzilla Wins Fast Draw Wins High Speed Wins Frontier Wins Total Result
1 Dan Gutchess 42,415,600 0 19,790 0 336,720 0 52,180 0 0 -
24 Sanjay Shah 44,880,340 1 42,470 1 2,974,560 2 392,400 2 6 -
21 Adam Kiesler 48,233,460 2 63,040 3 1,345,660 1 528,750 3 9 -
5 Ed Zeltmann 115,990,030 3 57,330 2 4,493,000 3 347,650 1 9 adv

Semifinals, Group Y

Seed Player Transformers Wins Gator Wins Taxi Wins Paragon Wins Total Result
9 Jerry Bernard 16,820,940 3 5,433 3 1,304,630 2 49,170 2 10 adv
2 Mateo Leyba 10,339,810 1 4,194 2 2,249,810 3 22,870 0 6 adv
6 Nick Zendejas 16,566,680 2 1,854 1 803,680 0 45,660 1 4 -
22 Brian Dols 3,612,310 0 1,677 0 942,550 1 61,240 3 4 -

Finals

Seed Player The Addams Family Wins Wizard Wins Dr. Dude Wins Eight Ball Deluxe Wins Total Result
2 Mateo Leyba 57,268,380 2 47,440 0 2,617,370 2 810,770 3 7 tie
5 Ed Zeltmann 18,910,380 0 103,700 3 23,374,090 3 517,650 1 7 tie
9 Jerry Bernard 67,493,020 3 62,570 1 1,183,270 0 652,150 2 6 #3
21 Adam Kiesler 49,018,360 1 67,890 2 1,381,750 1 251,000 0 4 #4

Tiebreaker for #1

Player Dr. Dude Result
Ed Zeltmann 699,890 #2
Mateo Leyba 3,355,420 #1

Congratulations to our B winners:
1st place - Mateo Leyba
2nd place - Ed Zeltmann
3rd place - Jerry Bernard
4th place - Adam Kiesler

A Division

The top 8 qualifiers received one bye and do not appear in the First Round.

First Round, Group P

Seed Player The Addams Family Wins Wizard Wins Dr. Dude Wins Eight Ball Deluxe Wins Total Result
9 Cayle George 70,132,280 2 89,220 2 11,854,980 2 259,000 1 7 tie
16 Keith Johnson 94,211,950 3 44,150 1 4,710,710 1 612,860 3 8 adv
17 Cryss Stephens 65,537,770 1 103,560 3 13,439,100 3 246,060 0 7 tie
24 Johnny Modica 31,652,500 0 35,110 0 947,330 0 475,560 2 2 -

Tiebreaker to Advance to Quarterfinals

Player Wizard Result
Cryss Stephens 153,090 adv
Cayle George 72,630 -

First Round, Group Q

Seed Player Dr. Dude Wins Eight Ball Deluxe Wins The Addams Family Wins Wizard Wins Total Result
10 Noah Davis 3,065,000+ 3 1,047,090 3 38,162,610 2 63,550 2 10 adv
15 Roy Wils 1,265,810 2 559,530 2 360,126,720 3 71,220 3 10 adv
18 Mats Runsten 961,440 1 512,060 1 11,594,680 0 46,470 1 3 -
23 Bob Matthews 842,760 0 252,090 0 20,672,680 1 28,870 0 1 -

First Round, Group R

Seed Player AC/DC Wins Target Pool Wins TX-Sector Wins Stars Wins Total Result
11 Robert Gagno 53,856,120 3 4,413 2 1,221,900 1 56,770 0 6 tie
14 Sean Grant 19,691,050 0 4,537 3 1,828,690 2 69,280 1 6 tie
19 Jim Belsito 47,503,020 2 1,670 0 1,923,690+ 3 72,200 2 7 adv
22 Matthew Clark 39,163,310 1 2,585 1 1,121,300 0 97,330 3 5 -

Tiebreaker to Advance to Quarterfinals

Player Stars Result
Robert Gagno 29,360 -
Sean Grant 98,540 adv

First Round, Group S

Seed Player Indianapolis 500 Wins Card Whiz Wins Judge Dredd Wins Mystic Wins Total Result
12 John Flitton 262,285,630 1 32,300 2 45,501,980 0 1,000,000+ 3 6 adv
13 Dave Stewart 507,436,320 2 18,020 1 85,758,350 1 37,020 0 4 -
20 Adam Becker 217,842,340 0 12,700 0 103,360,860 2 70,570 1 3 -
21 Andy Rosa 635,802,380 3 88,100 3 128,776,410 3 107,140 2 11 adv

Quarterfinals, Group T

Seed Player The Addams Family Wins Wizard Wins Dr. Dude Wins Eight Ball Deluxe Wins Total Result
1 Keith Elwin 135,731,610 3 91,090 2 7,848,480 3 1,005,150 3 11 adv
8 Joshua Henderson 57,905,760 1 134,810 3 1,402,450 1 515,030 2 7 adv
16 Keith Johnson 29,870,530 0 71,710 0 6,815,760 2 208,590 0 2 -
15 Roy Wils 111,197,200 2 88,840 1 840,340 0 416,150 1 4 -

Quarterfinals, Group U

Seed Player Indianapolis 500 Wins Card Whiz Wins Judge Dredd Wins Mystic Wins Total Result
2 Jorian Engelbrektsson 40,720,110 0 17,220 0 203,944,490 3 512,020 2 5 -
7 Jörgen Holm 504,473,860 3 62,300 2 196,507,770 2 169,240 1 8 adv
10 Noah Davis 307,557,360 2 71,330 3 142,319,000 0 109,700 0 5 -
17 Cryss Stephens 192,306,890 1 33,300 1 143,475,120 1 742,820 3 6 adv

Quarterfinals, Group V

Seed Player Dr. Dude Wins Eight Ball Deluxe Wins The Addams Family Wins Wizard Wins Total Result
3 Andrei Massenkoff 3,166,570+ 3 183,000 1 3,771,300 0 55,120 1 5 -
6 Mahesh Murthy 1,494,350 1 337,650 2 20,496,820 1 85,160 2 6 tie
19 Jim Belsito 1,904,440 2 979,180 3 51,308,510 2 50,660 0 7 adv
12 John Flitton 635,390 0 174,000 0 57,913,350+ 3 130,420 3 6 tie

Tiebreaker to Advance to Semifinals

Player Eight Ball Deluxe Result
John Flitton 1,306,620 adv
Mahesh Murthy 329,030 -

Quarterfinals, Group W

Seed Player AC/DC Wins Target Pool Wins TX-Sector Wins Stars Wins Total Result
4 Donavan Stepp 16,456,910 1 5,278 3 1,986,530 0 107,420 2 6 tie
5 Zach Sharpe 14,330,380 0 5,155 2 3,466,050 2 52,640 1 5 -
21 Andy Rosa 65,352,500 2 3,746 1 2,038,200 1 212,310+ 3 7 adv
14 Sean Grant 173,631,710 3 1,967 0 4,000,000+ 3 13,650 0 6 tie

Tiebreaker to Advance to Semifinals

Player TX-Sector Result
Sean Grant 1,105,720 adv
Donavan Stepp 782,960 -

Semifinals, Group X

Seed Player Indianapolis 500 Wins Card Whiz Wins Judge Dredd Wins Mystic Wins Total Result
1 Keith Elwin 908,051,700 2 78,670 3 352,331,330 3 743,690 2 10 adv
17 Cryss Stephens 159,464,220 1 58,020 2 78,044,190 1 1,137,430 3 7 adv
12 John Flitton 60,671,070 0 10,020 0 72,935,560 0 230,880 1 1 -
21 Andy Rosa 1,479,042,580 3 24,700 1 104,130,790 2 56,170 0 6 -

Semifinals, Group Y

Seed Player Judge Dredd Wins Mystic Wins Indianapolis 500 Wins Card Whiz Wins Total Result
8 Joshua Henderson 74,867,700 1 201,910 2 221,948,770 0 22,690 2 5 -
7 Jörgen Holm 167,000,000+ 3 76,170 0 270,635,700 1 47,700 3 7 adv
19 Jim Belsito 16,659,560 0 427,010+ 3 512,960,760 2 22,180 1 6 tie
14 Sean Grant 105,900,400 2 153,420 1 670,895,930 3 12,380 0 6 tie

Tiebreaker to Advance to Finals

Player Judge Dredd Result
Sean Grant 94,622,000 adv
Jim Belsito 85,890,330 -

Finals

Seed Player The Addams Family Wins Wizard Wins Dr. Dude Wins Eight Ball Deluxe Wins Total Result
1 Keith Elwin 98,372,060 2 117,940 3 40,433,700 3 450,740 2 10 #1
17 Cryss Stephens 280,259,340 3 24,000 0 2,900,000 0 477,150 3 6 #2
7 Jörgen Holm 11,727,410 0 91,700 2 3,134,680 2 341,590 1 5 #3
14 Sean Grant 68,097,460 1 38,840 1 3,044,810 1 178,030 0 3 #4

Congratulations to our A winners:
1st place - Keith Elwin
2nd place - Cryss Stephens
3rd place - Jörgen Holm
4th place - Sean Grant

Congratulations to our winners in each division:
D Division - Jason Brand
C Division - Chase Nunes
B Division - Mateo Leyba
A Division - Keith Elwin, MATCH PLAY CHAMPION

Our sincere thanks to everyone who attended, everyone who worked, everyone who helped, and everyone who played. Without you, there would be no PAPA. See you later this year at PAPA 16!

brought to you by Bonus and Gobbles