B Division - Complete Score Listing as of Tournament End

World Cup Soccer (237 plays)
1 1,554,712,090 John McEwen # 2602
2 1,456,691,980 Justin D. Bath # 2339
3 1,343,871,290 Jim Seward # 2472
4 1,211,874,400 Kim Brennan # 2078
5 1,107,731,580 Matt Vaughan # 2031
6 1,068,657,710 Joe Schall # 2278
7 972,011,210 Michael Field # 2595
8 905,376,020 Larry Scott # 2182
9 891,310,120 Justin D. Bath # 2610
10 863,895,440 Tim Hansen # 2075
11 850,417,350 Edward Cabral # 2283
12 805,691,720 Chris Nosiglia # 2554
13 792,979,550 Sanjay Shah # 2300
14 777,925,790 John Flitton # 2264
15 764,630,050 Jeffrey Rank # 2184
16 752,814,350 John Flitton # 2183
17 723,847,500 Dean Grover # 2243
18 723,302,770 Ron Hallett # 2577
19 720,485,850 Sanjay Shah # 2107
20 708,263,330 Chris Nosiglia # 2482
21 691,347,820 David Plaisted # 2215
22 679,202,490 John McEwen # 2365
23 679,122,230 Chris Nosiglia # 2271
24 645,013,910 Brent Stoddard # 2337
25 638,761,040 Ron Hallett # 2544
26 637,364,000 Julie Schober # 2227
27 633,542,440 Trisha Hess # 2356
28 631,255,040 Michael Field # 2547
29 629,319,200 Kevin McCarthy # 2254
30 627,307,620 John Flitton # 2452
31 623,465,900 Steve Walker # 2006
32 600,625,580 Jeffrey Rank # 2222
33 600,535,690 Kevin Smigel # 2060
34 600,123,210 Chris Nosiglia # 2005
35 598,745,410 Henrik Bjork # 2315
36 595,390,350 Johnny Modica # 2423
37 583,513,150 John Flitton # 2001
38 571,735,600 Greg Galanter # 2097
39 571,464,810 John Kremmer # 2640
40 562,374,430 Edward Cabral # 2063
41 549,614,920 Ed Zeltmann # 2302
42 547,903,150 Aaron Cooke # 2555
43 542,404,810 David Plaisted # 2069
44 536,369,570 Henrik Bjork # 2043
45 529,805,150 Jeri Ellsworth # 2457
46 529,135,120 John Flitton # 2371
47 515,944,200 Kevin Smigel # 2033
48 507,454,410 Dean Grover # 2410
49 507,171,250 Henrik Bjork # 2197
50 504,572,950 Dan Dolney # 2354
51 491,752,320 John Kremmer # 2136
52 491,678,800 Kevin McCarthy # 2664
53 483,166,770 Josh Lehan # 2180
54 483,016,230 Dan Dolney # 2603
55 473,551,060 John Kremmer # 2118
56 472,920,560 Brian Shepherd # 2364
57 471,164,360 Penni Epstein # 2018
58 461,875,140 John Kremmer # 2662
59 459,009,550 Greg Galanter # 2645
60 454,388,800 David Plaisted # 2202
61 452,305,930 Chris Nosiglia # 2396
62 449,461,580 James Markitell # 2170
63 447,177,020 Gabriel "Tails" DeVine # 2488
64 424,699,060 John Kremmer # 2526
65 414,467,770 Steve Walker # 2082
66 407,840,270 Mike Hafner # 2128
67 406,330,740 Michael Haycock # 2501
68 400,196,560 Laura Stoddard # 2200
69 394,465,180 Al Thomka # 2382
70 389,326,490 Henrik Bjork # 2153
71 386,430,150 James Edes # 2225
72 386,065,280 Chris Nosiglia # 2145
73 384,530,160 Thomas Burns # 2444
74 384,122,850 James Edes # 2279
75 374,797,410 Koi Morris # 2436
76 370,452,980 Chris Nosiglia # 2032
77 369,613,810 Matt Vaughan # 2510
78 369,541,140 Brent Stoddard # 2172
79 365,977,590 Gabriel "Tails" DeVine # 2232
80 364,065,370 Larry Scott # 2481
81 359,020,020 Chris Nosiglia # 2422
82 354,496,890 Jeri Ellsworth # 2193
83 349,408,830 Ed Williams # 2212
84 344,515,150 Dean Grover # 2205
85 338,718,490 Henrik Bjork # 2068
86 335,155,930 John McEwen # 2589
87 331,583,680 Michael Field # 2280
88 318,798,570 Jeri Ellsworth # 2306
89 315,948,910 Greg Galanter # 2344
90 312,800,310 Larry Scott # 2219
91 309,566,300 Koi Morris # 2598
92 306,563,990 Johnny Modica # 2447
93 306,375,290 Dave Hubbard # 2281
94 305,308,100 Brent Stoddard # 2054
95 293,976,440 Larry Scott # 2290
96 288,922,290 Penni Epstein # 2331
97 280,880,900 Jessica Harrison # 2583
98 279,402,820 Henrik Bjork # 2166
99 271,768,030 Edward Cabral # 2027
100 267,530,090 Brian Galasso # 2605
101 259,773,910 Julie Schober # 2491
102 255,895,070 Chris Nosiglia # 2471
103 254,449,190 Mike Hafner # 2451
104 253,107,730 Chris Nosiglia # 2287
105 252,554,860 Al Thomka # 2179
106 252,160,400 John Flitton # 2076
107 251,764,410 Michael Field # 2381
108 250,928,930 Matt Vaughan # 2023
109 241,553,570 Chris Nosiglia # 2255
110 236,695,600 Kevin McCarthy # 2002
111 235,561,810 Don Coons # 2152
112 234,435,230 Kevin Smigel # 2077
113 232,518,660 Trisha Hess # 2161
114 231,281,820 Ed Zeltmann # 2196
115 231,207,960 Jeri Ellsworth # 2163
116 227,779,380 Sanjay Shah # 2079
117 226,157,710 Brent Stoddard # 2478
118 222,081,350 John Flitton # 2110
119 221,980,790 Per Jonny Snygg # 2641
120 221,532,600 Ed Zeltmann # 2533
121 219,590,700 David Burrier # 2568
122 219,474,480 John Flitton # 2029
123 219,018,540 Al Thomka # 2156
124 218,332,550 Matt Vaughan # 2321
125 218,142,860 John Kremmer # 2622
126 214,100,040 Ed Williams # 2061
127 210,639,380 Richard Achterberg # 2083
128 209,642,200 Brian Shepherd # 2115
129 207,388,560 Koi Morris # 2517
130 204,764,350 Joe Schober # 2237
131 203,086,460 Brian Galasso # 2322
132 202,636,030 Ed Zeltmann # 2413
133 201,926,880 Brian Galasso # 2638
134 201,287,780 Chris Nosiglia # 2284
135 200,448,450 Henrik Bjork # 2057
136 199,532,600 Dean Grover # 2409
137 199,055,700 Koi Morris # 2024
138 197,299,950 Richard Achterberg # 2276
139 197,210,320 John Flitton # 2134
140 197,147,510 Rick Prince # 2372
141 196,154,730 Chris Nosiglia # 2515
142 193,304,590 Chris Nosiglia # 2505
143 191,409,750 Trisha Hess # 2241
144 191,352,200 Aaron Page # 2073
145 189,418,490 Jessica Harrison # 2543
146 186,540,720 Michael Field # 2438
147 185,534,660 Chris Wamsley # 2116
148 184,117,860 Edward Cabral # 2516
149 183,878,480 Brent Stoddard # 2539
150 181,239,220 Kevin McCarthy # 2532
151 175,843,130 Jason Magnuson # 2419
152 173,376,670 David Plaisted # 2101
153 173,368,980 James Markitell # 2125
154 173,144,390 Steve Walker # 2277
155 171,968,150 James Markitell # 2026
156 171,525,430 Scott Charles # 2260
157 166,875,020 Dan Dolney # 2190
158 162,839,930 Kevin Smigel # 2347
159 161,718,960 Chris Nosiglia # 2566
160 160,611,490 Brent Stoddard # 2178
161 159,873,260 Trisha Hess # 2160
162 159,700,280 David Plaisted # 2203
163 155,528,640 Lonnie Mihin # 2092
164 154,403,150 Per Jonny Snygg # 2070
165 154,223,440 Thomas Burns # 2572
166 153,303,010 John Kremmer # 2187
167 153,085,220 Brent Stoddard # 2538
168 151,604,440 John Kremmer # 2246
169 148,857,470 Greg Galanter # 2430
170 146,924,880 Kevin McCarthy # 2573
171 146,539,230 Justin D. Bath # 2132
172 146,168,710 John Kremmer # 2186
173 143,294,030 Steve Walker # 2010
174 139,578,850 Aaron Page # 2157
175 137,974,350 Joe Schall # 2210
176 136,723,940 Henrik Bjork # 2228
177 136,261,090 Sanjay Shah # 2269
178 131,626,400 Don Coons # 2151
179 130,970,560 Johnny Modica # 2390
180 130,160,080 Penni Epstein # 2096
181 129,154,280 Henrik Bjork # 2245
182 128,171,990 John Kremmer # 2135
183 128,029,240 Chris Nosiglia # 2164
184 126,383,620 Aaron Page # 2119
185 118,154,810 Chris Nosiglia # 2056
186 117,151,250 Henrik Bjork # 2497
187 116,467,520 Edward Cabral # 2012
188 116,012,390 Chris Nosiglia # 2608
189 112,142,850 Kim Brennan # 2542
190 110,927,990 Dan Dolney # 2531
191 105,823,450 Daniel Stoddard # 2494
192 104,203,610 Sanjay Shah # 2055
193 100,145,390 Trisha Hess # 2455
194 98,818,540 Thomas Burns # 2557
195 95,622,270 James Markitell # 2154
196 95,594,730 Chris Nosiglia # 2007
197 95,345,590 James Edes # 2253
198 93,465,300 James Edes # 2473
199 92,944,660 Brent Stoddard # 2604
200 92,898,080 Dan Dolney # 2470
201 88,110,280 James Markitell # 2048
202 87,501,810 Edward Cabral # 2137
203 86,150,030 Al Thomka # 2213
204 85,032,250 Al Thomka # 2093
205 84,363,240 John Kremmer # 2117
206 84,259,560 Aaron Page # 2108
207 83,434,820 Dan Dolney # 2085
208 83,287,510 Brent Stoddard # 2289
209 79,917,110 Timothy Post # 2421
210 77,984,580 Brian Galasso # 2479
211 77,591,260 Paul McGlone # 2038
212 77,116,740 Kevin Smigel # 2338
213 75,972,710 Brian Galasso # 2657
214 74,162,960 Al Thomka # 2552
215 72,664,930 David Plaisted # 2174
216 68,429,800 Dan Dolney # 2273
217 66,237,360 James Markitell # 2316
218 66,224,750 Brent Stoddard # 2443
219 64,322,370 Joe Schall # 2226
220 62,364,030 Mike Hafner # 2053
221 61,307,170 Trisha Hess # 2242
222 59,824,400 John Flitton # 2294
223 57,495,690 Ed Williams # 2220
224 53,700,280 Peace Nick Mann # 2094
225 50,468,640 Rick Prince # 2399
226 50,074,610 Koi Morris # 2580
227 47,129,170 Steve Walker # 2003
228 44,155,890 Jim Seward # 2230
229 43,471,940 John Kremmer # 2291
230 42,684,120 Al Thomka # 2495
231 41,742,570 Jeri Ellsworth # 2335
232 40,247,660 Scott Sidley # 2080
233 34,900,490 Henrik Bjork # 2086
234 28,594,810 Don Coons # 2574
235 28,155,140 Ed Zeltmann # 2506
236 27,899,960 James Markitell # 2047
237 0 Johnny Modica # 2401

Total Points: 75,481,815,910
Mean Score: 318,488,674
Median Score: 221,980,790
Std. Deviation: 265,541,960
90th Percentile: 645,013,910

back to live standings