PAPA 11 World Pinball Championships

Detailed Final Results

These are the complete results of the final rounds of play in all divisions at the PAPA 11 World Pinball Championships. You can also view the final qualifying standings.


Division: Classics I

Semifinals Group 1
Seed Player Volley Pts High Hand Pts Eight Ball Deluxe Pts Total Result
1 Andrei Massenkoff 58,650 1 22,920 1 1,787,330 4 6 adv
3 Brian Bannon 83,990 2 23,240 2 823,180 0 4 -
5 Keith Elwin 38,280 0 7,890 0 898,740 1 1 -
7 Neil Shatz 101,770 4 35,480 4 1,735,710 2 10 adv

Semifinals Group 2
Seed Player Eight Ball Deluxe Pts Jokerz Pts Embryon Pts Total Result
2 Bowen Kerins 825,590 4 565,620 0 205,010 1 5 adv
4 Josh Sharpe 279,650 0 3,584,750 4 159,260 0 4 -
6 Andy Rosa 546,300 2 3,010,690 2 1,229,110 4 8 adv
8 Zach Sharpe 343,650 1 1,979,250 1 899,870 2 4 -

Finals Group
Seed Player Volley Pts Hot Line Pts High Hand Pts Total Result
1 Andrei Massenkoff 34,510 0 1,355 0 41,220 4 4 #4
2 Bowen Kerins 58,690 2 1,463 1 36,620 2 5 #3
6 Andy Rosa 104,350 4 1,915 2 7,090 0 6 tie for #1
7 Neil Shatz 41,180 1 1,994 4 12,110 1 6 tie for #1

Tiebreaker for 1st Place
Player Eight Ball Deluxe Result
Andy Rosa 729,770 #2
Neil Shatz 3,407,920 #1

Congratulations to our Classics I winners:

1st place - Neil Shatz
2nd place - Andy Rosa
3rd place - Bowen Kerins
4th place - Andrei Massenkoff


Division: Classics II

Tiebreaker for 8th Seed
Player Snow Derby Result
Andrei Massenkoff 2005 #8
Josh Sharpe 944 -

Adam Lefkoff and Jim Belsito were tied for 3rd seed; Jim's best qualifying entry had the highest total of actual points scored, so he was given choice of seeding. He chose to be 4th seed.

Semifinals Group 1
Seed Player Aquarius Pts Snow Derby Pts Spanish Eyes Pts Total Result
1 Nick Zendejas 1607 0 DQ 0 8640 0 0 -
3 Adam Lefkoff 3651 4 1446 1 17140 1 6 adv
5 Eden Stamm 2255 1 2559 4 51760 4 9 adv
7 Keith Elwin 3119 2 1692 2 20640 2 6 adv

Nick accidentally played Keith's ball on Snow Derby and was given a zero for the game, in accordance with the official rules.

Semifinals Group 2
Seed Player Fireball Pts Aquarius Pts Cyclopes Pts Total Result
2 Ethan Blonder 15,420 0 2134 1 124,960 0 1 -
4 Jim Belsito 17,700 1 1975 0 496,920 2 3 -
6 Cayle George 24,420 2 2664 2 130,460 1 5 -
8 Andrei Massenkoff 42,730 4 4555 4 1,251,860 4 12 adv

Finals Group
Seed Player Snow Derby Pts Spanish Eyes Pts Centaur Pts Total Result
3 Adam Lefkoff 3131 4 31,560 4 1,187,310 1 9 #1
5 Eden Stamm 1863 1 11,430 0 329,160 0 1 #4
7 Keith Elwin 2058 2 13,860 1 1,257,300 2 5 #3
8 Andrei Massenkoff 1556 0 26,430 2 1,425,250 4 6 #2

Congratulations to our Classics II winners:

1st place - Adam Lefkoff
2nd place - Andrei Massenkoff
3rd place - Keith Elwin
4th place - Eden Stamm

Special congratulations to Andrei for placing on both days of Classics!


Division: Juniors

Semifinals Group 1
Seed Player Spiderman Pts Big Guns Pts Terminator 3 Pts Total Result
1 Ethan Blonder 237,948,960 4 810,200 1 34,548,090 2 7 adv
3 Josh Henderson 79,182,840 1 872,320 4 84,135,300 4 9 adv
5 Justin Ortscheid 83,292,970 2 545,240 0 31,354,450 1 3 -
7 Cameron Nosiglia 10,027,240 0 872,240 2 19,986,340 0 2 -

Semifinals Group 2
Seed Player World Cup Soccer Pts Paragon Pts Big Guns Pts Total Result
2 Jake Prince 459,572,830 2 36,030 0 607,100 1 3 -
4 Greg Bable 639,926,840 4 73,210 2 902,230 2 8 adv
6 Matt Hogue 353,736,210 1 65,530 1 1,133,400 4 6 adv
8 Derek Bable 182,212,220 0 177,230 4 601,230 0 4 -

Finals
Seed Player Spiderman Pts Whirlwind Pts World Cup Soccer Pts Total Result
1 Ethan Blonder 109,987,960 4 11,322,040 4 666,779,710 4 12 #1
3 Josh Henderson 10,312,260 0 1,213,870 1 335,617,900 2 3 #3
4 Greg Bable 33,834,140 2 987,880 0 167,196,070 0 2 #4
6 Matt Hogue 12,065,540 1 2,968,950 2 211,052,860 1 4 #2

Congratulations to our Juniors winners:

1st place - Ethan Blonder
2nd place - Matt Hogue
3rd place - Josh Henderson
4th place - Greg Bable


Division: Seniors

Semifinals Group 1
Seed Player Fire! Pts Spiderman Pts Paragon Pts Total Result
1 Ed Hershey 1,591,480 0 19,325,880 2 68,110 4 6 adv
3 Chuck Czygryn 2,525,150 4 15,472,910 1 18,120 0 5 -
5 John Reuter 1,899,250 2 10,712,840 0 60,960 2 4 -
7 Rick Prince 1,756,230 1 57,440,130 4 40,240 1 6 adv

Semifinals Group 2
Seed Player Paragon Pts Big Guns Pts Terminator 3 Pts Total Result
2 Gregg Giblin 122,810 4 405,300 0 24,938,470 2 6 adv
4 Ron Shuster 24,010 0 469,130 2 34,844,970 4 6 adv
6 Maurice Tierney 68,840 2 420,030 1 9,314,000 1 4 -
8 Charlie Bucks 54,740 1 1,503,490 4 8,574,320 0 5 -

Finals
Seed Player Spiderman Pts Big Guns Pts Paragon Pts Total Result
1 Ed Hershey 173,699,060 4 542,260 2 66,510 2 8 #1
2 Gregg Giblin 14,876,870 1 644,260 4 41,640 1 6 tie for #2
4 Ron Shuster 10,142,110 0 402,120 1 37,560 0 1 #4
7 Rick Prince 44,692,610 2 328,050 0 281,580 4 6 tie for #2

Tiebreaker for 2nd Place
Player World Cup Soccer Result
Rick Prince 555,080,250 #2
Gregg Giblin 248,817,090 #3

Congratulations to our Seniors winners:

1st place - Ed Hershey
2nd place - Rick Prince
3rd place - Gregg Giblin
4th place - Ron Shuster


Doubles Split-Flipper

This was the first mini-tournament final we ever held. The top four teams, Expert and Novice, on the Doubles Split-Flipper mini-tournament machine (Judge Dredd), played winner-take-all games on Whitewater, and then the Expert winners played against the Novice winners, still in split-flipper style, on our Attack From the Back machine.

Doubles Split-Flipper, Expert
Player Whitewater Result
Mats Runsten & Jorian Engelbrektsson 23,625,330 -
Andy Rosa & John Kosmal no show -
Neil Shatz & Keith Elwin 294,227,120 win
Zach Sharpe & Josh Sharpe 49,710,990 -

Doubles Split-Flipper, Novice
Player Whitewater Result
Todd Seaver & Joe Scaletta 517,917,330 win
Stephane Raymont & Simon Brown 37,705,660 -
Nicholas Lombardo & Craig Napoli 29,600,660 -
Pete Hendricks & Doug Polka 119,165,880 -

Doubles Split-Flipper, Expert vs Novice
Player Attack From the Back Result
Todd Seaver & Joe Scaletta 669,410,350 win
Neil Shatz & Keith Elwin 142,279,250 -

Congratulations to our Doubles Split-Flipper winners:

Expert - Neil Shatz & Keith Elwin
Novice - Todd Seaver & Joe Scaletta
Overall - Todd Seaver & Joe Scaletta


Top Qualifier Shootout

In this round, the C top qualifier gets pick of machine and order of play first, then the B top qualifier for the second machine, and finally the A top qualifier. On the final game of Spiderman, Tim's score was lowest but was not recorded, while Bowen did not have to finish his game, as the score was already higher than Jon's.

Top Qualifier Shootout
Seed Player Fire! Pts World Cup Soccer Pts Spiderman Pts Total Result
A Bowen Kerins 877,180 2 595,952,340 2 30,000,000+ 4 8 $250
B Tim Hansen 2,511,410 4 779,854,140 4 ??? 1 9 $500
C Jon Replogle 399,120 1 366,330,280 1 20,561,040 2 4 $100


C Division

Joe Scaletta and Tim Tournay were tied for 12th seed; Tim's best qualifying entry had the highest total of actual points scored, so he was given choice of seeding. He chose to be 12th seed.

Mike Clinton and Nick Zendejas were tied for 15th seed; Mike's best qualifying entry had the highest total of actual points scored, so he was given choice of seeding. He chose to be 16th seed.

Quarterfinals Group 1
Seed Player Attack From Mars Pts Pirates of the Caribbean Pts Wheel of Fortune Pts Total Result
1 Jon Replogle 5,089,301,400 4 1,959,360 0 9,408,970 4 8 adv
5 Mike Leeson 1,862,086,500 1 7,030,410 1 4,524,760 2 4 -
9 Chuck Bentley 1,017,081,300 0 16,575,570 4 2,576,070 0 4 -
13 Joe Scaletta 2,914,478,320 2 9,089,190 2 3,073,020 1 5 adv

Quarterfinals Group 2
Seed Player Wheel of Fortune Pts Attack From Mars Pts Pirates of the Caribbean Pts Total Result
2 Richard Davis 5,899,760 4 1,294,150,510 0 6,536,830 0 4 -
6 Pete Hendricks 5,178,120 2 4,871,873,320 4 9,419,540 1 7 adv
10 Eric Adkisson 2,795,840 0 2,309,621,710 2 9,495,750 2 4 -
14 Seth Lettofsky 3,094,510 1 2,095,779,740 1 16,787,900 4 6 adv

Quarterfinals Group 3
Seed Player Fish Tales Pts Wheel of Fortune Pts Pirates of the Caribbean Pts Total Result
3 Andy Hoffman 43,148,200 4 4,154,370 2 12,380,530 2 8 adv
7 Tylr Sutton 8,482,920 0 15,257,120 4 833,710 0 4 -
11 Matt Gauslin 31,236,870 1 4,105,930 1 24,547,350 4 6 adv
15 Nick Zendejas 33,254,960 2 4,041,480 0 1,143,290 1 3 -

Quarterfinals Group 4
Seed Player Pirates of the Caribbean Pts Fish Tales Pts Wheel of Fortune Pts Total Result
4 Chuck Czygryn 3,087,910 0 6,862,480 2 3,381,520 2 4 -
8 Jason Bokor 14,067,880 2 5,330,160 1 4,988,280 4 7 adv
12 Tim Tournay 23,415,900 4 3,439,000 0 1,536,640 0 4 -
16 Mike Clinton 6,617,960 1 15,834,420 4 1,614,260 1 6 adv

Semifinals Group 1
Seed Player Attack From Mars Pts Pirates of the Caribbean Pts Wheel of Fortune Pts Total Result
1 Jon Replogle 3,726,213,750 4 8,636,800 1 1,495,840 0 5 tie for #4
6 Pete Hendricks 2,206,005,290 2 21,868,350 2 4,204,780 4 8 adv
11 Matt Gauslin 1,446,094,900 1 4,229,890 0 2,569,190 2 3 -
14 Seth Lettofsky 686,136,910 0 22,808,060 4 1,576,280 1 5 tie for #4

Semifinals Group 2
Seed Player Fish Tales Pts Wheel of Fortune Pts Pirates of the Caribbean Pts Total Result
3 Andy Hoffman 42,322,140 4 3,183,820 0 13,696,000 1 5 tie for #4
8 Jason Bokor 18,141,820 2 14,104,450 4 17,217,540 2 8 adv
13 Joe Scaletta 9,518,800 0 7,479,910 2 5,525,460 0 2 -
16 Mike Clinton 17,036,860 1 3,189,780 1 55,789,120 4 6 adv

Tiebreaker to Advance to Finals
Player Pirates of the Caribbean Result
Jon Replogle 14,109,320 adv
Andy Hoffman 2,792,580 -
Seth Lettofsky 1,592,510 -

Finals
Seed Player Attack From Mars Pts Wheel of Fortune Pts Pirates of the Caribbean Pts Total Result
1 Jon Replogle 1,508,113,260 2 4,620,970 1 5,006,970 1 4 #3
6 Pete Hendricks 2,657,569,370 4 15,731,610 2 7,958,500 2 8 #2
8 Jason Bokor 922,395,950 0 4,265,070 0 4,988,060 0 0 #4
16 Mike Clinton 1,027,448,390 1 33,740,170 4 8,694,300 4 9 #1

Congratulations to our C Division winners:

1st place - Mike Clinton
2nd place - Pete Hendricks
3rd place - Jon Replogle
4th place - Jason Bokor


B Division

Justin Bath and Kevin Smigel were tied for 14th seed; Justin's best qualifying entry had the highest total of actual points scored, so he was given choice of seeding. He chose to be 14th seed.

Quarterfinals Group 1
Seed Player Creature from the Black Lagoon Pts WHOdunnit Pts Congo Pts Total Result
1 Tim Hansen 54,257,640 4 261,181,380 1 4,102,824,130 0 5 tie for #8
5 Steve Walker 23,346,720 0 143,133,680 0 947,275,220 1 1 -
9 John McEwen 49,132,100 2 2,290,491,450 2 1,134,762,260 4 8 adv
13 Sanjay Shah 33,290,330 1 3,179,297,260 4 619,409,310 2 7 adv

Quarterfinals Group 2
Seed Player Congo Pts Creature from the Black Lagoon Pts WHOdunnit Pts Total Result
2 Josh Lehan 856,795,990 4 82,725,480 2 1,224,953,150 4 10 adv
6 Maurice Pelletier 309,810,730 1 107,502,510 4 650,674,340 1 6 adv
10 Dave Hubbard 316,494,520 2 48,564,940 1 282,421,830 0 3 -
14 Justin Bath 77,507,020 0 22,753,430 0 696,003,990 2 2 -

Quarterfinals Group 3
Seed Player Simpsons Pinball Party Pts Congo Pts Creature from the Black Lagoon Pts Total Result
3 John Kremmer 2,859,470 1 109,570,230 0 46,052,640 4 5 tie for #8
7 Ed Zeltmann 12,620,430 4 508,510,440 2 33,950,900 2 8 adv
11 Johnny Modica 4,784,260 2 261,229,520 1 22,416,040 1 4 -
15 Kevin Smigel 1,649,900 0 1,132,730,940 4 7,089,370 0 4 -

Quarterfinals Group 4
Seed Player WHOdunnit Pts Simpsons Pinball Party Pts Congo Pts Total Result
4 Kim Brennan 556,192,400 1 5,000,370 0 602,584,240 1 2 -
8 Jim Seward 2,262,097,860 4 10,433,290 1 1,054,293,240 4 9 adv
12 Brian Shepherd 1,745,397,050 2 11,286,260 2 186,387,220 0 4 -
16 Gabriel DeVine 216,677,760 0 16,027,930 4 857,014,710 2 6 adv

Tiebreaker to Advance to Semifinals
Player Simpsons Pinball Party Result
Tim Hansen 1,647,740 -
John Kremmer 2,219,100 adv

Semifinals Group 1
Seed Player Congo Pts Creature from the Black Lagoon Pts Simpsons Pinball Party Pts Total Result
2 Josh Lehan 1,009,219,380 2 56,008,010 1 5,430,830 2 5 adv
6 Maurice Pelletier 1,936,163,620 4 286,010,000 4 4,729,720 1 9 adv
8 Jim Seward 235,953,080 1 192,433,350 2 1,626,270 0 3 -
13 Sanjay Shah 134,915,760 0 18,650,060 0 19,709,610 4 4 -

Semifinals Group 2
Seed Player Creature from the Black Lagoon Pts WHOdunnit Pts Congo Pts Total Result
3 John Kremmer 36,411,340 0 1,860,982,660 4 119,592,770 0 4 -
7 Ed Zeltmann 45,024,850 1 1,055,456,590 2 586,847,820 1 4 -
9 John McEwen 121,553,620 2 1,041,046,150 1 1,233,866,430 2 5 adv
16 Gabriel DeVine 211,364,900 4 378,564,050 0 2,083,841,060 4 8 adv

Finals
Seed Player Creature from the Black Lagoon Pts Simpsons Pinball Party Pts Congo Pts Total Result
2 Josh Lehan 84,404,060 4 8,105,800 0 266,911,970 0 4 tie
6 Maurice Pelletier 62,356,490 2 28,842,880 2 1,036,712,870 4 8 #1
9 John McEwen 51,623,670 1 8,970,840 1 857,095,820 2 4 tie
16 Gabriel DeVine 50,422,570 0 47,149,220 4 393,973,400 1 5 #2

Tiebreaker for 3rd Place
Player Creature from the Black Lagoon Result
Josh Lehan 95,452,550 #3
John McEwen 85,673,420 #4

Congratulations to our B winners:

1st place - Maurice Pelletier
2nd place - Gabriel DeVine
3rd place - Josh Lehan
4th place - John McEwen


A Division

Zach Sharpe and Paul Madison were tied for 8th seed; Paul's best qualifying entry had the highest total of actual points scored, so he was given choice of seeding. He chose to be 8th seed.

Jason Werdrick and Josh Sharpe were tied for 13th seed; Josh's best qualifying entry had the highest total of actual points scored, so he was given choice of seeding. He chose to be 14th seed.

Donavan Stepp and Neil Shatz were tied for 15th seed; Donavan's best qualifying entry had the highest total of actual points scored, so he was given choice of seeding. He chose to be 15th seed.

Quarterfinals Group 1
Seed Player Whitewater Pts The Addams Family Pts Family Guy Pts Total Result
1 Bowen Kerins 111,536,100 2 232,514,160 4 74,318,510 4 10 adv
5 Mats Runsten 215,000,000+ 4 78,783,430 1 4,878,550 0 5 tie for #7
9 Zach Sharpe 96,007,090 1 53,016,060 0 36,712,150 2 3 -
13 Jason Werdrick 23,711,240 0 80,653,280 2 18,617,060 1 3 -

Quarterfinals Group 2
Seed Player Bram Stoker's Dracula Pts Whitewater Pts Dr. Dude Pts Total Result
2 Cayle George 26,422,450 0 165,739,630 2 1,521,780 1 3 -
6 Andrei Massenkoff 127,495,570 2 43,731,280 0 8,347,900 4 6 adv
10 Trent Augenstein 179,605,750 4 92,476,980 1 5,649,480 2 7 adv
14 Josh Sharpe 50,784,110 1 545,943,900 4 1,481,400 0 5 tie for #7

Quarterfinals Group 3
Seed Player Dr. Dude Pts Bram Stoker's Dracula Pts The Addams Family Pts Total Result
3 Jorian Engelbrektsson 10,515,890 4 42,418,610 0 29,553,910 1 5 tie for #7
7 Sean Grant 5,755,790 2 286,463,190 4 71,686,950 2 8 adv
11 Lyman Sheats 4,899,880 1 120,967,380 2 295,092,150 4 7 adv
15 Donavan Stepp 1,616,200 0 45,562,430 1 28,052,290 0 1 -

Quarterfinals Group 4
Seed Player The Addams Family Pts Dr. Dude Pts Whitewater Pts Total Result
4 Keith Elwin 116,289,090 2 4,405,310 1 251,485,970 2 5 tie for #7
8 Paul Madison 22,482,530 1 2,751,660 0 285,556,640 4 5 tie for #7
12 Adam McKinnie 16,396,580 0 5,031,060 2 41,306,430 0 2 -
16 Neil Shatz 240,717,600 4 14,952,450 4 129,937,310 1 9 adv

Tiebreaker to Advance to Semifinals
Player Bram Stoker's Dracula Result
Josh Sharpe 427,603,550 adv
Paul Madison 378,282,470 -
Mats Runsten 24,970,570 -
Keith Elwin 507,867,040 adv
Jorian Engelbrektsson 92,644,370 -

Using the advantage of his seeding, Jorian elected to play fifth in the tiebreaker to advance to the semifinals round. Two players would advance, and as the fifth player in the tiebreaker, Jorian played by himself after the first group of four finished.

Semifinals Group 1
Seed Player Whitewater Pts Family Guy Pts The Addams Family Pts Total Result
1 Bowen Kerins 379,246,210 2 33,601,870 2 188,095,910 4 8 adv
6 Andrei Massenkoff 105,652,560 0 61,976,730 4 82,454,650 0 4 tie for #4
10 Trent Augenstein 151,709,190 1 17,486,230 1 100,124,340 1 3 -
14 Josh Sharpe 502,750,990 4 12,547,180 0 129,728,750 2 6 adv

Semifinals Group 2
Seed Player Bram Stoker's Dracula Pts The Addams Family Pts Family Guy Pts Total Result
4 Keith Elwin 577,159,290 4 4,650,030 0 23,526,710 0 4 tie for #4
7 Sean Grant 158,917,990 1 56,186,010 1 44,409,120 2 4 tie for #4
11 Lyman Sheats 290,991,130 2 271,735,040 4 67,511,610 4 10 adv
16 Neil Shatz 10,698,660 0 179,045,080 2 43,385,980 1 3 -

Tiebreaker to Advance to Finals
Player Bram Stoker's Dracula Result
Sean Grant 84,168,540 -
Andrei Massenkoff 380,932,000 -
Keith Elwin 1,606,035,790 adv

Finals
Seed Player Whitewater Pts Family Guy Pts The Addams Family Pts Total Result
1 Bowen Kerins 574,114,580 4 17,633,600 2 11,191,050 0 6 #2
4 Keith Elwin 389,088,550 2 16,265,740 1 190,000,000+ 4 7 #1
11 Lyman Sheats 85,768,450 0 83,463,340 4 101,777,720 1 5 #3
14 Josh Sharpe 284,484,750 1 5,953,330 0 175,048,580 2 3 #4

Congratulations to our A winners:

1st place - Keith Elwin
2nd place - Bowen Kerins
3rd place - Lyman Sheats
4th place - Josh Sharpe


Congratulations to our winners in each division:
Classics I - Neil Shatz
Classics II - Adam Lefkoff
Juniors - Ethan Blonder
Seniors - Ed Hershey
C Division - Mike Clinton
B Division - Maurice Pelletier
A Division - Keith Elwin, WORLD PINBALL CHAMPION

Our sincere thanks to everyone who attended, everyone who worked, everyone who helped, and everyone who played. Without you, there would be no PAPA. See you next year!

brought to you by Bonus and Gobbles