Terminator 3 (78 plays) | |||
1 | 271,925,860 | James Edes | # 6026 |
2 | 100,022,020 | Chuck Czygryn | # 6149 |
3 | 81,491,860 | Greg Lonsway | # 6056 |
4 | 80,834,240 | John Harris | # 6068 |
5 | 79,711,970 | Greg Lonsway | # 6055 |
6 | 78,984,980 | John Reuter | # 6132 |
7 | 76,499,270 | Greg Lonsway | # 6114 |
8 | 72,894,870 | Joe Schall | # 6062 |
9 | 72,010,500 | Joe Schall | # 6072 |
10 | 64,887,670 | Paul Wilhelm | # 6125 |
11 | 64,471,740 | Rick Prince | # 6025 |
12 | 63,501,940 | Tony Verzelli | # 6024 |
13 | 61,001,300 | Bob Matthews | # 6004 |
14 | 55,860,220 | Charles Parker | # 6113 |
15 | 53,789,930 | Charlie Bucks | # 6051 |
16 | 52,510,310 | Paul Wilhelm | # 6057 |
17 | 51,424,980 | Tony Verzelli | # 6144 |
18 | 49,484,030 | Greg Lonsway | # 6048 |
19 | 47,775,330 | John Harris | # 6067 |
20 | 46,873,130 | Ron Hallett Sr. | # 6105 |
21 | 43,598,650 | James Markitell | # 6147 |
22 | 43,529,440 | Ron Shuster | # 6081 |
23 | 40,830,040 | Joe Schall | # 6137 |
24 | 38,568,370 | Bob Matthews | # 6112 |
25 | 38,456,380 | Ron Shuster | # 6069 |
26 | 38,396,600 | Chuck Czygryn | # 6058 |
27 | 38,090,650 | Paul Wilhelm | # 6095 |
28 | 37,923,590 | Enrico Campi | # 6083 |
29 | 37,550,690 | James Markitell | # 6146 |
30 | 35,697,070 | Tony Verzelli | # 6130 |
31 | 35,432,280 | James Edes | # 6039 |
32 | 33,897,670 | Paul Wilhelm | # 6094 |
33 | 32,724,630 | Brian Blonder | # 6107 |
34 | 32,274,030 | Bob Matthews | # 6003 |
35 | 31,512,640 | John Harris | # 6127 |
36 | 31,162,260 | Ron Hallett Sr. | # 6128 |
37 | 30,430,610 | Joe Schall | # 6060 |
38 | 29,010,410 | Greg Lonsway | # 6047 |
39 | 28,456,560 | Gregg Giblin | # 6143 |
40 | 27,932,470 | Charlie Bucks | # 6091 |
41 | 27,664,340 | Gregg Giblin | # 6104 |
42 | 26,705,050 | Gregg Giblin | # 6038 |
43 | 25,888,510 | James Edes | # 6073 |
44 | 25,767,490 | Tony Verzelli | # 6118 |
45 | 25,458,760 | Ron Hallett Sr. | # 6121 |
46 | 24,455,130 | Charlie Bucks | # 6110 |
47 | 23,893,350 | Chuck Czygryn | # 6059 |
48 | 19,976,040 | Mark Brownfield | # 6080 |
49 | 19,742,910 | Bob Matthews | # 6016 |
50 | 19,581,380 | Ron Hallett Sr. | # 6063 |
51 | 18,936,940 | Greg Lonsway | # 6123 |
52 | 18,639,010 | John Harris | # 6131 |
53 | 17,454,100 | Chuck Czygryn | # 6150 |
54 | 16,873,330 | John Harris | # 6085 |
55 | 16,403,830 | James Edes | # 6040 |
56 | 15,384,550 | John Harris | # 6078 |
57 | 15,053,410 | Charlie Bucks | # 6050 |
58 | 14,344,650 | Gene Meier | # 6046 |
59 | 13,771,930 | James Markitell | # 6120 |
60 | 12,877,870 | Gregg Giblin | # 6148 |
61 | 12,799,220 | Ron Hallett Sr. | # 6052 |
62 | 12,689,550 | Greg Lonsway | # 6117 |
63 | 12,624,720 | Greg Lonsway | # 6082 |
64 | 12,506,310 | Gene Meier | # 6098 |
65 | 11,840,730 | Maurizio Gagno | # 6066 |
66 | 11,315,420 | Art Kreisel | # 6031 |
67 | 11,203,120 | Greg Lonsway | # 6065 |
68 | 10,542,760 | Gene Meier | # 6036 |
69 | 9,601,130 | James Edes | # 6017 |
70 | 9,522,910 | James Markitell | # 6154 |
71 | 9,289,120 | Joe Schall | # 6106 |
72 | 9,183,230 | Jim Bable | # 6122 |
73 | 9,029,120 | Sharon Louise McGlone | # 6034 |
74 | 8,514,960 | James Edes | # 6138 |
75 | 8,066,240 | Enrico Campi | # 6079 |
76 | 7,391,250 | Tony Verzelli | # 6139 |
77 | 5,882,770 | Gene Meier | # 6037 |
78 | 5,745,640 | Steve Schantz | # 6140 |
Total Points: 2,808,051,970
Mean Score: 36,000,666
Median Score: 28,194,515
Std. Deviation: 35,122,590
90th Percentile: 72,894,870