Player #141 - Gene Meier

Entry #3428 (division C)
 Machine Score  Rank   Points 
 High Speed 2: The Getaway 15,834,440 272 
 Creature From the Black Lagoon 69,538,410 60  28 
 The Who's Tommy 56,554,700 197 
 Congo 118,730,570 239 
 Pirates of the Caribbean 7,099,870 167 
 Total 28 

Entry #6036 (division S)
 Machine Score  Rank   Points 
 Spiderman 15,462,900 55  33 
 Johnny Mnemonic 875,461,850 26  62 
 Terminator 3 10,542,760 68  20 
 Dr. Who 3,770,520 70  18 
 Total 133 

Entry #6037 (division S)
 Machine Score  Rank   Points 
 Centaur 170,060 37  51 
 World Cup Soccer 57,947,710 78  10 
 Terminator 3 5,882,770 77  11 
 Spiderman 15,552,140 53  35 
 Total 107 

Entry #6046 (division S)
 Machine Score  Rank   Points 
 Centaur 84,530 47  41 
 World Cup Soccer 114,956,260 73  15 
 Terminator 3 14,344,650 58  30 
 Spiderman 8,005,160 70  18 
 Total 104 

Entry #6054 (division S)
 Machine Score  Rank   Points 
 Spiderman 18,605,940 49  39 
 Centaur 254,580 30  58 
 Johnny Mnemonic 162,241,730 44  44 
 World Cup Soccer 469,405,920 18  70 
 Total 211 

Entry #6098 (division S)
 Machine Score  Rank   Points 
 Centaur 157,060 40  48 
 World Cup Soccer 146,156,670 66  22 
 Terminator 3 12,506,310 64  24 
 Spiderman 22,190,470 42  46 
 Total 140 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings