World Cup Soccer (78 plays) | |||
1 | 893,338,370 | Ron Shuster | # 6069 |
2 | 777,494,340 | Brian Blonder | # 6108 |
3 | 773,565,310 | Bob Matthews | # 6112 |
4 | 760,149,770 | Bob Matthews | # 6003 |
5 | 727,540,180 | Charlie Bucks | # 6110 |
6 | 643,030,300 | James Markitell | # 6120 |
7 | 620,659,390 | Chuck Czygryn | # 6059 |
8 | 615,744,640 | Brian Blonder | # 6100 |
9 | 613,526,210 | Ron Hallett Sr. | # 6105 |
10 | 592,167,860 | Sharon Louise McGlone | # 6103 |
11 | 578,915,890 | Keith Rhodes | # 6035 |
12 | 548,436,770 | Tony Verzelli | # 6024 |
13 | 532,259,010 | Charlie Bucks | # 6051 |
14 | 496,900,020 | Joe Schall | # 6062 |
15 | 491,770,330 | Sharon Louise McGlone | # 6034 |
16 | 478,217,390 | John Harris | # 6078 |
17 | 471,761,610 | Robert Sagstetter | # 6044 |
18 | 469,405,920 | Gene Meier | # 6054 |
19 | 466,673,790 | Gregg Giblin | # 6148 |
20 | 466,208,340 | Bob Matthews | # 6016 |
21 | 465,800,090 | Chuck Czygryn | # 6058 |
22 | 462,443,070 | Maurizio Gagno | # 6066 |
23 | 452,093,540 | Enrico Campi | # 6079 |
24 | 438,558,440 | Joe Schall | # 6106 |
25 | 430,313,300 | James Edes | # 6138 |
26 | 426,913,910 | Paul Wilhelm | # 6094 |
27 | 424,526,810 | Maurizio Gagno | # 6023 |
28 | 411,736,910 | John Harris | # 6068 |
29 | 409,628,080 | Rick Prince | # 6029 |
30 | 403,563,540 | James Edes | # 6074 |
31 | 380,161,670 | Robert Sagstetter | # 6152 |
32 | 375,474,930 | Robert Sagstetter | # 6136 |
33 | 365,296,860 | Ken Bufalini | # 6071 |
34 | 356,489,660 | Ken Bufalini | # 6028 |
35 | 351,489,820 | Paul Wilhelm | # 6057 |
36 | 351,328,570 | Robert Sagstetter | # 6102 |
37 | 341,060,830 | Steve Schantz | # 6140 |
38 | 307,556,640 | Greg Lonsway | # 6047 |
39 | 298,317,890 | Brian Blonder | # 6061 |
40 | 293,571,460 | Mike Pacak | # 6084 |
41 | 281,745,910 | Ron Hallett Sr. | # 6063 |
42 | 274,454,280 | Greg Lonsway | # 6056 |
43 | 273,553,060 | Chuck Czygryn | # 6151 |
44 | 267,741,900 | Ron Hallett Sr. | # 6128 |
45 | 265,001,970 | Tony Verzelli | # 6144 |
46 | 251,698,550 | Joe Schall | # 6072 |
47 | 251,601,980 | Paul Wilhelm | # 6095 |
48 | 247,404,870 | Ron Shuster | # 6081 |
49 | 245,116,880 | Tony Verzelli | # 6130 |
50 | 244,787,040 | James Edes | # 6017 |
51 | 242,149,700 | Robert Sagstetter | # 6142 |
52 | 239,058,230 | Gregg Giblin | # 6038 |
53 | 234,871,850 | Robert Sagstetter | # 6135 |
54 | 227,877,940 | Gregg Giblin | # 6143 |
55 | 225,473,560 | Chuck Czygryn | # 6149 |
56 | 219,360,560 | Greg Lonsway | # 6048 |
57 | 217,365,650 | John Harris | # 6131 |
58 | 216,699,770 | Maurizio Gagno | # 6022 |
59 | 208,208,760 | Brian Del Vecchio | # 6019 |
60 | 204,353,630 | Gregg Giblin | # 6104 |
61 | 191,845,610 | Tony Verzelli | # 6118 |
62 | 184,549,750 | Charlie Bucks | # 6050 |
63 | 162,323,750 | Ron Hallett Sr. | # 6052 |
64 | 161,035,940 | Mark Brownfield | # 6080 |
65 | 149,578,260 | Paul Wilhelm | # 6125 |
66 | 146,156,670 | Gene Meier | # 6098 |
67 | 144,616,040 | Tony Verzelli | # 6139 |
68 | 137,178,060 | Ron Hallett Sr. | # 6121 |
69 | 131,301,950 | Ken Bufalini | # 6020 |
70 | 124,308,830 | John Harris | # 6067 |
71 | 122,466,110 | Art Kreisel | # 6031 |
72 | 117,210,420 | Jim Sciulli | # 6109 |
73 | 114,956,260 | Gene Meier | # 6046 |
74 | 103,120,300 | Robert Sagstetter | # 6101 |
75 | 99,293,770 | Joe Schall | # 6060 |
76 | 61,300,070 | Gregg Giblin | # 6155 |
77 | 57,964,240 | Jim Bable | # 6122 |
78 | 57,947,710 | Gene Meier | # 6037 |
Total Points: 26,869,771,290
Mean Score: 344,484,247
Median Score: 295,944,675
Std. Deviation: 191,327,669
90th Percentile: 615,744,640