PAPA 13 World Pinball Championships

Detailed Final Results

These are the results of the final rounds of play at the PAPA 13 World Pinball Championships. You can also view the final qualifying standings.


Classics I

Semifinals Group 1
Seed Player Amazing Spiderman Pts Fireball Pts Cheetah Pts Total Result
1 Josh Sharpe 139,770 1 20,580 2 438,090 4 7 adv
3 Neil Shatz 248,900 4 3,260 0 149,650 0 4 -
5 John Kremmer 168,400 2 21,610 4 274,700 1 7 adv
7 Eden Stamm 87,950 0 17,090 1 293,350 2 3 -

Semifinals Group 2
Seed Player Magic City Pts Amazing Spiderman Pts Fireball Pts Total Result
2 Bob Matthews 787 0 384,860 4 14,370 0 4 -
4 Keith Elwin 1,449 4 71,700 0 46,490 4 8 adv
6 Zachary Sharpe 966 1 105,250 1 38,980 2 4 -
8 Dave Hegge 1,407 2 156,190 2 21,810 1 5 adv

Finals Group
Seed Player Cheetah Pts Fireball Pts Amazing Spiderman Pts Total Result
1 Josh Sharpe 498,200 1 48,690 4 146,940 1 6 #2
4 Keith Elwin 926,610 2 13,660 0 73,760 0 2 #4
5 John Kremmer 496,230 0 19,200 2 286,560 2 4 #3
8 Dave Hegge 1,676,750 4 14,860 1 327,790 4 9 #1

Congratulations to our Classics I winners:

1st place - Dave Hegge
2nd place - Josh Sharpe
3rd place - John Kremmer
4th place - Keith Elwin


Classics II

Tiebreaker to Advance to Finals
Player Mars Trek Result
Andrei Massenkoff 184,300 -
Robert Gagno 205,000 adv
Trent Augenstein 257,800 adv

Semifinals Group 1
Seed Player Monaco Pts Lightning Pts Cosmic Gunfight Pts Total Result
1 Keith Elwin 603,410 4 122,050 1 1,762,720 4 9 adv
3 Paul Jongma 444,980 1 250,520 2 721,350 1 4 -
5 Brian Bannon 546,120 2 305,560 4 731,210 2 8 adv
7 Trent Augenstein 277,080 0 44,350 0 201,650 0 0 -

Semifinals Group 2
Seed Player Fathom Pts Cosmic Gunfight Pts Lightning Pts Total Result
2 Josh Sharpe 423,520 2 3,730,920 4 66,150 1 7 adv
4 Zachary Sharpe 6,397,610 4 1,307,140 1 60,220 0 5 -
6 Ethan Blonder 218,260 1 167,840 0 100,210 2 3 -
8 Robert Gagno 72,360 0 1,403,570 2 110,200 4 6 adv

Finals Group
Seed Player Cosmic Gunfight Pts Monaco Pts Fathom Pts Total Result
1 Keith Elwin 256,700 1 462,670 2 660,820 1 4 tie for #3
2 Josh Sharpe 982,760 2 473,080 4 689,260 2 8 #1
5 Brian Bannon 1,339,810 4 125,390 0 395,360 0 4 tie for #3
8 Robert Gagno 156,520 0 441,260 1 2,065,830* 4 5 #2

* Robert Gagno was eligible to play an additional ball as compensation for a software malfunction; however, it was not needed.

Tiebreaker for #3

Player Sky Jump Result
Keith Elwin 42,710 #3
Brian Bannon 26,830 #4

Congratulations to our Classics II winners:

1st place - Josh Sharpe
2nd place - Robert Gagno
3rd place - Keith Elwin
4th place - Brian Bannon


Juniors Division

Semifinals Group 1
Seed Player Iron Man Pts Dirty Harry Pts Cirqus Voltaire Pts Total Result
1 Joshua Henderson 5,115,930 1 227,057,190 1 4,205,620 2 4 tie
3 Justin Ortscheid 12,178,180 4 390,281,890 4 7,588,350 4 12 adv
5 Greg Bable 3,403,360 0 50,624,070 0 3,169,170 1 1 -
7 Andrew Rosa II 7,599,440 2 335,163,770 2 2,262,500 0 4 tie

Semifinals Group 2
Seed Player Cosmic Gunfight Pts Iron Man Pts Dirty Harry Pts Total Result
2 Patrick Newhart 81,010 1 7,278,910 4 68,611,260 0 5 adv
4 Andrew Batchelor 297,540 4 6,815,880 2 204,178,430 4 10 adv
6 Colson Franse 147,610 2 3,660,140 1 108,245,860 1 4 tie
8 Jerry Kroboth II 69,410 0 3,235,070 0 191,924,600 2 2 -

Tiebreaker to Advance to Finals
Player Iron Man Result
Andrew Rosa II 9,576,780 -
Colson Franse 6,616,700 -
Joshua Henderson 9,821,310 adv

Finals
Seed Player Cosmic Gunfight Pts Iron Man Pts Dirty Harry Pts Total Result
1 Joshua Henderson 187,910 2 7,159,410 4 174,674,310 1 7 #2
2 Patrick Newhart 150,880 1 6,148,110 1 85,951,380 0 2 #4
3 Justin Ortscheid 1,121,330 4 4,175,750 0 247,719,390 4 8 #1
4 Andrew Batchelor 90,560 0 6,227,460 2 206,725,400 2 4 #3

Congratulations to our Juniors winners:

1st place - Justin Ortscheid
2nd place - Joshua Henderson
3rd place - Andrew Batchelor
4th place - Patrick Newhart


Seniors Division

Semifinals Group 1
Seed Player Cirqus Voltaire Pts Cosmic Gunfight Pts Iron Man Pts Total Result
1 Joe Schall 5,550,220 1 336,160 1 10,937,230 4 6 adv
3 Ron Schuster 8,246,940 2 460,230 2 2,924,380 0 4 -
5 John Reuter 22,23,020 4 1,853,850 4 6,809,900 2 10 adv
7 Brian Blonder 5,262,270 0 120,460 0 5,323,300 1 1 -

Semifinals Group 2
Seed Player Dirty Harry Pts Cirqus Voltaire Pts Cosmic Gunfight Pts Total Result
2 James Edes 273,906,960 2 4,101,220 1 133,030 0 3 -
4 Rick Prince 395,068,420 4 2,485,700 0 641,390 4 8 adv
6 Bob Matthews 248,945,700 0 13,281,290 2 155,320 1 3 -
8 Chuck Czygryn 249,646,450 1 15,266,040 4 348,970 2 7 adv

Finals
Seed Player Iron Man Pts Cirqus Voltaire Pts Cosmic Gunfight Pts Total Result
1 Joe Schall 4,364,480 1 1,117,660 0 832,260 4 5 tie
4 Rick Prince 5,953,610 4 8,599,190 4 430,370 2 10 #1
5 John Reuter 4,221,530 0 3,318,110 1 143,500 0 1 #4
8 Chuck Czygryn 4,747,500 2 5,680,470 2 346,370 1 5 tie

Tiebreaker for 2nd Place
Player Cosmic Gunfight Result
Joe Schall 618,310 #2
Chuck Czygryn 450,700 #3

Congratulations to our Seniors winners:

1st place - Rick Prince
2nd place - Joe Schall
3rd place - Chuck Czygryn
4th place - John Reuter


C Division

Quarterfinals Group 1
Seed Player Batman Pts Simpsons Pinball Party Pts Whirlwind Pts Total Result
1 Nicholas McCarthy 33,871,530 4 4,614,970 4 2,615,630 4 12 adv
5 Tony Verzelli 7,631,030 1 3,817,350 2 2,135,580 2 5 tie
9 Brian Mendelssohn 15,895,790 2 2,931,370 0 1,766,980 1 3 -
13 Bayless Rutherford 3,474,410 0 3,213,470 1 1,616,150 0 1 -

Quarterfinals Group 2
Seed Player Simpsons Pinball Party Pts Indianapolis 500 Pts Batman Pts Total Result
2 Gregg Jackson 1,528,490 1 107,071,420 2 53,912,750 2 5 tie
6 David Horner 3,663,700 2 19,240,480 0 40,995,160 1 3 -
10 Tyler Sutton 1,460,460 0 52,462,330 1 58,692,090 4 5 tie
14 Max Blum 23,697,100 4 136,252,620 4 10,536,660 0 8 adv

Quarterfinals Group 3
Seed Player Spiderman Pts Batman Pts Indianapolis 500 Pts Total Result
3 Pat Castaldo 66,830 1 16,105,950 2 248,839,510 2 5 tie
7 Alex Jones 96,760 2 48,054,890 4 47,072,050 0 6 adv
11 Kevin Vitale 34,500 0 4,493,590 0 88,388,810 1 1 -
15 Greg DeFeo 199,170 4 15,385,550 1 324,996,610 4 9 adv

Quarterfinals Group 4
Seed Player Whirlwind Pts Spiderman Pts Indianapolis 500 Pts Total Result
4 Fred Cochran 2,035,550 1 366,540 2 422,925,150 2 5 tie
8 Brian Teyssier 1,188,730 0 98,370 1 145,247,480 0 1 -
12 Michael Haycock 4,028,520 4 92,910 0 199,081,010 1 5 tie
16 Seth Lettofsky 2,199,380 2 424,840 4 559,065,830 4 10 adv

Tiebreaker to Advance to Semifinals
Player Batman Result
Gregg Jackson 13,941,250 adv
Tony Verzelli 4,901,580 -
Tyler Sutton 3,837,160 -
Pat Castaldo 10,679,140 -
Fred Cochran 13,626,480 adv
Michael Haycock 22,368,390 adv

Semifinals Group 1
Seed Player Batman Pts Whirlwind Pts Simpsons Pinball Party Pts Total Result
1 Nicholas McCarthy 101,562,770 4 7,005,710 2 1,510,220 0 6 adv
4 Fred Cochran 21,893,440 1 12,199,710 4 2,364,940 1 6 adv
12 Michael Haycock 3,584,200 0 1,809,040 0 5,027,300 2 2 -
15 Greg DeFeo 23,966,250 2 3,653,180 1 15,669,000 4 7 adv

Semifinals Group 2
Seed Player Indianapolis 500 Pts Batman Pts Spiderman Pts Total Result
2 Gregg Jackson 162,392,370 2 15,882,680 2 41,850 0 4 -
7 Alex Jones 44,641,190 0 9,439,330 1 144,350 2 3 -
14 Max Blum 305,800,020 4 5,433,150 0 120,760 1 5 -
16 Seth Lettofsky 105,247,160 1 27,421,120 4 187,280 4 9 adv

Finals
Seed Player Batman Pts Spiderman Pts Indianapolis 500 Pts Total Result
1 Nicholas McCarthy 4,727,030 0 138,890 0 230,152,800 2 2 #4
4 Fred Cochran 11,540,000 2 295,690 4 93,524,940 1 7 #2
15 Greg DeFeo 4,830,770 1 200,420 1 64,712,660 0 2 #3
16 Seth Lettofsky 24,574,110 4 219,010 2 266,137,690 4 10 #1

Tiebreaker for 3rd Place
Player Simpsons Pinball Party Result
Nicholas McCarthy 8,437,690 #4
Greg DeFeo 8,672,880 #3

Congratulations to our C Division winners:

1st place - Seth Lettofsky
2nd place - Fred Cochran
3rd place - Greg DeFeo
4th place - Nicholas McCarthy


B Division

Quarterfinals Group 1
Seed Player Terminator 3 Pts Corvette Pts Spiderman Pts Total Result
1 Steve Walker 22,207,400 1 182,412,500 1 82,644,490 4 6 adv
5 John McEwen 39,940,050 2 111,247,310 0 73,350,540 2 4 -
9 Paul McGlone 10,786,650 0 295,291,680 2 6,664,700 0 2 -
13 Robert Skinner 105,871,890 4 927,586,220 4 36,678,450 1 9 adv

Quarterfinals Group 2
Seed Player Spiderman Pts Terminator 3 Pts Corvette Pts Total Result
2 Alberto Santana 103,496,820 2 35,448,980 4 84,346,690 0 6 adv
6 Derek Fugate 69,193,740 0 35,101,970 2 86,107,360 1 3 -
10 Maka Honig 76,704,770 1 20,642,490 1 697,375,560 4 6 adv
14 Adam Lefkoff 135,368,920 4 9,431,470 0 343,787,500 2 6 adv

Quarterfinals Group 3
Seed Player Corvette Pts Spiderman Pts Terminator 3 Pts Total Result
3 Kevin Smigel 303,708,410 0 57,441,050 0 13,714,530 0 0 -
7 Jon Replogle 598,215,160 2 147,775,200 2 49,481,400 4 8 adv
11 Joshua Henderson 784,105,570 4 238,730,360 4 28,771,080 2 10 adv
15 Justin Bath 349,287,380 1 77,335,700 1 21,314,340 1 3 -

Quarterfinals Group 4
Seed Player Taxi Pts Mars Trek Pts Corvette Pts Total Result
4 Jason Collard 639,290 1 584,500 2 653,287,710 2 5 -
8 Dean Grover 815,970 4 203,800 0 181,751,170 0 4 -
12 Kim Brennan 715,680 2 295,000 1 1,423,909,260 4 7 adv
16 Todd MacCulloch 594,210 0 601,100 4 512,846,620 1 5 -

Semifinals Group 1
Seed Player Mars Trek Pts Spiderman Pts Terminator 3 Pts Total Result
1 Steve Walker 246,900 0 54,437,720 1 34,213,430 0 1 -
7 Jon Replogle 460,500 4 43,231,380 0 59,136,590 1 5 tie
11 Joshua Henderson 359,700 2 54,496,100 2 127,217,510 4 8 adv
13 Robert Skinner 269,600 1 64,877,490 4 95,857,070 2 7 adv

Semifinals Group 2
Seed Player Taxi Pts Terminator 3 Pts Spiderman Pts Total Result
2 Alberto Santana 1,297,350 2 26,042,450 2 26,378,810 1 5 tie
10 Maka Honig 740,210 0 24,192,500 1 92,863,660 4 5 tie
12 Kim Brennan 1,142,880 1 9,056,340 0 22,065,580 0 1 -
14 Adam Lefkoff 2,358,060 4 30,705,890 4 58,821,900 2 10 adv

Tiebreaker to Advance to Finals
Player Corvette Result
Maka Honig 92,877,550 -
Alberto Santana 1,276,045,040 adv
Jon Replogle 49,382,350 -

Finals
Seed Player Corvette Pts Taxi Pts Spiderman Pts Total Result
2 Alberto Santana 1,118,093,250 2 685,750 1 62,584,040 4 7 #2
11 Joshua Henderson 1,158,157,630 4 2,325,300 4 12,747,050 0 8 #1
13 Robert Skinner 82,079,050 0 801,310 2 17,671,100 1 3 #4
14 Adam Lefkoff 1,092,836,530 1 308,520 0 48,968,940 2 3 #3

Tiebreaker for 3rd Place
Player Spiderman Result
Adam Lefkoff 151,779,120 #3
Robert Skinner 4,164,720 #4

Congratulations to our B winners:

1st place - Joshua Henderson
2nd place - Alberto Santana
3rd place - Adam Lefkoff
4th place - Robert Skinner


A Division

Quarterfinals Group 1
Seed Player Cheetah Pts Creature From The Black Lagoon Pts The Addams Family Pts Total Result
1 Keith Elwin 2,048,270 2 809,549,350 4 162,610,240 4 10 adv
5 Lyman Sheats 1,532,760 1 177,205,900 1 59,982,690 0 2 -
9 Paul Jongma 225,110 0 219,340,000 2 64,662,260 1 3 -
13 Cayle George 2,668,770 4 51,083,030 0 94,724,280 2 6 adv

Quarterfinals Group 2
Seed Player Johnny Mnemonic Pts Family Guy Pts Creature From The Black Lagoon Pts Total Result
2 Jorian Engelbrektsson 2,076,691,980 2 5,701,210 1 69,558,020 1 4 -
6 Josh Sharpe 2,311,513,090 4 5,258,030 0 47,288,100 0 4 -
10 Bowen Kerins 1,651,072,050 1 60,981,100 4 243,616,900 2 7 adv
14 Neil Shatz 1,515,406,660 0 22,303,360 2 682,551,860 4 6 adv

Quarterfinals Group 3
Seed Player Creature From The Black Lagoon Pts The Addams Family Pts Family Guy Pts Total Result
3 Andrei Massenkoff 60,475,440 0 64,887,560 4 24,859,230 4 8 adv
7 Andy Rosa 330,975,310 4 20,788,220 1 11,367,920 2 7 adv
11 Maurice Pelletier 273,516,590 1 11,730,480 0 7,082,390 0 1 -
15 Zachary Sharpe 305,444,340 2 40,473,720 2 10,372,630 1 5 -

Quarterfinals Group 4
Seed Player Family Guy Pts Johnny Mnemonic Pts Cheetah Pts Total Result
4 Roy Wils 837,090 0 1,642,937,460 1 260,130 0 1 -
8 Donavan Stepp 15,000,420 4 10,392,046,780 2 744,870 4 10 adv
12 Sean O'Neill 3,208,540 1 726,389,320 0 574,640 2 3 -
16 Taco Wouters 9,362,320 2 12,007,701,860 4 508,140 1 7 adv

Semifinals Group 1
Seed Player Cheetah Pts Creature From The Black Lagoon Pts The Addams Family Pts Total Result
1 Keith Elwin 2,281,910 4 93,916,660 0 59,432,090 1 5 tie
7 Andy Rosa 961,750 1 175,509,680 1 3,440,030 0 2 -
10 Bowen Kerins 971,100 2 498,431,820 4 102,487,760 4 10 adv
14 Neil Shatz 558,760 0 325,969,270 2 100,212,950 2 4 -

Semifinals Group 2
Seed Player Johnny Mnemonic Pts The Addams Family Pts Creature From The Black Lagoon Pts Total Result
3 Andrei Massenkoff 832,242,460 2 37,621,410 0 355,521,200 4 6 adv
8 Donavan Stepp 291,265,280 1 189,246,050 4 226,805,470 0 5 tie
13 Cayle George 2,539,188,960 4 135,715,250 2 237,835,430 1 7 adv
16 Taco Wouters 219,588,900 0 53,077,290 1 339,749,060 2 3 -

Tiebreaker to Advance to Finals
Player Johnny Mnemonic Result
Donavan Stepp 1,315,431,640 -
Keith Elwin 1,535,364,500 adv

Finals
Seed Player Cheetah Pts The Addams Family Pts Creature From The Black Lagoon Pts Total Result
1 Keith Elwin 1,270,760 4 71,254,410 1 547,503,300 4 9 #1
3 Andrei Massenkoff 1,122,270 2 89,654,640 2 253,888,180 2 6 #2
10 Bowen Kerins 381,120 0 95,565,770 4 242,630,580 1 5 #3
13 Cayle George 846,070 1 36,303,840 0 159,127,010 0 1 #4

Congratulations to our A winners:

1st place - Keith Elwin
2nd place - Andrei Massenkoff
3rd place - Bowen Kerins
4th place - Cayle George


Congratulations to our winners in each division:
Classics I - Dave Hegge
Classics II - Josh Sharpe
Juniors - Justin Ortscheid
Seniors - Rick Prince
C Division - Seth Lettofsky
B Division - Joshua Henderson
A Division - Keith Elwin, RE-REPEAT WORLD PINBALL CHAMPION

Our sincere thanks to everyone who attended, everyone who worked, everyone who helped, and everyone who played. Without you, there would be no PAPA. See you next year!

brought to you by Bonus and Gobbles