Entry #3118 (division C)

Machine Score Rank Points
Iron Man 6,010,230 125 0
Terminator 2 8,028,690 229 0
CSI 3,782,370 176 0
Rolling Stones 29,261,780 19 69
Twilight Zone 82,881,120 123 0
Total 69

Entry #3205 (division C)

Machine Score Rank Points
CSI 2,306,370 273 0
Iron Man 1,949,940 450 0
Terminator 2 26,278,180 80 8
The Addams Family 55,019,010 58 30
Wheel of Fortune 2,025,820 273 0
Total 38

Entry #3235 (division C)

Machine Score Rank Points
Terminator 2 55,308,780 19 69
The Addams Family 25,800,460 175 0
Iron Man 2,537,980 399 0
Rolling Stones 3,843,660 312 0
CSI 8,169,890 63 25
Total 94

Entry #3306 (division C)

Machine Score Rank Points
The Simpsons Pinball Party 6,842,580 45 43
Terminator 2 20,937,350 93 0
The Addams Family 27,336,530 165 0
Iron Man 2,508,030 402 0
CSI 1,683,690 343 0
Total 43

Entry #3309 (division C)

Machine Score Rank Points
Terminator 2 88,634,310 8 80
Iron Man 16,360,820 8 80
The Addams Family 228,603,590 2 90
The Simpsons Pinball Party 1,461,790 271 0
CSI 11,849,080 21 67
Total 317

Entry #3682 (division C)

Machine Score Rank Points
Iron Man 2,904,870 356 0
Rolling Stones 19,253,080 48 40
Wheel of Fortune 2,285,680 258 0
The Simpsons Pinball Party 8,323,500 30 58
Twilight Zone 165,269,230 44 44
Total 142

Entry #4033 (division K1)

Machine Score Rank Points
Amazing Spider-Man 118,510 59 29
Strato-Flite 58,240 38 50
Gator 2,397 49 39
Time Fantasy 164,550 43 45
Total 163

Entry #4034 (division K1)

Machine Score Rank Points
Cyclopes 132,710 56 32
Amazing Spider-Man 124,780 54 34
Time Fantasy 215,560 31 57
Mars: God of War 92,130 30 58
Total 181

Entry #4145 (division K1)

Machine Score Rank Points
Time Fantasy 308,810 22 66
Gator 3,878 10 78
Mars: God of War 100,130 26 62
Cyclopes 59,860 84 4
Total 210

Entry #4146 (division K1)

Machine Score Rank Points
Strato-Flite 140,810 1 100
Time Fantasy 73,160 64 24
Cyclopes 82,380 76 12
Mars: God of War 53,430 55 33
Total 169

Entry #4296 (division K2)

Machine Score Rank Points
2001 2,281 71 17
Butterfly 244,800 97 0
Ice Fever 72,180 102 0
Laser Cue 55,560 113 0
Total 17

Entry #4299 (division K2)

Machine Score Rank Points
2001 1,941 91 0
Target Pool 2,539 88 0
Butterfly 411,900 24 64
Miss-O 2,324 84 4
Total 68

Entry #4389 (division K2)

Machine Score Rank Points
2001 1,771 102 0
Target Pool 6,724 9 79
Butterfly 276,700 79 9
Jungle Queen 76,640 33 55
Total 143

Entry #4838 (division K3)

Machine Score Rank Points
Cosmos 1,783 29 59
Safari 2,596 37 51
Gorgar 125,130 57 31
Embryon 385,920 38 50
Total 191

Entry #8002 (division K3)

Machine Score Rank Points
Cosmos 3,177 3 85
Safari 1,094 93 0
Embryon 136,700 71 17
Gorgar 28,690 130 0
Total 102