Rank | Score | Player | Entry # |
---|---|---|---|
1 | 5,507 | Robert Gagno | # 5195 |
2 | 4,857 | Ed Zeltmann | # 4747 |
3 | 4,809 | Adam McKinnie | # 5260 |
4 | 4,808 | Joey Springer | # 4906 |
5 | 4,647 | Bryan Jozwiak | # 4729 |
6 | 4,569 | Brian Bannon | # 4927 |
7 | 4,519 | Jochen Ludwig | # 4702 |
8 | 4,227 | Brian Shepherd | # 8031 |
9 | 4,204 | Brian Bannon | # 4734 |
10 | 4,100 | Mark Pearson | # 5188 |
11 | 4,091 | Francesco La Rocca | # 5154 |
12 | 4,060 | Al Thomka | # 4715 |
13 | 4,046 | Shannon Jacobs | # 5266 |
14 | 4,036 | Ed Hershey | # 4908 |
15 | 3,808 | Brian Mendelssohn | # 8007 |
16 | 3,769 | Francesco La Rocca | # 5199 |
17 | 3,748 | Joey Springer | # 5064 |
18 | 3,657 | Francesco La Rocca | # 4822 |
19 | 3,652 | Les Kowal | # 4850 |
20 | 3,619 | Pete Hendricks | # 5160 |
21 | 3,596 | Pete Hendricks | # 8011 |
22 | 3,484 | Frank Romero | # 5089 |
23 | 3,463 | Adam McKinnie | # 5093 |
24 | 3,313 | Rob Wintler-Cox | # 5098 |
25 | 3,196 | Brian Bannon | # 8800 |
26 | 3,143 | Jeffrey Rank | # 5284 |
27 | 3,080 | Charles Bentley | # 5171 |
28 | 2,967 | Jochen Ludwig | # 4819 |
29 | 2,931 | Dean Grover | # 4933 |
30 | 2,909 | Mark Pearson | # 4100 |
31 | 2,778 | Dean Grover | # 4737 |
32 | 2,702 | Joe Said | # 5096 |
33 | 2,664 | Pete Hendricks | # 4800 |
34 | 2,608 | Jochen Ludwig | # 5082 |
35 | 2,606 | Brian Shepherd | # 5054 |
36 | 2,605 | Derek Fugate | # 5264 |
37 | 2,596 | Nick "ZEN" Zendejas | # 4838 |
38 | 2,585 | David Dahl-Hansson | # 5076 |
39 | 2,577 | Derek Fugate | # 8038 |
40 | 2,572 | Roman Kunovic | # 5088 |
41 | 2,516 | Robert Sovatsky | # 4814 |
42 | 2,486 | Chuck Jackson | # 4741 |
43 | 2,456 | Bob Balotsky | # 5164 |
44 | 2,455 | Trent Augenstein | # 5151 |
45 | 2,430 | Andrei Massenkoff | # 5259 |
46 | 2,424 | Derek Fugate | # 5288 |
47 | 2,353 | Frank Romero | # 4810 |
48 | 2,281 | Andreas Thorsen | # 4709 |
49 | 2,251 | Dan Gutchess | # 4900 |
50 | 2,244 | Brian Shepherd | # 5185 |
51 | 2,239 | Spencer Pilcher | # 8032 |
52 | 2,234 | Jon Replogle | # 8003 |
53 | 2,233 | Francesco La Rocca | # 4914 |
54 | 2,186 | Koi Morris | # 4944 |
55 | 2,154 | Don Coons | # 4728 |
56 | 2,114 | Mark Salas | # 5255 |
57 | 2,103 | Joe Scaletta | # 8009 |
58 | 2,097 | Shannon Jacobs | # 4941 |
59 | 2,075 | Jude Gabriel | # 5265 |
60 | 2,042 | Mark Salas | # 5183 |
61 | 2,024 | Adam McKinnie | # 4750 |
62 | 1,997 | Brian Mendelssohn | # 8006 |
63 | 1,975 | Don Coons | # 4727 |
64 | 1,943 | Adam McKinnie | # 5056 |
65 | 1,926 | Stephane Raymond | # 5282 |
66 | 1,834 | Brian Bannon | # 5196 |
67 | 1,791 | Francesco La Rocca | # 5155 |
68 | 1,775 | Derek Fugate | # 4725 |
69 | 1,771 | Andreas Salathe | # 5275 |
70 | 1,664 | Andreas Thorsen | # 4710 |
71 | 1,662 | Don Coons | # 5058 |
72 | 1,634 | Mark Pearson | # 4923 |
73 | 1,633 | Rod Lawrence | # 8016 |
74 | 1,615 | Kathy Gagno | # 5256 |
75 | 1,612 | Molly Atkinson | # 4830 |
76 | 1,603 | Simon Brown | # 5293 |
77 | 1,596 | Charlie Bucks | # 4419 |
78 | 1,555 | Zach Sharpe | # 5289 |
79 | 1,540 | Jason Collard | # 4901 |
80 | 1,513 | Jamie Kowinsky | # 5163 |
81 | 1,445 | Francesco La Rocca | # 4915 |
82 | 1,432 | Andreas Thorsen | # 8028 |
83 | 1,425 | Robert Gagno | # 4836 |
84 | 1,344 | Priyanka Kochhar | # 8029 |
85 | 1,272 | Don Coons | # 5186 |
86 | 1,233 | Joey Springer | # 4905 |
87 | 1,221 | Derek Fugate | # 4918 |
88 | 1,212 | John Kremmer | # 4938 |
89 | 1,172 | Frank Romero | # 5193 |
90 | 1,161 | Mark Pearson | # 4945 |
91 | 1,123 | Matt Hess | # 4926 |
92 | 1,104 | Matt Hess | # 4925 |
93 | 1,094 | Nick "ZEN" Zendejas | # 8002 |
94 | 1,082 | Frank Romero | # 5295 |
95 | 1,042 | Jochen Ludwig | # 4820 |
96 | 883 | Andrew Rosa II | # 5273 |
97 | 802 | Josh Lehan | # 4939 |
98 | 514 | Ken Rossi | # 4845 |
Total Points: 243,705
Mean Score: 2,486
Median Score: 2,247
Std. Deviation: 1,106
90th Percentile: 4,100