Entry #2011 (division B)

Machine Score Rank Points
World Cup Soccer 291,402,920 145 0
Monster Bash 25,810,160 70 18
Future Spa 142,840 157 0
Creature from the Black Lagoon 22,902,260 269 0
F-14 Tomcat 135,080 227 0
Total 18

Entry #2012 (division B)

Machine Score Rank Points
Creature from the Black Lagoon 33,006,540 209 0
Future Spa 91,700 214 0
Monster Bash 1,037,690 321 0
Family Guy 13,344,950 41 47
Terminator 3 9,408,350 321 0
Total 47

Entry #2024 (division B)

Machine Score Rank Points
Monster Bash 11,299,180 161 0
Future Spa 144,790 153 0
Family Guy 2,431,540 244 0
Creature from the Black Lagoon 27,385,530 237 0
Avatar 12,647,020 84 4
Total 4

Entry #2025 (division B)

Machine Score Rank Points
World Cup Soccer 352,220,580 117 0
Monster Bash 14,563,310 125 0
Future Spa 116,270 180 0
F-14 Tomcat 773,760 72 16
Creature from the Black Lagoon 152,130,300 32 56
Total 72

Entry #2192 (division B)

Machine Score Rank Points
Creature from the Black Lagoon 58,135,950 123 0
Family Guy 1,607,240 268 0
Future Spa 805,320 8 80
Monster Bash 13,401,450 137 0
World Cup Soccer 124,497,040 272 0
Total 80

Entry #2303 (division B)

Machine Score Rank Points
Avatar 2,493,910 282 0
Creature from the Black Lagoon 40,470,710 178 0
Future Spa 144,530 154 0
Monster Bash 5,558,700 233 0
World Cup Soccer 233,255,800 184 0
Total 0

Entry #2350 (division B)

Machine Score Rank Points
Avatar 3,780,140 216 0
Creature from the Black Lagoon 131,140,420 40 48
Future Spa 103,770 196 0
Monster Bash 6,808,010 209 0
World Cup Soccer 149,067,090 255 0
Total 48

Entry #4010 (division K1)

Machine Score Rank Points
Big Game 738,280 12 76
Strato-Flite 16,800 87 1
Harlem Globetrotters 236,490 44 44
Mars: God of War 18,110 77 11
Total 132

Entry #4011 (division K1)

Machine Score Rank Points
Harlem Globetrotters 183,920 65 23
Gator 3,448 16 72
Big Game 531,590 22 66
Amazing Spider-Man 275,860 21 67
Total 228

Entry #4038 (division K1)

Machine Score Rank Points
Strato-Flite 123,920 3 85
Mars: God of War 98,420 27 61
Gator 2,279 58 30
Harlem Globetrotters 175,320 67 21
Total 197

Entry #4039 (division K1)

Machine Score Rank Points
Big Game 268,870 50 38
Harlem Globetrotters 257,780 43 45
Mars: God of War 336,970 1 100
Time Fantasy 94,200 57 31
Total 214

Entry #4097 (division K1)

Machine Score Rank Points
Gator 3,144 20 68
Harlem Globetrotters 29,980 113 0
Mars: God of War 11,610 79 9
Cyclopes 97,150 70 18
Total 95

Entry #4098 (division K1)

Machine Score Rank Points
Gator 3,120 22 66
Big Game 1,204,270 2 90
Harlem Globetrotters 187,710 63 25
Strato-Flite 65,010 30 58
Total 239

Entry #4181 (division K1)

Machine Score Rank Points
Big Game 450,320 32 56
Harlem Globetrotters 505,430 13 75
Gator 2,828 30 58
Mars: God of War 63,630 44 44
Total 233

Entry #4182 (division K1)

Machine Score Rank Points
Gator 2,380 50 38
Harlem Globetrotters 225,040 48 40
Monaco 438,900 50 38
Strato-Flite 60,110 35 53
Total 169

Entry #4297 (division K2)

Machine Score Rank Points
Butterfly 243,800 100 0
Stars 26,850 111 0
Miss-O 2,698 76 12
Eight Ball 64,750 71 17
Total 29

Entry #4298 (division K2)

Machine Score Rank Points
Jungle Queen 62,890 65 23
Stars 28,070 108 0
Target Pool 9,424 3 85
2001 3,963 20 68
Total 176

Entry #4330 (division K2)

Machine Score Rank Points
Stars 39,240 81 7
Target Pool 3,230 67 21
Miss-O 3,221 50 38
2001 2,470 63 25
Total 91

Entry #4508 (division K2)

Machine Score Rank Points
Laser Cue 212,820 61 27
Target Pool 2,073 98 0
2001 5,192 4 84
Jungle Queen 69,980 44 44
Total 155

Entry #4509 (division K2)

Machine Score Rank Points
Jungle Queen 67,780 52 36
Stars 59,110 45 43
Target Pool 5,969 15 73
2001 3,404 33 55
Total 207

Entry #4582 (division K2)

Machine Score Rank Points
2001 2,589 59 29
Miss-O 3,061 59 29
Target Pool 5,459 21 67
Stars 55,140 49 39
Total 165

Entry #4640 (division K2)

Machine Score Rank Points
2001 2,997 47 41
Miss-O 1,911 104 0
Target Pool 2,107 97 0
Jungle Queen 39,930 106 0
Total 41

Entry #5077 (division K3)

Machine Score Rank Points
Mystic 38,410 114 0
Embryon 412,810 35 53
Evel Knievel 187,270 50 38
Snow Derby 2,636 32 56
Total 147

Entry #5183 (division K3)

Machine Score Rank Points
Gorgar 167,520 33 55
Evel Knievel 102,940 97 0
Cosmos 1,466 50 38
Safari 2,042 60 28
Total 121

Entry #5255 (division K3)

Machine Score Rank Points
Gorgar 129,980 54 34
Embryon 107,410 80 8
Safari 2,114 56 32
Cosmos 2,548 6 82
Total 156

Entry #8001 (division K3)

Machine Score Rank Points
Cosmos 2,313 10 78
Mystic 154,960 59 29
Gorgar 145,190 42 46
Embryon 332,190 45 43
Total 196