Rank | Score | Player | Entry # |
---|---|---|---|
1 | 807,190 | Josh Lehan | # 4080 |
2 | 787,900 | Scott Sidley | # 4170 |
3 | 735,700 | Phil Birnbaum | # 4099 |
4 | 659,420 | Trent Augenstein | # 4126 |
5 | 632,400 | Maka Honig | # 4279 |
6 | 556,780 | Stephen Keeler | # 4187 |
7 | 553,530 | Frank Romero | # 4101 |
8 | 533,220 | Zach Sharpe | # 4042 |
9 | 530,560 | Andy Rosa | # 4106 |
10 | 522,820 | Jim Fordham | # 4110 |
11 | 521,290 | Tim Riehl | # 4070 |
12 | 518,880 | Keith P Johnson | # 4065 |
13 | 505,430 | Mark Salas | # 4181 |
14 | 503,330 | Josh Sharpe | # 4026 |
15 | 499,110 | Dean Grover | # 4217 |
16 | 488,870 | David Dahl-Hansson | # 4068 |
17 | 452,530 | Todd Seaver | # 4073 |
18 | 436,240 | Alberto Santana | # 4192 |
19 | 431,040 | Sanjay Shah | # 4105 |
20 | 412,560 | Keith Elwin | # 4119 |
21 | 412,060 | Frank Romero | # 4040 |
22 | 406,320 | Robert Gagno | # 4060 |
23 | 400,680 | Derek Fugate | # 4014 |
24 | 394,110 | Koi Morris | # 4058 |
25 | 393,890 | Andy Rosa | # 4054 |
26 | 391,610 | Donavan Stepp | # 4018 |
27 | 385,630 | Al Thomka | # 4128 |
28 | 372,360 | Adam Becker | # 4064 |
29 | 366,300 | Jason Werdrick | # 4281 |
30 | 351,310 | Cayle George | # 4179 |
31 | 351,270 | Zach Sharpe | # 4178 |
32 | 346,980 | Eden Stamm | # 4199 |
33 | 324,660 | John "KOZ" Kosmal | # 4129 |
34 | 314,120 | Maka Honig | # 4276 |
35 | 294,150 | Kenny Delisio | # 4118 |
36 | 291,800 | Francesco La Rocca | # 4124 |
37 | 285,400 | Jonas Johansson | # 4135 |
38 | 280,380 | Robert Gagno | # 4197 |
39 | 278,570 | Jim Fordham | # 4111 |
40 | 268,230 | Robert Sagstetter | # 4201 |
41 | 260,660 | Alessio Crisantemi | # 4075 |
42 | 257,850 | Ed Hershey | # 4189 |
43 | 257,780 | Mark Salas | # 4039 |
44 | 236,490 | Mark Salas | # 4010 |
45 | 235,160 | Francesco La Rocca | # 4036 |
46 | 230,690 | Dean Grover | # 4226 |
47 | 228,860 | Les Kowal | # 4211 |
48 | 225,040 | Mark Salas | # 4182 |
49 | 223,720 | Brian Batchelor | # 4196 |
50 | 217,720 | Eden Stamm | # 4048 |
51 | 217,590 | Andrew Rosa II | # 4005 |
52 | 215,180 | Rick Prince | # 4218 |
53 | 211,270 | Bob Matthews | # 4049 |
54 | 208,010 | Phil Birnbaum | # 4013 |
55 | 200,660 | Jim Belsito | # 4157 |
56 | 200,020 | Jochen Ludwig | # 4161 |
57 | 199,690 | Justin Bath | # 4270 |
58 | 199,140 | Andy Rosa | # 4004 |
59 | 193,170 | Keith P Johnson | # 4142 |
60 | 192,510 | Roman Kunovic | # 4280 |
61 | 192,440 | Mateo Leyba | # 4152 |
62 | 188,260 | Simon Olenick | # 4052 |
63 | 187,710 | Mark Salas | # 4098 |
64 | 187,210 | Shannon Jacobs | # 4096 |
65 | 183,920 | Mark Salas | # 4011 |
66 | 177,040 | Peace Nick Mann | # 4184 |
67 | 175,320 | Mark Salas | # 4038 |
68 | 171,400 | Dave Hegge | # 4269 |
69 | 170,570 | Dan Dolney | # 4164 |
70 | 170,430 | Joe Katz | # 4077 |
71 | 169,290 | Tim Riehl | # 4069 |
72 | 164,750 | Shannon Jacobs | # 4258 |
73 | 161,010 | Mike Long | # 4081 |
74 | 155,670 | Steve Walker | # 4167 |
75 | 154,760 | Mateo Leyba | # 4151 |
76 | 151,960 | Shannon Jacobs | # 4208 |
77 | 151,570 | Douglas Polka | # 4113 |
78 | 149,970 | Bayless Rutherford | # 4088 |
79 | 149,680 | Raymond Davidson | # 4044 |
80 | 149,480 | Les Kowal | # 4003 |
81 | 148,500 | Frank Romero | # 4255 |
82 | 146,100 | Dean Grover | # 4016 |
83 | 144,520 | Mick McDonald | # 4093 |
84 | 136,870 | Karyn Kiser | # 4067 |
85 | 128,320 | Sanjay Shah | # 4209 |
86 | 120,510 | Steve Walker | # 4043 |
87 | 114,780 | Patrick Volk | # 4025 |
88 | 113,540 | John "KOZ" Kosmal | # 4062 |
89 | 108,850 | Zach Sharpe | # 4083 |
90 | 101,900 | Francesco La Rocca | # 4079 |
91 | 87,580 | Joe Said | # 4000 |
92 | 80,730 | Maka Honig | # 4022 |
93 | 76,370 | Todd Seaver | # 4141 |
94 | 76,370 | Todd Seaver | # 4074 |
95 | 75,220 | Roman Kunovic | # 4204 |
96 | 72,970 | Stephen Trujillo | # 4250 |
97 | 72,670 | Andrew Rosa II | # 4169 |
98 | 72,630 | Frank Romero | # 4275 |
99 | 72,020 | Paul Madison | # 4185 |
100 | 70,070 | Salem Ayoob | # 4086 |
101 | 69,200 | Carol Walker | # 4030 |
102 | 64,590 | Cayle George | # 4051 |
103 | 60,610 | Andy Rosa | # 4107 |
104 | 58,050 | Raymond Davidson | # 4251 |
105 | 53,770 | Steven Zahler | # 4173 |
106 | 49,320 | Patrick Volk | # 4262 |
107 | 45,550 | Bryan Jozwiak | # 4268 |
108 | 43,540 | Brian Shepherd | # 4112 |
109 | 42,620 | Paul Jongma | # 4053 |
110 | 42,020 | Adam Lefkoff | # 4150 |
111 | 39,350 | Joe Scaletta | # 4114 |
112 | 37,350 | Bobby Conover | # 4254 |
113 | 29,980 | Mark Salas | # 4097 |
114 | 29,900 | Joshua Henderson | # 4047 |
115 | 29,150 | Robert Sagstetter | # 4200 |
116 | 28,740 | Mike Clinton | # 4002 |
117 | 28,300 | Eden Stamm | # 4027 |
118 | 27,900 | Zach Sharpe | # 4020 |
119 | 27,090 | Jim Belsito | # 4238 |
120 | 25,150 | Daniele C Acciari | # 4122 |
121 | 14,210 | John Flitton | # 4063 |
Total Points: 28,639,190
Mean Score: 236,687
Median Score: 192,440
Std. Deviation: 179,278
90th Percentile: 505,430