Entry #1200 (division A)

Machine Score Rank Points
Medieval Madness 1,943,310 269 0
Lord of the Rings 1,599,410 208 0
Batman 2,185,080 250 0
World Cup Soccer 356,324,060 30 58
TRON: Legacy 5,608,520 219 0
Total 58

Entry #1224 (division A)

Machine Score Rank Points
TX-Sector 127,600 198 0
Ripley's Believe It Or Not 3,711,930 129 0
Batman 5,333,140 159 0
Pirates of the Caribbean 993,830 210 0
World Cup Soccer 134,204,510 136 0
Total 0

Entry #1262 (division A)

Machine Score Rank Points
Ripley's Believe It Or Not 4,479,110 118 0
Batman 6,609,910 133 0
Medieval Madness 2,453,020 256 0
World Cup Soccer 55,436,410 218 0
TRON: Legacy 10,727,630 154 0
Total 0

Entry #1263 (division A)

Machine Score Rank Points
Batman 25,606,310 51 37
TRON: Legacy 5,570,730 220 0
Medieval Madness 1,219,210 289 0
Ripley's Believe It Or Not 3,486,090 135 0
World Cup Soccer 54,253,940 219 0
Total 37

Entry #1264 (division A)

Machine Score Rank Points
Medieval Madness 11,866,560 106 0
Ripley's Believe It Or Not 2,841,050 153 0
Batman 3,896,180 214 0
World Cup Soccer 200,754,330 86 2
Lord of the Rings 4,795,840 111 0
Total 2

Entry #1265 (division A)

Machine Score Rank Points
Medieval Madness 3,307,100 247 0
Batman 2,134,730 252 0
TRON: Legacy 7,789,060 182 0
Ripley's Believe It Or Not 1,228,720 190 0
Whitewater 18,256,430 251 0
Total 0

Entry #1500 (division A)

Machine Score Rank Points
Batman 76,137,340 6 82
Medieval Madness 1,053,690 296 0
Ripley's Believe It Or Not 3,284,840 142 0
TRON: Legacy 3,234,320 260 0
World Cup Soccer 62,812,430 212 0
Total 82

Entry #1587 (division A)

Machine Score Rank Points
Ripley's Believe It Or Not 8,466,450 61 27
World Cup Soccer 514,706,030 13 75
Batman 4,532,500 184 0
Whitewater 45,291,110 203 0
Medieval Madness 3,131,780 250 0
Total 102

Entry #1868 (division A)

Machine Score Rank Points
Ripley's Believe It Or Not 2,075,220 169 0
TRON: Legacy 1,753,620 278 0
World Cup Soccer 85,118,230 194 0
Medieval Madness 3,521,330 241 0
Guns & Roses 317,326,480 139 0
Total 0

Entry #4001 (division K1)

Machine Score Rank Points
Time Fantasy 99,190 55 33
Strato-Flite 48,270 45 43
Barracora 232,840 24 64
Mars: God of War 33,360 71 17
Total 157

Entry #4035 (division K1)

Machine Score Rank Points
Monaco 308,450 81 7
Gator 2,813 32 56
Big Game 95,510 82 6
Barracora 93,690 63 25
Total 94

Entry #4036 (division K1)

Machine Score Rank Points
Cyclopes 192,510 39 49
Amazing Spider-Man 88,210 75 13
Big Game 534,570 21 67
Harlem Globetrotters 235,160 45 43
Total 172

Entry #4078 (division K1)

Machine Score Rank Points
Mars: God of War 69,210 41 47
Amazing Spider-Man 102,570 71 17
Strato-Flite 69,450 25 63
Cyclopes 302,730 19 69
Total 196

Entry #4079 (division K1)

Machine Score Rank Points
Cyclopes 244,240 27 61
Gator 4,515 4 84
Harlem Globetrotters 101,900 90 0
Time Fantasy 42,270 71 17
Total 162

Entry #4124 (division K1)

Machine Score Rank Points
Harlem Globetrotters 291,800 36 52
Strato-Flite 53,380 41 47
Gator 2,328 54 34
Mars: God of War 55,500 51 37
Total 170

Entry #4125 (division K1)

Machine Score Rank Points
Barracora 1,267,600 3 85
Big Game 131,180 78 10
Cyclopes 132,440 57 31
Gator 4,864 3 85
Total 211

Entry #4320 (division K2)

Machine Score Rank Points
Stars 25,360 116 0
2001 2,419 64 24
Laser Cue 225,390 57 31
Eight Ball 76,100 56 32
Total 87

Entry #4321 (division K2)

Machine Score Rank Points
Eight Ball 56,390 82 6
Miss-O 2,234 87 1
Ice Fever 818,330 24 64
Stars 78,200 21 67
Total 138

Entry #4353 (division K2)

Machine Score Rank Points
Target Pool 2,660 82 6
Miss-O 2,515 80 8
Eight Ball 75,990 57 31
Jungle Lord 141,320 60 28
Total 73

Entry #4354 (division K2)

Machine Score Rank Points
Stars 62,750 40 48
Jungle Lord 194,300 37 51
Miss-O 4,613 19 69
Laser Cue 175,720 79 9
Total 177

Entry #4461 (division K2)

Machine Score Rank Points
Butterfly 238,200 106 0
Stars 62,790 39 49
2001 2,104 82 6
Target Pool 3,141 70 18
Total 73

Entry #4462 (division K2)

Machine Score Rank Points
Eight Ball 52,440 86 2
Ice Fever 93,060 95 0
Jungle Queen 58,160 78 10
Laser Cue 110,250 98 0
Total 12

Entry #4551 (division K2)

Machine Score Rank Points
Target Pool 1,455 114 0
Miss-O 3,516 43 45
2001 1,153 126 0
Eight Ball 111,520 30 58
Total 103

Entry #4586 (division K2)

Machine Score Rank Points
Miss-O 3,358 48 40
2001 2,016 84 4
Stars 42,220 72 16
Jungle Lord 32,130 102 0
Total 60

Entry #4821 (division K3)

Machine Score Rank Points
Pharaoh 119,260 75 13
Gorgar 170,140 31 57
Mystic 87,800 88 0
Snow Derby 2,742 31 57
Total 127

Entry #4822 (division K3)

Machine Score Rank Points
Cosmos 1,253 67 21
Safari 3,657 18 70
Tri-Zone 184,840 45 43
Xenon 63,750 98 0
Total 134

Entry #4914 (division K3)

Machine Score Rank Points
Pharaoh 96,310 78 10
Safari 2,233 53 35
Evel Knievel 337,820 22 66
Gorgar 57,360 101 0
Total 111

Entry #4915 (division K3)

Machine Score Rank Points
Cosmos 1,801 26 62
Gorgar 66,210 89 0
Safari 1,445 81 7
Pharaoh 255,430 55 33
Total 102

Entry #5154 (division K3)

Machine Score Rank Points
Cosmos 1,147 79 9
Safari 4,091 11 77
Pharaoh 128,360 71 17
Tri-Zone 120,180 69 19
Total 122

Entry #5155 (division K3)

Machine Score Rank Points
Safari 1,791 67 21
Evel Knievel 196,070 48 40
Gorgar 81,770 73 15
Pharaoh 1,200,580 18 70
Total 146

Entry #5199 (division K3)

Machine Score Rank Points
Safari 3,769 16 72
Cosmos 1,683 36 52
Gorgar 73,640 81 7
Pharaoh 570,410 31 57
Total 188