Rank | Score | Player | Entry # |
---|---|---|---|
1 | 2,039,960 | Derek Fugate | # 4015 |
2 | 1,346,930 | Keith P Johnson | # 4142 |
3 | 1,211,250 | Adam Becker | # 4064 |
4 | 1,153,100 | Frank Romero | # 4101 |
5 | 1,136,190 | Keith Elwin | # 4119 |
6 | 1,118,870 | Frank Romero | # 4040 |
7 | 1,106,990 | Phil Birnbaum | # 4099 |
8 | 1,102,220 | Zach Sharpe | # 4260 |
9 | 1,063,240 | Jonas Johansson | # 4135 |
10 | 882,360 | John "KOZ" Kosmal | # 4062 |
11 | 856,970 | Adam Becker | # 4277 |
12 | 831,780 | Keith P Johnson | # 4065 |
13 | 827,970 | Brian Shepherd | # 4244 |
14 | 810,570 | Les Kowal | # 4003 |
15 | 805,690 | Josh Sharpe | # 4261 |
16 | 798,530 | Jim Belsito | # 4157 |
17 | 790,450 | Jim Belsito | # 4238 |
18 | 754,120 | Robert Gagno | # 4228 |
19 | 741,030 | David Dahl-Hansson | # 4068 |
20 | 697,500 | Phil Birnbaum | # 4013 |
21 | 696,330 | Zach Sharpe | # 4042 |
22 | 685,790 | Frank Romero | # 4255 |
23 | 683,640 | Joshua Henderson | # 4047 |
24 | 671,310 | Koi Morris | # 4058 |
25 | 650,650 | Jason Werdrick | # 4166 |
26 | 641,750 | Karyn Kiser | # 4067 |
27 | 632,750 | Robert Gagno | # 4153 |
28 | 611,290 | Al Thomka | # 4128 |
29 | 601,290 | Robert Gagno | # 4197 |
30 | 592,740 | Robert Gagno | # 4060 |
31 | 584,160 | Rick Prince | # 4218 |
32 | 563,060 | John "KOZ" Kosmal | # 4129 |
33 | 557,770 | Don Coons | # 4264 |
34 | 543,840 | Joe Katz | # 4077 |
35 | 535,150 | Jon Replogle | # 4071 |
36 | 522,810 | Steve Walker | # 4043 |
37 | 521,640 | Douglas Polka | # 4113 |
38 | 514,940 | Brian Shepherd | # 4168 |
39 | 514,710 | Charles Bentley | # 4230 |
40 | 507,140 | Noah Lesgold | # 4222 |
41 | 504,250 | Jochen Ludwig | # 4161 |
42 | 504,100 | Les Kowal | # 4211 |
43 | 496,320 | Tim Riehl | # 4069 |
44 | 495,960 | Dean Grover | # 4016 |
45 | 484,400 | Ben Day | # 4148 |
46 | 477,790 | Raymond Davidson | # 4273 |
47 | 470,180 | John Flitton | # 4063 |
48 | 468,250 | Todd Seaver | # 4141 |
49 | 468,250 | Todd Seaver | # 4074 |
50 | 438,900 | Mark Salas | # 4182 |
51 | 437,190 | Mateo Leyba | # 4152 |
52 | 434,630 | Steve Walker | # 4167 |
53 | 430,330 | Bob Matthews | # 4021 |
54 | 427,620 | John Gentilcore | # 4252 |
55 | 427,490 | Adam Lefkoff | # 4149 |
56 | 422,200 | Ed Hershey | # 4108 |
57 | 418,190 | Sean J Grant | # 4219 |
58 | 413,040 | Matt Hess | # 4194 |
59 | 410,760 | Todd MacCulloch | # 4121 |
60 | 410,080 | Pete Hendricks | # 4248 |
61 | 408,600 | Dean Grover | # 4217 |
62 | 406,690 | Alessio Crisantemi | # 4075 |
63 | 406,400 | Jim Fordham | # 4110 |
64 | 406,020 | Pete Hendricks | # 4072 |
65 | 404,370 | Michael Trepp | # 4158 |
66 | 386,900 | John Kremmer | # 4206 |
67 | 386,730 | Sanjay Shah | # 4105 |
68 | 386,410 | Alex Fisher | # 4085 |
69 | 386,400 | Sanjay Shah | # 4209 |
70 | 378,760 | Dean Grover | # 4226 |
71 | 362,440 | Mike Long | # 4081 |
72 | 357,550 | Al Trezza | # 4247 |
73 | 355,440 | Trent Augenstein | # 4127 |
74 | 350,160 | Eden Stamm | # 4048 |
75 | 345,000 | Michael Trepp | # 4029 |
76 | 344,120 | Howard Levine | # 4087 |
77 | 330,770 | Ed Zeltmann | # 4240 |
78 | 326,000 | Alberto Santana | # 4192 |
79 | 325,690 | Robert Sagstetter | # 4201 |
80 | 312,820 | Jeffrey Rank | # 4143 |
81 | 308,450 | Francesco La Rocca | # 4035 |
82 | 304,290 | Eric Fisher | # 4084 |
83 | 299,770 | Frank Romero | # 4006 |
84 | 299,080 | Andy Rosa | # 4106 |
85 | 295,920 | Matthew Clark | # 4175 |
86 | 294,850 | Kathy Gagno | # 4055 |
87 | 285,330 | Stephane Raymond | # 4231 |
88 | 280,820 | Stephen Trujillo | # 4250 |
89 | 266,680 | Dave Hegge | # 4269 |
90 | 266,350 | Kenny Delisio | # 4118 |
91 | 230,210 | Jackie Baker | # 4012 |
Total Points: 51,447,430
Mean Score: 565,356
Median Score: 477,790
Std. Deviation: 292,106
90th Percentile: 882,360