Entry #1737 (division A)

Machine Score Rank Points
Ripley's Believe It Or Not 4,407,430 119 0
TRON: Legacy 6,383,960 210 0
TX-Sector 491,480 137 0
Lord of the Rings 20,079,170 18 70
Whitewater 40,507,080 208 0
Total 70

Entry #1738 (division A)

Machine Score Rank Points
TX-Sector 455,020 147 0
TRON: Legacy 3,254,840 258 0
Ripley's Believe It Or Not 4,891,820 109 0
Lord of the Rings 5,900,760 90 0
Batman 3,820,170 217 0
Total 0

Entry #4084 (division K1)

Machine Score Rank Points
Amazing Spider-Man 98,190 73 15
Strato-Flite 50,790 44 44
Monaco 304,290 82 6
Time Fantasy 168,550 42 46
Total 111

Entry #4216 (division K1)

Machine Score Rank Points
Amazing Spider-Man 104,210 69 19
Big Game 205,570 65 23
Mars: God of War 126,230 14 74
Strato-Flite 41,830 54 34
Total 150

Entry #4558 (division K2)

Machine Score Rank Points
Laser Cue 238,060 52 36
Jungle Queen 54,640 86 2
Ice Fever 216,420 64 24
Target Pool 3,310 61 27
Total 89

Entry #5162 (division K3)

Machine Score Rank Points
Xenon 141,790 51 37
Cosmos 883 91 0
Tri-Zone 180,610 47 41
Mystic 82,160 91 0
Total 78