Rank | Score | Player | Entry # |
---|---|---|---|
1 | 1,425,430 | Lyman Sheats | # 4731 |
2 | 856,900 | Bob Matthews | # 4903 |
3 | 711,990 | Adam McKinnie | # 5056 |
4 | 649,290 | Eden Stamm | # 8037 |
5 | 583,820 | Dave Hegge | # 5187 |
6 | 574,320 | Phil Birnbaum | # 4950 |
7 | 569,480 | Jim Belsito | # 4746 |
8 | 564,670 | Bowen Kerins | # 4840 |
9 | 540,460 | Don Coons | # 5186 |
10 | 533,110 | Trent Augenstein | # 5152 |
11 | 526,310 | Brian Bannon | # 4947 |
12 | 521,020 | Trent Augenstein | # 5153 |
13 | 506,190 | Dave Hegge | # 4902 |
14 | 471,000 | Jon Replogle | # 8003 |
15 | 470,850 | Maka Honig | # 4823 |
16 | 466,200 | Eden Stamm | # 5181 |
17 | 450,110 | Edward Cabral | # 4733 |
18 | 449,310 | John Kremmer | # 5179 |
19 | 409,550 | Chuck Jackson | # 4740 |
20 | 396,650 | Bob Matthews | # 5084 |
21 | 390,150 | Jason Bokor | # 4721 |
22 | 388,260 | Jonas Johansson | # 4711 |
23 | 374,760 | Steve Walker | # 4825 |
24 | 372,290 | Robert Gagno | # 4837 |
25 | 330,280 | Mike Clinton | # 4705 |
26 | 321,070 | Bob Matthews | # 4948 |
27 | 308,130 | John Flitton | # 4831 |
28 | 287,500 | Bob Matthews | # 4949 |
29 | 286,520 | Phil Birnbaum | # 4801 |
30 | 277,930 | Brian Bannon | # 8800 |
31 | 251,940 | Mark Pearson | # 4945 |
32 | 245,580 | Mark Pearson | # 5188 |
33 | 242,510 | Pete Hendricks | # 5160 |
34 | 241,630 | Michel Salathe | # 5277 |
35 | 241,610 | John Flitton | # 4928 |
36 | 238,590 | Jon Replogle | # 4828 |
37 | 235,100 | Jamie George | # 4934 |
38 | 231,180 | John Pursglove | # 4943 |
39 | 229,850 | Todd MacCulloch | # 5178 |
40 | 229,460 | Stephen Keeler | # 4844 |
41 | 223,710 | Derek Fugate | # 4726 |
42 | 214,260 | Mark Pearson | # 4923 |
43 | 210,390 | Jim Belsito | # 5281 |
44 | 209,650 | Bobby Conover | # 5270 |
45 | 203,920 | Brian Bannon | # 5099 |
46 | 198,310 | Dan Bitterlich | # 4930 |
47 | 198,280 | Les Kowal | # 4704 |
48 | 191,210 | Salem Ayoob | # 8026 |
49 | 190,570 | Daniele C Acciari | # 4920 |
50 | 189,330 | Trent Augenstein | # 5298 |
51 | 189,150 | Keith Elwin | # 4809 |
52 | 186,220 | Patrick Volk | # 8005 |
53 | 181,230 | Rod Lawrence | # 5085 |
54 | 177,780 | Pete Hendricks | # 8011 |
55 | 176,900 | Joey Springer | # 4931 |
56 | 176,470 | Don Coons | # 4728 |
57 | 163,610 | Paul Spilsbury | # 8036 |
58 | 156,430 | Andreas Thorsen | # 5175 |
59 | 154,960 | Mark Salas | # 8001 |
60 | 143,360 | Eden Stamm | # 4835 |
61 | 141,210 | Todd MacCulloch | # 5079 |
62 | 139,400 | Paul McGlone | # 4827 |
63 | 137,460 | Joe Schober | # 5097 |
64 | 137,450 | Don Coons | # 5058 |
65 | 137,310 | Mike Clinton | # 5194 |
66 | 130,800 | Phil Birnbaum | # 4802 |
67 | 130,310 | Bob Matthews | # 5083 |
68 | 129,570 | Koi Morris | # 4712 |
69 | 129,330 | Koi Morris | # 4932 |
70 | 122,400 | Salem Ayoob | # 5283 |
71 | 118,760 | Steve Walker | # 5055 |
72 | 114,690 | Frank Romero | # 5165 |
73 | 112,290 | Paul Madison | # 5087 |
74 | 110,100 | Sanjay Shah | # 4922 |
75 | 109,140 | Jason Collard | # 4901 |
76 | 106,790 | Andrei Massenkoff | # 5159 |
77 | 105,090 | Bob Matthews | # 5290 |
78 | 103,430 | Adam Becker | # 7169 |
79 | 102,840 | Roman Kunovic | # 4940 |
80 | 101,350 | Adam McKinnie | # 5260 |
81 | 101,010 | Phil Birnbaum | # 5075 |
82 | 98,580 | Jude Gabriel | # 5265 |
83 | 97,250 | David Urbanek | # 4720 |
84 | 96,050 | John Kremmer | # 5286 |
85 | 94,540 | Jamie George | # 4935 |
86 | 92,640 | John Pursglove | # 4843 |
87 | 91,730 | Michel Salathe | # 4708 |
88 | 87,800 | Francesco La Rocca | # 4821 |
89 | 86,310 | Charlie Bucks | # 4743 |
90 | 85,320 | Chuck Jackson | # 4741 |
91 | 82,160 | Eric Fisher | # 5162 |
92 | 80,880 | Frank Romero | # 5193 |
93 | 77,630 | Bayless Rutherford | # 4753 |
94 | 76,570 | Frank Romero | # 5295 |
95 | 75,860 | Sanjay Shah | # 4921 |
96 | 75,850 | Adam McKinnie | # 5093 |
97 | 73,940 | Steven Bowden | # 4722 |
98 | 73,690 | Josh Lehan | # 4939 |
99 | 72,470 | Josh Sharpe | # 5094 |
100 | 71,630 | Koi Morris | # 8018 |
101 | 71,270 | Robert Gagno | # 5157 |
102 | 70,370 | Maka Honig | # 4824 |
103 | 70,130 | Michel Salathe | # 5278 |
104 | 68,250 | Bob Balotsky | # 5164 |
105 | 67,670 | Rod Lawrence | # 5156 |
106 | 66,440 | Mark Pearson | # 4100 |
107 | 65,360 | Molly Atkinson | # 4830 |
108 | 64,900 | Jason Collard | # 4718 |
109 | 62,710 | Zach Sharpe | # 4909 |
110 | 62,270 | Don Coons | # 4727 |
111 | 56,270 | Brian Bannon | # 4734 |
112 | 52,290 | Adam Becker | # 7168 |
113 | 42,610 | Stephen Keeler | # 4811 |
114 | 38,410 | Mark Salas | # 5077 |
115 | 35,480 | Andreas Salathe | # 4707 |
116 | 32,620 | Edward Cabral | # 4849 |
117 | 31,120 | Jason Bokor | # 5091 |
118 | 29,670 | Paul Madison | # 5173 |
119 | 28,650 | Brian Mendelssohn | # 8006 |
120 | 26,710 | Alex Fisher | # 5161 |
121 | 26,490 | Robert Sovatsky | # 4813 |
122 | 25,540 | Keith Elwin | # 4848 |
123 | 24,880 | Joe Katz | # 5059 |
124 | 24,620 | Charlie Bucks | # 4419 |
125 | 19,920 | Barry Schwartz | # 4700 |
126 | 17,970 | Todd MacCulloch | # 5177 |
127 | 14,620 | Rob Wintler-Cox | # 4805 |
128 | 3,430 | Robert Gagno | # 4847 |
129 | 0 | Brian Bannon | # 5196 |
Total Points: 26,449,040
Mean Score: 205,031
Median Score: 137,310
Std. Deviation: 202,901
90th Percentile: 506,190