Entry #1067 (division A)

Machine Score Rank Points
Batman 7,398,590 121 0
Lord of the Rings 1,019,740 219 0
Medieval Madness 9,751,920 142 0
TRON: Legacy 1,998,920 275 0
Whitewater 10,360,660 269 0
Total 0

Entry #1131 (division A)

Machine Score Rank Points
Guns & Roses 129,180,030 211 0
Pirates of the Caribbean 7,011,660 122 0
Ripley's Believe It Or Not 8,949,050 54 34
TX-Sector 677,720 100 0
World Cup Soccer 150,207,820 118 0
Total 34

Entry #1341 (division A)

Machine Score Rank Points
Batman 4,092,420 203 0
Guns & Roses 175,901,760 199 0
TRON: Legacy 2,284,940 273 0
World Cup Soccer 373,521,390 25 63
Lord of the Rings 4,261,680 126 0
Total 63

Entry #1342 (division A)

Machine Score Rank Points
Medieval Madness 4,138,770 222 0
Pirates of the Caribbean 2,368,700 179 0
Ripley's Believe It Or Not 2,136,390 164 0
Whitewater 37,201,600 215 0
TX-Sector 472,240 142 0
Total 0

Entry #1550 (division A)

Machine Score Rank Points
Batman 6,270,140 139 0
Lord of the Rings 23,917,880 11 77
Medieval Madness 1,107,080 294 0
TX-Sector 308,570 171 0
World Cup Soccer 86,620,210 192 0
Total 77

Entry #1582 (division A)

Machine Score Rank Points
Medieval Madness 3,533,340 240 0
TRON: Legacy 4,635,900 235 0
TX-Sector 479,780 141 0
World Cup Soccer 64,915,490 210 0
Batman 19,389,760 64 24
Total 24

Entry #1905 (division A)

Machine Score Rank Points
Medieval Madness 9,545,940 152 0
World Cup Soccer 30,573,960 228 0
TRON: Legacy 1,717,470 279 0
Pirates of the Caribbean 18,673,830 73 15
Whitewater 76,361,820 162 0
Total 15

Entry #4058 (division K1)

Machine Score Rank Points
Cyclopes 143,380 53 35
Harlem Globetrotters 394,110 24 64
Monaco 671,310 24 64
Strato-Flite 53,030 42 46
Total 209

Entry #4188 (division K1)

Machine Score Rank Points
Amazing Spider-Man 75,340 81 7
Barracora 49,540 82 6
Big Game 132,920 76 12
Gator 2,153 62 26
Total 51

Entry #4253 (division K1)

Machine Score Rank Points
Amazing Spider-Man 376,260 12 76
Barracora 87,900 67 21
Mars: God of War 123,760 17 71
Time Fantasy 251,580 26 62
Total 230

Entry #4289 (division K2)

Machine Score Rank Points
Eight Ball 92,160 41 47
2001 1,840 98 0
Stars 39,270 80 8
Ice Fever 108,690 92 0
Total 55

Entry #4347 (division K2)

Machine Score Rank Points
Jungle Queen 45,790 96 0
Butterfly 273,800 82 6
Miss-O 2,904 67 21
Laser Cue 309,760 32 56
Total 83

Entry #4387 (division K2)

Machine Score Rank Points
Jungle Lord 108,260 71 17
Jungle Queen 58,340 77 11
Target Pool 4,734 26 62
Miss-O 2,130 94 0
Total 90

Entry #4491 (division K2)

Machine Score Rank Points
Jungle Lord 131,180 62 26
Ice Fever 1,297,110 8 80
Stars 69,550 32 56
2001 2,741 53 35
Total 197

Entry #4618 (division K2)

Machine Score Rank Points
Laser Cue 455,100 22 66
Jungle Queen 52,170 88 0
Butterfly 266,200 87 1
Miss-O 2,025 99 0
Total 67

Entry #4653 (division K2)

Machine Score Rank Points
Jungle Queen 66,080 58 30
Target Pool 5,688 18 70
Eight Ball 35,010 116 0
2001 1,781 101 0
Total 100

Entry #4712 (division K3)

Machine Score Rank Points
Mystic 129,570 68 20
Snow Derby 2,297 38 50
Evel Knievel 78,840 117 0
Cosmos 1,062 84 4
Total 74

Entry #4818 (division K3)

Machine Score Rank Points
Embryon 77,780 86 2
Gorgar 82,770 71 17
Tri-Zone 170,040 49 39
Xenon 59,180 99 0
Total 58

Entry #4932 (division K3)

Machine Score Rank Points
Mystic 129,330 69 19
Snow Derby 3,607 22 66
Xenon 69,280 95 0
Evel Knievel 58,520 131 0
Total 85

Entry #4944 (division K3)

Machine Score Rank Points
Embryon 326,260 46 42
Cosmos 1,115 81 7
Safari 2,186 54 34
Evel Knievel 94,740 106 0
Total 83

Entry #8018 (division K3)

Machine Score Rank Points
Mystic 71,630 100 0
Xenon 79,600 87 1
Evel Knievel 97,590 101 0
Tri-Zone 78,750 95 0
Total 1