Rank | Score | Player | Entry # |
---|---|---|---|
1 | 577,450 | Robert Gagno | # 5157 |
2 | 538,670 | Matt Hess | # 5291 |
3 | 528,460 | Phil Birnbaum | # 4950 |
4 | 492,340 | Eden Stamm | # 8037 |
5 | 477,610 | Jochen Ludwig | # 4820 |
6 | 461,690 | Zach Sharpe | # 4909 |
7 | 453,540 | Phil Birnbaum | # 4801 |
8 | 453,140 | Tim Riehl | # 5184 |
9 | 408,540 | Dave Hegge | # 5187 |
10 | 402,970 | Edward Cabral | # 4849 |
11 | 390,820 | Bowen Kerins | # 4840 |
12 | 390,600 | Keith Elwin | # 4809 |
13 | 380,240 | Adam Lefkoff | # 4833 |
14 | 373,730 | Joe Katz | # 4736 |
15 | 362,570 | Josh Sharpe | # 4745 |
16 | 360,450 | Bob Matthews | # 5290 |
17 | 357,760 | Todd MacCulloch | # 5178 |
18 | 356,530 | Daniele C Acciari | # 4919 |
19 | 356,140 | Phil Birnbaum | # 5075 |
20 | 349,700 | Priyanka Kochhar | # 8029 |
21 | 345,570 | Eden Stamm | # 4835 |
22 | 337,820 | Francesco La Rocca | # 4914 |
23 | 334,370 | Paul Madison | # 5173 |
24 | 326,050 | Bob Matthews | # 4949 |
25 | 318,950 | John Kremmer | # 4937 |
26 | 298,160 | Edward Cabral | # 4733 |
27 | 288,680 | Josh Sharpe | # 8012 |
28 | 286,820 | Joe Katz | # 5059 |
29 | 284,310 | Sanjay Shah | # 4922 |
30 | 283,130 | John Flitton | # 4928 |
31 | 283,060 | Les Kowal | # 4704 |
32 | 281,630 | Roman Kunovic | # 4713 |
33 | 279,180 | Zach Sharpe | # 8013 |
34 | 262,390 | Brian Bannon | # 4927 |
35 | 260,150 | Brian Bannon | # 5196 |
36 | 248,180 | Brian Bannon | # 4734 |
37 | 239,730 | Eden Stamm | # 4808 |
38 | 238,610 | Chris Warren | # 4749 |
39 | 226,900 | Joe Said | # 4911 |
40 | 220,240 | Dean Grover | # 4737 |
41 | 216,310 | Bob Matthews | # 4903 |
42 | 209,910 | Keith Elwin | # 4848 |
43 | 208,020 | Lyman Sheats | # 4731 |
44 | 203,010 | Jim Belsito | # 4746 |
45 | 199,130 | Don Coons | # 4728 |
46 | 198,710 | Timothy Post | # 4907 |
47 | 196,510 | Joe Schober | # 5097 |
48 | 196,070 | Francesco La Rocca | # 5155 |
49 | 187,470 | Brian Bannon | # 8800 |
50 | 187,270 | Mark Salas | # 5077 |
51 | 186,610 | Andreas Thorsen | # 5175 |
52 | 186,010 | Roman Kunovic | # 4940 |
53 | 184,310 | Don Coons | # 5058 |
54 | 183,990 | Charles Bentley | # 5171 |
55 | 181,220 | Todd MacCulloch | # 5080 |
56 | 180,630 | Michel Salathe | # 5278 |
57 | 180,230 | David Dahl-Hansson | # 5076 |
58 | 174,370 | Ken Rossi | # 4845 |
59 | 170,010 | Don Coons | # 5186 |
60 | 169,420 | Bobby Conover | # 5270 |
61 | 165,660 | Andrei Massenkoff | # 5062 |
62 | 165,400 | Paul Madison | # 5087 |
63 | 161,730 | Joey Springer | # 5064 |
64 | 161,220 | Derek Fugate | # 4725 |
65 | 159,040 | Zach Sharpe | # 4744 |
66 | 157,790 | Joe Said | # 5096 |
67 | 154,650 | Rick Prince | # 5197 |
68 | 154,340 | Fred Cochran | # 4723 |
69 | 151,850 | Joey Springer | # 4905 |
70 | 151,250 | Jochen Ludwig | # 5082 |
71 | 148,390 | Rob Wintler-Cox | # 5098 |
72 | 146,240 | Don Coons | # 4727 |
73 | 143,610 | John Flitton | # 4831 |
74 | 143,380 | Andreas Thorsen | # 4709 |
75 | 140,710 | Christopher J Pilcher | # 8027 |
76 | 139,550 | Robert Gagno | # 4836 |
77 | 139,540 | Barry Schwartz | # 4700 |
78 | 139,010 | Dan Bitterlich | # 4930 |
79 | 138,250 | Scott Arciniegas | # 8033 |
80 | 133,770 | Ken Rossi | # 5292 |
81 | 133,470 | Chuck Jackson | # 4740 |
82 | 133,220 | Rick Prince | # 4717 |
83 | 130,270 | Josh Sharpe | # 5094 |
84 | 126,320 | Robert Gagno | # 4847 |
85 | 116,530 | Brian Shepherd | # 4730 |
86 | 116,160 | Josh Sharpe | # 5279 |
87 | 112,570 | Cayle George | # 5057 |
88 | 112,180 | Jude Gabriel | # 5265 |
89 | 112,000 | Jochen Ludwig | # 4703 |
90 | 110,480 | Maka Honig | # 4823 |
91 | 110,180 | Jochen Ludwig | # 4819 |
92 | 109,520 | John Kremmer | # 5180 |
93 | 107,320 | Robert Sovatsky | # 4813 |
94 | 106,970 | Bob Matthews | # 4948 |
95 | 104,230 | Stephen Trujillo | # 4806 |
96 | 103,330 | Spencer Pilcher | # 8032 |
97 | 102,940 | Mark Salas | # 5183 |
98 | 102,310 | Mike Clinton | # 4705 |
99 | 99,530 | Jamie George | # 4935 |
100 | 98,100 | Michel Salathe | # 5277 |
101 | 97,590 | Koi Morris | # 8018 |
102 | 96,000 | Michel Salathe | # 4708 |
103 | 95,910 | Paul McGlone | # 4827 |
104 | 95,130 | Joe Scaletta | # 4924 |
105 | 95,080 | Stephen Keeler | # 5176 |
106 | 94,740 | Koi Morris | # 4944 |
107 | 92,370 | Jody Jodon | # 4817 |
108 | 92,300 | Frank Romero | # 8023 |
109 | 86,830 | Simon Brown | # 5293 |
110 | 84,730 | Jody Jodon | # 4816 |
111 | 83,920 | Andrew Rosa II | # 5274 |
112 | 82,680 | Salem Ayoob | # 8026 |
113 | 80,160 | Joe Said | # 4913 |
114 | 79,910 | Maurice Pelletier | # 5297 |
115 | 79,230 | Bob Matthews | # 5084 |
116 | 79,200 | Zach Sharpe | # 5289 |
117 | 78,840 | Koi Morris | # 4712 |
118 | 78,010 | Derek Fugate | # 4918 |
119 | 77,870 | Jason Bokor | # 4721 |
120 | 77,050 | Salem Ayoob | # 5283 |
121 | 76,580 | Dave Hegge | # 4732 |
122 | 76,220 | Al Thomka | # 4715 |
123 | 75,380 | Chuck Jackson | # 4741 |
124 | 74,450 | Bob Matthews | # 5083 |
125 | 73,240 | Eden Stamm | # 5181 |
126 | 71,640 | Shannon Jacobs | # 4716 |
127 | 68,680 | Jamie George | # 4934 |
128 | 67,580 | Brian Dominy | # 4742 |
129 | 67,050 | Stephen Keeler | # 4844 |
130 | 62,340 | Chris Warren | # 4832 |
131 | 58,520 | Koi Morris | # 4932 |
132 | 57,990 | Charlie Bucks | # 4419 |
133 | 57,800 | Roman Kunovic | # 5088 |
134 | 52,400 | Adam Becker | # 7169 |
135 | 52,100 | Adam Becker | # 7168 |
136 | 49,460 | Brian Shepherd | # 5185 |
137 | 49,180 | Todd MacCulloch | # 5177 |
138 | 48,040 | Derek Fugate | # 5288 |
139 | 47,710 | Brian Dominy | # 4829 |
140 | 42,270 | Ross Wilson | # 5269 |
141 | 36,750 | Derek Fugate | # 5170 |
142 | 33,930 | Jody Jodon | # 5257 |
143 | 33,010 | Rod Lawrence | # 5085 |
144 | 31,370 | Jeffrey Rank | # 5284 |
145 | 28,370 | Chris Nosiglia | # 4724 |
146 | 28,290 | Jody Jodon | # 5294 |
147 | 27,920 | Trent Augenstein | # 5151 |
148 | 22,660 | Robert Sagstetter | # 4748 |
149 | 21,500 | Chuck Czygryn | # 4405 |
150 | 11,040 | Maka Honig | # 4824 |
Total Points: 26,390,120
Mean Score: 175,934
Median Score: 140,130
Std. Deviation: 124,899
90th Percentile: 360,450