Entry #2125 (division B)

Machine Score Rank Points
World Cup Soccer 671,070,340 35 53
The Who's Tommy 333,114,480 31 57
Terminator 3 6,790,650 334 0
Family Guy 7,377,230 114 0
Creature from the Black Lagoon 26,170,640 245 0
Total 110

Entry #2185 (division B)

Machine Score Rank Points
Avatar 7,472,740 135 0
Creature from the Black Lagoon 103,368,490 58 30
Future Spa 339,230 62 26
The Who's Tommy 222,146,840 90 0
World Cup Soccer 613,423,270 47 41
Total 97

Entry #2391 (division B)

Machine Score Rank Points
World Cup Soccer 746,353,500 24 64
The Who's Tommy 110,621,730 204 0
Future Spa 527,470 28 60
Avatar 18,136,110 46 42
Creature from the Black Lagoon 84,259,990 76 12
Total 178

Entry #2762 (division B)

Machine Score Rank Points
Avatar 8,510,710 118 0
F-14 Tomcat 1,413,690 32 56
Family Guy 1,885,830 260 0
The Who's Tommy 282,863,750 55 33
World Cup Soccer 112,538,340 285 0
Total 89

Entry #2795 (division B)

Machine Score Rank Points
Avatar 8,270,500 121 0
Family Guy 5,923,220 150 0
The Who's Tommy 147,666,000 160 0
Monster Bash 2,049,030 308 0
Terminator 3 17,580,600 223 0
Total 0

Entry #2796 (division B)

Machine Score Rank Points
F-14 Tomcat 229,280 201 0
The Who's Tommy 291,820,720 49 39
Future Spa 49,260 274 0
Creature from the Black Lagoon 65,496,080 107 0
Avatar 9,355,710 111 0
Total 39

Entry #4112 (division K1)

Machine Score Rank Points
Barracora 41,260 83 5
Big Game 958,780 7 81
Cyclopes 273,980 23 65
Harlem Globetrotters 43,540 108 0
Total 151

Entry #4168 (division K1)

Machine Score Rank Points
Barracora 120,910 52 36
Mars: God of War 65,320 43 45
Cyclopes 45,410 88 0
Monaco 514,940 38 50
Total 131

Entry #4244 (division K1)

Machine Score Rank Points
Barracora 108,410 59 29
Big Game 806,770 11 77
Monaco 827,970 13 75
Cyclopes 39,460 96 0
Total 181

Entry #4331 (division K2)

Machine Score Rank Points
Jungle Queen 37,760 109 0
Stars 102,440 8 80
Target Pool 2,067 99 0
2001 2,766 52 36
Total 116

Entry #4400 (division K2)

Machine Score Rank Points
Jungle Queen 47,500 91 0
Butterfly 428,800 23 65
Target Pool 1,484 113 0
2001 1,977 88 0
Total 65

Entry #4518 (division K2)

Machine Score Rank Points
Jungle Lord 85,220 84 4
Laser Cue 332,010 29 59
Ice Fever 624,600 32 56
Miss-O 4,696 16 72
Total 191

Entry #4519 (division K2)

Machine Score Rank Points
Jungle Lord 274,190 19 69
Laser Cue 228,270 56 32
Ice Fever 324,390 49 39
Eight Ball 40,910 110 0
Total 140

Entry #4636 (division K2)

Machine Score Rank Points
Miss-O 6,468 2 90
Butterfly 376,800 35 53
Ice Fever 175,300 70 18
Jungle Lord 426,480 9 79
Total 240

Entry #4730 (division K3)

Machine Score Rank Points
Embryon 763,830 19 69
Pharaoh 289,590 47 41
Tri-Zone 85,970 91 0
Evel Knievel 116,530 85 3
Total 113

Entry #5054 (division K3)

Machine Score Rank Points
Embryon 392,910 37 51
Pharaoh 163,180 67 21
Snow Derby 7,322 3 85
Safari 2,606 35 53
Total 210

Entry #5185 (division K3)

Machine Score Rank Points
Embryon 48,130 95 0
Pharaoh 534,600 32 56
Evel Knievel 49,460 136 0
Safari 2,244 50 38
Total 94

Entry #8031 (division K3)

Machine Score Rank Points
Embryon 914,390 14 74
Pharaoh 825,000 21 67
Tri-Zone 297,000 14 74
Safari 4,227 8 80
Total 295