Rank | Score | Player | Entry # |
---|---|---|---|
1 | 59,391,890 | Jonathan Ehrlich | # 2696 |
2 | 46,136,150 | Jeffrey Rank | # 2545 |
3 | 45,492,460 | Rob Hurley | # 2702 |
4 | 45,059,780 | Greg DeFeo | # 2463 |
5 | 43,713,450 | Dean Grover | # 2680 |
6 | 40,838,440 | Al Thomka | # 2229 |
7 | 40,469,890 | Al Thomka | # 2005 |
8 | 34,505,380 | Joe Said | # 2406 |
9 | 34,194,110 | Thomas Knorst | # 2515 |
10 | 33,132,460 | Mahesh Murthy | # 2204 |
11 | 33,110,470 | Chris Warren | # 2162 |
12 | 33,109,410 | Dean Grover | # 2743 |
13 | 32,232,700 | Kevin Smigel | # 2341 |
14 | 32,217,450 | Kevin Smigel | # 2368 |
15 | 30,980,160 | Dean Grover | # 2003 |
16 | 28,935,250 | Kevin Smigel | # 2324 |
17 | 28,081,000 | Kevin Smigel | # 2683 |
18 | 27,673,170 | Al Thomka | # 2329 |
19 | 27,411,040 | Josh Lehan | # 2093 |
20 | 27,293,840 | Shannon Jacobs | # 2373 |
21 | 27,067,230 | Mike Clinton | # 2548 |
22 | 26,613,620 | Matthew Clark | # 2631 |
23 | 26,493,950 | Shannon Jacobs | # 2619 |
24 | 25,989,950 | Mahesh Murthy | # 2541 |
25 | 25,764,760 | Joe Said | # 2203 |
26 | 25,671,010 | Don Coons | # 2554 |
27 | 25,388,700 | Frank Marion | # 2409 |
28 | 24,758,030 | Shannon Jacobs | # 2502 |
29 | 24,673,000 | Al Thomka | # 2293 |
30 | 24,629,590 | Josh Lehan | # 2262 |
31 | 24,204,580 | Mark Henderson | # 2219 |
32 | 24,085,580 | Jeffrey Rank | # 2215 |
33 | 23,823,600 | Greg DeFeo | # 2812 |
34 | 23,499,420 | Joe Said | # 2050 |
35 | 22,055,250 | Todd MacCulloch | # 2022 |
36 | 22,020,060 | Joe Said | # 2766 |
37 | 21,670,510 | Jill Hennessy | # 2648 |
38 | 21,240,230 | Chris Warren | # 2082 |
39 | 21,059,130 | Mahesh Murthy | # 2621 |
40 | 20,914,000 | Thomas Knorst | # 2344 |
41 | 20,153,010 | Don Coons | # 2389 |
42 | 19,812,330 | Chris Warren | # 2490 |
43 | 19,620,810 | Don Coons | # 2214 |
44 | 19,507,720 | Joe Said | # 2407 |
45 | 18,811,590 | Adam Becker | # 2075 |
46 | 18,136,110 | Brian Shepherd | # 2391 |
47 | 18,060,450 | Mahesh Murthy | # 2540 |
48 | 18,010,140 | Mahesh Murthy | # 2397 |
49 | 17,928,810 | Bryan Jozwiak | # 2197 |
50 | 17,900,690 | Dave Plaisted | # 2522 |
51 | 17,833,230 | Derek Fugate | # 2781 |
52 | 17,830,440 | Jeffrey Rank | # 2108 |
53 | 17,813,660 | Howard Levine | # 2825 |
54 | 17,709,710 | Kristopher Miller | # 2074 |
55 | 17,483,470 | Todd MacCulloch | # 2019 |
56 | 17,084,960 | Brian Stahl | # 2318 |
57 | 16,954,620 | Joe Scaletta | # 2295 |
58 | 16,083,610 | Joe Said | # 2202 |
59 | 16,006,590 | Brian Mendelssohn | # 2095 |
60 | 15,652,750 | Matthew Clark | # 2446 |
61 | 15,600,190 | Derek Fugate | # 2110 |
62 | 15,440,850 | Frank Marion | # 2608 |
63 | 15,390,270 | Dugg Hadden | # 2401 |
64 | 15,227,400 | Chris Warren | # 2161 |
65 | 15,183,600 | Greg DeFeo | # 2746 |
66 | 15,115,610 | Jody Jodon | # 2712 |
67 | 15,069,470 | Todd MacCulloch | # 2099 |
68 | 15,001,840 | Chris Warren | # 2375 |
69 | 14,884,350 | Blair Love | # 2555 |
70 | 14,721,950 | Joe Kosack | # 2183 |
71 | 14,446,010 | Greg DeFeo | # 2436 |
72 | 14,217,700 | Dan Gutchess | # 2239 |
73 | 14,046,580 | Jeffrey Rank | # 2840 |
74 | 13,595,910 | Al Thomka | # 2166 |
75 | 13,479,750 | Jeffrey Rank | # 2260 |
76 | 13,477,430 | Derek Fugate | # 2601 |
77 | 13,472,180 | Brett Berkman | # 2387 |
78 | 13,379,810 | Chris Warren | # 2468 |
79 | 13,372,570 | Al Thomka | # 2023 |
80 | 13,125,580 | Jeffrey Rank | # 2745 |
81 | 12,783,020 | Chris Warren | # 2290 |
82 | 12,766,710 | Greg DeFeo | # 2454 |
83 | 12,713,780 | Joe Said | # 2298 |
84 | 12,647,020 | Mark Salas | # 2024 |
85 | 12,591,420 | John McEwen | # 2638 |
86 | 12,504,350 | Al Thomka | # 2062 |
87 | 12,411,410 | Rob Timberlake | # 2730 |
88 | 11,959,600 | Donny White | # 2347 |
89 | 11,905,790 | Justin Bath | # 2181 |
90 | 11,873,210 | Greg DeFeo | # 2484 |
91 | 11,485,020 | Joe Kosack | # 2218 |
92 | 11,418,240 | Mikael Tillander | # 2085 |
93 | 11,388,170 | Dave Plaisted | # 2041 |
94 | 11,304,980 | Dugg Hadden | # 2733 |
95 | 11,121,380 | Rob Timberlake | # 2672 |
96 | 10,989,800 | Brian Bannon | # 2441 |
97 | 10,940,160 | Dugg Hadden | # 2132 |
98 | 10,936,090 | Shannon Jacobs | # 2640 |
99 | 10,856,870 | Matthew Clark | # 2736 |
100 | 10,686,190 | Dave Hegge | # 2358 |
101 | 10,627,160 | Todd MacCulloch | # 2105 |
102 | 10,580,830 | Mateo Leyba | # 2457 |
103 | 10,436,820 | Dugg Hadden | # 2410 |
104 | 10,424,410 | Chris Warren | # 2140 |
105 | 10,135,810 | Dugg Hadden | # 2353 |
106 | 10,084,430 | Chris Warren | # 2083 |
107 | 9,981,330 | Dave Plaisted | # 2257 |
108 | 9,649,560 | Nelson Rime | # 2739 |
109 | 9,629,630 | Alex Barberis | # 2751 |
110 | 9,393,720 | Al Thomka | # 2292 |
111 | 9,355,710 | Brian Shepherd | # 2796 |
112 | 9,034,430 | Dan Gutchess | # 2433 |
113 | 8,774,720 | Rolando Barberis | # 2288 |
114 | 8,742,570 | Rob Hurley | # 2609 |
115 | 8,685,140 | Mahesh Murthy | # 2044 |
116 | 8,631,520 | Mish Paull | # 2151 |
117 | 8,623,510 | Daniel Brown | # 2703 |
118 | 8,510,710 | Brian Shepherd | # 2762 |
119 | 8,288,440 | Todd MacCulloch | # 2020 |
120 | 8,270,680 | Greg DeFeo | # 2792 |
121 | 8,270,500 | Brian Shepherd | # 2795 |
122 | 8,134,830 | Steve Grimmel | # 2793 |
123 | 8,100,890 | Jill Hennessy | # 2693 |
124 | 8,059,590 | Rob Hurley | # 2637 |
125 | 8,000,000 | Larry Scott | # 2261 |
126 | 7,984,940 | Michael Rebinski | # 2652 |
127 | 7,892,620 | Mahesh Murthy | # 2592 |
128 | 7,826,600 | Mateo Leyba | # 2201 |
129 | 7,774,280 | Joe Said | # 2047 |
130 | 7,753,670 | Dugg Hadden | # 2691 |
131 | 7,716,410 | Brian Mendelssohn | # 2700 |
132 | 7,582,260 | Spencer Pilcher | # 2028 |
133 | 7,515,380 | Matthew Clark | # 2589 |
134 | 7,485,370 | Rob Hurley | # 2761 |
135 | 7,472,740 | Brian Shepherd | # 2185 |
136 | 7,446,150 | Joe Said | # 2048 |
137 | 7,388,180 | Jason Bokor | # 2741 |
138 | 7,265,460 | Rob Hurley | # 2839 |
139 | 7,240,240 | Joe Said | # 2269 |
140 | 7,219,600 | Bryan Jozwiak | # 2365 |
141 | 7,102,140 | Chris Warren | # 2189 |
142 | 7,031,280 | Matthew Clark | # 2071 |
143 | 6,957,800 | Dugg Hadden | # 2165 |
144 | 6,909,280 | Dugg Hadden | # 2160 |
145 | 6,907,650 | Mahesh Murthy | # 2144 |
146 | 6,839,300 | Dean Grover | # 2063 |
147 | 6,700,160 | Al Thomka | # 2167 |
148 | 6,639,090 | Fred Cochran | # 2094 |
149 | 6,445,820 | Dugg Hadden | # 2149 |
150 | 6,281,240 | Todd MacCulloch | # 2060 |
151 | 6,265,040 | Jeffrey Rank | # 2744 |
152 | 6,131,300 | Matthew Clark | # 2655 |
153 | 6,063,590 | Daniel Brown | # 2617 |
154 | 5,988,520 | Blair Love | # 2835 |
155 | 5,936,490 | Chris Nosiglia | # 2470 |
156 | 5,922,460 | Mitch Mishke | # 2087 |
157 | 5,779,540 | Jason Bokor | # 2549 |
158 | 5,772,110 | Jill Hennessy | # 2597 |
159 | 5,732,840 | Dan Dolney | # 2111 |
160 | 5,599,100 | Julie Schober | # 2307 |
161 | 5,393,760 | Jody Jodon | # 2639 |
162 | 5,366,360 | Matt Hess | # 2179 |
163 | 5,358,010 | Todd MacCulloch | # 2061 |
164 | 5,295,490 | Greg DeFeo | # 2480 |
165 | 5,239,700 | Rolando Barberis | # 2752 |
166 | 5,239,190 | Kevin Smigel | # 2351 |
167 | 5,212,210 | Brett Berkman | # 2305 |
168 | 5,077,520 | Greg DeFeo | # 2823 |
169 | 5,058,240 | Joe Scaletta | # 2126 |
170 | 4,999,260 | Ron Hallett Jr | # 2585 |
171 | 4,883,630 | Brian Bannon | # 2725 |
172 | 4,868,380 | Joe Scaletta | # 2280 |
173 | 4,796,880 | Todd MacCulloch | # 2829 |
174 | 4,794,760 | Ed Hershey | # 2415 |
175 | 4,780,570 | AJ Replogle | # 2523 |
176 | 4,763,170 | Rob Timberlake | # 2670 |
177 | 4,749,360 | Rob Timberlake | # 2671 |
178 | 4,711,890 | Al Thomka | # 2230 |
179 | 4,666,880 | Tony Verzelli | # 2674 |
180 | 4,658,900 | Mike Clinton | # 2054 |
181 | 4,613,800 | Jason Bokor | # 2816 |
182 | 4,601,960 | Mike Clinton | # 2088 |
183 | 4,593,000 | Dugg Hadden | # 2471 |
184 | 4,592,910 | Jeffrey Rank | # 2618 |
185 | 4,592,170 | DJ Murray | # 2797 |
186 | 4,540,070 | Michael Rebinski | # 2636 |
187 | 4,533,380 | Penni Epstein | # 2227 |
188 | 4,453,570 | Dugg Hadden | # 2447 |
189 | 4,435,930 | Mark Henderson | # 2220 |
190 | 4,328,020 | Josh Lehan | # 2058 |
191 | 4,302,790 | Jonathan Ehrlich | # 2695 |
192 | 4,286,570 | Tony Verzelli | # 2675 |
193 | 4,281,530 | Jason Bokor | # 2606 |
194 | 4,280,810 | Chris Warren | # 2340 |
195 | 4,265,750 | Dugg Hadden | # 2123 |
196 | 4,240,270 | Molly Atkinson | # 2264 |
197 | 4,225,770 | Rob Timberlake | # 2852 |
198 | 4,164,520 | Jonathan Ross | # 2563 |
199 | 4,124,670 | Jody Jodon | # 2788 |
200 | 4,115,350 | Fred Cochran | # 2127 |
201 | 4,115,150 | Joe Kosack | # 2507 |
202 | 4,099,100 | Mitch Mishke | # 2304 |
203 | 4,086,460 | Dave Plaisted | # 2209 |
204 | 4,078,670 | DJ Murray | # 2320 |
205 | 4,076,520 | Kevin Smigel | # 2376 |
206 | 4,031,150 | Todd MacCulloch | # 2774 |
207 | 3,998,640 | Howard Levine | # 2571 |
208 | 3,990,170 | Shannon Jacobs | # 2248 |
209 | 3,975,560 | Todd MacCulloch | # 2828 |
210 | 3,954,970 | Kim Brennan | # 2092 |
211 | 3,952,880 | Joe Said | # 2479 |
212 | 3,920,490 | Justin Bath | # 2039 |
213 | 3,862,480 | Tony Verzelli | # 2705 |
214 | 3,832,090 | Bryan Jozwiak | # 2364 |
215 | 3,798,340 | Dan Dolney | # 2623 |
216 | 3,780,140 | Mark Salas | # 2350 |
217 | 3,765,610 | Dustin Jindra | # 2008 |
218 | 3,751,630 | Jason Bokor | # 2418 |
219 | 3,750,540 | Dean Grover | # 2158 |
220 | 3,729,930 | Jill Hennessy | # 2596 |
221 | 3,713,850 | Joe Scaletta | # 2089 |
222 | 3,668,420 | Jody Jodon | # 2711 |
223 | 3,648,160 | Joe Said | # 2488 |
224 | 3,633,020 | Jason Bokor | # 2505 |
225 | 3,607,950 | Steve Walker | # 2070 |
226 | 3,604,850 | Al Thomka | # 2330 |
227 | 3,601,580 | Fred Cochran | # 2306 |
228 | 3,590,700 | Mahesh Murthy | # 2697 |
229 | 3,587,160 | Jason Bokor | # 2851 |
230 | 3,575,710 | Mikael Tillander | # 2194 |
231 | 3,571,250 | Frank Marion | # 2223 |
232 | 3,541,070 | Penni Epstein | # 2226 |
233 | 3,540,090 | Rob Hurley | # 2594 |
234 | 3,538,260 | John Flitton | # 2830 |
235 | 3,524,410 | Daniel Brown | # 2593 |
236 | 3,501,760 | Nick Ospina | # 2576 |
237 | 3,491,720 | Shannon Jacobs | # 2191 |
238 | 3,472,200 | Mike Clinton | # 2516 |
239 | 3,388,850 | Jason Potter | # 2398 |
240 | 3,333,750 | Steve Walker | # 2175 |
241 | 3,326,160 | Chris Nosiglia | # 2520 |
242 | 3,286,550 | Josh Lehan | # 2552 |
243 | 3,248,250 | Nick Ospina | # 2393 |
244 | 3,236,270 | Fred Cochran | # 2059 |
245 | 3,232,730 | Chris Warren | # 2289 |
246 | 3,205,790 | Todd MacCulloch | # 2104 |
247 | 3,201,910 | Rick Prince | # 2091 |
248 | 3,200,570 | Jody Jodon | # 2271 |
249 | 3,194,110 | Penni Epstein | # 2225 |
250 | 3,136,820 | Thomas Knorst | # 2199 |
251 | 3,134,440 | Mahesh Murthy | # 2817 |
252 | 3,116,990 | Penni Epstein | # 2335 |
253 | 3,113,650 | Justin Bath | # 2369 |
254 | 3,112,010 | Dan Dolney | # 2461 |
255 | 3,052,220 | Jody Jodon | # 2854 |
256 | 3,032,000 | Chris Warren | # 2256 |
257 | 2,979,890 | Joe Schober | # 2310 |
258 | 2,937,540 | Blair Love | # 2366 |
259 | 2,919,670 | Tony Verzelli | # 2806 |
260 | 2,900,840 | Al Thomka | # 2120 |
261 | 2,878,670 | Blair Love | # 2644 |
262 | 2,861,990 | Jim Seward | # 2599 |
263 | 2,829,750 | Todd MacCulloch | # 2021 |
264 | 2,819,030 | Brian Mendelssohn | # 2336 |
265 | 2,786,120 | Christopher A Pilcher | # 2687 |
266 | 2,760,450 | Jill Hennessy | # 2647 |
267 | 2,735,820 | Chris Warren | # 2188 |
268 | 2,734,320 | Shannon Jacobs | # 2043 |
269 | 2,701,420 | Phil Birnbaum | # 2027 |
270 | 2,688,940 | Dugg Hadden | # 2169 |
271 | 2,679,480 | Jonathan Ross | # 2396 |
272 | 2,675,250 | Dugg Hadden | # 2658 |
273 | 2,667,980 | Alex Barberis | # 2291 |
274 | 2,646,850 | Daniel Brown | # 2465 |
275 | 2,646,580 | Brian Mendelssohn | # 2443 |
276 | 2,627,830 | Jason Bokor | # 2384 |
277 | 2,594,970 | Dave Plaisted | # 2408 |
278 | 2,565,650 | Jeffrey Rank | # 2107 |
279 | 2,520,200 | Mike Clinton | # 2591 |
280 | 2,505,280 | Dugg Hadden | # 2673 |
281 | 2,495,730 | Chris Warren | # 2413 |
282 | 2,493,910 | Mark Salas | # 2303 |
283 | 2,474,590 | Rob Hurley | # 2663 |
284 | 2,381,090 | Bryan Jozwiak | # 2442 |
285 | 2,333,270 | Kim Brennan | # 2272 |
286 | 2,332,300 | Brett Berkman | # 2013 |
287 | 2,314,350 | Dave Plaisted | # 2154 |
288 | 2,311,410 | Greg DeFeo | # 2847 |
289 | 2,298,370 | Rob Timberlake | # 2669 |
290 | 2,273,990 | DJ Murray | # 2419 |
291 | 2,245,790 | Mish Paull | # 2750 |
292 | 2,233,580 | Donny White | # 2719 |
293 | 2,185,000 | Dave Plaisted | # 2431 |
294 | 2,151,820 | Mike Clinton | # 2221 |
295 | 2,128,720 | Kyle Kjeldson | # 2009 |
296 | 2,094,060 | DJ Murray | # 2561 |
297 | 2,064,360 | Mahesh Murthy | # 2251 |
298 | 2,057,880 | Dan Dolney | # 2112 |
299 | 2,056,680 | Fred Cochran | # 2331 |
300 | 2,055,800 | Todd MacCulloch | # 2100 |
301 | 1,964,390 | Mish Paull | # 2646 |
302 | 1,940,700 | Matt Hess | # 2286 |
303 | 1,919,470 | Shannon Jacobs | # 2081 |
304 | 1,892,930 | Mish Paull | # 2588 |
305 | 1,885,020 | Justin Ortscheid | # 2713 |
306 | 1,813,210 | Joe Said | # 2049 |
307 | 1,808,440 | Kyle Kjeldson | # 2250 |
308 | 1,787,960 | Mahesh Murthy | # 2308 |
309 | 1,780,390 | Molly Atkinson | # 2469 |
310 | 1,709,070 | Shannon Jacobs | # 2590 |
311 | 1,694,940 | Howard Levine | # 2709 |
312 | 1,694,250 | Ryan Pilcher | # 2030 |
313 | 1,672,820 | Derek Fugate | # 2595 |
314 | 1,659,810 | Jeffrey Rank | # 2118 |
315 | 1,633,760 | Tony Verzelli | # 2755 |
316 | 1,599,360 | Jill Hennessy | # 2694 |
317 | 1,592,730 | Bryan Jozwiak | # 2316 |
318 | 1,585,300 | Jeffrey Rank | # 2565 |
319 | 1,554,520 | Mahesh Murthy | # 2649 |
320 | 1,545,810 | Mahesh Murthy | # 2106 |
321 | 1,479,810 | Mike Clinton | # 2815 |
322 | 1,467,900 | Jeffrey Rank | # 2119 |
323 | 1,422,080 | Jody Jodon | # 2404 |
324 | 1,256,250 | Brian Mendelssohn | # 2435 |
325 | 748,650 | Jamie George | # 2103 |
326 | 0 | Joe Said | # 2724 |
327 | 0 | Joe Said | # 2270 |
Total Points: 3,096,282,790
Mean Score: 9,468,754
Median Score: 5,295,490
Std. Deviation: 9,437,601
90th Percentile: 23,823,600