Entry #2110 (division B)

Machine Score Rank Points
Future Spa 248,080 92 0
Family Guy 13,397,470 40 48
F-14 Tomcat 764,150 73 15
Creature from the Black Lagoon 69,883,790 95 0
Avatar 15,600,190 61 27
Total 90

Entry #2595 (division B)

Machine Score Rank Points
Future Spa 350,680 54 34
Monster Bash 5,556,470 234 0
Avatar 1,672,820 313 0
Creature from the Black Lagoon 175,610,680 22 66
F-14 Tomcat 498,380 114 0
Total 100

Entry #2601 (division B)

Machine Score Rank Points
Future Spa 153,530 143 0
F-14 Tomcat 399,610 148 0
Monster Bash 4,824,070 247 0
Avatar 13,477,430 76 12
Family Guy 9,512,420 73 15
Total 27

Entry #2781 (division B)

Machine Score Rank Points
Avatar 17,833,230 51 37
Creature from the Black Lagoon 74,219,940 90 0
Family Guy 10,768,340 59 29
Future Spa 458,190 36 52
Monster Bash 71,955,180 19 69
Total 187

Entry #2782 (division B)

Machine Score Rank Points
World Cup Soccer 346,851,140 119 0
The Who's Tommy 82,741,220 244 0
Terminator 3 68,615,250 11 77
F-14 Tomcat 1,242,660 39 49
Monster Bash 59,115,010 25 63
Total 189

Entry #4014 (division K1)

Machine Score Rank Points
Amazing Spider-Man 224,050 35 53
Time Fantasy 173,350 40 48
Harlem Globetrotters 400,680 23 65
Mars: God of War 47,750 59 29
Total 195

Entry #4015 (division K1)

Machine Score Rank Points
Strato-Flite 102,560 5 83
Monaco 2,039,960 1 100
Gator 5,120 2 90
Big Game 559,910 20 68
Total 341

Entry #4290 (division K2)

Machine Score Rank Points
Jungle Queen 28,320 117 0
Target Pool 2,494 91 0
Miss-O 5,070 8 80
2001 1,260 121 0
Total 80

Entry #4291 (division K2)

Machine Score Rank Points
Eight Ball 120,800 27 61
Jungle Lord 264,320 22 66
Stars 27,440 109 0
Butterfly 213,300 113 0
Total 127

Entry #4408 (division K2)

Machine Score Rank Points
Ice Fever 99,060 94 0
Jungle Queen 75,870 35 53
Butterfly 433,700 21 67
2001 1,114 128 0
Total 120

Entry #4537 (division K2)

Machine Score Rank Points
Jungle Lord 203,100 34 54
Butterfly 287,900 72 16
Eight Ball 82,960 50 38
Stars 50,180 57 31
Total 139

Entry #4569 (division K2)

Machine Score Rank Points
Target Pool 5,166 23 65
Miss-O 3,046 60 28
2001 3,792 26 62
Jungle Queen 43,240 100 0
Total 155

Entry #4610 (division K2)

Machine Score Rank Points
Laser Cue 94,780 103 0
Ice Fever 855,720 21 67
Jungle Lord 362,380 14 74
Stars 44,150 68 20
Total 161

Entry #4725 (division K3)

Machine Score Rank Points
Cosmos 787 98 0
Safari 1,775 68 20
Evel Knievel 161,220 64 24
Snow Derby 6,650 5 83
Total 127

Entry #4726 (division K3)

Machine Score Rank Points
Mystic 223,710 41 47
Embryon 1,731,530 1 100
Xenon 333,770 14 74
Pharaoh 826,680 20 68
Total 289

Entry #4918 (division K3)

Machine Score Rank Points
Safari 1,221 87 1
Cosmos 2,654 4 84
Evel Knievel 78,010 118 0
Snow Derby 2,599 34 54
Total 139

Entry #5170 (division K3)

Machine Score Rank Points
Gorgar 30,480 129 0
Tri-Zone 225,730 29 59
Evel Knievel 36,750 141 0
Cosmos 2,256 11 77
Total 136

Entry #5264 (division K3)

Machine Score Rank Points
Gorgar 55,330 103 0
Tri-Zone 115,060 71 17
Cosmos 1,864 24 64
Safari 2,605 36 52
Total 133

Entry #5288 (division K3)

Machine Score Rank Points
Safari 2,424 46 42
Cosmos 1,890 22 66
Evel Knievel 48,040 138 0
Tri-Zone 155,700 54 34
Total 142

Entry #8038 (division K3)

Machine Score Rank Points
Safari 2,577 39 49
Cosmos 2,025 16 72
Gorgar 164,290 34 54
Tri-Zone 243,280 25 63
Total 238