Entry #2055 (division B)

Machine Score Rank Points
Creature from the Black Lagoon 36,724,990 195 0
Family Guy 10,468,320 66 22
Terminator 3 22,042,280 168 0
Monster Bash 116,287,710 8 80
World Cup Soccer 919,930,430 9 79
Total 181

Entry #2075 (division B)

Machine Score Rank Points
Creature from the Black Lagoon 187,518,400 19 69
F-14 Tomcat 3,003,330 7 81
Future Spa 87,140 224 0
The Who's Tommy 301,325,260 43 45
Avatar 18,811,590 45 43
Total 238

Entry #2432 (division B)

Machine Score Rank Points
World Cup Soccer 108,311,490 288 0
The Who's Tommy 166,114,260 132 0
Monster Bash 34,768,000 50 38
F-14 Tomcat 2,493,300 10 78
Creature from the Black Lagoon 7,404,600 338 0
Total 116

Entry #4064 (division K1)

Machine Score Rank Points
Monaco 1,211,250 3 85
Strato-Flite 71,080 22 66
Mars: God of War 102,930 22 66
Harlem Globetrotters 372,360 28 60
Total 277

Entry #4277 (division K1)

Machine Score Rank Points
Barracora 393,470 14 74
Cyclopes 522,840 2 90
Gator 3,082 23 65
Monaco 856,970 11 77
Total 306

Entry #4418 (division K2)

Machine Score Rank Points
Ice Fever 163,180 77 11
Butterfly 284,200 75 13
Stars 23,550 123 0
Eight Ball 35,350 115 0
Total 24

Entry #4609 (division K2)

Machine Score Rank Points
Jungle Lord 232,530 26 62
Laser Cue 234,960 53 35
Ice Fever 175,240 71 17
Eight Ball 132,460 23 65
Total 179

Entry #4630 (division K2)

Machine Score Rank Points
Jungle Lord 516,460 7 81
Laser Cue 169,610 84 4
Ice Fever 762,840 27 61
Eight Ball 20,010 148 0
Total 146

Entry #7168 (division K3)

Machine Score Rank Points
Evel Knievel 52,100 135 0
Tri-Zone 110,810 75 13
Gorgar 176,250 27 61
Mystic 52,290 112 0
Total 74

Entry #7169 (division K3)

Machine Score Rank Points
Mystic 103,430 78 10
Gorgar 65,200 91 0
Xenon 87,900 82 6
Evel Knievel 52,400 134 0
Total 16

Entry #8133 (division K2)

Machine Score Rank Points
Jungle Lord 569,690 5 83
Jungle Queen 57,730 80 8
Ice Fever 1,324,390 7 81
Eight Ball 153,630 19 69
Total 241