Entry #1126 (division A)

Machine Score Rank Points
Ripley's Believe It Or Not 2,528,780 160 0
Guns & Roses 634,926,470 71 17
Pirates of the Caribbean 33,098,980 39 49
World Cup Soccer 190,164,440 92 0
Whitewater 203,552,090 80 8
Total 74

Entry #1127 (division A)

Machine Score Rank Points
TRON: Legacy 14,924,740 104 0
Medieval Madness 20,066,990 53 35
Lord of the Rings 1,590,350 210 0
Batman 3,038,300 238 0
TX-Sector 1,047,390 58 30
Total 65

Entry #1281 (division A)

Machine Score Rank Points
Ripley's Believe It Or Not 13,188,200 17 71
Guns & Roses 506,506,070 100 0
Pirates of the Caribbean 22,744,380 64 24
World Cup Soccer 101,048,330 177 0
Whitewater 636,858,070 11 77
Total 172

Entry #1516 (division A)

Machine Score Rank Points
Ripley's Believe It Or Not 17,199,560 8 80
Guns & Roses 1,653,571,890 4 84
Pirates of the Caribbean 24,637,120 55 33
World Cup Soccer 357,667,640 28 60
Whitewater 29,361,320 234 0
Total 257

Entry #1839 (division A)

Machine Score Rank Points
Batman 32,270,320 32 56
Medieval Madness 30,542,410 27 61
TRON: Legacy 36,615,120 27 61
Lord of the Rings 2,936,760 165 0
TX-Sector 911,330 70 18
Total 196

Entry #4031 (division K1)

Machine Score Rank Points
Mars: God of War 71,360 37 51
Amazing Spider-Man 142,140 48 40
Cyclopes 138,000 55 33
Big Game 399,560 35 53
Total 177

Entry #4060 (division K1)

Machine Score Rank Points
Gator 2,407 48 40
Harlem Globetrotters 406,320 22 66
Monaco 592,740 30 58
Strato-Flite 87,680 10 78
Total 242

Entry #4153 (division K1)

Machine Score Rank Points
Gator 1,946 67 21
Monaco 632,750 27 61
Strato-Flite 60,190 34 54
Barracora 273,590 17 71
Total 207

Entry #4197 (division K1)

Machine Score Rank Points
Monaco 601,290 29 59
Harlem Globetrotters 280,380 38 50
Strato-Flite 87,290 11 77
Amazing Spider-Man 262,760 23 65
Total 251

Entry #4228 (division K1)

Machine Score Rank Points
Monaco 754,120 18 70
Strato-Flite 73,960 19 69
Barracora 114,980 56 32
Amazing Spider-Man 281,180 19 69
Total 240

Entry #4456 (division K2)

Machine Score Rank Points
Butterfly 383,800 33 55
Target Pool 4,199 40 48
Jungle Lord 155,230 49 39
2001 2,210 76 12
Total 154

Entry #4505 (division K2)

Machine Score Rank Points
Butterfly 475,200 13 75
Target Pool 4,688 27 61
Miss-O 2,025 98 0
2001 1,686 108 0
Total 136

Entry #4587 (division K2)

Machine Score Rank Points
Jungle Lord 273,320 20 68
Laser Cue 246,390 46 42
Ice Fever 1,511,320 4 84
Butterfly 688,700 1 100
Total 294

Entry #4836 (division K3)

Machine Score Rank Points
Evel Knievel 139,550 76 12
Safari 1,425 83 5
Snow Derby 3,366 25 63
Xenon 368,160 11 77
Total 157

Entry #4837 (division K3)

Machine Score Rank Points
Gorgar 59,300 99 0
Mystic 372,290 24 64
Tri-Zone 221,080 30 58
Cosmos 1,642 40 48
Total 170

Entry #4847 (division K3)

Machine Score Rank Points
Evel Knievel 126,320 84 4
Tri-Zone 140,840 57 31
Embryon 518,600 27 61
Mystic 3,430 128 0
Total 96

Entry #5157 (division K3)

Machine Score Rank Points
Mystic 71,270 101 0
Pharaoh 125,110 74 14
Xenon 490,790 6 82
Evel Knievel 577,450 1 100
Total 196

Entry #5195 (division K3)

Machine Score Rank Points
Embryon 349,020 41 47
Safari 5,507 1 100
Cosmos 1,897 20 68
Gorgar 153,740 38 50
Total 265