Entry #1304 (division A)

Machine Score Rank Points
World Cup Soccer 197,750,410 87 1
Lord of the Rings 2,840,380 170 0
Ripley's Believe It Or Not 1,839,020 175 0
Medieval Madness 2,234,340 262 0
Batman 8,265,920 111 0
Total 1

Entry #1340 (division A)

Machine Score Rank Points
World Cup Soccer 268,201,340 53 35
Lord of the Rings 3,108,340 159 0
Batman 6,416,690 136 0
TRON: Legacy 4,922,850 233 0
Whitewater 46,661,520 197 0
Total 35

Entry #4420 (division K2)

Machine Score Rank Points
Stars 113,680 7 81
Eight Ball 90,280 44 44
Jungle Lord 164,490 44 44
Laser Cue 522,290 16 72
Total 241

Entry #4490 (division K2)

Machine Score Rank Points
Stars 73,200 29 59
Eight Ball 72,420 62 26
Jungle Lord 223,360 27 61
Laser Cue 1,069,340 4 84
Total 230

Entry #5085 (division K3)

Machine Score Rank Points
Mystic 181,230 53 35
Tri-Zone 109,330 79 9
Evel Knievel 33,010 143 0
Xenon 83,850 84 4
Total 48

Entry #5156 (division K3)

Machine Score Rank Points
Mystic 67,670 105 0
Embryon 738,200 21 67
Tri-Zone 201,720 38 50
Cosmos 3,620 1 100
Total 217

Entry #8016 (division K3)

Machine Score Rank Points
Embryon 81,020 85 3
Tri-Zone 252,760 23 65
Cosmos 1,890 23 65
Safari 1,633 73 15
Total 149