Entry #3373 (division C)

Machine Score Rank Points
The Addams Family 22,482,700 200 0
Terminator 2 34,728,450 58 30
Rolling Stones 73,968,070 2 90
Twilight Zone 36,782,710 258 0
World Cup Soccer 616,111,010 32 56
Total 176

Entry #3562 (division C)

Machine Score Rank Points
CSI 5,039,850 137 0
Iron Man 7,145,760 84 4
The Simpsons Pinball Party 1,687,740 237 0
Rolling Stones 34,721,080 13 75
Wheel of Fortune 3,946,280 147 0
Total 79

Entry #4069 (division K1)

Machine Score Rank Points
Monaco 496,320 43 45
Harlem Globetrotters 169,290 71 17
Barracora 189,630 35 53
Cyclopes 46,550 87 1
Total 116

Entry #4070 (division K1)

Machine Score Rank Points
Barracora 218,780 30 58
Gator 2,233 59 29
Harlem Globetrotters 521,290 11 77
Strato-Flite 46,740 48 40
Total 204

Entry #4415 (division K2)

Machine Score Rank Points
2001 3,035 46 42
Target Pool 1,809 106 0
Stars 29,620 104 0
Jungle Queen 80,330 29 59
Total 101

Entry #5184 (division K3)

Machine Score Rank Points
Embryon 302,510 49 39
Evel Knievel 453,140 8 80
Cosmos 2,567 5 83
Xenon 79,120 88 0
Total 202

Entry #8108 (division C)

Machine Score Rank Points
Terminator 2 35,787,820 52 36
Iron Man 3,555,800 288 0
CSI 3,844,530 175 0
Rolling Stones 3,916,060 300 0
World Cup Soccer 561,534,700 45 43
Total 79