Entry #3131 (division C)

Machine Score Rank Points
Iron Man 5,437,910 149 0
World Cup Soccer 187,952,110 254 0
Terminator 2 37,974,890 43 45
The Addams Family 10,025,970 308 0
The Simpsons Pinball Party 2,140,290 199 0
Total 45

Entry #3213 (division C)

Machine Score Rank Points
The Addams Family 4,381,150 379 0
Iron Man 2,895,790 357 0
Terminator 2 32,871,100 63 25
World Cup Soccer 109,474,660 358 0
Wheel of Fortune 8,793,960 36 52
Total 77

Entry #3407 (division C)

Machine Score Rank Points
The Addams Family 28,120,170 159 0
Iron Man 2,376,490 416 0
Terminator 2 18,924,750 103 0
Wheel of Fortune 2,876,620 212 0
World Cup Soccer 82,182,230 386 0
Total 0

Entry #3537 (division C)

Machine Score Rank Points
The Addams Family 43,263,060 85 3
Terminator 2 22,842,560 88 0
The Simpsons Pinball Party 4,073,480 113 0
Twilight Zone 252,377,580 12 76
World Cup Soccer 85,912,080 382 0
Total 79

Entry #4231 (division K1)

Machine Score Rank Points
Monaco 285,330 87 1
Time Fantasy 46,160 68 20
Mars: God of War 25,580 74 14
Big Game 516,030 25 63
Total 98

Entry #4570 (division K2)

Machine Score Rank Points
2001 2,165 79 9
Stars 30,580 103 0
Ice Fever 579,710 33 55
Jungle Queen 62,730 66 22
Total 86

Entry #5282 (division K3)

Machine Score Rank Points
Cosmos 1,180 75 13
Safari 1,926 65 23
Xenon 89,520 80 8
Pharaoh 639,900 27 61
Total 105

Entry #8050 (division C)

Machine Score Rank Points
The Addams Family 89,167,510 17 71
Iron Man 3,079,270 335 0
Terminator 2 15,307,230 133 0
Rolling Stones 6,993,080 217 0
Twilight Zone 95,353,550 97 0
Total 71

Entry #8184 (division C)

Machine Score Rank Points
The Addams Family 44,398,150 80 8
CSI 12,431,020 20 68
Terminator 2 16,647,080 117 0
Twilight Zone 135,199,110 63 25
World Cup Soccer 79,280,490 393 0
Total 101

Entry #8272 (division C)

Machine Score Rank Points
World Cup Soccer 244,261,910 201 0
Twilight Zone 198,616,190 31 57
Terminator 2 19,275,080 102 0
CSI 6,980,690 84 4
The Addams Family 16,130,590 250 0
Total 61