Entry #3057 (division C)

Machine Score Rank Points
The Simpsons Pinball Party 21,245,620 7 81
Iron Man 7,941,200 67 21
Twilight Zone 58,850,700 174 0
Terminator 2 18,199,400 107 0
The Addams Family 38,968,320 104 0
Total 102

Entry #3432 (division C)

Machine Score Rank Points
Terminator 2 5,185,100 302 0
Iron Man 1,829,290 460 0
CSI 3,352,140 195 0
Twilight Zone 453,822,410 1 100
Rolling Stones 16,383,720 65 23
Total 123

Entry #3549 (division C)

Machine Score Rank Points
The Addams Family 71,284,800 33 55
Twilight Zone 251,081,150 13 75
Iron Man 5,487,450 146 0
The Simpsons Pinball Party 4,830,390 81 7
Terminator 2 35,994,230 50 38
Total 175

Entry #4073 (division K1)

Machine Score Rank Points
Mars: God of War 135,610 13 75
Harlem Globetrotters 452,530 17 71
Big Game 472,780 29 59
Amazing Spider-Man 117,540 61 27
Total 232

Entry #4074 (division K1)

Machine Score Rank Points
Big Game 527,530 24 64
Cyclopes 77,490 80 8
Harlem Globetrotters 76,370 94 0
Monaco 468,250 49 39
Total 114

Entry #4141 (division K1)

Machine Score Rank Points
Big Game 527,530 23 65
Cyclopes 77,490 79 9
Harlem Globetrotters 76,370 93 0
Monaco 468,250 48 40
Total 114

Entry #4409 (division K2)

Machine Score Rank Points
Miss-O 2,642 78 10
Jungle Lord 71,090 93 0
Stars 24,910 117 0
Laser Cue 144,360 91 0
Total 10

Entry #4917 (division K3)

Machine Score Rank Points
Pharaoh 351,530 40 48
Gorgar 19,710 134 0
Xenon 128,930 62 26
Cosmos 1,750 31 57
Total 131

Entry #8201 (division C)

Machine Score Rank Points
Twilight Zone 105,214,720 91 0
The Simpsons Pinball Party 3,965,770 122 0
Iron Man 2,546,830 397 0
Terminator 2 0 355 0
World Cup Soccer 36,596,180 425 0
Total 0

Entry #8202 (division C)

Machine Score Rank Points
Twilight Zone 449,674,490 2 90
The Addams Family 15,596,700 254 0
Wheel of Fortune 17,274,840 11 77
The Simpsons Pinball Party 2,964,380 149 0
Rolling Stones 9,872,070 155 0
Total 167