Rank | Score | Player | Entry # |
---|---|---|---|
1 | 6,473,780 | Paul H Wilhelm | # 7201 |
2 | 5,554,700 | Bob Matthews | # 8198 |
3 | 3,711,150 | Steven Marsh | # 7275 |
4 | 2,825,300 | John Kuhn | # 8213 |
5 | 2,737,660 | Paul H Wilhelm | # 7059 |
6 | 2,656,980 | Steven Marsh | # 7179 |
7 | 2,390,320 | Stephen Keeler | # 8148 |
8 | 2,375,250 | Dave Hegge | # 8122 |
9 | 2,200,450 | Charlie Bucks | # 7021 |
10 | 1,938,180 | Dennis Leeper | # 8076 |
11 | 1,868,230 | John Kuhn | # 7278 |
12 | 1,758,920 | Bob Matthews | # 7145 |
13 | 1,649,200 | John Kuhn | # 7294 |
14 | 1,630,480 | Steven Marsh | # 7286 |
15 | 1,606,370 | Larry Smith | # 7111 |
16 | 1,544,020 | Bob Matthews | # 7011 |
17 | 1,502,670 | Ron Shuster | # 7070 |
18 | 1,490,750 | Paul H Wilhelm | # 7029 |
19 | 1,473,790 | Rick Prince | # 7088 |
20 | 1,382,480 | Michael Pacak | # 7192 |
21 | 1,377,680 | Andreas Salathe | # 7276 |
22 | 1,373,170 | Paul McGlone | # 7172 |
23 | 1,358,370 | Nelson Franse | # 7253 |
24 | 1,355,330 | Paul McGlone | # 8162 |
25 | 1,352,690 | Keith Rhodes | # 7271 |
26 | 1,347,780 | Paul McGlone | # 7104 |
27 | 1,290,960 | Eddie Zimmerlink | # 7049 |
28 | 1,244,920 | Dennis Leeper | # 7039 |
29 | 1,212,610 | Rick Prince | # 7046 |
30 | 1,182,930 | Steven Marsh | # 8065 |
31 | 1,178,320 | Stephen Keeler | # 7131 |
32 | 1,166,310 | Ron Shuster | # 7280 |
33 | 1,155,600 | Paul McGlone | # 7156 |
34 | 1,140,470 | Stephen Keeler | # 8264 |
35 | 1,133,360 | Larry Smith | # 7170 |
36 | 1,131,520 | James Markitell | # 8194 |
37 | 1,128,580 | Kim Brennan | # 7065 |
38 | 1,123,380 | Stephen Keeler | # 8168 |
39 | 1,121,460 | Nelson Franse | # 7199 |
40 | 1,107,800 | Bob Matthews | # 7146 |
41 | 1,107,430 | Stephen Keeler | # 7041 |
42 | 1,104,470 | Bob Matthews | # 7008 |
43 | 1,078,200 | Nelson Franse | # 7266 |
44 | 1,052,460 | Rick Prince | # 7023 |
45 | 1,052,050 | Stephen Keeler | # 7027 |
46 | 1,047,120 | Enrico Campi | # 7130 |
47 | 993,790 | Andreas Salathe | # 7017 |
48 | 979,070 | Andreas Salathe | # 7040 |
49 | 977,370 | Kim Brennan | # 7263 |
50 | 952,670 | Stephen Keeler | # 7132 |
51 | 926,180 | Robert Sagstetter | # 7095 |
52 | 920,880 | Dennis Leeper | # 7089 |
53 | 917,940 | John Kuhn | # 7295 |
54 | 909,630 | Chuck Parker | # 7165 |
55 | 893,680 | Nelson Franse | # 7200 |
56 | 893,420 | Stephen Keeler | # 7142 |
57 | 876,580 | Dennis Leeper | # 8193 |
58 | 855,900 | Michael Pacak | # 8075 |
59 | 837,450 | Ed Hershey | # 7022 |
60 | 815,230 | Ed Hershey | # 7189 |
61 | 807,510 | Enrico Campi | # 7109 |
62 | 803,350 | John Kuhn | # 8121 |
63 | 795,860 | Paul McGlone | # 7296 |
64 | 790,770 | Robert Sagstetter | # 7057 |
65 | 789,850 | James Markitell | # 8157 |
66 | 776,600 | Robert Sagstetter | # 7056 |
67 | 771,850 | Robert Sagstetter | # 7162 |
68 | 754,500 | Bob Matthews | # 8197 |
69 | 741,420 | Kim Brennan | # 7025 |
70 | 735,410 | Larry Smith | # 7074 |
71 | 734,270 | Steven Marsh | # 7136 |
72 | 705,250 | Ron Shuster | # 7290 |
73 | 697,210 | John Kuhn | # 7279 |
74 | 695,370 | John Kuhn | # 8212 |
75 | 695,100 | Bob Matthews | # 7198 |
76 | 686,270 | Steven Marsh | # 7054 |
77 | 678,110 | Steven Marsh | # 8154 |
78 | 662,820 | James Markitell | # 7293 |
79 | 655,580 | James Markitell | # 7269 |
80 | 651,090 | Ron Shuster | # 8099 |
81 | 625,900 | Ed Hershey | # 7053 |
82 | 608,760 | Andreas Salathe | # 7277 |
83 | 603,080 | Robert Sagstetter | # 7094 |
84 | 601,330 | Gregg Giblin | # 7173 |
85 | 595,230 | Paul McGlone | # 7171 |
86 | 586,790 | Dennis Leeper | # 7113 |
87 | 586,350 | Kim Brennan | # 7129 |
88 | 585,840 | Timothy Post | # 7085 |
89 | 584,800 | Greg Lonsway | # 7152 |
90 | 581,770 | Ron Shuster | # 7071 |
91 | 580,200 | Kathy Gagno | # 7018 |
92 | 555,010 | Nelson Franse | # 7252 |
93 | 549,680 | Ed Hershey | # 7052 |
94 | 549,380 | James Markitell | # 8248 |
95 | 479,680 | Ron Hallett Sr | # 7091 |
96 | 478,350 | Paul McGlone | # 7157 |
97 | 476,880 | Andreas Salathe | # 7155 |
98 | 476,310 | Jim Bable | # 7187 |
99 | 442,790 | Dennis Leeper | # 7064 |
100 | 432,380 | James Markitell | # 7254 |
101 | 424,110 | Bob Matthews | # 7174 |
102 | 421,460 | Larry Smith | # 7133 |
103 | 413,890 | Kim Brennan | # 7066 |
104 | 411,700 | Enrico Campi | # 7284 |
105 | 407,430 | Gregg Giblin | # 7255 |
106 | 406,420 | Nelson Franse | # 7121 |
107 | 387,660 | Bob Matthews | # 8102 |
108 | 362,720 | Nelson Franse | # 7265 |
109 | 356,140 | James Markitell | # 7151 |
110 | 347,520 | Robert Sagstetter | # 7163 |
111 | 332,710 | Gregg Giblin | # 7051 |
112 | 318,730 | James Markitell | # 7274 |
113 | 313,510 | James Markitell | # 8156 |
114 | 299,350 | Gregg Giblin | # 7166 |
115 | 292,190 | Mark Henderson | # 7014 |
116 | 285,460 | Dennis Ostrowski | # 8271 |
117 | 270,640 | Eddie Zimmerlink | # 7055 |
118 | 270,180 | Ron Hallett Sr | # 7184 |
119 | 237,760 | Michael Pacak | # 8074 |
120 | 230,240 | Ron Shuster | # 8180 |
121 | 185,550 | Chuck Czygryn | # 7119 |
122 | 163,500 | Gene Meier | # 7060 |
123 | 88,540 | Gene Meier | # 7076 |
Total Points: 125,281,550
Mean Score: 1,018,549
Median Score: 803,350
Std. Deviation: 882,204
90th Percentile: 1,649,200