B Division - Complete Score Listing as of Tournament End

Indiana Jones (224 plays)
1 641,865,430 David Kjellberg # 2384
2 545,269,850 Andrew Drabik # 2095
3 530,619,750 Mike Turack # 2107
4 480,359,950 Dave Hegge # 2282
5 469,159,330 Ed Zeltmann # 2380
6 395,499,880 Ed Zeltmann # 2441
7 364,790,590 Chris Nosiglia # 2124
8 334,686,580 Mike Turack # 2509
9 265,725,590 David Kjellberg # 2423
10 262,584,160 Brian Shepherd # 2490
11 255,148,370 Joe Schall # 2081
12 248,790,220 Sanjay Shah # 2377
13 215,350,260 Andrew Drabik # 2111
14 215,331,910 Koi Morris # 2523
15 214,340,940 Brian Dominy # 2406
16 211,417,760 Kevin Smigel # 2092
17 197,245,370 Ed Zeltmann # 2462
18 192,914,160 Ed Zeltmann # 2226
19 190,069,730 Michael Field # 2179
20 187,162,590 Ed Zeltmann # 2126
21 179,357,700 Brent Stoddard # 2444
22 176,001,290 Bob Schmidt # 2535
23 174,798,300 Bernie Kelm # 2260
24 172,634,100 Brian Dominy # 2265
25 167,770,950 Rick Prince # 2486
26 161,391,380 Brian Dominy # 2080
27 151,005,060 Brent Stoddard # 2109
28 146,952,600 Bob Schmidt # 2446
29 146,479,180 Andrew Drabik # 2087
30 142,642,290 Chris Nosiglia # 2473
31 141,828,950 Lonnie Langford # 2025
32 139,451,170 Chris Nosiglia # 2256
33 139,369,720 David Kjellberg # 2219
34 138,995,170 Ed Zeltmann # 2360
35 136,612,620 Brian Shepherd # 2130
36 135,849,170 Glenn Gilliar # 2008
37 131,677,960 Chris Nosiglia # 2132
38 131,157,170 Michael Field # 2482
39 129,316,080 David Kjellberg # 2049
40 127,900,630 Chris Nosiglia # 2333
41 120,037,750 Chris Nosiglia # 2378
42 117,733,840 Antonio Andrade # 2506
43 116,215,180 Ed Zeltmann # 2459
44 116,132,170 Glenn Gilliar # 2021
45 114,716,840 Randy Carter # 2243
46 111,640,360 Joe Schall # 2183
47 111,247,970 Greg Dunlap # 2065
48 110,922,990 Koi Morris # 2323
49 110,306,740 Bernie Kelm # 2299
50 109,459,070 Lonnie Langford # 2036
51 108,122,750 Kevin Smigel # 2034
52 104,225,640 Brian Shepherd # 2189
53 103,677,650 Paul Drabik # 2123
54 101,971,740 Chris Wamsley # 2237
55 101,077,990 Alex Barberis # 2465
56 100,318,420 Joe Schall # 2205
57 97,996,630 Lonnie Langford # 2031
58 96,835,440 David Burrier # 2338
59 96,669,300 Kim Brennan # 2114
60 96,181,400 Chuck Parker # 2214
61 94,924,480 Glenn Gilliar # 2161
62 91,441,300 Joe Schall # 2076
63 90,840,860 Greg Dunlap # 2375
64 90,605,870 Michael Zeltmann # 2487
65 87,047,190 Paul Drabik # 2086
66 85,873,970 Laura Stoddard # 2024
67 85,265,310 Maurice Pelletier # 2358
68 85,062,520 Chuck Parker # 2461
69 83,285,490 Brian Shepherd # 2104
70 82,570,890 Michael Field # 2281
71 81,748,850 Chuck Parker # 2471
72 80,995,760 Greg Dunlap # 2379
73 79,343,510 Ron Hallett # 2496
74 78,699,540 Dave Hegge # 2264
75 77,862,410 Joe Schall # 2210
76 77,841,320 Chris Nosiglia # 2488
77 76,329,070 Dan Dolney # 2356
78 76,032,540 Kevin Smigel # 2016
79 73,783,650 Brent Stoddard # 2023
80 72,976,070 Michael Field # 2536
81 71,928,830 Koi Morris # 2280
82 70,679,100 Antonio Andrade # 2174
83 70,398,290 Alex Barberis # 2160
84 69,848,660 Matthew Clark # 2240
85 69,453,200 Randy Carter # 2336
86 69,184,090 Matthew Clark # 2218
87 68,448,620 Bernie Kelm # 2252
88 68,125,850 JP McCarthy # 2480
89 67,062,840 Ed Hershey # 2261
90 66,516,620 JP McCarthy # 2433
91 66,515,860 Kevin Smigel # 2020
92 64,888,530 Chris Wamsley # 2105
93 63,746,070 Chuck Parker # 2046
94 63,428,200 Brian Dominy # 2052
95 62,529,080 Joe Schall # 2101
96 61,493,540 Koi Morris # 2469
97 58,803,390 Brian Bannon # 2022
98 58,761,720 Lonnie Langford # 2149
99 58,522,140 Chris Nosiglia # 2475
100 57,808,410 Chris Senior # 2474
101 56,667,540 Chuck Parker # 2115
102 56,422,090 JP McCarthy # 2493
103 55,960,850 Chris Nosiglia # 2528
104 55,956,310 Chuck Parker # 2127
105 55,346,520 Matthew Clark # 2230
106 55,245,750 Chuck Parker # 2026
107 54,286,310 Adam Werling # 2317
108 54,239,990 Rolando Barberis # 2147
109 54,060,980 Koi Morris # 2497
110 52,155,760 Sanjay Shah # 2165
111 52,054,530 Antonio Andrade # 2322
112 51,660,530 Michael Field # 2417
113 51,472,170 Ed Zeltmann # 2158
114 49,620,980 Jamie Beth Einsohn # 2439
115 49,611,750 Chris Nosiglia # 2146
116 49,351,090 Antonio Andrade # 2286
117 48,813,050 Chris Senior # 2511
118 47,304,970 Dan Dolney # 2186
119 46,892,520 Alex Barberis # 2313
120 45,121,990 Antonio Andrade # 2292
121 44,691,190 Tom Cocchi # 2382
122 43,906,420 Brian Dominy # 2112
123 43,782,760 Michael Zeltmann # 2442
124 43,172,020 Michael Field # 2151
125 43,139,740 Kim Brennan # 2103
126 42,352,550 Jessica J. Harrison # 2344
127 41,498,970 Glenn Gilliar # 2072
128 41,492,630 Glenn Gilliar # 2099
129 41,293,540 Lonnie Mihin # 2215
130 41,027,100 Don Brownback # 2401
131 41,007,090 Rolando Barberis # 2452
132 40,623,980 Dan Dolney # 2309
133 40,503,090 Kevin Burke # 2018
134 40,356,420 Glenn Gilliar # 2091
135 39,832,310 Michael Zeltmann # 2512
136 38,977,070 Sanjay Shah # 2155
137 38,919,540 Thomas Obringer # 2343
138 38,587,880 David Burrier # 2526
139 38,414,300 Maurice Pelletier # 2315
140 37,403,650 Scott Sidley # 2040
141 36,815,630 Kevin Smigel # 2098
142 36,300,530 Sanjay Shah # 2177
143 35,905,100 Kevin Smigel # 2185
144 35,676,760 Julie Schober # 2349
145 35,662,540 Rick Prince # 2131
146 35,577,110 Scott Sidley # 2042
147 34,888,650 Randy Carter # 2460
148 34,848,750 Brian Dominy # 2284
149 34,225,860 Tina Curtis # 2389
150 34,040,540 Adam Lefkoff # 2120
151 33,243,430 Koi Morris # 2159
152 31,510,990 Dan Dolney # 2504
153 31,005,210 Kim Brennan # 2150
154 30,535,850 Michael Field # 2141
155 29,891,980 Michael Zeltmann # 2458
156 29,857,430 Chris Nosiglia # 2166
157 29,697,660 Joe Schall # 2289
158 29,483,430 David Kjellberg # 2402
159 29,434,320 Brent Stoddard # 2070
160 29,196,870 Bernard Denicola # 2307
161 28,535,760 Joe Schall # 2108
162 28,488,110 Alex Barberis # 2534
163 28,038,760 Johan Småros # 2139
164 27,546,650 Mike Turack # 2134
165 27,469,320 Jessica J. Harrison # 2430
166 27,316,210 Randy Carter # 2242
167 26,887,750 Brian Bannon # 2015
168 26,378,870 Rolando Barberis # 2225
169 26,174,770 Sanjay Shah # 2332
170 26,137,220 Brent Stoddard # 2005
171 26,003,550 Chris Nosiglia # 2208
172 24,843,220 Laura Stoddard # 2445
173 24,789,430 Bernie Kelm # 2376
174 24,735,540 Sanjay Shah # 2357
175 24,523,090 Lonnie Langford # 2227
176 24,013,990 Joe Schall # 2514
177 23,964,530 Joe Schall # 2396
178 23,779,870 Joe Schober # 2154
179 23,770,650 Randy Carter # 2399
180 23,187,990 Gregg Jackson # 2429
181 22,783,310 David Burrier # 2229
182 21,897,200 Joe Schall # 2244
183 21,203,300 Sanjay Shah # 2213
184 20,836,770 Michael Zeltmann # 2463
185 20,795,420 Alex Barberis # 2367
186 20,678,210 JP McCarthy # 2340
187 20,391,200 Randy Carter # 2470
188 20,347,880 Adam Lefkoff # 2248
189 20,120,210 Ed Zeltmann # 2167
190 19,969,210 Andrew Drabik # 2135
191 19,898,980 Brian Dominy # 2362
192 19,742,210 Antonio Andrade # 2170
193 19,523,540 Michael Field # 2324
194 18,486,100 JP McCarthy # 2364
195 18,218,320 Mike Turack # 2321
196 17,135,310 Joe Schall # 2079
197 17,047,210 Gregg Jackson # 2206
198 16,248,880 Brent Stoddard # 2517
199 16,183,880 Joe Schall # 2078
200 15,972,430 Joe Schall # 2193
201 15,763,430 Jessica J. Harrison # 2152
202 15,552,990 Gregg Jackson # 2196
203 15,328,200 Greg Dunlap # 2082
204 14,914,990 Lonnie Langford # 2318
205 14,561,210 Derek Fugate # 2202
206 14,356,100 Chuck Parker # 2143
207 14,196,660 Brian Shepherd # 2419
208 14,126,770 Thomas Obringer # 2355
209 13,983,100 Tina Curtis # 2405
210 13,792,550 Julie Schober # 2088
211 13,356,420 Chuck Parker # 2339
212 13,190,550 Lonnie Mihin # 2407
213 12,098,210 Chris Wamsley # 2489
214 11,274,320 Ed Zeltmann # 2275
215 9,881,550 Jessica J. Harrison # 2182
216 8,581,330 Maurice Pelletier # 2328
217 7,401,430 Chris Nosiglia # 2296
218 7,054,100 Kim Brennan # 2395
219 6,347,650 Kim Brennan # 2038
220 6,012,210 Adam Werling # 2352
221 5,830,990 John Flitton # 2047
222 4,376,760 Joe Schall # 2370
223 4,198,320 Timothy Post # 2033
224 1,198,440 Joe Schall # 2354

Total Points: 18,178,157,120
Mean Score: 81,152,487
Median Score: 51,566,350
Std. Deviation: 94,726,015
90th Percentile: 174,798,300

back to live standings