B Division - Complete Score Listing as of Tournament End

Scared Stiff (272 plays)
1 39,632,140 Dave Hegge # 2282
2 33,432,060 John Flitton # 2097
3 33,379,490 Darren Kamnitzer # 2347
4 33,128,390 David Kjellberg # 2219
5 30,321,200 Joe Schall # 2205
6 28,765,630 Cayle George # 2335
7 26,537,530 John Flitton # 2145
8 25,580,610 Dave Hegge # 2264
9 22,449,520 Randy Carter # 2460
10 21,833,170 Cayle George # 2398
11 18,895,960 Kevin Smigel # 2034
12 18,552,610 John Flitton # 2478
13 16,604,950 Maurice Pelletier # 2537
14 16,561,790 Cayle George # 2365
15 15,435,130 Kim Brennan # 2395
16 15,430,750 John Flitton # 2084
17 15,386,280 Kim Brennan # 2203
18 15,008,850 Greg Dunlap # 2379
19 14,227,390 David Burrier # 2526
20 13,884,250 Alex Barberis # 2534
21 13,002,830 Glenn Gilliar # 2161
22 12,329,630 Cayle George # 2235
23 12,111,570 Greg Dunlap # 2119
24 11,881,640 Chris Wamsley # 2237
25 11,695,430 Paul McGlone # 2067
26 11,513,820 Johan Småros # 2139
27 10,877,250 Rick Prince # 2236
28 10,822,340 Lonnie Langford # 2341
29 10,688,970 Koi Morris # 2118
30 10,688,710 Cayle George # 2325
31 10,659,370 Andrew Drabik # 2095
32 10,561,390 Greg Dunlap # 2082
33 10,551,960 Koi Morris # 2323
34 10,525,120 Johan Småros # 2386
35 10,483,750 John Flitton # 2302
36 10,361,370 Sanjay Shah # 2332
37 10,324,610 John Flitton # 2394
38 10,252,240 Glenn Gilliar # 2091
39 10,199,000 Cayle George # 2207
40 10,179,800 Ed Zeltmann # 2275
41 10,134,710 Darren Kamnitzer # 2224
42 10,065,060 Brian Dominy # 2406
43 10,001,990 Cayle George # 2211
44 9,974,950 Kevin Smigel # 2020
45 9,923,980 Joe Schober # 2075
46 9,862,090 Rolando Barberis # 2452
47 9,860,440 Cayle George # 2239
48 9,797,980 Ed Zeltmann # 2126
49 9,785,750 Joe Schober # 2350
50 9,575,870 Paul McGlone # 2102
51 9,515,550 Ed Zeltmann # 2167
52 9,475,530 Sanjay Shah # 2377
53 9,404,950 Paul Drabik # 2123
54 9,174,200 Glenn Gilliar # 2099
55 9,017,890 Mike Turack # 2134
56 8,938,610 Adam Lefkoff # 2191
57 8,913,060 Ed Zeltmann # 2158
58 8,886,000 Kevin Smigel # 2030
59 8,866,550 Brian Bannon # 2015
60 8,784,510 Kim Brennan # 2038
61 8,673,570 Chris Wamsley # 2105
62 8,650,420 Johan Småros # 2421
63 8,633,040 Randy Carter # 2242
64 8,597,020 Sanjay Shah # 2391
65 8,547,190 Gregg Jackson # 2429
66 8,347,180 Matthew Clark # 2437
67 8,146,970 Sean O'Neill # 2308
68 8,103,000 John Flitton # 2047
69 8,081,330 David Kjellberg # 2384
70 7,865,900 Brent Stoddard # 2109
71 7,797,320 David Kjellberg # 2402
72 7,779,670 Matthew Clark # 2259
73 7,751,640 Koi Morris # 2497
74 7,728,680 Cayle George # 2298
75 7,700,110 Cayle George # 2194
76 7,680,120 David Burrier # 2424
77 7,667,370 Randy Carter # 2399
78 7,611,500 Rick Prince # 2131
79 7,540,320 JP McCarthy # 2433
80 7,530,930 Kim Brennan # 2037
81 7,510,320 Paul McGlone # 2426
82 7,431,430 John Flitton # 2262
83 7,316,770 Lonnie Mihin # 2059
84 7,270,510 Gregg Jackson # 2206
85 7,231,900 Sergio Johnson # 2011
86 7,206,330 Antonio Andrade # 2322
87 7,178,640 Brian Dominy # 2284
88 7,072,900 Ed Zeltmann # 2360
89 7,032,130 David Kjellberg # 2423
90 7,001,950 David Kjellberg # 2049
91 6,885,050 Ed Zeltmann # 2441
92 6,846,600 Ed Zeltmann # 2226
93 6,762,290 Koi Morris # 2212
94 6,729,980 Brian Shepherd # 2104
95 6,715,440 Koi Morris # 2523
96 6,695,240 Sergio Johnson # 2028
97 6,682,580 Randy Carter # 2470
98 6,679,950 Joe Schall # 2244
99 6,658,190 Paul McGlone # 2073
100 6,654,170 Alex Barberis # 2403
101 6,626,830 Sanjay Shah # 2357
102 6,555,940 Darren Kamnitzer # 2257
103 6,522,750 Joe Schall # 2076
104 6,449,560 Brian Shepherd # 2130
105 6,413,920 John Flitton # 2359
106 6,354,720 Adam Lefkoff # 2171
107 6,330,230 Gregg Jackson # 2222
108 6,242,910 Michael Field # 2536
109 6,220,950 Koi Morris # 2469
110 6,194,560 Chris Wamsley # 2519
111 6,179,870 Paul McGlone # 2062
112 6,134,190 Michael Field # 2324
113 6,132,720 Randy Carter # 2243
114 6,069,700 Matthew Clark # 2230
115 6,065,840 Joe Schober # 2451
116 6,056,520 Chris Wamsley # 2489
117 5,995,120 Michael Field # 2179
118 5,989,450 Brian Dominy # 2362
119 5,988,270 Johan Småros # 2057
120 5,973,520 Koi Morris # 2014
121 5,969,960 Jim Seward # 2106
122 5,944,530 Sergio Johnson # 2035
123 5,921,490 Glenn Gilliar # 2287
124 5,904,210 Lonnie Mihin # 2348
125 5,830,580 Jim Seward # 2263
126 5,820,100 Brent Stoddard # 2005
127 5,705,350 John Flitton # 2326
128 5,608,560 Andrew Drabik # 2135
129 5,573,490 Jim Seward # 2525
130 5,533,990 John Flitton # 2273
131 5,495,120 Michael Zeltmann # 2487
132 5,487,840 Alex Barberis # 2465
133 5,470,220 Lonnie Mihin # 2201
134 5,416,020 Jessica J. Harrison # 2209
135 5,412,470 Matthew Clark # 2457
136 5,389,960 Brian Shepherd # 2419
137 5,375,590 Brian Dominy # 2265
138 5,214,670 Lonnie Mihin # 2195
139 5,118,550 Rolando Barberis # 2225
140 5,113,280 Rolando Barberis # 2147
141 4,922,470 Scott Sidley # 2040
142 4,882,610 Don Coons # 2392
143 4,875,270 Jessica J. Harrison # 2344
144 4,842,770 Joe Schall # 2183
145 4,840,840 Randy Carter # 2336
146 4,776,830 Lonnie Mihin # 2381
147 4,771,700 Kim Brennan # 2103
148 4,642,720 Kim Brennan # 2114
149 4,603,400 Antonio Andrade # 2170
150 4,568,010 Brian Bannon # 2029
151 4,567,800 Jessica J. Harrison # 2430
152 4,566,430 David Burrier # 2310
153 4,550,950 Joe Schall # 2396
154 4,550,370 Lonnie Mihin # 2372
155 4,520,760 Joe Schall # 2370
156 4,514,310 Chris Wamsley # 2311
157 4,263,780 Brent Stoddard # 2023
158 4,161,200 John Flitton # 2502
159 4,058,920 Adam Lefkoff # 2220
160 4,025,140 Kim Brennan # 2241
161 3,891,770 Joe Schall # 2514
162 3,867,920 Matthew Clark # 2301
163 3,856,460 Kevin Smigel # 2016
164 3,797,180 Michael Zeltmann # 2458
165 3,782,510 Brian Dominy # 2112
166 3,656,840 Joe Schall # 2210
167 3,620,650 Brian Dominy # 2052
168 3,543,320 Cayle George # 2312
169 3,532,570 Greg Dunlap # 2065
170 3,511,450 Antonio Andrade # 2286
171 3,469,460 Wendi Jankowitz # 2397
172 3,469,460 Wendi Jankowitz # 2351
173 3,440,220 Michael Zeltmann # 2463
174 3,395,160 Paul McGlone # 2003
175 3,378,050 Kevin Burke # 2018
176 3,344,920 Adam Lefkoff # 2361
177 3,318,500 Joe Schall # 2193
178 3,311,510 Joe Schall # 2079
179 3,287,330 Thomas Obringer # 2355
180 3,254,310 Glenn Gilliar # 2008
181 3,242,990 Brian Shepherd # 2204
182 3,230,420 Bernie Kelm # 2260
183 3,220,060 Joe Schall # 2101
184 3,176,000 Kim Brennan # 2150
185 3,154,990 Joe Schober # 2197
186 3,063,620 Bernie Kelm # 2376
187 3,030,240 Bernie Kelm # 2299
188 2,943,350 Jamie Beth Einsohn # 2319
189 2,899,850 Paul McGlone # 2010
190 2,818,500 Gregg Jackson # 2196
191 2,783,790 Laura Stoddard # 2024
192 2,778,600 Koi Morris # 2054
193 2,774,830 Chris Senior # 2474
194 2,751,000 Timothy Post # 2033
195 2,733,950 John Flitton # 2192
196 2,704,680 Joe Schall # 2078
197 2,673,200 Andrew Drabik # 2111
198 2,580,800 Greg Dunlap # 2013
199 2,566,940 David Burrier # 2229
200 2,565,790 Michael Field # 2281
201 2,561,160 Alex Barberis # 2367
202 2,558,700 Matthew Clark # 2218
203 2,532,070 Adam Werling # 2352
204 2,456,950 Adam Lefkoff # 2120
205 2,447,280 Joe Schall # 2289
206 2,442,490 Joe Schall # 2081
207 2,392,540 Mike Craig # 2066
208 2,347,150 Paul McGlone # 2001
209 2,312,470 Joe Schall # 2354
210 2,312,210 Jessica J. Harrison # 2182
211 2,286,150 Thomas Obringer # 2343
212 2,266,140 Michael Field # 2482
213 2,242,070 Andrew Drabik # 2087
214 2,219,020 Wendi Jankowitz # 2019
215 2,215,940 Matthew Clark # 2383
216 2,104,860 Mike Turack # 2321
217 2,073,980 Wade Price # 2077
218 2,061,400 Matthew Clark # 2240
219 2,019,590 Ron Hallett # 2496
220 1,998,550 Chris Senior # 2511
221 1,991,450 Brent Stoddard # 2070
222 1,967,840 Kim Brennan # 2329
223 1,962,870 Wade Price # 2093
224 1,920,510 Paul McGlone # 2271
225 1,913,950 Koi Morris # 2443
226 1,888,080 Lonnie Mihin # 2178
227 1,858,700 Wade Price # 2163
228 1,829,390 Michael Zeltmann # 2442
229 1,827,370 Adam Werling # 2317
230 1,810,410 Alex Barberis # 2313
231 1,784,210 JP McCarthy # 2493
232 1,773,900 Jamie Beth Einsohn # 2216
233 1,760,620 Michael Zeltmann # 2512
234 1,748,400 Alex Barberis # 2160
235 1,727,980 Lonnie Mihin # 2215
236 1,726,220 Jamie Beth Einsohn # 2439
237 1,702,820 Michael Field # 2141
238 1,667,520 Lonnie Langford # 2449
239 1,576,530 Antonio Andrade # 2292
240 1,553,690 Wendi Jankowitz # 2295
241 1,493,610 Darren Kamnitzer # 2251
242 1,476,220 Wendi Jankowitz # 2505
243 1,466,730 Ed Zeltmann # 2459
244 1,418,720 Jamie Beth Einsohn # 2234
245 1,407,740 Chuck Parker # 2046
246 1,364,850 Sanjay Shah # 2467
247 1,316,900 Glenn Gilliar # 2021
248 1,264,270 Bernard Denicola # 2136
249 1,194,150 Cayle George # 2342
250 1,120,230 Antonio Andrade # 2174
251 1,044,510 Dan Dolney # 2133
252 1,035,980 Brent Stoddard # 2012
253 1,023,190 Chris Nosiglia # 2146
254 1,009,550 Mike Craig # 2064
255 971,220 Greg Dunlap # 2045
256 948,190 Mike Turack # 2107
257 925,960 Lonnie Langford # 2025
258 925,760 Greg Dunlap # 2375
259 912,680 Laura Stoddard # 2055
260 885,340 Wendi Jankowitz # 2270
261 867,350 Bernie Kelm # 2252
262 838,440 Andrew Drabik # 2527
263 815,210 Glenn Gilliar # 2180
264 811,690 Kevin Smigel # 2092
265 801,860 Glenn Gilliar # 2072
266 794,180 Lonnie Mihin # 2388
267 734,580 Kevin Smigel # 2027
268 677,960 Joe Schall # 2108
269 628,490 Wade Price # 2083
270 611,400 JP McCarthy # 2480
271 557,630 Kevin Smigel # 2098
272 549,590 Michael Field # 2417

Total Points: 1,734,184,200
Mean Score: 6,375,677
Median Score: 5,382,775
Std. Deviation: 5,906,589
90th Percentile: 10,822,340

back to live standings