B Division - Complete Score Listing as of Tournament End

Surf 'n' Safari (160 plays)
1 165,848,500 Derek Fugate # 2238
2 133,851,610 Brian Bannon # 2029
3 95,915,450 Darren Kamnitzer # 2347
4 90,092,950 Glenn Gilliar # 2180
5 85,252,090 Cayle George # 2325
6 74,179,980 Brian Bannon # 2048
7 68,597,240 Don Brownback # 2515
8 68,387,470 Cayle George # 2211
9 59,579,910 Tina Curtis # 2389
10 57,838,760 Sanjay Shah # 2391
11 57,403,060 Brian Shepherd # 2204
12 55,058,520 Paul McGlone # 2073
13 54,140,220 Brian Bannon # 2015
14 53,601,330 Joe Schall # 2514
15 53,228,220 Glenn Gilliar # 2099
16 52,878,110 Cayle George # 2298
17 52,417,030 Cayle George # 2342
18 49,403,680 Joe Schall # 2108
19 46,597,230 Joe Schall # 2101
20 41,968,970 Dan Dolney # 2309
21 41,367,050 Cayle George # 2312
22 39,926,580 Derek Fugate # 2202
23 38,784,660 Tina Curtis # 2405
24 37,526,270 Brian Shepherd # 2490
25 36,250,500 Cayle George # 2398
26 35,630,130 Joe Schall # 2244
27 35,392,430 Michael Field # 2179
28 32,989,990 Brian Bannon # 2063
29 32,649,160 Darren Kamnitzer # 2251
30 32,106,700 Laura Stoddard # 2485
31 31,379,230 Glenn Gilliar # 2008
32 30,559,430 Brent Stoddard # 2109
33 30,553,670 Cayle George # 2365
34 30,528,540 Sanjay Shah # 2467
35 30,500,530 Scott Sidley # 2042
36 30,430,220 Johan Småros # 2454
37 30,292,600 Maurice Pelletier # 2358
38 29,932,300 Cayle George # 2335
39 29,672,670 Michael Field # 2417
40 28,498,140 Cayle George # 2239
41 28,302,700 Joe Schall # 2193
42 27,851,330 Cayle George # 2207
43 26,846,020 Adam Lefkoff # 2248
44 26,176,150 Paul McGlone # 2062
45 25,839,990 Laura Stoddard # 2445
46 25,165,960 Timothy Post # 2033
47 25,041,830 Joe Schall # 2370
48 24,892,510 Brent Stoddard # 2023
49 24,813,560 Dan Dolney # 2504
50 24,784,590 Scott Sidley # 2040
51 24,559,170 Paul McGlone # 2102
52 23,568,980 Laura Stoddard # 2094
53 23,489,050 Don Brownback # 2129
54 23,341,380 Chris Senior # 2511
55 22,943,020 Rick Prince # 2236
56 22,746,600 Tina Curtis # 2425
57 22,112,790 Glenn Gilliar # 2072
58 22,100,860 Don Brownback # 2408
59 22,089,800 Johan Småros # 2113
60 21,763,710 Koi Morris # 2159
61 21,661,240 Paul McGlone # 2271
62 21,649,230 Jamie Beth Einsohn # 2234
63 21,208,390 Laura Stoddard # 2374
64 21,166,220 Laura Stoddard # 2269
65 20,679,260 Ed Zeltmann # 2380
66 20,609,250 Paul McGlone # 2067
67 20,500,390 Sanjay Shah # 2377
68 19,993,970 Brian Bannon # 2009
69 19,960,740 Kim Brennan # 2395
70 19,946,340 Joe Schall # 2396
71 19,892,750 Johan Småros # 2386
72 19,793,260 Don Brownback # 2176
73 19,233,400 Alex Barberis # 2403
74 19,121,430 Rick Prince # 2131
75 18,987,060 Joe Schall # 2289
76 18,916,780 Cayle George # 2235
77 18,766,780 Paul McGlone # 2426
78 18,698,980 Chris Wamsley # 2253
79 18,289,900 Kevin Smigel # 2020
80 18,155,710 Brian Bannon # 2058
81 18,090,890 Glenn Gilliar # 2161
82 17,623,700 Michael Field # 2151
83 17,370,150 Joe Schall # 2205
84 17,000,700 Ed Hershey # 2261
85 16,941,180 Laura Stoddard # 2110
86 16,878,340 Laura Stoddard # 2071
87 16,806,610 Maurice Pelletier # 2315
88 16,736,500 Brent Stoddard # 2268
89 16,519,360 Michael Field # 2281
90 16,069,670 Michael Field # 2482
91 16,024,910 Matthew Clark # 2437
92 15,778,400 Joe Schall # 2354
93 15,253,890 Dan Dolney # 2356
94 14,865,990 Glenn Gilliar # 2091
95 14,826,960 Laura Stoddard # 2390
96 14,741,680 Johan Småros # 2428
97 14,625,690 Johan Småros # 2510
98 14,531,440 Brent Stoddard # 2005
99 14,271,260 Brent Stoddard # 2070
100 14,199,530 Cayle George # 2194
101 14,186,620 Maurice Pelletier # 2328
102 14,155,130 Jory Replayboy Rabinovitz # 2524
103 14,079,160 Darren Kamnitzer # 2257
104 14,060,250 Jamie Beth Einsohn # 2216
105 13,810,620 Kevin Smigel # 2034
106 13,797,170 Joe Schall # 2078
107 13,669,520 Brent Stoddard # 2012
108 13,447,790 Adam Werling # 2352
109 13,258,510 Matthew Clark # 2457
110 12,710,580 Lonnie Langford # 2300
111 12,672,260 Laura Stoddard # 2278
112 12,637,710 Joe Schall # 2210
113 12,534,290 Laura Stoddard # 2508
114 12,495,530 Paul McGlone # 2010
115 12,253,710 David Kjellberg # 2140
116 11,750,350 Lonnie Langford # 2227
117 11,677,170 Jessica J. Harrison # 2209
118 11,660,720 Laura Stoddard # 2314
119 11,318,360 Paul McGlone # 2003
120 11,276,830 Tina Curtis # 2438
121 11,192,520 Mike Turack # 2418
122 10,801,720 Kevin Smigel # 2030
123 10,218,050 Bob Schmidt # 2535
124 10,026,970 Tina Curtis # 2455
125 9,799,350 Laura Stoddard # 2055
126 9,786,870 Brent Stoddard # 2279
127 9,547,540 Jamie Beth Einsohn # 2319
128 9,298,040 Lonnie Mihin # 2372
129 9,096,170 Kevin Smigel # 2027
130 8,956,500 Laura Stoddard # 2532
131 8,815,980 John Flitton # 2047
132 8,497,420 Jessica J. Harrison # 2344
133 8,368,150 Gregg Jackson # 2429
134 8,230,450 Glenn Gilliar # 2021
135 8,111,710 Kim Brennan # 2038
136 8,111,380 Johan Småros # 2413
137 7,822,810 Antonio Andrade # 2170
138 7,563,770 Jessica J. Harrison # 2430
139 7,059,720 Brent Stoddard # 2056
140 7,048,830 Chris Senior # 2474
141 6,666,350 Brian Shepherd # 2130
142 6,135,900 Laura Stoddard # 2290
143 6,106,660 Bob Schmidt # 2446
144 5,922,360 Paul McGlone # 2001
145 5,613,160 Jamie Beth Einsohn # 2439
146 5,317,620 Joe Schall # 2076
147 5,240,360 Koi Morris # 2212
148 5,132,420 Michael Field # 2536
149 4,739,000 Wade Price # 2083
150 4,738,720 Greg Dunlap # 2013
151 4,649,180 Johan Småros # 2057
152 4,562,350 Ron Hallett # 2246
153 4,560,110 Mike Turack # 2411
154 4,393,170 Chris Wamsley # 2237
155 4,067,440 Laura Stoddard # 2024
156 3,718,500 Johan Småros # 2421
157 3,550,000 Derek Fugate # 2231
158 3,221,540 Laura Stoddard # 2169
159 2,946,090 Julie Schober # 2088
160 1,318,800 Joe Schall # 2183

Total Points: 3,814,435,020
Mean Score: 23,840,218
Median Score: 18,123,300
Std. Deviation: 22,508,790
90th Percentile: 52,417,030

back to live standings