B Division - Complete Score Listing as of Tournament End

Whitewater (250 plays)
1 785,713,070 David Kjellberg # 2402
2 758,845,050 Lonnie Langford # 2036
3 648,545,750 Rolando Barberis # 2452
4 571,184,580 Maurice Pelletier # 2537
5 518,520,860 David Kjellberg # 2219
6 503,602,200 Glenn Gilliar # 2008
7 483,290,620 Brian Bannon # 2063
8 482,737,010 Brian Shepherd # 2419
9 464,737,540 Brent Stoddard # 2100
10 442,162,370 Brian Bannon # 2029
11 430,349,290 Joe Schober # 2197
12 427,326,550 David Burrier # 2526
13 417,793,590 Greg Dunlap # 2379
14 392,656,870 Mike Turack # 2321
15 389,257,650 Brian Shepherd # 2204
16 371,851,770 Paul McGlone # 2010
17 366,900,520 David Kjellberg # 2423
18 351,243,890 Sanjay Shah # 2155
19 349,388,320 Cayle George # 2398
20 348,621,350 John Flitton # 2097
21 347,923,540 Sanjay Shah # 2165
22 338,642,660 Mike Turack # 2107
23 323,309,500 Brian Dominy # 2284
24 308,733,070 Paul McGlone # 2271
25 296,903,650 Joe Schober # 2154
26 296,489,690 Lonnie Langford # 2449
27 281,103,730 John Flitton # 2359
28 280,575,880 Chris Wamsley # 2237
29 270,957,450 Michael Field # 2141
30 270,926,980 Paul McGlone # 2426
31 261,887,780 Kim Brennan # 2203
32 261,814,100 Don Coons # 2392
33 256,560,500 Rick Prince # 2131
34 253,728,190 Brian Shepherd # 2490
35 250,903,580 Alex Barberis # 2160
36 247,653,720 Michael Field # 2417
37 243,295,680 Paul McGlone # 2073
38 240,197,680 Lonnie Mihin # 2415
39 239,074,210 Darren Kamnitzer # 2257
40 232,182,710 Brent Stoddard # 2012
41 219,884,560 David Kjellberg # 2384
42 217,963,740 Ed Zeltmann # 2380
43 215,302,500 Greg Dunlap # 2119
44 211,698,060 Alex Barberis # 2534
45 211,431,570 David Burrier # 2424
46 200,299,130 Adam Lefkoff # 2220
47 199,866,280 Lonnie Mihin # 2195
48 194,094,240 Koi Morris # 2523
49 190,282,120 Don Brownback # 2408
50 186,533,100 Ed Zeltmann # 2167
51 186,277,180 Chris Wamsley # 2311
52 176,121,220 Sergio Johnson # 2035
53 175,698,100 Michael Field # 2536
54 172,103,640 David Kjellberg # 2049
55 171,535,550 Gregg Jackson # 2196
56 171,502,310 Jim Seward # 2414
57 168,586,710 Lonnie Mihin # 2372
58 162,450,330 Lonnie Mihin # 2456
59 162,238,430 Kim Brennan # 2329
60 162,186,760 Johan Småros # 2139
61 157,550,630 Sergio Johnson # 2011
62 155,017,310 Darren Kamnitzer # 2347
63 154,413,650 Chris Nosiglia # 2146
64 153,040,110 Chris Nosiglia # 2166
65 152,395,680 Dan Dolney # 2162
66 149,880,960 Maurice Pelletier # 2337
67 149,508,010 Gregg Jackson # 2206
68 149,505,430 John Flitton # 2273
69 146,533,310 Paul Drabik # 2086
70 144,466,650 Alex Barberis # 2313
71 144,211,710 Lonnie Mihin # 2381
72 143,213,720 Laura Stoddard # 2006
73 141,591,650 Adam Lefkoff # 2171
74 141,083,870 Scott Sidley # 2042
75 140,319,250 Brian Shepherd # 2130
76 134,553,740 Lonnie Mihin # 2453
77 134,539,590 David Burrier # 2229
78 133,097,860 Koi Morris # 2497
79 133,056,240 Glenn Gilliar # 2099
80 132,851,760 Antonio Andrade # 2322
81 131,884,180 Jim Seward # 2525
82 127,470,890 Andrew Drabik # 2095
83 127,134,730 Chris Wamsley # 2489
84 125,340,910 Brian Shepherd # 2189
85 124,027,530 Brian Dominy # 2406
86 122,842,070 Lonnie Langford # 2025
87 122,435,180 Antonio Andrade # 2506
88 122,328,320 Lonnie Mihin # 2388
89 121,787,270 John Flitton # 2502
90 118,212,320 Koi Morris # 2212
91 118,212,200 Dan Dolney # 2356
92 117,003,030 Paul McGlone # 2062
93 116,118,690 Jim Seward # 2188
94 112,632,870 Scott Sidley # 2041
95 112,386,760 Wade Price # 2083
96 111,050,800 Kevin Smigel # 2016
97 110,872,860 Brent Stoddard # 2109
98 110,387,620 Brian Dominy # 2052
99 109,528,970 Gregg Jackson # 2429
100 108,873,250 Paul McGlone # 2003
101 105,412,860 Michael Field # 2482
102 104,622,530 Rolando Barberis # 2225
103 102,943,880 Andrew Drabik # 2135
104 100,848,570 Dan Dolney # 2309
105 100,657,750 Brian Dominy # 2362
106 99,279,290 Jim Seward # 2263
107 95,895,770 Kim Brennan # 2241
108 95,282,460 Paul McGlone # 2001
109 92,801,710 Alex Barberis # 2403
110 92,517,610 Andrew Drabik # 2111
111 91,727,700 John Flitton # 2192
112 91,705,220 Glenn Gilliar # 2180
113 91,311,760 Michael Field # 2281
114 91,267,850 Johan Småros # 2113
115 91,171,650 Lonnie Langford # 2300
116 90,917,440 Joe Schall # 2079
117 90,446,330 Koi Morris # 2469
118 90,090,780 Greg Dunlap # 2013
119 89,528,850 Koi Morris # 2159
120 84,779,740 Lonnie Langford # 2341
121 84,007,460 Johan Småros # 2454
122 83,763,450 Brian Dominy # 2265
123 83,137,420 Antonio Andrade # 2286
124 82,845,910 John Flitton # 2394
125 82,593,850 Paul McGlone # 2067
126 80,531,760 Rolando Barberis # 2147
127 80,246,880 Adam Lefkoff # 2361
128 79,096,360 Rick Prince # 2486
129 77,090,990 David Burrier # 2338
130 76,461,210 Chris Wamsley # 2519
131 76,146,320 John Flitton # 2084
132 75,196,760 Greg Dunlap # 2375
133 74,793,920 Ed Zeltmann # 2158
134 74,081,490 Cayle George # 2365
135 74,002,480 Thomas Obringer # 2355
136 72,197,420 Glenn Gilliar # 2021
137 70,102,320 Greg Dunlap # 2045
138 69,340,020 Ed Zeltmann # 2226
139 68,332,330 Don Brownback # 2129
140 68,052,510 Dan Dolney # 2186
141 65,401,880 Glenn Gilliar # 2072
142 63,408,850 Johan Småros # 2386
143 61,638,900 Paul McGlone # 2102
144 61,346,560 Lonnie Langford # 2149
145 60,202,960 Laura Stoddard # 2269
146 60,127,640 Maurice Pelletier # 2328
147 60,007,430 Koi Morris # 2443
148 59,837,750 Wendi Jankowitz # 2505
149 59,120,690 John Flitton # 2145
150 58,011,760 Sean O'Neill # 2308
151 57,131,100 Lonnie Langford # 2031
152 57,101,350 Joe Schober # 2350
153 56,338,970 David Burrier # 2310
154 56,071,650 Sanjay Shah # 2357
155 55,696,210 Ed Zeltmann # 2275
156 55,023,340 Koi Morris # 2280
157 52,151,650 John Flitton # 2478
158 52,050,660 Chris Wamsley # 2105
159 51,996,650 Brian Shepherd # 2104
160 51,616,770 Lonnie Mihin # 2533
161 50,141,170 Brent Stoddard # 2517
162 48,591,900 Sanjay Shah # 2213
163 47,951,980 Tina Curtis # 2425
164 47,876,930 Chris Nosiglia # 2132
165 47,735,990 Lonnie Mihin # 2407
166 47,635,770 Antonio Andrade # 2170
167 47,613,980 Gregg Jackson # 2222
168 47,524,070 Alex Barberis # 2465
169 47,421,650 Jessica J. Harrison # 2209
170 47,142,990 Brian Bannon # 2022
171 46,986,370 Brian Dominy # 2112
172 46,805,900 Jim Seward # 2306
173 45,854,480 Laura Stoddard # 2094
174 45,719,850 Andrew Drabik # 2527
175 45,442,570 Wendi Jankowitz # 2397
176 45,442,570 Wendi Jankowitz # 2351
177 44,701,210 John Flitton # 2262
178 44,252,890 Antonio Andrade # 2292
179 43,620,190 Wendi Jankowitz # 2019
180 42,421,080 Maurice Pelletier # 2315
181 42,106,980 Lonnie Mihin # 2201
182 41,815,220 Chris Nosiglia # 2124
183 39,869,440 John Flitton # 2047
184 39,738,100 Jamie Beth Einsohn # 2216
185 38,922,350 Wade Price # 2093
186 38,816,210 Chris Nosiglia # 2256
187 38,795,770 Sanjay Shah # 2332
188 37,586,810 Lonnie Mihin # 2215
189 37,150,660 Greg Dunlap # 2065
190 36,497,200 Laura Stoddard # 2278
191 36,146,560 Laura Stoddard # 2071
192 36,105,750 Sanjay Shah # 2177
193 36,076,080 Mike Turack # 2134
194 35,610,700 Johan Småros # 2413
195 35,546,950 Julie Schober # 2088
196 35,432,610 Lonnie Mihin # 2348
197 35,120,440 Jamie Beth Einsohn # 2234
198 34,871,100 Derek Fugate # 2238
199 34,181,650 Brian Bannon # 2058
200 33,045,330 Wendi Jankowitz # 2270
201 32,769,000 Johan Småros # 2510
202 32,526,870 Lonnie Mihin # 2059
203 31,440,830 John Flitton # 2302
204 30,961,430 Don Brownback # 2515
205 30,802,420 Sergio Johnson # 2028
206 28,346,560 Glenn Gilliar # 2091
207 28,185,770 Bernard Denicola # 2136
208 28,021,100 Glenn Gilliar # 2161
209 27,457,160 Brian Bannon # 2009
210 26,976,100 Ron Hallett # 2246
211 25,906,820 Alex Barberis # 2367
212 25,236,330 Jamie Beth Einsohn # 2319
213 24,811,540 Adam Werling # 2317
214 24,361,930 Jamie Beth Einsohn # 2439
215 23,892,970 Laura Stoddard # 2532
216 23,736,760 Lonnie Langford # 2318
217 23,476,210 Kim Brennan # 2039
218 23,397,110 Andrew Drabik # 2087
219 21,466,230 Scott Sidley # 2040
220 21,300,990 Wade Price # 2077
221 20,711,100 Jessica J. Harrison # 2182
222 20,635,350 Brian Dominy # 2080
223 20,495,330 Kevin Smigel # 2020
224 20,466,750 Jim Seward # 2106
225 19,412,230 Antonio Andrade # 2174
226 19,337,860 Laura Stoddard # 2169
227 18,891,210 Ron Hallett # 2496
228 18,645,220 Mike Turack # 2509
229 18,446,830 Kevin Smigel # 2027
230 17,685,550 John Flitton # 2326
231 17,615,550 Kevin Smigel # 2185
232 17,390,550 Ed Zeltmann # 2126
233 17,185,670 Jessica J. Harrison # 2152
234 16,656,090 Chuck Parker # 2026
235 16,535,220 Joe Schober # 2451
236 13,975,770 Wendi Jankowitz # 2295
237 13,740,440 Kevin Smigel # 2098
238 13,302,220 Wade Price # 2163
239 13,161,000 Lonnie Mihin # 2178
240 12,815,990 Thomas Obringer # 2343
241 12,236,910 Laura Stoddard # 2110
242 12,235,880 Dan Dolney # 2133
243 8,425,330 Mike Craig # 2064
244 8,420,110 Chris Nosiglia # 2208
245 7,735,770 Kevin Smigel # 2092
246 7,405,330 Adam Lefkoff # 2191
247 7,105,000 Cayle George # 2207
248 4,800,880 Adam Werling # 2352
249 4,143,310 Dan Dolney # 2504
250 2,090,550 Bernard Denicola # 2294

Total Points: 31,235,622,220
Mean Score: 124,942,488
Median Score: 81,562,805
Std. Deviation: 131,910,796
90th Percentile: 296,489,690

back to live standings