PAPA 12 World Pinball Championships
Detailed Final Results
These are the complete results of the final rounds of play in all divisions at the PAPA 12 World Pinball Championships. You can also view the final qualifying standings.
Classics I
Semifinals Group 1Seed | Player | Stars | Pts | Jungle Queen | Pts | Tri Zone | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Bowen Kerins | 157,010 | 4 | 116,030 | 4 | 209,330 | 0 | 8 | adv |
3 | Cayle George | 60,100 | 0 | 26,840 | 0 | 450,770 | 4 | 4 | - |
5 | Bob Matthews | 84,130 | 1 | 52,720 | 1 | 246,530 | 1 | 3 | - |
7 | Keith Elwin | 153,910 | 2 | 115,700 | 2 | 362,590 | 2 | 6 | adv |
Semifinals Group 2
Seed | Player | Zig Zag | Pts | Card Whiz | Pts | Stars | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Paul Madison | 1,071 | 1 | 45,250 | 2 | 29,120 | 0 | 3 | - |
4 | Kevin McCarthy | 1,315 | 4 | 49,280 | 4 | 29,140 | 1 | 9 | adv |
6 | Martin Hotze | 1,055 | 0 | 28,650 | 0 | 59,640 | 2 | 2 | - |
8 | Koi Morris | 1,244 | 2 | 34,190 | 1 | 101,710 | 4 | 7 | adv |
Finals Group
Seed | Player | Stars | Pts | Jungle Queen | Pts | Tri Zone | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Bowen Kerins | 170,330 | 4 | 51,650 | 1 | 159,150 | 2 | 7 | #1 |
4 | Kevin McCarthy | 42,200 | 1 | 59,500 | 2 | 102,300 | 0 | 3 | #4 |
7 | Keith Elwin | 112,010 | 2 | 45,580 | 0 | 198,060 | 4 | 6 | #2 |
8 | Koi Morris | 13,820 | 0 | 67,200 | 4 | 139,360 | 1 | 5 | #3 |
Congratulations to our Classics I winners:
1st place - Bowen Kerins
2nd place - Keith Elwin
3rd place - Koi Morris
4th place - Kevin McCarthy
Classics II
Semifinals Group 1Seed | Player | Miss-O | Pts | Swinger | Pts | Target Pool | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Gagno | 2,783 | 2 | 40,870 | 2 | 2,780 | 4 | 8 | adv |
3 | Nick Zendejas | 1,914 | 1 | 23,350 | 0 | 1,278 | 0 | 1 | - |
5 | Keith Elwin | 3,519 | 4 | 48,750 | 4 | 2,011 | 2 | 10 | adv |
7 | James Edes | 1,799 | 0 | 23,620 | 1 | 1,801 | 1 | 2 | - |
Semifinals Group 2
Seed | Player | Target Pool | Pts | Stingray | Pts | Scuba | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Todd MacCulloch | 3,515 | 1 | 347,720 | 2 | 1,571 | 2 | 5 | adv |
4 | Keith Johnson | 4,916 | 4 | 387,870 | 4 | 1,122 | 0 | 8 | adv |
6 | Michael Trepp | 2,532 | 0 | 138,280 | 0 | 2,025 | 4 | 4 | - |
8 | Mark Salas | 3,996 | 2 | 194,660 | 1 | 1,355 | 1 | 4 | - |
Finals Group
Seed | Player | Miss-O | Pts | Target Pool | Pts | Stingray | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Gagno | 1,308 | 0 | 2,460 | 1 | 358,460 | 4 | 5 | #3 |
2 | Todd MacCulloch | 1,509 | 1 | 1,057 | 0 | 314,910 | 2 | 3 | #4 |
4 | Keith Johnson | 1,583 | 2 | 5,544 | 4 | 311,400 | 1 | 7 | #1 |
5 | Keith Elwin | 1,641 | 4 | 2,679 | 2 | 246,650 | 0 | 6 | #2 |
Congratulations to our Classics II winners:
1st place - Keith Johnson
2nd place - Keith Elwin
3rd place - Robert Gagno
4th place - Todd MacCulloch
Special congratulations to Keith Elwin for placing on both days of Classics!
Juniors Division
Semifinals Group 1Seed | Player | Simpsons Pinball Party | Pts | Whirlwind | Pts | Cirqus Voltaire | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Newhart | 3,378,830 | 2 | 4,728,460 | 4 | 3,871,370 | 0 | 6 | adv |
3 | Jake Prince | 2,148,780 | 1 | 1,854,880 | 0 | 5,119,430 | 1 | 2 | - |
5 | Ian Starr | 1,436,240 | 0 | 3,202,510 | 1 | 6,335,970 | 2 | 3 | - |
7 | Andrew Batchelor | 6,777,720 | 4 | 3,744,390 | 2 | 7,119,090 | 4 | 10 | adv |
Semifinals Group 2
Seed | Player | Cirqus Voltaire | Pts | Simpsons Pinball Party | Pts | Demolition Man | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Joshua Henderson | 4,900,650 | 2 | 18,510,130 | 4 | 507,994,220 | 4 | 10 | adv |
4 | Justin Ortscheid | 8,935,720 | 4 | 6,714,250 | 2 | 19,858,200 | 0 | 6 | adv |
6 | Cam Nosiglia | 4,714,720 | 1 | 1,737,400 | 1 | 95,683,450 | 1 | 3 | - |
8 | Jeff Fisher | 4,346,710 | 0 | 1,547,370 | 0 | 284,776,590 | 2 | 2 | - |
Finals
Seed | Player | Simpsons Pinball Party | Pts | Cirqus Voltaire | Pts | Whirlwind | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Newhart | 1,315,300 | 0 | 4,767,240 | 1 | 669,580 | 0 | 1 | #4 |
2 | Joshua Henderson | 25,800,560 | 4 | 2,846,880 | 0 | 2,086,080 | 2 | 6 | #2 |
4 | Justin Ortscheid | 2,949,940 | 1 | 14,930,870 | 4 | 2,813,910 | 4 | 9 | #1 |
7 | Andrew Batchelor | 4,317,320 | 2 | 10,374,530 | 2 | 1,510,200 | 1 | 5 | #3 |
Congratulations to our Juniors winners:
1st place - Justin Ortscheid
2nd place - Joshua Henderson
3rd place - Andrew Batchelor
4th place - Patrick Newhart
Seniors Division
Semifinals Group 1Seed | Player | Demolition Man | Pts | Cirqus Voltaire | Pts | Whirlwind | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Smith | 392,954,800 | 2 | 18,583,440 | 2 | 3,142,550 | 2 | 6 | adv |
3 | Joe Schall | 73,097,990 | 1 | 3,744,000 | 0 | 3,588,440 | 4 | 5 | tie |
5 | Bob Matthews | 30,687,950 | 0 | 28,270,270 | 4 | 1,341,430 | 1 | 5 | tie |
7 | Rick Prince | 402,623,720 | 4 | 11,777,940 | 1 | 1,187,430 | 0 | 5 | tie |
Semifinals Group 2
Seed | Player | Whirlwind | Pts | Demolition Man | Pts | Simpsons Pinball Party | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Chuck Czygryn | 2,127,250 | 2 | 424,929,560 | 4 | 11,858,470 | 4 | 10 | adv |
4 | James Markitell | 4,249,820 | 4 | 32,112,160 | 0 | 2,941,660 | 2 | 6 | adv |
6 | John Trudeau | 1,680,230 | 1 | 132,752,550 | 1 | 1,557,690 | 0 | 2 | - |
8 | Ron Shuster | 774,430 | 0 | 224,428,350 | 2 | 1,978,940 | 1 | 3 | - |
Tiebreaker to Advance to Finals
Player | Cirqus Voltaire | Result |
---|---|---|
Joe Schall | 3,103,170 | - |
Bob Matthews | 14,700,550 | - |
Rick Prince | 21,126,280 | adv |
Finals
Seed | Player | Whirlwind | Pts | Demolition Man | Pts | Cirqus Voltaire | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Smith | 1,767,930 | 0 | 148,270,110 | 2 | 11,079,510 | 2 | 4 | #4 |
2 | Chuck Czygryn | 5,184,930 | 4 | 102,947,080 | 1 | 10,473,830 | 1 | 6 | tie for #1 |
4 | James Markitell | 2,473,960 | 1 | 187,759,600 | 4 | 2,379,720 | 0 | 5 | #3 |
7 | Rick Prince | 3,535,770 | 2 | 72,785,260 | 0 | 13,838,360 | 4 | 6 | tie for #1 |
Tiebreaker for 1st Place
Player | Simpsons Pinball Party | Result |
---|---|---|
Chuck Czygryn | 5,754,050 | #2 |
Rick Prince | 10,492,860 | #1 |
Congratulations to our Seniors winners:
1st place - Rick Prince
2nd place - Chuck Czygryn
3rd place - James Markitell
4th place - Richard Smith
Doubles Split-Flipper
In our mini-tournament final for Doubles Split-Flipper, the top four teams, Expert and Novice, played on winner-take-all games on 24, and then the Expert winners were supposed to play against the Novice winners, still in split-flipper style, on our "High Kill" Wizard machine. Unfortunately, they were occupied in other finals, so that grudge match did not take place.Doubles Split-Flipper, Expert
Player | 24 | Result |
---|---|---|
Josh Sharpe & Zach Sharpe | 39,574,410 | - |
Keith Elwin & Cayle George | 53,775,570 | - |
Joshua Henderson & Mark Henderson | 28,956,640 | - |
Adam Lefkoff & Donavan Stepp | 53,830,170 | win |
Doubles Split-Flipper, Novice
Player | 24 | Result |
---|---|---|
Seth Neustein & Noah Lesgold | 7,411,910 | - |
Michael Rebinski & Justin Lewis | 8,685,910 | - |
Simon Brown & Mitch Raymond | 8,990,140 | win |
Joe Scaletta & Todd Seaver | 6,049,710 | - |
Congratulations to our Doubles Split-Flipper winners:
Expert - Adam Lefkoff & Donavan Stepp
Novice - Simon Brown & Mitch Raymond
C Division
Tiebreaker to QualifyPlayer | Spiderman | Result |
---|---|---|
David Riel | 27,277,840 | - |
Blair Love | 35,284,970+ | adv |
Quarterfinals Group 1
Seed | Player | Attack From Mars | Pts | Elvira and the Party Monsters | Pts | Spiderman | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Rhodes | 252,954,530 | 0 | 2,394,930 | 2 | 19,248,820 | 0 | 2 | - |
5 | Joe Scaletta | 853,727,140 | 2 | 638,510 | 0 | 84,545,420 | 1 | 3 | - |
9 | Matt Guay | 1,919,351,110 | 4 | 4,711,300 | 4 | 85,168,560 | 2 | 10 | adv |
13 | Mark Steinman | 708,162,380 | 1 | 1,321,190 | 1 | 144,453,650 | 4 | 6 | adv |
Quarterfinals Group 2
Seed | Player | Spiderman | Pts | Attack From Mars | Pts | NBA | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Dan Gutchess | 78,105,890 | 2 | 199,804,690 | 0 | 11,903,810 | 4 | 6 | adv |
6 | Kevin Brown | 21,364,070 | 0 | 1,208,663,010 | 4 | 4,514,400 | 1 | 5 | adv |
10 | Nick Zendejas | 36,033,030 | 1 | 828,119,040 | 2 | 2,234,360 | 0 | 3 | - |
14 | Chuck Czygryn | 104,490,750 | 4 | 465,659,950 | 1 | 8,805,050 | 2 | 7 | adv |
Quarterfinals Group 3
Seed | Player | Elvira and the Party Monsters | Pts | NBA | Pts | Attack From Mars | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Todd Seaver | 2,116,060 | 1 | 18,363,170 | 2 | 2,265,635,660 | 4 | 7 | adv |
7 | Joe Schall | 2,348,420 | 2 | 11,531,120 | 0 | 643,015,400 | 1 | 3 | - |
11 | Bob Skinner | 1,864,820 | 0 | 12,169,470 | 1 | 429,735,780 | 0 | 1 | - |
15 | Mike Leeson | 6,823,960 | 4 | 36,538,510 | 4 | 869,397,030 | 2 | 10 | adv |
Quarterfinals Group 4
Seed | Player | NBA | Pts | Spiderman | Pts | Elvira and the Party Monsters | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Martin Ortscheid | 11,007,910 | 4 | 14,426,010 | 0 | 355,360 | 0 | 4 | - |
8 | JOY Onename | 6,309,140 | 2 | 15,126,970 | 1 | 794,340 | 1 | 3 | - |
12 | Mahesh Murthy | 1,151,010 | 0 | 54,183,540 | 2 | 1,958,850 | 2 | 4 | - |
16 | Blair Love | 10,761,120 | 2 | 79,484,160 | 4 | 4,641,200 | 4 | 10 | adv |
Semifinals Group 1
Seed | Player | Spiderman | Pts | Elvira and the Party Monsters | Pts | NBA | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Dan Gutchess | 48,980,490 | 4 | 478,480 | 0 | 2,084,480 | 1 | 5 | adv |
6 | Kevin Brown | 39,052,930 | 1 | 5,961,550 | 2 | 1,174,340 | 0 | 3 | - |
13 | Mark Steinman | 44,782,860 | 2 | 6,633,400 | 4 | 4,482,600 | 4 | 10 | adv |
15 | Mike Leeson | 9,449,120 | 0 | 1,023,570 | 1 | 4,454,810 | 2 | 3 | - |
Semifinals Group 2
Seed | Player | Attack From Mars | Pts | NBA | Pts | Elvira and the Party Monsters | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Todd Seaver | 1,460,961,570 | 4 | 871,010 | 0 | 2,025,360 | 0 | 4 | - |
9 | Matt Guay | 1,225,096,770 | 1 | 989,610 | 1 | 3,616,710 | 2 | 4 | |
14 | Chuck Czygryn | 856,183,410 | 0 | 21,945,770 | 2 | 6,725,870 | 4 | 6 | adv |
16 | Blair Love | 1,257,599,510 | 2 | 36,993,170 | 4 | 2,986,200 | 1 | 7 | adv |
Finals
Seed | Player | Attack From Mars | Pts | Spiderman | Pts | NBA | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Dan Gutchess | 147,101,280 | 0 | 108,547,260 | 2 | 8,604,480 | 1 | 3 | tie for #3 |
13 | Mark Steinman | 648,850,740 | 2 | 25,568,890 | 1 | 13,012,000 | 4 | 7 | #2 |
14 | Chuck Czygryn | 578,108,840 | 1 | 6,883,110 | 0 | 11,845,200 | 2 | 3 | tie for #3 |
16 | Blair Love | 1,155,804,510 | 4 | 122,853,110 | 4 | 5,451,830 | 0 | 8 | #1 |
Tiebreaker for 3rd Place
Player | Spiderman | Result |
---|---|---|
Dan Gutchess | 101,000,000+ | #3 |
Chuck Czygryn | 100,699,770 | #4 |
Congratulations to our C Division winners:
1st place - Blair Love
2nd place - Mark Steinman
3rd place - Dan Gutchess
4th place - Chuck Czygryn
B Division
The exact scores on Fish Tales were accidentally lost, but the results shown are correct.Quarterfinals Group 1
Seed | Player | Bram Stoker's Dracula | Pts | Fish Tales | Pts | Jack*Bot | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Walker | 94,452,190 | 2 | 925,000 | 0 | 637,786,540 | 1 | 3 | - |
5 | Matthew Clark | 97,274,360 | 4 | 14,000,000 | 2 | 738,806,660 | 2 | 8 | adv |
9 | James Fordham | 8,434,360 | 0 | 5,000,000 | 1 | 309,937,020 | 0 | 1 | - |
13 | Sanjay Shah | 47,510,320 | 1 | 45,000,000 | 4 | 1,094,339,310 | 4 | 9 | adv |
Quarterfinals Group 2
Seed | Player | Tommy | Pts | Bram Stoker's Dracula | Pts | Fish Tales | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Ed Zeltmann | 314,754,250 | 4 | 499,540,140 | 4 | 33,654,410 | 2 | 10 | adv |
6 | Adam Lefkoff | 155,515,890 | 1 | 176,333,320 | 1 | 43,586,170 | 4 | 6 | adv |
10 | Johnny Modica | 171,149,980 | 2 | 23,027,580 | 0 | 13,515,660 | 1 | 3 | - |
14 | David Plaisted | 18,618,180 | 0 | 240,321,020 | 2 | 8,628,810 | 0 | 2 | - |
Quarterfinals Group 3
Seed | Player | Fish Tales | Pts | Jack*Bot | Pts | Tommy | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Brian Shepherd | 4,897,880 | 0 | 479,421,350 | 4 | 249,387,370 | 4 | 8 | adv |
7 | Al Thomka | 44,496,150 | 4 | 424,554,970 | 2 | 241,227,560 | 2 | 8 | adv |
11 | Todd MacCulloch | 13,852,330 | 1 | 300,855,050 | 0 | 31,914,610 | 0 | 1 | - |
15 | Kim Brennan | 34,903,700 | 2 | 401,303,350 | 1 | 80,187,170 | 1 | 4 | - |
Quarterfinals Group 4
Seed | Player | Jack*Bot | Pts | Tommy | Pts | Bram Stoker's Dracula | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Jon Replogle | 1,059,160,090 | 4 | 100,967,960 | 0 | 78,133,060 | 1 | 5 | - |
8 | Kevin McCarthy | 796,038,110 | 1 | 233,865,340 | 2 | 19,487,670 | 0 | 3 | - |
12 | Sean O'Neill | 252,718,990 | 0 | 354,736,790 | 4 | 112,477,700 | 2 | 6 | adv |
16 | Justin Bath | 1,049,741,440 | 2 | 210,578,800 | 1 | 234,121,190 | 4 | 7 | adv |
Semifinals Group 1
Seed | Player | Fish Tales | Pts | Tommy | Pts | Jack*Bot | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Ed Zeltmann | 83,795,520 | 4 | 132,890,650 | 0 | 673,114,620 | 2 | 6 | adv |
5 | Matthew Clark | 25,032,230 | 1 | 133,446,410 | 1 | 288,194,320 | 1 | 3 | - |
7 | Al Thomka | 6,740,470 | 0 | 190,937,530 | 4 | 139,875,220 | 0 | 4 | - |
13 | Sanjay Shah | 82,859,810 | 2 | 142,105,830 | 2 | 1,029,837,080 | 4 | 8 | adv |
Semifinals Group 2
Seed | Player | Tommy | Pts | Bram Stoker's Dracula | Pts | Fish Tales | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Brian Shepherd | 163,201,680 | 1 | 22,645,510 | 0 | 43,119,010 | 4 | 5 | adv |
6 | Adam Lefkoff | 267,962,450 | 2 | 70,262,460 | 1 | 36,371,180 | 1 | 4 | - |
12 | Sean O'Neill | 789,531,460 | 4 | 444,403,640 | 4 | 32,357,760 | 0 | 8 | adv |
16 | Justin Bath | 139,366,720 | 0 | 179,699,500 | 2 | 41,969,840 | 2 | 4 | - |
Finals
Seed | Player | Tommy | Pts | Bram Stoker's Dracula | Pts | Fish Tales | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Ed Zeltmann | 584,591,480 | 4 | 122,257,050 | 4 | 9,523,900 | 0 | 8 | #1 |
3 | Brian Shepherd | 140,694,400 | 0 | 97,413,330 | 2 | 23,125,660 | 1 | 3 | #4 |
12 | Sean O'Neil | 570,853,970 | 2 | 9,151,280 | 0 | 61,770,650 | 4 | 6 | #2 |
13 | Sanjay Shah | 307,132,840 | 1 | 22,176,270 | 1 | 58,659,360 | 2 | 4 | #3 |
Congratulations to our B winners:
1st place - Ed Zeltmann
2nd place - Sean O'Neill
3rd place - Sanjay Shah
4th place - Brian Shepherd
A Division
Quarterfinals Group 1Seed | Player | Taxi | Pts | Corvette | Pts | Creature From The Black Lagoon | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Sharpe | 1,334,510 | 0 | 396,148,710 | 0 | 277,489,670 | 2 | 2 | - |
5 | Sean Grant | 2,675,560 | 4 | 447,792,300 | 1 | 299,000,000+ | 4 | 9 | adv |
9 | Michael Trepp | 1,906,310 | 2 | 1,592,795,230 | 4 | 49,910,430 | 0 | 6 | adv |
13 | Donavan Stepp | 1,374,970 | 1 | 1,405,725,460 | 2 | 82,948,010 | 1 | 4 | - |
Quarterfinals Group 2
Seed | Player | The Shadow | Pts | Creature From The Black Lagoon | Pts | Corvette | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Bowen Kerins | 206,510,110 | 0 | 379,936,330 | 2 | 2,858,984,880 | 4 | 6 | adv |
6 | Andrei Massenkoff | 452,465,620 | 2 | 19,910,290 | 0 | 707,807,660 | 0 | 2 | - |
10 | Paul Madison | 503,164,220 | 4 | 419,061,990 | 4 | 1,939,386,930 | 2 | 10 | adv |
14 | Paul Jongma | 249,263,080 | 1 | 124,492,710 | 1 | 749,732,520 | 1 | 3 | - |
Quarterfinals Group 3
Seed | Player | Dirty Harry | Pts | Taxi | Pts | The Shadow | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Keith Elwin | 544,448,920 | 1 | 5,036,290 | 4 | 493,242,420 | 1 | 6 | adv |
7 | Cayle George | 733,818,150 | 2 | 899,930 | 1 | 54,591,100 | 0 | 3 | - |
11 | Jorian Engelbrektsson | 1,691,180,600 | 4 | 2,319,460 | 2 | 941,653,440 | 4 | 10 | adv |
15 | Dave Stewart | 419,174,120 | 0 | 776,680 | 0 | 745,721,760 | 2 | 2 | - |
Quarterfinals Group 4
Seed | Player | Corvette | Pts | Dirty Harry | Pts | Taxi | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
4 | Keith Johnson | 111,702,350 | 0 | 154,873,160 | 1 | 4,573,750 | 4 | 5 | - |
8 | Martin Hotze | 128,586,000 | 1 | 394,861,360 | 4 | 641,190 | 1 | 6 | adv |
12 | Robert Gagno | 306,246,610 | 2 | 74,465,210 | 0 | 328,870 | 0 | 2 | - |
16 | Eden Stamm | 1,079,108,200 | 4 | 352,989,950 | 2 | 1,593,370 | 2 | 8 | adv |
Semifinals Group 1
Seed | Player | The Shadow | Pts | Corvette | Pts | Creature From The Black Lagoon | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Bowen Kerins | 566,693,690 | 1 | 60,381,560 | 0 | 334,188,590 | 4 | 5 | tie for #4 |
5 | Sean Grant | 690,347,150 | 4 | 266,055,240 | 1 | 121,225,530 | 1 | 6 | adv |
9 | Michael Trepp | 94,761,210 | 0 | 1,229,636,240 | 2 | 126,602,450 | 2 | 4 | - |
11 | Jorian Engelbrektsson | 626,863,080 | 2 | 2,850,906,120 | 4 | 66,599,580 | 0 | 6 | adv |
Semifinals Group 2
Seed | Player | Dirty Harry | Pts | Taxi | Pts | Corvette | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Keith Elwin | 1,482,190,210 | 4 | 889,940 | 1 | 589,765,240 | 0 | 5 | tie for #4 |
8 | Martin Hotze | 227,974,650 | 0 | 2,464,270 | 4 | 673,265,100 | 1 | 5 | tie for #4 |
10 | Paul Madison | 464,736,420 | 2 | 963,380 | 2 | 799,768,560 | 2 | 6 | adv |
16 | Eden Stamm | 444,697,970 | 1 | 604,080 | 0 | 1,206,929,940 | 4 | 5 | tie for #4 |
Tiebreaker to Advance to Finals
Player | Dirty Harry | Result |
---|---|---|
Eden Stamm | 165,840,000 | - |
Martin Hotze | 208,156,520 | - |
Keith Elwin | 636,857,890 | adv |
Bowen Kerins | 190,105,720 | - |
Finals
Seed | Player | Dirty Harry | Pts | Taxi | Pts | The Shadow | Pts | Total | Result |
---|---|---|---|---|---|---|---|---|---|
3 | Keith Elwin | 962,341,310 | 4 | 7,226,830 | 4 | 753,912,090 | 4 | 12 | #1 |
5 | Sean Grant | 252,520,600 | 0 | 1,593,140 | 1 | 191,839,850 | 0 | 1 | #4 |
10 | Paul Madison | 698,031,010 | 1 | 2,549,200 | 2 | 267,953,410 | 1 | 4 | tie for #2 |
11 | Jorian Engelbrektsson | 718,734,430 | 2 | 641,090 | 0 | 551,622,310 | 2 | 4 | tie for #2 |
Tiebreaker for 2nd Place
Player | Corvette | Result |
---|---|---|
Jorian Engelbrektsson | 2,851,963,200 | #2 |
Paul Madison | 1,037,772,280 | #3 |
Congratulations to our A winners:
1st place - Keith Elwin
2nd place - Jorian Engelbrektsson
3rd place - Paul Madison
4th place - Sean Grant
Congratulations to our winners in each division:
Classics I - Bowen Kerins
Classics II - Keith Johnson
Juniors - Justin Ortscheid
Seniors - Rick Prince
C Division - Blair Love
B Division - Ed Zeltmann
A Division - Keith Elwin, REPEAT WORLD PINBALL CHAMPION
Our sincere thanks to everyone who attended, everyone who worked, everyone who helped, and everyone who played. Without you, there would be no PAPA. See you next year!
brought to you by Bonus and Gobbles