Entry #2101 (division B)

Machine Score Rank Points
Stars 201,320 17 71
High Speed 833,010 109 0
Tron 12,348,550 168 0
Transformers 2,848,490 249 0
Corvette 213,647,520 190 0
Total 71

Entry #2396 (division B)

Machine Score Rank Points
Bram Stoker's Dracula 38,261,460 134 0
Pinbot 285,070 200 0
High Speed 699,990 124 0
Stars 56,230 178 0
Demolition Man 465,327,630 92 0
Total 0

Entry #4232 (division K1)

Machine Score Rank Points
Paragon 45,160 76 12
Hot Line 1,233 85 3
Cleopatra 18,250 92 0
Dragon 240,100 77 11
Total 26

Entry #4760 (division K2)

Machine Score Rank Points
Cyclopes 153,480 65 23
Genesis 1,698,320 21 67
Evel Knievel 40,700 121 0
Surfer 48,780 46 42
Total 132

Entry #4780 (division K2)

Machine Score Rank Points
Future Spa 79,330 75 13
Card Whiz 25,590 89 0
Alien Poker 451,420 32 56
Space Invaders 125,750 60 28
Total 97

Entry #5056 (division K3)

Machine Score Rank Points
Time Fantasy 674,440 21 67
Genie 204,980 15 73
Black Pyramid 604,440 44 44
Lost World 81,800 63 25
Total 209

Entry #7111 (division S)

Machine Score Rank Points
Attack from Mars 910,620,860 88 0
Independence Day 915,386,490 25 63
Medieval Madness 2,766,370 131 0
World Cup Soccer 1,374,839,310 3 85
Total 148