Attack from Mars (151 plays)

Rank Score Player Entry #
1 5,798,964,690 Eric Fisher # 7009
2 5,346,452,160 Charlie Bucks # 7088
3 4,785,107,370 Chuck Jackson # 7013
4 4,663,660,360 Larry Smith # 7155
5 4,619,221,890 Steve Epstein # 7024
6 4,289,553,780 Kim Brennan # 7091
7 4,115,014,540 Chuck Jackson # 7244
8 4,030,286,100 Joe Schall # 7034
9 3,981,970,300 Steve Epstein # 7164
10 3,743,500,370 Kim Brennan # 7204
11 3,629,386,740 Larry Smith # 7156
12 3,613,574,760 Joe Schall # 7185
13 3,596,656,630 Gregg Giblin # 7011
14 3,524,975,470 Nelson Franse # 7171
15 3,456,701,960 Paul McGlone # 7147
16 3,414,910,670 John McSherry # 7057
17 3,128,174,110 Larry Smith # 7044
18 3,119,024,570 Paul McGlone # 7184
19 3,085,970,270 Joe Schall # 7123
20 2,839,444,140 Steve Epstein # 7162
21 2,803,368,380 Ian Andrew # 7039
22 2,750,457,060 Kim Brennan # 7029
23 2,671,125,060 William Visnic # 7139
24 2,601,380,780 Steve Epstein # 7095
25 2,588,274,130 Ronald B Shuster # 7149
26 2,570,673,440 Paul McGlone # 7183
27 2,519,225,240 Paul McGlone # 7218
28 2,236,397,060 Steve Marsh # 7023
29 2,226,467,520 Joe Schall # 7026
30 2,205,362,830 Steve Epstein # 7163
31 2,202,486,660 Robert Sagstetter # 7064
32 2,199,001,400 Gregg Giblin # 7158
33 2,198,099,610 Donald A Stoner # 7027
34 2,129,269,600 Joe Schall # 7219
35 2,120,404,630 Dennis Leeper # 7087
36 2,072,514,480 Steve Epstein # 7113
37 1,921,598,350 Steve Epstein # 7161
38 1,799,902,830 Brian Blonder # 7117
39 1,786,774,370 David Denholtz # 7228
40 1,780,020,560 Bob Matthews # 7120
41 1,765,748,940 Brian Blonder # 7137
42 1,765,051,720 Sean Burrus # 7089
43 1,761,931,860 Bob Matthews # 7008
44 1,755,824,800 Paul H. Wilhelm # 7068
45 1,717,283,110 Kim Brennan # 7224
46 1,714,629,350 Enrico Campi # 7038
47 1,612,774,660 Nelson Franse # 7141
48 1,609,946,960 Steve Epstein # 7233
49 1,599,455,040 Chuck Jackson # 7103
50 1,594,613,360 John Pedrotti # 7075
51 1,568,237,430 Chuck Jackson # 7248
52 1,555,437,940 Steve Epstein # 7234
53 1,538,939,550 Steve Marsh # 7050
54 1,518,389,320 Sean Burrus # 7037
55 1,506,295,680 Ian Andrew # 7200
56 1,450,303,240 Ronald B Shuster # 7148
57 1,449,198,450 Steve Epstein # 7136
58 1,385,809,310 Brian Blonder # 7242
59 1,372,163,690 Kim Brennan # 7092
60 1,368,213,340 Chuck Czygryn # 7122
61 1,343,708,370 Paul McGlone # 7099
62 1,343,152,810 Steve Epstein # 7067
63 1,292,673,240 Kim Brennan # 7043
64 1,276,323,430 Chuck Czygryn # 7121
65 1,253,106,710 John Pedrotti # 7077
66 1,184,022,980 Joe Shuba # 7063
67 1,178,769,720 Charlie Bucks # 7178
68 1,171,007,000 Bob Matthews # 7047
69 1,118,216,820 Robert Sagstetter # 7065
70 1,114,964,230 Richard Hammond # 7006
71 1,099,218,550 Ronald B Shuster # 7145
72 1,072,153,660 Gregg Giblin # 7157
73 1,059,892,600 Joe Shuba # 7078
74 1,058,102,930 Gregg Giblin # 7012
75 1,018,246,820 Nelson Franse # 7114
76 1,014,148,460 Brian Blonder # 7146
77 998,617,040 Dennis Leeper # 7231
78 996,091,460 Steve Epstein # 7151
79 991,943,770 Steve Epstein # 7094
80 981,141,770 Richard Hammond # 7053
81 978,233,620 Brian Bannon # 7032
82 977,796,340 David Denholtz # 7116
83 977,319,130 Marian Rosa # 7207
84 967,459,320 Paul H. Wilhelm # 7019
85 920,028,340 David Denholtz # 7217
86 913,836,080 Ian Andrew # 7109
87 913,570,620 Brian Counihan # 7124
88 910,620,860 Scott Sidley # 7111
89 902,022,170 Rom Mazur # 7239
90 896,271,280 Paul H. Wilhelm # 7069
91 894,155,030 Richard Hammond # 7040
92 892,851,820 Steve Epstein # 7206
93 887,363,240 Sean Burrus # 7134
94 865,990,450 Edmund Gaskill # 7240
95 843,137,330 Tony Verzelli # 7129
96 832,930,710 Nelson Franse # 7115
97 816,685,790 Chuck Jackson # 7048
98 801,193,520 Chuck Jackson # 7051
99 798,543,980 Chuck Jackson # 7014
100 782,662,640 Gene Meier # 7060
101 779,660,270 William Visnic # 7045
102 776,241,320 Mark Henderson # 7001
103 773,241,970 Steve Marsh # 7028
104 771,272,240 Robert Sagstetter # 7186
105 769,498,520 Andreas Salathe # 7226
106 757,690,250 David Denholtz # 7227
107 750,502,910 Sharon B. Juli # 7022
108 743,424,910 Dennis Leeper # 7080
109 739,547,060 Paul McGlone # 7100
110 736,804,760 Sean Burrus # 7090
111 735,872,290 Bruce Rhodes # 7119
112 735,302,430 Gene Meier # 7085
113 723,588,650 Brian Leonard # 7173
114 720,173,230 David Denholtz # 7246
115 719,218,450 Brian Leonard # 7110
116 711,793,000 Enrico Campi # 7036
117 698,975,040 Sean Burrus # 7212
118 686,969,910 Sean Burrus # 7188
119 670,591,940 Chuck Jackson # 7181
120 657,803,380 Paul Spilsbury # 7238
121 641,069,550 Steve Epstein # 7143
122 615,568,060 Jim Bable # 7083
123 599,994,940 Richard Hammond # 7177
124 583,665,890 Marian Rosa # 7098
125 578,392,160 Richard Hammond # 7052
126 545,949,390 Gregory G Sr Paul # 7201
127 538,944,410 Chuck Jackson # 7086
128 530,162,620 Steve Epstein # 7205
129 527,069,660 Chuck Jackson # 7102
130 521,267,030 Dennis Leeper # 7096
131 514,173,380 Gregg Giblin # 7165
132 512,699,290 Steve Epstein # 7112
133 492,120,540 Steve Epstein # 7150
134 482,816,980 Keith Rhodes # 7118
135 481,843,730 Ian Andrew # 7199
136 468,586,010 Marian Rosa # 7208
137 468,223,850 Steve Epstein # 7125
138 409,905,540 David Denholtz # 7216
139 389,981,670 Dennis Leeper # 7175
140 377,937,860 Dennis Leeper # 7142
141 359,558,110 Joyce O'Connor # 7230
142 349,933,110 Steve Epstein # 7015
143 334,495,450 Kurt Weber # 7055
144 333,933,010 Sam Younce # 7195
145 313,335,850 John Leep # 7131
146 301,609,670 Steve Epstein # 7126
147 284,339,550 Sean Burrus # 7058
148 262,052,360 Dennis Leeper # 7130
149 179,306,210 Sherri A Boilore # 7202
150 173,884,730 Kim Brennan # 7042
151 123,214,170 Sam Younce # 7194

Total Points: 224,067,984,570
Mean Score: 1,483,893,937
Median Score: 1,014,148,460
Std. Deviation: 1,164,290,300
90th Percentile: 3,414,910,670