Entry #2008 (division B)

Machine Score Rank Points
Tron 10,478,260 183 0
Bram Stoker's Dracula 75,988,140 94 0
Stars 150,440 38 50
Pinbot 635,140 84 4
High Speed 2,070,530 45 43
Total 97

Entry #2032 (division B)

Machine Score Rank Points
Tron 5,875,810 247 0
Bram Stoker's Dracula 5,713,410 279 0
Stars 31,890 248 0
Pinbot 208,210 217 0
High Speed 294,500 200 0
Total 0

Entry #2051 (division B)

Machine Score Rank Points
Tron 12,496,730 166 0
Bram Stoker's Dracula 25,322,510 165 0
Stars 99,290 97 0
Pinbot 568,980 101 0
High Speed 486,600 161 0
Total 0

Entry #2052 (division B)

Machine Score Rank Points
Tron 4,681,860 264 0
Bram Stoker's Dracula 45,720,500 126 0
Stars 167,790 31 57
Pinbot 304,320 187 0
High Speed 889,300 104 0
Total 57

Entry #2235 (division B)

Machine Score Rank Points
Tron 6,875,160 228 0
Bram Stoker's Dracula 32,136,990 148 0
Stars 47,770 205 0
Pinbot 207,120 218 0
High Speed 327,170 194 0
Total 0

Entry #2236 (division B)

Machine Score Rank Points
Tron 3,236,760 291 0
Bram Stoker's Dracula 11,322,400 248 0
Stars 70,840 155 0
Pinbot 231,090 214 0
High Speed 209,600 209 0
Total 0

Entry #2545 (division B)

Machine Score Rank Points
Tron 5,335,930 256 0
Bram Stoker's Dracula 7,051,500 271 0
Stars 28,970 261 0
Pinbot 266,150 205 0
High Speed 815,490 113 0
Total 0

Entry #4102 (division K1)

Machine Score Rank Points
2001 2,349 44 44
Dragon 197,500 91 0
High Hand 47,190 31 57
Cleopatra 78,620 34 54
Total 155

Entry #4103 (division K1)

Machine Score Rank Points
2001 6,828 1 100
Hot Line 1,119 88 0
High Hand 32,640 54 34
Cleopatra 41,010 70 18
Total 152

Entry #4422 (division K2)

Machine Score Rank Points
Hot Tip 300,990 74 14
Volley 93,540 22 66
Surfer 58,810 28 60
Card Whiz 33,420 62 26
Total 166

Entry #4423 (division K2)

Machine Score Rank Points
Card Whiz 45,230 34 54
Surfer 63,770 20 68
Alien Poker 52,270 114 0
Evel Knievel 50,680 117 0
Total 122

Entry #4542 (division K2)

Machine Score Rank Points
Cyclopes 73,850 84 4
Card Whiz 25,910 87 1
Alien Poker 107,870 91 0
Surfer 27,840 103 0
Total 5

Entry #4543 (division K2)

Machine Score Rank Points
Card Whiz 20,680 104 0
Surfer 24,310 113 0
Volley 38,150 87 1
Hot Tip 516,110 45 43
Total 44

Entry #7006 (division S)

Machine Score Rank Points
Attack from Mars 1,114,964,230 70 18
Medieval Madness 1,126,640 147 0
World Cup Soccer 665,368,290 28 60
NBA 1,707,300 87 1
Total 79

Entry #7040 (division S)

Machine Score Rank Points
Attack from Mars 894,155,030 91 0
Medieval Madness 1,497,430 140 0
World Cup Soccer 400,367,430 73 15
NBA 8,710,290 16 72
Total 87

Entry #7052 (division S)

Machine Score Rank Points
Attack from Mars 578,392,160 125 0
Medieval Madness 4,117,600 112 0
World Cup Soccer 220,181,860 104 0
NBA 5,055,160 47 41
Total 41

Entry #7053 (division S)

Machine Score Rank Points
Attack from Mars 981,141,770 80 8
Medieval Madness 3,118,060 129 0
World Cup Soccer 408,379,220 72 16
NBA 4,801,250 49 39
Total 63

Entry #7127 (division S)

Machine Score Rank Points
Independence Day 237,242,800 66 22
World Cup Soccer 125,693,890 132 0
Batman Dark Knight 4,813,560 104 0
NBA 4,427,450 52 36
Total 58

Entry #7128 (division S)

Machine Score Rank Points
Independence Day 397,708,410 54 34
World Cup Soccer 596,538,200 37 51
Batman Dark Knight 29,500,020 49 39
NBA 5,835,720 35 53
Total 177

Entry #7176 (division S)

Machine Score Rank Points
Independence Day 1,010,992,890 21 67
World Cup Soccer 1,708,667,070 2 90
Batman Dark Knight 11,155,620 83 5
NBA 3,009,520 73 15
Total 177

Entry #7177 (division S)

Machine Score Rank Points
Attack from Mars 599,994,940 123 0
World Cup Soccer 217,407,530 106 0
NBA 6,788,870 27 61
Independence Day 599,793,910 39 49
Total 110

This listing does not include entries never turned in, nor entries invalidated by moving up to a higher division.