NBA (99 plays)

Rank Score Player Entry #
1 42,413,310 Chuck Czygryn # 7169
2 20,120,930 Dave Plaisted # 7020
3 18,789,450 Steve Epstein # 7024
4 14,567,820 Steve Epstein # 7136
5 13,990,470 Dave Plaisted # 7174
6 13,836,380 Steve Marsh # 7050
7 13,518,730 William Visnic # 7139
8 12,572,450 Steve Marsh # 7028
9 12,311,030 Sean Burrus # 7058
10 12,235,500 Steve Epstein # 7164
11 10,715,020 Joe Schall # 7219
12 10,665,650 Mark Henderson # 7033
13 10,320,090 Steve Marsh # 7135
14 10,150,050 Brian Bannon # 7032
15 9,589,080 Larry Smith # 7044
16 8,710,290 Richard Hammond # 7040
17 8,007,590 Paul H. Wilhelm # 7069
18 7,872,150 Steve Epstein # 7206
19 7,872,000 Eric Fisher # 7009
20 7,522,240 Gregg Giblin # 7011
21 7,459,590 Chuck Czygryn # 7121
22 7,434,730 Steve Epstein # 7143
23 7,392,690 Steve Marsh # 7023
24 7,313,370 Dave Plaisted # 7070
25 7,096,840 Steve Epstein # 7233
26 6,904,330 Timothy Post # 7105
27 6,788,870 Richard Hammond # 7177
28 6,748,200 Sean Burrus # 7090
29 6,736,280 Brian Bannon # 7104
30 6,670,060 Charlie Bucks # 7093
31 6,649,850 Dave Plaisted # 7071
32 6,640,120 Paul H. Wilhelm # 7019
33 6,147,750 Robert Sagstetter # 7187
34 6,068,610 Timothy Post # 7010
35 5,835,720 Richard Hammond # 7128
36 5,715,340 Larry Smith # 7156
37 5,709,250 Dave Plaisted # 7035
38 5,692,570 Paul H. Wilhelm # 7209
39 5,600,710 Gregg Giblin # 7165
40 5,557,750 Paul H. Wilhelm # 7068
41 5,555,260 Larry Smith # 7155
42 5,479,450 Steve Epstein # 7163
43 5,462,220 Brian Bannon # 7005
44 5,343,720 Steve Epstein # 7234
45 5,197,710 Dave Plaisted # 7049
46 5,055,340 William Visnic # 7045
47 5,055,160 Richard Hammond # 7052
48 4,899,040 Mark Henderson # 7001
49 4,801,250 Richard Hammond # 7053
50 4,629,480 Steve Epstein # 7151
51 4,613,090 Sam Younce # 7194
52 4,427,450 Richard Hammond # 7127
53 4,407,440 Gene Meier # 7085
54 4,334,040 Sean Burrus # 7037
55 4,123,820 Steve Epstein # 7205
56 4,108,580 Steve Epstein # 7113
57 4,096,480 Paul McGlone # 7099
58 4,088,600 Joe Schall # 7123
59 4,071,420 Sean Burrus # 7089
60 3,983,790 Chuck Jackson # 7013
61 3,959,050 Steve Epstein # 7015
62 3,939,120 Brian Blonder # 7117
63 3,770,710 Sean Burrus # 7134
64 3,726,160 Keith Rhodes # 7118
65 3,651,460 Sean Burrus # 7212
66 3,567,200 Joe Shuba # 7078
67 3,528,510 Chuck Czygryn # 7122
68 3,356,840 Kim Brennan # 7092
69 3,354,610 Steve Epstein # 7112
70 3,303,090 Dave Plaisted # 7025
71 3,242,230 John McSherry # 7057
72 3,182,550 Paul Spilsbury # 7238
73 3,009,520 Richard Hammond # 7176
74 2,940,990 Charlie Bucks # 7097
75 2,709,530 Bruce Rhodes # 7119
76 2,680,300 Donald A Stoner # 7027
77 2,647,480 Dennis Leeper # 7087
78 2,423,190 Edmund Gaskill # 7240
79 2,420,950 Steve Epstein # 7125
80 2,273,430 Steve Epstein # 7162
81 2,260,440 Ian Andrew # 7108
82 2,169,910 Rom Mazur # 7239
83 2,132,200 Steve Epstein # 7150
84 1,833,920 Andreas Salathe # 7101
85 1,770,900 Jim Bable # 7083
86 1,717,220 Sam Younce # 7195
87 1,707,300 Richard Hammond # 7006
88 1,637,110 Steven Erickson # 7203
89 1,609,960 Mark Henderson # 7002
90 1,569,950 Steve Epstein # 7067
91 1,364,540 Steve Epstein # 7161
92 1,340,870 Gregory G Sr Paul # 7201
93 1,304,690 Steve Epstein # 7066
94 1,214,800 John Leep # 7232
95 1,200,970 Gene Meier # 7060
96 1,174,950 Brian Blonder # 7137
97 1,124,280 Gregg Giblin # 7157
98 1,076,780 Dennis Leeper # 7138
99 640,020 Sean Burrus # 7188

Total Points: 582,213,930
Mean Score: 5,880,948
Median Score: 4,629,480
Std. Deviation: 5,326,246
90th Percentile: 12,235,500